The 2024 Texas High School Football Program Rankings

Photo by Kelly Basting

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

It's a question debated on message boards and in diners across the state of Texas since toe first met leather: what are the best high school football programs in Texas?

With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2024 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.

For more information on how the rankings are put together, please read our explainer on the Texas High School Footballl 6-Year Program Rankings.

2024 Texas High School Football 6-Year Program Rankings

2024 Rank School Class Record State Titles Title Games 10-Win Seasons Last Year 1-Year ?
1 Aledo 5A (86-5) 5 5 6 1
2 Galena Park North Shore 6A (90-5) 3 5 6 6 ↑ 4
3 Gunter 3A (88-5) 3 4 6 5 ↑ 2
4 Mart 2A (86-8) 2 5 6 3 ↓ 1
5 Duncanville 6A (81-7) 2 5 6 7 ↑ 2
6 Carthage 4A (84-3) 3 3 6 2 ↓ 4
7 Austin Westlake 6A (86-5) 3 3 6 4 ↓ 3
8 Franklin 3A (75-11) 2 4 5 11 ↑ 3
9 Refugio 2A (77-9) 1 2 6 8 ↓ 1
10 Hawley 2A (75-10) 1 2 6 21 ↑ 11
11 Grandview 3A (71-12) 2 2 5 14 ↑ 3
12 South Oak Cliff 5A (70-14) 2 3 4 28 ↑ 16
13 Shiner 2A (69-13) 2 2 5 12 ↓ 1
14 Canadian 3A (78-12) 1 2 5 20 ↑ 6
15 Katy 6A (75-8) 1 1 6 18 ↑ 3
16 Richland Springs 1A (68-8) 1 2 5 22 ↑ 6
17 Gilmer 4A (68-19) 1 3 5 34 ↑ 17
18 Albany 2A (70-15) 2 2 4 39 ↑ 21
19 Highland Park 6A (70-8) 1 1 6 9 ↓ 10
20 DeSoto 6A (68-13) 2 2 4 46 ↑ 26
21 Malakoff 3A (71-14) 1 2 5 57 ↑ 36
22 Brock 3A (74-16)   2 6 16 ↓ 6
23 Argyle 5A (76-8) 1 1 5 17 ↓ 6
24 Westbrook 1A (55-23) 2 3 4 49 ↑ 25
25 Southlake Carroll 6A (78-8)   1 6 26 ↑ 1
26 Denton Ryan 5A (70-11) 1 2 4 19 ↓ 7
27 Fort Bend Marshall 5A (71-10)   2 5 23 ↓ 4
28 Newton 3A (66-10) 1 1 5 13 ↓ 15
29 Austin Vandegrift 6A (69-10)   1 6 45 ↑ 16
30 Texarkana Pleasant Grove 4A (68-18) 1 2 4 15 ↓ 15
31 Balmorhea 1A (62-13) 1 1 5 24 ↓ 7
32 Strawn 1A (60-20) 2 2 3 10 ↓ 22
33 Liberty Hill 5A (68-19)   2 5 31 ↓ 2
34 Longview 5A (70-11) 1 1 4 32 ↓ 2
35 Wimberley 4A (67-20)   2 5 35
36 China Spring 4A (59-22) 2 2 3 33 ↓ 3
37 Benjamin 1A (49-15) 2 2 3 145 ↑ 108
38 Poth 3A (67-11)   1 5 54 ↑ 16
39 Stratford 2A (68-17) 1 1 4 43 ↑ 4
40 Holliday 3A (70-12)     6 40
41 College Station 5A (66-15)   2 4 25 ↓ 16
42 Falls City 2A (70-17)   1 5 38 ↓ 4
43 Timpson 2A (65-16) 1 1 4 76 ↑ 33
44 Denton Guyer 6A (66-18)   2 4 47 ↑ 3
45 Gordon 1A (60-17) 1 1 4 155 ↑ 110
46 Cuero 4A (61-19) 1 1 4 48 ↑ 2
47 Spring Westfield 6A (68-12)     5 51 ↑ 4
48 May 1A (62-15)   2 3 36 ↓ 12
49 Mason 2A (63-14) 1 1 3 52 ↑ 3
50 Corpus Christi Veterans Memorial 5A (67-15)     5 41 ↓ 9
51 Corpus Christi Calallen 4A (65-13)     5 37 ↓ 14
52 Jonesboro 1A (62-14)     5 44 ↓ 8
53 Gilmer Union Hill 1A (60-12)     5 56 ↑ 3
54 Humble Atascocita 6A (63-16)     5 59 ↑ 5
55 Abbott 1A (57-16)   1 4 90 ↑ 35
56 Columbus 3A (63-17)     5 99 ↑ 43
57 Waco La Vega 4A (58-22) 1 2 2 42 ↓ 15
58 Cypress-Fairbanks 6A (60-14)     5 29 ↓ 29
59 Lorena 3A (57-19) 1 1 3 92 ↑ 33
60 Port Neches-Groves 5A (57-23) 1 2 2 133 ↑ 73
61 Wellington 2A (67-14)     4 50 ↓ 11
61 Lubbock-Cooper 5A (67-14)     4 64 ↑ 3
63 Jayton 1A (63-14)     4 89 ↑ 26
64 Motley County 1A (55-22)   2 3 62 ↓ 2
65 Bellville 4A (63-14)   1 3 151 ↑ 86
66 McLean 1A (49-21) 1 2 2 53 ↓ 13
67 Tuscola Jim Ned 3A (58-16) 1 1 2 66 ↓ 1
68 Edinburg Vela 5A (59-11)     4 65 ↓ 3
69 Allen 6A (62-15)     4 27 ↓ 42
69 San Antonio Brennan 6A (62-15)     4 102 ↑ 33
71 Sterling City 2A (56-16) 1 1 2 68 ↓ 3
72 Lake Travis 6A (61-16)     4 58 ↓ 14
73 Rockwall 6A (60-15)     4 116 ↑ 43
74 Alvin Shadow Creek 6A (66-11)     3 New New
75 Holland 2A (60-16)     4 80 ↑ 5
75 Granger 2A (60-16)     4 116 ↑ 41
77 New Deal 2A (58-17)   1 3 60 ↓ 17
78 Rankin 1A (56-16)     4 72 ↓ 6
79 Geronimo Navarro 4A (61-19)     4 61 ↓ 18
80 Melissa 5A (60-18)     4 71 ↓ 9
81 A&M Consolidated 5A (58-16)     4 101 ↑ 20
82 Katy Tompkins 6A (57-15)     4 106 ↑ 24
82 Jourdanton 3A (57-15)     4 140 ↑ 58
84 Daingerfield 3A (61-20)     4 115 ↑ 31
85 Glen Rose 4A (60-19)     4 97 ↑ 12
86 Follett 1A (53-17)   1 3 73 ↓ 13
87 Stephenville 4A (55-21) 1 1 2 74 ↓ 13
88 Edna 3A (60-20)     4 118 ↑ 30
89 Wink 2A (58-18)     4 121 ↑ 32
90 Happy 1A (56-20)     4 78 ↓ 12
91 Muenster 2A (59-21)     4 30 ↓ 61
92 Cisco 2A (57-20)     4 69 ↓ 23
93 Vanderbilt Industrial 3A (56-20)     4 108 ↑ 15
94 Boerne 4A (59-16)   1 2 129 ↑ 35
95 Cibolo Steele 6A (60-15)     3 141 ↑ 46
96 LameSan Antonio Klondike 1A (57-15)     3 147 ↑ 51
97 Lucas Lovejoy 5A (60-16)     3 157 ↑ 60
98 Dripping Springs 6A (59-15)     3 85 ↓ 13
98 Bushland 3A (59-15)     3 97 ↓ 1
100 Midlothian Heritage 5A (60-17)     3 95 ↓ 5
101 Frisco Lone Star 5A (59-16)     3 91 ↓ 10
102 Klein Collins 6A (51-18)     4 94 ↓ 8
103 Prosper 6A (61-19)     3 104 ↑ 1
103 Windthorst 2A (61-19)     3 113 ↑ 10
105 Whitharral 1A (55-15-1)     3 168 ↑ 63
106 Amarillo Tascosa 5A (54-23)     4 86 ↓ 20
107 Crawford 2A (60-19)     3 67 ↓ 40
108 Corpus Christi Miller 5A (58-17)     3 189 ↑ 81
109 Fort Bend Ridge Point 6A (56-16)     3 103 ↓ 6
110 Pottsboro 3A (56-19)   1 2 120 ↑ 10
111 Corpus Christi Flour Bluff 5A (59-20)     3 76 ↓ 35
112 Gruver 2A (51-25)   1 3 107 ↓ 5
112 Tolar 2A (51-25)   1 3 249 ↑ 137
114 Wall 3A (57-18)     3 100 ↓ 14
115 Borden County 1A (55-19)     3 55 ↓ 60
116 Midland Legacy 6A (56-17)     3 109 ↓ 7
116 Canyon 4A (56-17)     3 143 ↑ 27
118 East Chambers 3A (55-16)     3 114 ↓ 4
119 Cooper 2A (54-15)     3 194 ↑ 75
120 Wichita Falls Rider 5A (59-23)     3 178 ↑ 58
121 Abernathy 3A (56-19)     3 93 ↓ 28
122 Beckville 2A (49-22)     4 182 ↑ 60
123 Shallowater 3A (55-18)     3 70 ↓ 53
123 N.L. West Rusk 3A (55-18)     3 112 ↓ 11
125 Smithson Valley 5A (54-20)   1 2 175 ↑ 50
126 Kilgore 4A (51-26)     4 167 ↑ 41
127 Lancaster 5A (55-19)     3 132 ↑ 5
128 San Antonio Alamo Heights 5A (54-18)     3 198 ↑ 70
129 Silsbee 4A (56-21)     3 190 ↑ 61
130 Diboll 3A (54-19)     3 135 ↑ 5
131 Arlington Martin 6A (53-19)     3 82 ↓ 49
131 San Antonio Harlan 6A (53-19)     3 New New
133 Celina 4A (54-21)     3 179 ↑ 46
134 Panhandle 2A (53-20)     3 179 ↑ 45
135 Frisco Reedy 5A (52-19)     3 165 ↑ 30
135 Texarkana Texas 5A (52-19)     3 191 ↑ 56
135 PSJA North 5A (52-19)     3 254 ↑ 119
138 Austin LBJ 5A (57-17)   1 1 134 ↓ 4
139 Hamlin 2A (45-26)   1 3 81 ↓ 58
140 Cedar Park 5A (52-24)   1 2 87 ↓ 53
141 Weslaco 6A (48-16)     3 245 ↑ 104
142 Mount Vernon 3A (59-18)     2 84 ↓ 58
143 Springtown 4A (54-24)     3 149 ↑ 6
144 Euless Trinity 6A (51-20)     3 83 ↓ 61
145 Anna 4A (41-26) 1 1 2 354 ↑ 209
146 Grapevine 5A (52-22)     3 121 ↓ 25
147 Blum 1A (47-26) 1 1 1 79 ↓ 68
148 Tyler Chapel Hill 4A (47-32)   1 3 350 ↑ 202
149 Burleson Centennial 5A (50-21)     3 154 ↑ 5
150 Palmer 3A (52-13)     2 148 ↓ 2
151 New Caney 6A (48-19)     3 124 ↓ 27
152 Lovelady 2A (56-18)     2 236 ↑ 84
153 Hallettsville 3A (49-24)   1 2 131 ↓ 22
154 Post 2A (43-32)   2 2 110 ↓ 44
155 Saint Jo 1A (52-17)     2 150 ↓ 5
156 Chilton 2A (51-25)     3 299 ↑ 143
157 Tidehaven 3A (50-27)   1 2 222 ↑ 65
158 Ira 1A (50-15)     2 146 ↓ 12
159 Santo 2A (48-21)     3 128 ↓ 31
160 Waskom 3A (49-23)     3 121 ↓ 39
161 East Bernard 3A (55-19)     2 105 ↓ 56
162 Manvel 5A (54-18)     2 63 ↓ 99
162 Lewisville 6A (54-18)     2 196 ↑ 34
164 Caddo Mills 4A (53-17)     2 175 ↑ 11
165 Tomball Memorial 6A (47-21)     3 239 ↑ 74
166 Tenaha 2A (49-24)     3 87 ↓ 79
167 Decatur 4A (52-30)     3 211 ↑ 44
168 Dickinson 6A (51-16)     2 162 ↓ 6
169 Colleyville Heritage 5A (54-20)     2 159 ↓ 10
170 Humble Summer Creek 6A (47-26)   1 2 352 ↑ 182
171 Aubrey 4A (49-26)     3 158 ↓ 13
172 Llano 3A (53-20)     2 163 ↓ 9
173 Red Oak 5A (52-19)     2 325 ↑ 152
174 Lake Highlands 6A (51-18)     2 185 ↑ 11
175 Mansfield Timberview 5A (53-21)     2 216 ↑ 41
176 Centerville 2A (52-20)     2 130 ↓ 46
177 Fort Bend Hightower 6A (47-26)     3 286 ↑ 109
178 West 3A (52-21)     2 119 ↓ 59
179 San Antonio Brandeis 6A (51-20)     2 152 ↓ 27
180 San Antonio Johnson 6A (49-18)     2 243 ↑ 63
181 Leakey 1A (49-21)     2 212 ↑ 31
182 Crosby 5A (45-28)   1 2 127 ↓ 55
183 Dumas 4A (51-21)     2 138 ↓ 45
184 Sharyland Pioneer 5A (48-18)     2 281 ↑ 97
184 Oglesby 1A (36-30)   1 3 338 ↑ 154
186 Brownwood 4A (45-26)     3 297 ↑ 111
187 Gilmer Harmony 3A (51-23)     2 169 ↓ 18
188 Bridgeland 6A (49-21)     2 New New
189 Canutillo 5A (48-20)     2 206 ↑ 17
189 Frisco 5A (48-20)     2 250 ↑ 61
191 Clarendon 2A (50-23)     2 169 ↓ 22
192 Childress 3A (49-22)     2 126 ↓ 66
192 Van 4A (49-22)     2 135 ↓ 57
192 Graham 4A (49-22)     2 163 ↓ 29
192 Collinsville 2A (49-22)     2 305 ↑ 113
196 Lubbock Estacado 4A (50-24)     2 186 ↓ 10
197 San Benito 6A (47-20)     2 181 ↓ 16
198 Blackwell 1A (47-23)     2 111 ↓ 87
199 Wichita Falls Hirschi 4A (49-23)     2 125 ↓ 74
200 Groom 1A (48-25)     2 197 ↓ 3
201 West Orange-Stark 4A (48-22)     2 75 ↓ 126
201 Ennis 5A (48-22)     2 165 ↓ 36
203 Lindale 4A (49-27)   1 1 219 ↑ 16
204 Oakwood 1A (48-26)     2 187 ↓ 17
204 Cedar Hill 6A (48-26)   1 1 224 ↑ 20
206 El Campo 4A (48-23)     2 175 ↓ 31
207 Odem 3A (46-21)     2 217 ↑ 10
208 San Antonio Wagner 5A (47-23)     2 233 ↑ 25
209 Huntsville 5A (48-25)     2 191 ↓ 18
210 Pearland Dawson 6A (46-22)     2 201 ↓ 9
211 Price Carlisle 2A (47-24)     2 169 ↓ 42
212 El Paso Parkland 5A (45-21-1)     2 139 ↓ 73
213 Blanket 1A (49-18)     1 209 ↓ 4
214 Midlothian 5A (51-18)     1 255 ↑ 41
215 Port Arthur Memorial 5A (50-17)     1 200 ↓ 15
216 Brownsville Veterans Memorial 5A (45-22)     2 223 ↑ 7
217 Christoval 2A (46-24)     2 208 ↓ 9
217 Justin Northwest 5A (46-24)     2 319 ↑ 102
219 Jasper 4A (51-19)     1 210 ↓ 9
220 Kennedale 4A (50-18-1)     1 96 ↓ 124
221 San Saba 2A (46-25)     2 220 ↓ 1
222 Ralls 2A (50-19)     1 277 ↑ 55
222 San Antonio Reagan 6A (50-19)     1 317 ↑ 95
224 Harlingen 6A (48-17)     1 253 ↑ 29
225 La Feria 4A (41-19)     2 193 ↓ 32
226 Seminole 4A (45-25)     2 226
226 Rockwall-Heath 6A (45-25)     2 260 ↑ 34
228 Sinton 4A (46-27)     2 312 ↑ 84
229 San Antonio Southside 5A (49-19)     1 242 ↑ 13
230 Houston Lamar 6A (48-18)     1 329 ↑ 99
231 Laredo United 6A (43-23)     2 365 ↑ 134
232 McAllen Memorial 5A (42-22)     2 214 ↓ 18
233 Farwell 2A (49-20)     1 247 ↑ 14
234 Sheldon C.E. King 6A (51-23)     1 292 ↑ 58
235 Pearland 6A (48-19)     1 273 ↑ 38
235 Fort Stockton 4A (48-19)     1 314 ↑ 79
237 Azle 5A (43-24)     2 225 ↓ 12
237 Flatonia 2A (43-24)     2 228 ↓ 9
239 Irion County 1A (46-20)     1 300 ↑ 61
239 Knox City 1A (46-20)     1 343 ↑ 104
241 Jersey Village 6A (43-25)     2 259 ↑ 18
242 Bells 3A (50-23)     1 257 ↑ 15
243 Idalou 3A (49-22)     1 287 ↑ 44
243 Lampasas 4A (49-22)     1 330 ↑ 87
245 Needville 4A (43-26)     2 399 ↑ 154
246 Throckmorton 1A (46-21)     1 269 ↑ 23
247 Sunnyvale 4A (48-21)     1 275 ↑ 28
247 Boerne Champion 5A (48-21)     1 282 ↑ 35
249 Gladewater 3A (44-28)     2 258 ↑ 9
249 Garrison 2A (44-28)     2 383 ↑ 134
251 Milford 1A (39-26)   1 1 160 ↓ 91
252 The Woodlands 6A (49-23)     1 255 ↑ 3
253 Converse Judson 6A (43-27)     2 142 ↓ 111
253 Midland Greenwood 4A (43-27)     2 215 ↓ 38
253 Italy 2A (43-27)     2 266 ↑ 13
256 San Diego 3A (44-17)     1 288 ↑ 32
257 Woodville 3A (47-21)     1 235 ↓ 22
258 Corpus Christi London 3A (46-20)     1 251 ↓ 7
259 Burton 2A (44-30)     2 153 ↓ 106
259 Lago Vista 4A (44-30)     2 263 ↑ 4
261 Cameron Yoe 3A (42-27)     2 252 ↓ 9
261 Whitney 3A (42-27)     2 376 ↑ 115
263 Sealy 4A (47-22)     1 247 ↓ 16
263 Waco Connally 4A (47-22)     1 319 ↑ 56
265 Blanco 3A (43-29)     2 378 ↑ 113
266 Paul Pewitt 3A (41-29)   1 1 241 ↓ 25
267 Montgomery Lake Creek 5A (41-26)     2 New New
268 Buffalo 3A (42-28)     2 143 ↓ 125
269 Eldorado 2A (41-27)     2 311 ↑ 42
270 Rogers 3A (48-25)     1 322 ↑ 52
271 Cypress Ranch 6A (45-21)     1 243 ↓ 28
272 Georgetown 5A (47-24)     1 236 ↓ 36
272 Jacksboro 3A (47-24)     1 292 ↑ 20
272 Barbers Hill 5A (47-24)     1 298 ↑ 26
275 Garden City 1A (45-24)     1 156 ↓ 119
276 Bremond 2A (48-26)     1 195 ↓ 81
277 Lubbock Coronado 5A (41-29)     2 137 ↓ 140
277 Monahans 4A (41-29)     2 395 ↑ 118
279 Anton 1A (39-29)     2 188 ↓ 91
280 Loraine 1A (39-33)   1 1 274 ↓ 6
281 Sonora 2A (41-30)     2 270 ↓ 11
281 La Vernia 4A (41-30)     2 370 ↑ 89
281 Ganado 2A (41-30)     2 400 ↑ 119
284 Port Lavaca Calhoun 4A (48-28)     1 328 ↑ 44
285 McCamey 2A (46-25)     1 174 ↓ 111
285 Lexington 3A (46-25)     1 183 ↓ 102
285 San Antonio Southwest 5A (46-25)     1 289 ↑ 4
288 Honey Grove 2A (39-27)     2 381 ↑ 93
288 Winnsboro 3A (39-27)     2 394 ↑ 106
290 Magnolia 5A (44-23)     1 373 ↑ 83
291 Huffman Hargrave 4A (39-28)     2 246 ↓ 45
292 White Deer 1A (38-29)     2 234 ↓ 58
293 Angleton 5A (43-22)     1 172 ↓ 121
294 Paradise 3A (38-27)     2 401 ↑ 107
295 Iredell 1A (36-26)     2 392 ↑ 97
296 Grandfalls-Royalty 1A (37-28)     2 271 ↓ 25
297 Troup 3A (44-24)     1 341 ↑ 44
298 Dallas Jesuit 6A (45-26)     1 312 ↑ 14
299 Jefferson 3A (43-23)     1 204 ↓ 95
299 Joaquin 2A (43-23)     1 229 ↓ 70
299 Flower Mound Marcus 6A (43-23)     1 296 ↓ 3
302 Hondo 3A (39-30)     2 456 ↑ 154
303 Magnolia West 5A (44-25)     1 268 ↓ 35
304 Tomball 6A (45-27)     1 305 ↑ 1
305 Temple 6A (43-24)     1 161 ↓ 144
306 Pilot Point 3A (39-31)     2 275 ↓ 31
307 Wolfe City 2A (42-23)     1 310 ↑ 3
307 Coppell 6A (42-23)     1 324 ↑ 17
309 Andrews 4A (45-28)     1 267 ↓ 42
310 Leander Rouse 5A (38-30)     2 339 ↑ 29
311 Denver City 3A (43-25)     1 316 ↑ 5
311 Klein Cain 6A (43-25)     1 New New
313 Brenham 5A (44-27)     1 292 ↓ 21
313 Mansfield Summit 5A (44-27)     1 318 ↑ 5
315 Spring 6A (42-24)     1 262 ↓ 53
316 Klein Oak 6A (37-29)     2 278 ↓ 38
317 Goliad 3A (38-31)     2 339 ↑ 22
318 Seymour 2A (43-26)     1 305 ↓ 13
319 Crandall 5A (41-23)     1 314 ↓ 5
320 Whitesboro 3A (44-28)     1 284 ↓ 36
321 Fort Bend Travis 6A (40-22)     1 364 ↑ 43
322 Eagle Pass 6A (46-19)     0 301 ↓ 21
323 Nazareth 1A (40-25)     1 261 ↓ 62
324 Corrigan-Camden 2A (37-31)     2 291 ↓ 33
324 Little River Academy 3A (37-31)     2 478 ↑ 154
326 Richland 5A (42-26)     1 381 ↑ 55
326 Katy Paetow 6A (42-26)     1 New New
328 Mission Veterans Memorial 5A (41-25)     1 221 ↓ 107
329 Arlington Lamar 6A (36-30)     2 345 ↑ 16
329 North Crowley 6A (36-30)     2 436 ↑ 107
329 Weimar 2A (36-30)     2 535 ↑ 206
332 Marshall 5A (42-27)     1 325 ↓ 7
333 Lufkin 5A (40-24)     1 204 ↓ 129
334 Ladonia Fannindel 1A (37-22)     1 349 ↑ 15
335 Marion 3A (41-26)     1 290 ↓ 45
335 Friona 3A (41-26)     1 335
335 Nederland 5A (41-26)     1 360 ↑ 25
338 Byron Nelson 6A (37-33)     2 443 ↑ 105
339 Elysian Fields 3A (42-28)     1 336 ↓ 3
340 Iowa Park 3A (43-30)     1 302 ↓ 38
340 Vega 2A (43-30)     1 302 ↓ 38
342 Odessa Permian 6A (47-23)     0 309 ↓ 33
343 George West 3A (35-30)     2 184 ↓ 159
343 Kerrville Tivy 5A (35-30)     2 227 ↓ 116
345 Spur 1A (38-25)     1 304 ↓ 41
346 Houston Strake Jesuit 6A (35-31)     2 271 ↓ 75
346 Fulshear 5A (35-31)     2 New New
348 Abilene Cooper 5A (41-28)     1 292 ↓ 56
349 Wheeler 2A (42-30)     1 395 ↑ 46
350 Cherokee 1A (34-32)     2 407 ↑ 57
351 El Paso Del Valle 5A (43-19)     0 265 ↓ 86
351 Pasadena Dobie 6A (43-19)     0 416 ↑ 65
353 Avalon 1A (38-26)     1 344 ↓ 9
354 Stinnett West Texas 2A (36-34)     2 363 ↑ 9
355 Grapeland 2A (35-32)     2 279 ↓ 76
356 Comanche 3A (41-29)     1 230 ↓ 126
357 El Paso Eastlake 6A (38-24)     1 308 ↓ 49
358 Hermleigh 1A (37-25)     1 337 ↓ 21
359 Houston Stratford 6A (39-26)     1 358 ↓ 1
360 Univ. City Randolph 3A (40-28)     1 458 ↑ 98
361 Crane 3A (45-23)     0 356 ↓ 5
362 Sundown 2A (41-30)     1 202 ↓ 160
362 Yoakum 3A (41-30)     1 203 ↓ 159
364 Amherst 1A (41-20)     0 379 ↑ 15
365 El Paso Andress 5A (43-21)     0 345 ↓ 20
366 Hutto 6A (38-26)     1 206 ↓ 160
366 Cypress Falls 6A (38-26)     1 373 ↑ 7
368 Leverett's Chapel 1A (38-17)     0 348 ↓ 20
369 McKinney North 5A (39-28)     1 367 ↓ 2
370 Calvert 1A (42-23)     0 384 ↑ 14
371 Celeste 2A (38-27)     1 264 ↓ 107
371 Alice 4A (38-27)     1 480 ↑ 109
373 Lindsay 2A (39-29)     1 238 ↓ 135
374 Beaumont West Brook 6A (33-36)   1 1 280 ↓ 94
375 Rockport-Fulton 4A (40-31)     1 352 ↓ 23
375 Spearman 3A (40-31)     1 371 ↓ 4
377 Sudan 2A (38-28)     1 351 ↓ 26
377 Mineola 3A (38-28)     1 355 ↓ 22
377 Sweeny 4A (38-28)     1 445 ↑ 68
380 Arlington 6A (39-30)     1 230 ↓ 150
381 Amarillo 5A (44-25)     0 385 ↑ 4
382 Lyford 3A (42-22)     0 408 ↑ 26
383 Beeville Jones 4A (38-29)     1 425 ↑ 42
384 San Augustine 2A (33-34)     2 199 ↓ 185
385 Newcastle 1A (36-28)     1 521 ↑ 136
386 Hitchcock 3A (37-28)     1 367 ↓ 19
386 Hooks 3A (37-28)     1 513 ↑ 127
388 Riesel 2A (38-30)     1 434 ↑ 46
389 New Home 2A (32-33)     2 456 ↑ 67
390 San Antonio Veterans Memorial 5A (44-27)     0 New New
391 Ropesville Ropes 2A (42-24)     0 422 ↑ 31
392 Coolidge 1A (40-24)     0 451 ↑ 59
393 El Paso Pebble Hills 6A (35-26)     1 372 ↓ 21
394 Austin Bowie 6A (36-28)     1 333 ↓ 61
394 Keller 6A (36-28)     1 360 ↓ 34
396 Edgewood 3A (42-25)     0 334 ↓ 62
397 Buda Hays 5A (37-30)     1 367 ↓ 30
398 Pflugerville Weiss 6A (35-27)     1 New New
399 Eastland 3A (38-33)     1 332 ↓ 67
400 Bogata Rivercrest 2A (36-29)     1 217 ↓ 183
401 Stamford 2A (42-26)     0 341 ↓ 60
401 Clear Springs 6A (42-26)     0 397 ↓ 4
401 Frisco Wakeland 5A (42-26)     0 439 ↑ 38
404 Dallas Carter 4A (40-23)     0 398 ↓ 6
405 Hearne 2A (41-25)     0 388 ↓ 17
405 North Forney 6A (41-25)     0 411 ↑ 6
407 Marlin 2A (32-37)     2 594 ↑ 187
408 Clifton 3A (36-30)     1 445 ↑ 37
409 Roscoe Highland 1A (38-23)     0 485 ↑ 76
410 El Paso Eastwood 6A (40-24)     0 418 ↑ 8
410 Denison 5A (40-24)     0 421 ↑ 11
412 Somerset 4A (35-29)     1 360 ↓ 52
412 Van Vleck 3A (35-29)     1 386 ↓ 26
412 Hamshire-Fannett 4A (35-29)     1 545 ↑ 133
412 Deweyville 2A (35-29)     1 556 ↑ 144
416 Dawson 2A (36-31)     1 425 ↑ 9
417 Weslaco East 5A (39-23)     0 416 ↓ 1
418 Three Rivers 2A (40-25)     0 380 ↓ 38
418 Dallas Kimball 5A (40-25)     0 494 ↑ 76
420 Coleman 2A (35-30)     1 420
420 Belton 5A (35-30)     1 545 ↑ 125
422 Paris 4A (42-29)     0 452 ↑ 30
423 Mercedes 5A (39-24)     0 393 ↓ 30
424 Medina 1A (33-29)     1 327 ↓ 97
425 Troy 3A (35-31)     1 465 ↑ 40
425 Abilene 5A (35-31)     1 661 ↑ 236
427 Quinlan Ford 4A (34-29)     1 427
427 Schertz Clemens 6A (34-29)     1 427
429 The Colony 5A (38-23)     0 447 ↑ 18
430 Deer Park 6A (39-25)     0 430
430 Gregory-Portland 5A (39-25)     0 449 ↑ 19
432 Giddings 4A (36-34)     1 434 ↑ 2
433 Salado 4A (35-32)     1 230 ↓ 203
433 Ballinger 3A (35-32)     1 414 ↓ 19
433 Ingleside 4A (35-32)     1 602 ↑ 169
436 El Paso Riverside 4A (33-28)     1 424 ↓ 12
436 Agua Dulce 2A (33-28)     1 559 ↑ 123
438 Raymondville 4A (36-21)     0 413 ↓ 25
439 Van Alstyne 4A (40-28)     0 444 ↑ 5
440 Water Valley 2A (33-29)     1 427 ↓ 13
441 N.R. Hills Birdville 5A (34-32)     1 389 ↓ 52
442 San Antonio John Jay 6A (33-30)     1 674 ↑ 232
443 Austin McCallum 5A (38-26)     0 285 ↓ 158
443 Clear Falls 6A (38-26)     0 408 ↓ 35
445 Lubbock Roosevelt 3A (35-35)     1 542 ↑ 97
446 Rio Hondo 3A (34-20)     0 472 ↑ 26
447 Natalia 3A (39-28)     0 410 ↓ 37
448 Harker Heights 6A (33-31)     1 389 ↓ 59
448 Lumberton 4A (33-31)     1 403 ↓ 45
448 Haltom 6A (33-31)     1 502 ↑ 54
451 San Antonio O'Connor 6A (32-29)     1 239 ↓ 212
452 DeKalb 3A (37-25)     0 430 ↓ 22
452 Lewisville Hebron 6A (37-25)     0 440 ↓ 12
452 El Paso Austin 4A (37-25)     0 454 ↑ 2
452 El Paso Franklin 6A (37-25)     0 461 ↑ 9
456 Garland Sachse 6A (38-27)     0 319 ↓ 137
456 Friendswood 5A (38-27)     0 473 ↑ 17
458 Miami 1A (32-32)     1 699 ↑ 241
459 Richmond Foster 5A (40-31)     0 359 ↓ 100
460 Groveton 2A (33-32)     1 549 ↑ 89
460 San Antonio Southwest Legacy 5A (33-32)     1 New New
462 Archer City 2A (37-26)     0 430 ↓ 32
462 Burleson 5A (37-26)     0 440 ↓ 22
464 Crowell 1A (35-25)     0 586 ↑ 122
465 Whitehouse 5A (38-28)     0 442 ↓ 23
466 Bluff Dale 1A (31-31)     1 New New
467 Mission Sharyland 5A (36-25)     0 404 ↓ 63
467 Mission 6A (36-25)     0 505 ↑ 38
469 San Antonio Madison 6A (38-29)     0 483 ↑ 14
470 Alpine 3A (39-31)     0 481 ↑ 11
471 Lake Worth 4A (33-34)     1 406 ↓ 65
472 Montgomery 5A (32-32)     1 459 ↓ 13
472 Little Cypress-Mauriceville 4A (32-32)     1 471 ↓ 1
472 Tyler 5A (32-32)     1 567 ↑ 95
472 Lake Dallas 5A (32-32)     1 670 ↑ 198
476 Cross Plains 2A (37-28)     0 418 ↓ 58
476 Rocksprings 2A (37-28)     0 494 ↑ 18
