2024 Mock Realignment for Class 3A Division I
The cutoff for 3A DI is 385-584
| District 1-3A Div I | District 5-3A Div I | District 9-3A Div I | District 13-3A Div I | |||
| Dalhart | Dallas Life Oak Cliff | Smithville | Llano | |||
| Bushland | Dallas Madison | Lorena | Marion | |||
| Amarillo River Road | Palmer | Little River Academy | Randolph | |||
| Shallowater | Cedar Hill TLC* | Troy | San Antonio Cole | |||
| Brownfield | Dallas A+ Academy | Cameron Yoe | Ingram Moore | |||
| Dallas Gateway* | Rockdale | Luling | ||||
| District 2-3A Div I | Dallas Inspired Vision* | McGregor | ||||
| Sweetwater | District 14-3A Div I | |||||
| Denver City | District 6-3A Div I | District 10-3A Div I | Devine | |||
| Lamesa | Mexia | Huntington | Crystal City | |||
| Jim Ned | Fairfield | Diboll | Hondo | |||
| Clyde | Groesbeck | Coldspring | Lytle | |||
| San Angelo TLC | Whitney | Franklin | Poteet | |||
| Grandview | Palestine Westwood | Jourdanton | ||||
| District 3-3A Div I | Teague | Crockett | South San Antonio West | |||
| Peaster | Malakoff | |||||
| Breckenridge | District 11-3A Div I | District 15-3A Div I | ||||
| Iowa Park | District 7-3A Div I | Tarkington | London | |||
| Vernon | Emory Rains | Orangefield | Corpus Christi West Oso | |||
| Bowie | Mineola | Anahuac | Orange Grove | |||
| Eustace | East Chambers | San Diego | ||||
| District 4-3A Div I | Mount Vernon | Buna | Aransas Pass | |||
| Ponder | Commerce | Kirbyville | Goliad | |||
| Whitesboro | Winnsboro | Hardin | Mathis | |||
| Pottsboro | Bonham | |||||
| Pilot Point | District 12-3A Div I | District 16-3A Div I | ||||
| Boyd | District 8-3A Div I | Wharton | Raymondville | |||
| Texarkana Liberty-Eylau | Columbus | Lyford | ||||
| Atlanta | Hitchcock | Progreso | ||||
| Sabine | Yoakum | Rio Hondo | ||||
| *Indicates Opt Up | Gladewater | Hempstead | Falfurias | |||
| White Oak | Edna | Bishop | ||||
| Tatum | Hallettsville |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
