ARLINGTON, Texas — Believe it or not, but Wall head coach Craig Slaughter insists his blood pressure did not rise in the fourth quarter of the Class 3A Division II State Championship Game.
Sure, he could’ve done without Newton running back Kendray Porter Jr. catching a 37-yard touchdown pass on 4th-and-15 to cut the lead to one point with less than two minutes remaining. Or the ensuing onside kick that hit off the hands of two Newton players and seemingly rolled forever on the AT&T Stadium turf.
But Slaughter has coached a lot of football, and he’s never had a team like the 2025 Wall Hawks. Before this season, his career record was 87-90. Even after hoisting the State Championship trophy, he still considers his best coaching job ever to be in 2009 when he went 1-9 at Sweetwater, and his kids still showed up in Week 11 to compete.
“I’ve gotten my tail kicked more than any coaches that are here this whole weekend (at the UIL State Championships),” Slaughter said. “But I think it’s part of what shaped my career.”
All those years of hardship allowed him to appreciate how special this Wall senior class is. The trust he had in them left no room for doubt while fending off a furious Newton comeback attempt for a 25-24 win, Wall’s first state championship in program history.
Those seniors rewarded him time and again on Thursday night. Before Wall got on the bus this morning, Slaughter showed them game film of eight Newton punts throughout the season. Newton had won its five playoff games by an average margin of 52.2 points. But Slaughter was convinced he’d found a chink in their armor.
“I said, ‘The worst thing they do is punt,’” Slaughter said. “‘When we have a chance, we’re gonna go for an all-out block. I think it’ll turn the game if it happens.’”
That opportunity came with four minutes left in the first quarter, down 8-7. Senior outside linebacker Gavin Sisson, the Defensive MVP with 13 tackles and 2.5 tackles for loss, made the biggest play of the night when he blocked Newton’s punt. Senior linebacker Dylan Sellers picked it up for a touchdown that proved the difference in the ball game.
But Newton - specifically, running back Kendray Porter Jr. - would not go quietly. The superstar junior finished the night with 33 carries for 165 yards, adding three catches for 48 yards and a touchdown as a receiver. But even after Newton scored a touchdown on the game’s first drive, zapping seven minutes off the clock, Slaughter knew his team had Newton where it wanted them. Porter had carried the ball eight times on one drive. It wasn’t a sustainable strategy.
“‘Fellas, that’s awesome,’” Slaughter said on the headset. “‘That dude ain’t going to carry the ball 50 times that fresh.’”
The Wall defense made Porter earn every yard, refusing to allow the big play that Newton’s offense thrives on. Senior Jacob Braden finished with a game-high 14 tackles. Sellers, who returned the punt block for a touchdown, made a massive tackle on a Newton 4th-and-1 with just over six minutes remaining, keeping the Eagles at bay.
They needed every stop while the Wall offense, one of the most prolific units in TXHSFB, was held to two offensive touchdowns on the night against the toughest defense they’d faced all year. But senior quarterback Landon York made numerous drive-extending plays by hooking up with his favorite target, Reid Robertson. The senior wide receiver earned the game’s Offensive MVP honors after catching five passes for 102 yards and two touchdowns, both of which came on third-and-long situations. He also had a 43-yard pass on the game’s first play.
For Robertson and Braden, sitting on the championship podium was a full-circle moment. The pair had sat in the AT&T Stadium stands back in 2013 when Wall made the first state championship in program history. That day, they drove back bummed out. Twelve years later, they’ve finished what that team started.
“Our cousins and brothers-in-law played in that game,” Braden said. “To go out there and take that next step, get that first one for our program, was huge.”
BOX SCORE
| TEAM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| Wall | 13 | 12 | 0 | 0 | 25 | |
| Newton | 8 | 0 | 8 | 8 | 24 |
Game Comparison
| Wall | Newton | |
|---|---|---|
| Total Yds | 200 | 386 |
| Pass Yds | 194 | 66 |
| Rush Yds | 6 | 320 |
| Penalties | 4-55 | 12-100 |
| 1st Downs | 11 | 23 |
| 3rd Downs | 4-12 | 6-15 |
| 4th Downs | 1-1 | 2-3 |
| Total Plays | 46 | 79 |
| Avg Yds/Play | 4.3 | 4.9 |
| Avg Yds/Completion | 19.4 | 11 |
| Avg Yds/Rush | 0.3 | 4.8 |
| Sack-Adj Rush Yd(Avg) | 18 (1) | 327 (5) |
| Red Zone | 2-3 | 2-2 |
| Time of Poss | 17:14 | 30:46 |
| Turnovers (Def Pts Off) | 1 (8) | 2 (0) |
| Fumbles-Lost | 0-0 | 1-1 |
| Sacks (Def Yds) | 1 (7) | 2 (12) |
| TFL (Def Yds) | 5 (18) | 7 (28) |
Wall Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 4 | YORK,L | 9-25 | 151 | 2 | 1 | 36 | 105.1 |
| 1 | ROBERTSON,R | 1-1 | 43 | 0 | 0 | 100 | 461.2 |
| PASS TOTALS | 10-26 | 194 | 2 | 1 | 38 |
Wall Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 4 | YORK,L | 4 | 14 | 0 | 17 | 3.5 |
| 6 | NEAL,B | 11 | 10 | 0 | 6 | 0.9 |
| 13 | BRADEN,J | 1 | 2 | 1 | 2 | 2 |
| 7 | THOMPSON,J | 1 | -8 | 0 | 0 | -8 |
| TM | TEAM | 3 | -12 | 0 | 0 | -4 |
| 4 RUSHERS | 20 | 6 | 1 | 17 | 0.3 |
Wall Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 1 | ROBERTSON,R | 5 | 102 | 2 | 47 | 11 | 56 | 0 |
| 7 | THOMPSON,J | 2 | 7 | 0 | 7 | 6 | 15 | 0 |
| 2 | OLIVER,K | 1 | 43 | 0 | 43 | 3 | 20 | 0 |
| 3 | MCFARDEN,B | 1 | 25 | 0 | 25 | 1 | 33 | 0 |
| 11 | BOEHLE,E | 1 | 17 | 0 | 17 | 4 | 14 | 0 |
| 5 RECEIVERS | 10 | 194 | 2 | 47 | 26 | 138 | 0 |
Wall Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 13 | J.Braden | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | G.Sisson | 13 | 10 | 0.5 | 2.5 | 0 | 0 | 0 | 0 |
| 48 | D.Sellers | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | B.McFarden | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | S.Hallmark | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | H.Barbee | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | B.Taylor | 6 | 3 | 0.5 | 0.5 | 0 | 0 | 0 | 0 |
| 16 | L.King | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | G.King | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | K.Braden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | K.Oliver | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | T.Stucker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | B.Nelson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | K.McFarden | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | K.DeLong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | T.Klinesmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | B.Branch | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 62 | A.Samaniego | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | E.Felcman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 85 | 59 | 1 | 5 | 1 | 2 | 4 | 0 |
Wall Fumble Recoveries
| RETURNER | FR | YDS | FF |
|---|---|---|---|
| BRADEN,K | 1 | 0 | 0 |
| TOTAL | 1 | 0 | 0 |
Newton Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 13 | FOSTER,I | 5-12 | 29 | 0 | 1 | 42 | 45.3 |
| 5 | SAMUEL,D | 1-1 | 37 | 1 | 0 | 100 | 740.8 |
| PASS TOTALS | 6-13 | 66 | 1 | 1 | 46 |
Newton Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 3 | PORTER JR.,K | 33 | 165 | 0 | 27 | 5 |
| 7 | HUNTER,C | 10 | 57 | 1 | 16 | 5.7 |
| 5 | SAMUEL,D | 12 | 54 | 1 | 14 | 4.5 |
| 2 | PATTERSON,B | 1 | 14 | 0 | 14 | 14 |
| 13 | FOSTER,I | 5 | 13 | 0 | 13 | 2.6 |
| 11 | ALFRED,D | 3 | 9 | 0 | 4 | 3 |
| TM | TEAM | 2 | 8 | 0 | 8 | 4 |
| 6 RUSHERS | 66 | 320 | 2 | 27 | 4.8 |
Newton Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 3 | PORTER JR.,K | 3 | 48 | 1 | 37 | 3 | 25 | 0 |
| 2 | PATTERSON,B | 2 | -2 | 0 | 2 | 3 | 5 | 0 |
| 8 | HUNTER,C | 1 | 20 | 0 | 20 | 2 | 4 | 0 |
| 3 RECEIVERS | 6 | 66 | 1 | 37 | 10 | 34 | 0 |
Newton Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 22 | I.Gatson | 9 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| 21 | J.Bray Jr. | 5 | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 7 | C.Hunter | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 11 | D.Alfred | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | B.Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B.Patterson | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Z.McCain | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 4 | T.Joyce Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D.Samuel | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | M.Issac | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | K.Burnham | 1 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 17 | S.Wiseman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | D.Walker | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | 35 | 19 | 2 | 7 | 1 | 4 | 2 | 0 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
