ARLINGTON, Texas — If the 2025 DeSoto Eagles football season were made into a Championship DVD, the feature film would start in the Creekside High School gymnasium in Georgia, after DeSoto was humiliated 70-28.
Losing to one of the best teams in the nation was one thing. But Coach Claude Mathis was hyper-aware that the way DeSoto lost would ignite a firestorm of speculation that not only was DeSoto down - they were done.
“This season can either be a DeSoto laughing stock, or we can go down in history for fighting back and winning the state championship,” Mathis told his team.
After Saturday night’s 55-27 win over Sheldon C.E. King in the Class 6A DII State Championship, Mathis got his answer. He sat at the championship podium for the third time in four years, like a king back on his throne after a one-year absence.
“Man, it feels good to do this again,” Mathis says.
Not just winning a state championship, but using it as a platform to talk about DeSoto. A chance to talk about SaRod Baker, who went from the fourth-leading rusher on last year’s team to the story of the TXHSFB playoffs, rushing for 1,628 yards and 21 rushing touchdowns in six games.
Or to shine more spotlight on Ethan “Boobie” Feaster, who capped his DeSoto career with 10 catches for 167 yards and two touchdowns, earning the game’s Offensive MVP honors. Feaster, who reclassified to enter college a year early, only needed three years to place his name in DeSoto lore forever.
But don’t mistake Feaster as being eager to leave. Because, for all the on-field accolades, Mathis will remember him most for pushing his signing day ceremony to the day after the state championships. It was a signal to the entire team that his mind was solely on AT&T Stadium.
“You sure you don’t wanna come back?” Mathis said. “This guy has been the best receiver to come through DeSoto, there’s no doubt in my mind.”
DeSoto dominating the state championship has become an event to set the calendar to. In their three victories over the past four years, the Eagles have outscored their opponents 171-58. And with every touchdown, this program has taken on more of Mathis’s personality.
“If you ever notice, I don’t ever say this is a football team,” Mathis said. “I’ve always said this is our program. That’s how I treat it, and I’m always going to treat it that way.”
Mathis insists this is what he envisioned when he returned to DeSoto for a second stint in 2019. He could describe his master plan, but for now, a Lebron James impersonation will suffice.
“Not one, not two, not three, not four, not five,” Mathis counts off.
DeSoto and Sheldon C.E. King eventually got into the track-meet-style game many predicted would come. The problem for Sheldon C.E. King - they spotted DeSoto 27 points. But for 4:24 of game time in the second quarter, when the two teams combined for five touchdowns, the 31,578 fans in AT&T Stadium saw what this game could’ve been at its best.
It was highlight-for-highlight: DeSoto wide receiver Courtly’on Jackson’s 70-yard touchdown, where he went sideline-to-sideline twice, was followed up by Sheldon C.E. King running back Dionne Simms’s 27-yard rushing touchdown, which was then outdone by Feaster’s second touchdown catch of the day, which was immediately answered by Dillon Mitchell’s kickoff return touchdown. I know, it’s exhausting just to read that.
Sheldon C.E. King put enough pressure on DeSoto that Mathis elected to go for a 4th-and-2 from his own 38-yard line with 2:32 left in the first half. After Baker was stuffed by Xavier Williams and Damien Broussard, Sheldon C.E. King had a golden opportunity to cut the game within two scores - and put a seed of doubt in the outcome. But DeSoto’s Damarion Ross made the defensive play of the game with a 94-yard pick-six, slamming the door shut on any comeback attempt. Ross earned Defensive MVP honors.
Since that season-opening loss to Creekside, Mathis has heard all of the noise about his program. Saturday night was his team’s final response.
“Three out of four years, call it what you want to call it,” Mathis said. “But they are state championships. I know that much.”
BOX SCORE
| TEAM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DeSoto | 27 | 21 | 7 | 0 | 55 | |
| C.E. King | 0 | 21 | 0 | 6 | 27 |
| DeSoto | C.E. King | |
|---|---|---|
| Total Yds | 444 | 280 |
| Pass Yds | 280 | 159 |
| Rush Yds | 164 | 121 |
| Penalties | 4-40 | 6-72 |
| 1st Downs | 20 | 15 |
| 3rd Downs | 7-13 | 0-9 |
| 4th Downs | 2-3 | 2-4 |
| Total Plays | 60 | 52 |
| Avg Yds/Play | 7.4 | 5.4 |
| Avg Yds/Completion | 14.7 | 14.5 |
| Avg Yds/Rush | 4.7 | 4.7 |
| Sack-Adj Rush Yd(Avg) | 164 (4.7) | 128 (5.1) |
| Red Zone | 2-2 | 2-2 |
| Time of Poss | 27:07 | 20:53 |
| Turnovers (Def Pts Off) | 0 (0) | 1 (7) |
| Fumbles-Lost | 0-0 | 4-0 |
| Sacks (Def Yds) | 1 (7) | 0 (0) |
| TFL (Def Yds) | 8 (43) | 8 (26) |
DeSoto Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 0 | HOWELL,L | 19-25 | 280 | 4 | 0 | 76 | 222.9 |
DeSoto Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 5 | BAKER,S | 24 | 125 | 2 | 53 | 5.2 |
| 13 | JACKSON,C | 1 | 27 | 0 | 27 | 27 |
| 1 | FEASTER,E | 1 | 12 | 0 | 12 | 12 |
| 0 | HOWELL,L | 2 | 11 | 0 | 7 | 5.5 |
| 22 | SILAS,J | 3 | 2 | 0 | 3 | 0.7 |
| 7 | MCADAMS,K | 1 | 1 | 0 | 1 | 1 |
| TM | TEAM | 3 | -14 | 0 | 0 | -4.7 |
| 6 RUSHERS | 35 | 164 | 2 | 53 | 4.7 |
DeSoto Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 1 | FEASTER,E | 10 | 167 | 2 | 65 | 14 | 142 | 0 |
| 13 | JACKSON,C | 4 | 81 | 1 | 70 | 4 | 96 | 0 |
| 9 | EDMUNDSON,A | 2 | 19 | 1 | 17 | 2 | 4 | 0 |
| 5 | BAKER,S | 2 | 7 | 0 | 15 | 3 | 14 | 0 |
| 10 | DUFFEY,M | 1 | 6 | 0 | 6 | 1 | 2 | 0 |
| 5 RECEIVERS | 19 | 280 | 4 | 70 | 24 | 258 | 0 |
DeSoto Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | J.Hill Douglas | 7 | 3 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| 16 | R.Hanks | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | A.Marshall | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| 17 | D.Ross | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | T.McKnight | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J.Stevens | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | J.Stevens | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | J.Randle | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 30 | D.Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | K.Redmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | J.Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | S.Baker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | N.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | J.Silas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Q.Billings | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | D.Thurman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | D.Rumph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | K.Nobles | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | C.Reagor | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | A.Minor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 51 | 25 | 1 | 8 | 1 | 2 | 5 | 2 |
DeSoto Fumble Recoveries
| RETURNER | FR | YDS | FF |
|---|---|---|---|
| TOTAL | 0 | 0 | 2 |
Sheldon King Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 5 | POTTS,T | 11-25 | 159 | 2 | 1 | 44 | 115.8 |
| 13 | RANDALL,J | 0-1 | 0 | 0 | 0 | 0 | 0 |
| PASS TOTALS | 11-26 | 159 | 2 | 1 | 42 |
Sheldon King Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 3 | SIMS,D | 14 | 102 | 1 | 34 | 7.3 |
| 10 | MONTGOMERY,A | 1 | 29 | 0 | 29 | 29 |
| 1 | MITCHELL,D | 3 | 23 | 0 | 30 | 7.7 |
| 9 | SANDERS,A | 1 | -1 | 0 | 0 | -1 |
| 5 | POTTS,T | 6 | -14 | 0 | 0 | -2.3 |
| TM | TEAM | 1 | -18 | 0 | 0 | -18 |
| 5 RUSHERS | 26 | 121 | 1 | 34 | 4.7 |
Sheldon King Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 30 | BRADLEY,D | 3 | 41 | 1 | 30 | 5 | 4 | 0 |
| 1 | MITCHELL,D | 2 | 49 | 0 | 34 | 7 | 24 | 1 |
| 3 | SIMS,D | 2 | 23 | 1 | 13 | 2 | 12 | 0 |
| 2 | HAYES,J | 2 | 16 | 0 | 13 | 4 | 6 | 0 |
| 17 | THOMAS,R | 1 | 16 | 0 | 16 | 1 | 10 | 0 |
| 0 | CLARK,L | 1 | 14 | 0 | 14 | 4 | 0 | 0 |
| 6 RECEIVERS | 11 | 159 | 2 | 34 | 25 | 56 | 1 |
Sheldon King Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 11 | E.Bell | 13 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 7 | K.Edmond | 12 | 8 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 49 | D.Broussard | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | K.White | 8 | 2 | 0 | 2.5 | 0 | 0 | 0 | 0 |
| 18 | X.Williams | 6 | 1 | 0 | 1.5 | 0 | 0 | 1 | 0 |
| 20 | M.Laster | 5 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 6 | D.Wiley | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 97 | D.Toulon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | C.Collins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | X.Ancira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | O.Smith | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 8 | C.Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | D.Alfred | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | K.Interiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | T.Jacquet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | R.McIntosh-Houston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 71 | 23 | 0 | 8 | 0 | 2 | 1 | 0 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
