| RK | Stars | Name | High School | HT | WT | Commit |
| 1. | WR Garrett Wilson | Lake Travis | 6'0 | 190 | Ohio State | |
| 2. | DE DeMarvin Leal | Converse Judson | 6'4 | 290 | Texas A&M | |
| 3. | OT Kenyon Green | Atascocita | 6'5 | 325 | Texas A&M | |
| 4. | S Brian Williams | Bishop Dunne | 6'1 | 210 | Texas A&M | |
| 5. | WR Jordan Whittington | Cuero | 6'0 | 200 | Texas | |
| 6. | OLB Marcel Brooks | Marcus | 6'2 | 195 | LSU | |
| 7. | WR Theo Wease | Allen | 6'3 | 200 | Oklahoma | |
| 8. | OT Tyler Johnson | Oak Ridge | 6'5 | 310 | Texas | |
| 9. | CB Jeffery Carter | Mansfield Legacy | 6'0 | 190 | Alabama | |
| 10. | QB Roschon Johnson | Port Neches-Grove | 6'2 | 200 | Texas | |
| 11. | S Demani Richardson | Waxahachie | 6'1 | 210 | Texas A&M | |
| 12. | WR Trejan Bridges | Hebron | 6'1 | 180 | Oklahoma | |
| 13. | S Lewis Cine | Trinity Christian | 6'2 | 180 | Georgia | |
| 14. | WR Dylan Wright | West Mesquite | 6'4 | 215 | Texas A&M | |
| 15. | CB Marcus Banks | DeKaney | 6'0 | 170 | Alabama | |
| 16. | TE Austin Stogner | Prestonwood Christian | 6'6 | 240 | Oklahoma | |
| 17. | OT Javonne Shepherd | North Forest | 6'6 | 325 | Texas | |
| 18. | TE Baylor Cupp | Brock | 6'6 | 240 | Texas A&M | |
| 19. | CB Erick Young | Fort Bend Bush | 6'0 | 205 | Texas A&M | |
| 20. | OC Branson Bragg | Crandall | 6'4 | 310 | Stanford | |
| 21. | S Jalen Catalon | Mansfield Legacy | 5'9 | 190 | Arkansas | |
| 22. | DE Marcus Stripling | Mayde Creek | 6'3 | 260 | Oklahoma | |
| 23. | WR Langston Anderson | Midlothian Heritage | 6'2 | 195 | Oklahoma State | |
| 24. | OG EJ Ndoma-Ogar | Allen | 6'3 | 330 | Oklahoma | |
| 25. | TE Elijah Higgins | Austin Bowie | 6'3 | 215 | Stanford | |
| 26. | DE Nana Osafo-Mensah | Nolan Catholic | 6'3 | 225 | Notre Dame | |
| 27. | RB Isaiah Spiller | Klein Collins | 6'1 | 200 | Texas A&M | |
| 28. | RB Daimarqua Foster | Hirschi | 5'10 | 195 | TCU | |
| 29. | DE T’Vondre Sweat | Huntsvillle | 6'3 | 250 | Texas | |
| 30. | QB Grant Gunnell | St. Pius X | 6'5 | 220 | Arizona | |
| 31. | RB Darwin Barlow | Newton | 5'11 | 195 | TCU | |
| 32. | WR Kam Brown | Colleyville Heritage | 6'0 | 170 | Texas A&M | |
| 33. | S Tyler Owens | Plano East | 6'2 | 200 | Texas | |
| 34. | DT Hunter Spears | Sachse | 6'4 | 280 | Notre Dame | |
| 35. | WR Arjei Henderson | FB Travis | 6'1 | 185 | Florida | |
| 36. | OG Justin Osborne | Marcus | 6'4 | 300 | Auburn | |
| 37. | DE Steven Parker | South Oak Cliff | 6'4 | 200 | Kansas | |
| 38. | CB Bobby Wolfe | Houston Madison | 6'1 | 180 | Arizona | |
| 39. | OT Andrew Coker | Katy Taylor | 6'7 | 310 | TCU | |
| 40. | S Jamal Morris | Fort Bend Bush | 6'2 | 185 | Oklahoma | |
| 41. | ILB David Gbenda | Cinco Ranch | 6'0 | 220 | Texas | |
| 42. | RB Deondrick Glass | Katy | 5'11 | 200 | Oklahoma State | |
| 43. | QB Jacob Clark | Rockwall | 6'5 | 210 | Minnesota | |
| 44. | WR De'Corian Clark | OD Wyatt | 6'3 | 200 | UTSA | |
| 45. | DE Nelson Ceasar | Ridge Point | 6'3 | 200 | Houston | |
| 46. | WR TQ Jackson | Jefferson | 6'3 | 190 | Arkansas | |
| 47. | DE Braedon Mowry | Katy Taylor | 6'4 | 225 | Texas A&M | |
| 48. | WR La'Vontae Shenault | DeSoto | 6'1 | 185 | Colorado | |
| 49. | WR Genson Hooper-Price | St. John's | 6'5 | 210 | Northwestern | |
| 50. | ATH Keonte Burns | Pittsburg | 6'3 | 200 | SMU | |
| 51. | ATH Ainias Smith | Dulles | 5'10 | 185 | Texas A&M | |
| 52. | OLB David Ugwoegbu | Seven Lakes | 6'3 | 215 | Oklahoma | |
| 53. | WR Jalen "Boobie" Curry | St. Pius X | 6'3 | 205 | Arizona | |
| 54. | ATH Marquez Beason | Duncanville | 5'10 | 180 | Illinois | |
| 55. | ATH Tamauzia Brown | Newton | 6'1 | 175 | TCU | |
| 56. | DT Kori Roberson | Manvel | 6'3 | 275 | Oklahoma | |
| 57. | ATH DeShawn McCuin | Jacksonville | 6'0 | 180 | TCU | |
| 58. | QB Jacob Zeno | John Jay | 6'3 | 190 | Baylor | |
| 59. | ATH Jonathan McGill | Coppell | 5'9 | 175 | Stanford | |
| 60. | DT Josh Ellison | A&M Consolidated | 6'3 | 285 | Texas A&M | |
| 61. | QB Grant Tisdale | Allen | 6'1 | 205 | Ole Miss | |
| 62. | TE Jalen Wydermyer | Dickinson | 6'5 | 240 | Texas A&M | |
| 63. | ATH Peyton Powell | Permian | 6'2 | 185 | Baylor | |
| 64. | S Anfernee Orji | Rockwall | 6'1 | 200 | Vanderbilt | |
| 65. | RB TJ McDaniel | Southlake Carroll | 5'11 | 190 | SMU | |
| 66. | OT Beaux Limmer | Tyler Lee | 6'5 | 280 | Arkansas | |
| 67. | DE Peter Mpagi | George Ranch | 6'5 | 225 | Texas | |
| 68. | S Ty DeArman | Arlington Bowie | 6'0 | 190 | Oklahoma | |
| 69. | WR Kennedy Lewis | Melissa | 6'3 | 190 | Texas | |
| 69. | S Brandon Joseph | College Station | 6'1 | 185 | Northwestern | |
| 70. | RB King Doerue | Amarillo Tascosa | 5'11 | 205 | Purdue | |
| 71. | CB Brandon Crossley | Little Elm | 5'11 | 175 | Colorado State | |
| 72. | RB Qualan Jones | Trinity Christian | 5'11 | 210 | Baylor | |
| 73. | DE Shemar Pearl | Plano West | 6'4 | 220 | Missouri | |
| 74. | OG Layden Robinson | Manvel | 6'4 | 325 | Texas A&M | |
| 75. | DE Colt Ellison | Aledo | 6'4 | 235 | TCU | |
| 76. | LB Will Williams | El Paso Chapin | 6'2 | 200 | Baylor | |
| 77. | S Stacy Brown | Duncanville | 6'2 | 195 | Missouri | |
| 78. | OG Marcus Alexander | Sunnyvale | 6'3 | 295 | Oklahoma | |
| 79. | WR Jaylen Ellis | Cedar Ridge | 6'0 | 190 | Baylor | |
| 80. | TE Thomas Gordon | Strake Jesuit | 6'4 | 230 | Northwestern | |
| 81. | DT Enoch Jackson | Mansfield Legacy | 6'0 | 290 | Arkansas | |
| 82. | DT Carl Williams | Lufkin | 6'4 | 310 | SFA | |
| 83. | TE Logan Compton | Tomball | 6'4 | 220 | Baylor | |
| 84. | CB Marques Caldwell | Alvin | 6'1 | 170 | Texas | |
| 85. | OT Isaiah Hookfin | Dulles | 6'5 | 270 | Texas | |
| 86. | DE Taurean Carter | Mansfield Legacy | 6'3 | 260 | Arkansas | |
| 87. | ATH Chris Herron | Langham Creek | 6'1 | 190 | Kansas State | |
| 89. | DE Matt Jones | Permian | 6'3 | 230 | Baylor | |
| 90. | ATH Brandon White | Tascosa | 6'0 | 170 | Baylor | |
| 91. | CB Trevius Hodges-Tomlinson | Waco Midway | 5'9 | 170 | TCU | |
| 92. | RB Anthony Watkins | South Hills | 6'0 | 180 | Missouri | |
| 93. | S Donovann Collins | Cedar Hill | 5'11 | 170 | TCU | |
| 94. | DT Jayden Jernigan | Allen | 6'1 | 295 | Oklahoma State | |
| 95. | ATH Jonah White | Merkel | 6'0 | 190 | Baylor | |
| 96. | OLB Curley Young | Hendrickson | 6'1 | 210 | California | |
| 97. | DE Kody Walterscheid | Muenster | 6'6 | 235 | Oklahoma State | |
| 98. | ATH Velton Gardner | Dallas Skyline | 5'9 | 170 | Kansas | |
| 99. | CB Shilo Sanders | Trinity Christian | 6'0 | 185 | South Carolina | |
| 100. | QB Maverick McIvor | San Angelo Central | 6'3 | 195 | Texas Tech |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
