ARLINGTON, Texas —Gordon head coach Mike Reed considers himself a student of six-man football.
His first class was in session when he moved to Gordon, Texas, as a high school sophomore and found a lifelong teacher in Nelson Campbell. Campbell was Gordon High School’s head coach for 23 years. When he retired in 2004, he was the winningest six-man coach of all time with a record of 247-61-2. And while they didn’t go on Reed’s record, he’d earned many of them driving around the state scouting for Campbell, drawing plays on a yellow tablet.
Fast forward to 2025, and he has a PhD in six-man football. And at the beginning of this season, he scanned the faces of a senior class that had lost one game since fifth grade, knowing they had a chance to make history.
“We had a goal - to be considered the greatest six-man football team of all-time,” Reed said.
In a 69-22 win over Rankin in the Class 1A DI State Championship Game, the program’s 44th consecutive win, Gordon made quite a case. Of course, Fort Hancock won four straight championships from 1988-91, compared to Gordon’s three from 2023-25. But no team has ever been this dominant.
On Wednesday afternoon, Gordon ran 16 offensive plays for 351 yards, averaging 21.93 yards per play. With nine touchdowns, they scored more times than they were tackled. And the craziest part? Rankin actually put up a better fight than most opponents. The Red Devils were just the third team all year to make Gordon play a third quarter before a 45-point mercy rule.
“Seeing that speed on the field for the first time, I was cutting jokes during the game,” Rankin head coach Garret Avalos said. “Because I’m just like, ‘Man, I don’t know how to help you.”
Avalos isn’t the first coach whose last line of defense was a laugh. If you combined all the drives from Gordon’s three championship wins, Gordon failed to score once.
The Longhorns have two Division I football players on the roster.
Stryker Reed, an Air Force commit and Coach Reed’s son, touched the ball 66 times the entire year and scored 34 times; that’s 52 percent of the time he touched the ball. His final game was no different, earning Offensive MVP honors after rushing for 160 yards and four touchdowns on seven carries. He also completed two passes for 53 yards.
Ry Reed (no relation), an Army commit and son of assistant coach Shad Reed, finished his senior season with 27 touchdowns on 57 touchdowns.
Meanwhile, Brayden Walters, a third player who’s received significant college interest, earned the game’s Defensive MVP with 11 tackles, an interception and a tackle for loss.
While Gordon’s stats suggest they’re the greatest six-man team of all-time, Coach Reed wasn’t willing to concede that it was the best team he’s coached of all time.
“Man, I don’t know, our defense was pretty good last year,” Reed said. “It’ll be a lot of fire pit talks that we’ll have when these guys grow up and come back.”
In a way, Gordon’s third state championship celebration was the most reserved yet. They knew these were the good old days they’d talk about for the rest of their lives.
“When you go to a theater and finish a movie, you’re like, ‘Man, I wish I could go back and relive that,’” Stryker said. “Well, the credits are rolling and it’s time for a new movie.”
But this third championship will stick with the Gordon community long after the house lights have come on.
On May 18, an EF1 tornado with wind speeds up to 105 miles per hour devastated their town of 495 people. The school, which this community revolves around, was hit the hardest. Facilities were destroyed. Coaches’ meetings moved to a portable instead of a fieldhouse. Workouts were held at a car dealership rather than a weight room.
But as the football team began picking up the pieces of their lives, they realized they were building back stronger than before.
“If you can trust them to come out and help rebuild your house and clean stuff off your yard, then you can trust them to pick up a route you’re passing off to them and fill the right gaps,” Stryker said.
And if you couldn’t stop Gordon’s six-man football team before, there wasn’t a chance they could be stopped with a town of hundreds behind them.
“Our whole community had our back,” Ry Reed said. “They were willing to go fight for us. So we’re willing to go fight for them.”
So maybe this third championship trophy’s biggest impact wasn’t propelling Gordon to become the greatest six-man football team of all time, but rather honoring the resilient community that built them.
BOX SCORE
| 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|
| Rankin | 8 | 8 | 6 | 22 | ||
| Gordon | 32 | 23 | 14 | 69 |
| Rankin | Gordon | |
|---|---|---|
| Total Yds | 258 | 351 |
| Pass Yds | 122 | 139 |
| Rush Yds | 136 | 212 |
| Penalties | 1-15 | 1-15 |
| 1st Downs | 9 | 10 |
| 3rd Downs | 3-10 | 1-1 |
| 4th Downs | 1-6 | 0-0 |
| Total Plays | 47 | 16 |
| Avg Yds/Play | 5.5 | 21.9 |
| Avg Yds/Completion | 17.4 | 27.8 |
| Avg Yds/Rush | 4.4 | 21.2 |
| Sack-Adj Rush Yd(Avg) | 141 (4.7) | 212 (21.2) |
| Red Zone | 3-5 | 4-4 |
| Time of Poss | 19:18 | 03:56 |
| Turnovers (Def Pts Off) | 2 (7) | 0 (0) |
| Fumbles-Lost | 2-0 | 1-0 |
| Sacks (Def Yds) | 0 (0) | 1 (5) |
| TFL (Def Yds) | 0 () | 4 (11) |
Rankin Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 7 | LOPEZ | 5-8 | 89 | 1 | 0 | 63 | 197.2 |
| 3 | HANNA | 2-4 | 38 | 0 | 1 | 50 | 79.8 |
| 5 | AMTHOR,HU | 0-2 | 0 | 0 | 1 | 0 | -100 |
| 23 | CUELLAR | 0-1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | -5 | 0 | 0 | 0 | |
| PASS TOTALS | 7-15 | 122 | 1 | 2 | 47 |
Rankin Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 2 | RAMOS,MATTHEW | 15 | 78 | 2 | 20 | 5.2 |
| 5 | AMTHOR,HU | 4 | 28 | 0 | 13 | 7 |
| 3 | HANNA | 5 | 18 | 0 | 7 | 3.6 |
| 23 | CUELLAR | 4 | 12 | 0 | 5 | 3 |
| 1 | CRUZ | 2 | 1 | 0 | 1 | 0.5 |
| 15 | WHITE | 1 | -1 | 0 | 0 | -1 |
| 6 RUSHERS | 31 | 136 | 2 | 20 | 4.4 |
Rankin Receiving
| # | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
|---|---|---|---|---|---|---|---|---|
| 2 | RAMOS,MATTHEW | 3 | 94 | 0 | 55 | 31.3 | 4 | 75 |
| 14 | ARMENDAREZ | 2 | 28 | 1 | 15 | 14 | 3 | 67 |
| 15 | WHITE | 1 | 5 | 0 | 5 | 5 | 1 | 100 |
| 5 | AMTHOR,HU | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
| 4 RECEIVERS | 7 | 127 | 1 | 55 | 18.1 | 12 | 58 |
Rankin Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | FF |
|---|---|---|---|---|---|---|---|---|
| 7 | Lopez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Armendarez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | White | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matthew Ramos | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Cuellar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 | 1 |
Gordon Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 20 | KOSTIHA | 3-4 | 86 | 3 | 0 | 75 | 503.1 |
| 3 | REED,STRYKER | 2-2 | 53 | 0 | 0 | 100 | 322.6 |
| PASS TOTALS | 5-6 | 139 | 3 | 0 | 83 |
Gordon Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 3 | REED,STRYKER | 7 | 160 | 4 | 68 | 22.9 |
| 2 | REED,RY | 3 | 52 | 2 | 48 | 17.3 |
| 2 RUSHERS | 10 | 212 | 6 | 68 | 21.2 |
Gordon Receiving
| # | PLAYER | NO | YDS | TD | LNG | AVG | TGT | C% |
|---|---|---|---|---|---|---|---|---|
| 6 | SALINAS | 2 | 47 | 1 | 25 | 23.5 | 2 | 100 |
| 2 | REED,RY | 1 | 42 | 1 | 42 | 42 | 1 | 100 |
| 11 | JACKSON | 1 | 31 | 0 | 31 | 31 | 1 | 100 |
| 1 | WALTERS | 1 | 19 | 1 | 19 | 19 | 2 | 50 |
| 4 RECEIVERS | 5 | 139 | 3 | 42 | 27.8 | 6 | 83 |
Gordon Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Williams | 12 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Walters | 11 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Ry Reed | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| 7 | Shank | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stryker Reed | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Campbell | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Clark | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Crowe | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Seymour | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Salinas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TOTALS | 50 | 22 | 1 | 4 | 2 | 2 | 2 | 2 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
