2026 Mock Realignment: 4A Division II
| District 1-4A Division II | District 5-4A Division II | District 9-4A Division II | District 13-4A Division II | |||||||
| El Paso Riverside | 929 | Bridgeport | 634 | Carthage | 761 | Wimberley | 859 | |||
| El Paso Austin | 905 | Lake Worth | 893 | Center | 681 | Taylor | 853 | |||
| San Elizario | 898 | Gainesville | 885 | Rusk | 594 | Lago Vista | 647 | |||
| El Paso Bowie | 883 | Sanger | 880 | Bullard | 905 | Giddings | 583 | |||
| El Paso Irvin | 830 | Krum | 795 | Athens | 864 | La Grange | 607.5 | |||
| Clint Mountain View | 739 | Ponder | 560 | Brownsboro | 777 | Salado | 845 | |||
| Clint | 690 | |||||||||
| Fabens | 610 | District 6-4A Division II | District 10-4A Division II | District 14-4A Division II | ||||||
| Bonham | 557 | Hardin-Jefferson | 795 | Devine | 542 | |||||
| District 2-4A Division II | Paris North Lamar | 703 | Silsbee | 741.5 | Pearsall | 565.5 | ||||
| Big Spring | 869 | Farmersville | 791 | West Orange-Stark | 643 | Bandera | 657 | |||
| Pecos | 859 | Wills Point | 786 | Hamshire-Fannett | 612 | San Antonio Memorial | 783 | |||
| Snyder | 705 | Van Alstyne | 804 | Shepherd | 604.5 | Geronimo Navarro | 785.5 | |||
| Fort Stockton | 650 | Quinlan Ford | 832 | Jasper | 582 | |||||
| Monahans | 632 | Caddo Mills | 909 | District 15-4A Division II | ||||||
| Seminole | 836 | District 11-4A Division II | Beeville Jones | 918 | ||||||
| District 7-4A Division II | Bellville | 773 | Gonzales | 744 | ||||||
| District 3-4A Division II | Ferris | 919 | La Marque | 764 | Cuero | 594 | ||||
| Lubbock Cooper Liberty | 837 | Sunnyvale | 745 | Katy Harmony | 735 | Rockport-Fulton | 891 | |||
| Levelland | 764 | Venus | 665 | Madisonville | 678 | Ingleside | 613 | |||
| Lubbock Estacado | 711 | Hillsboro | 572 | Hitchcock | 573 | London | 587 | |||
| Borger | 643 | Kennedale | 916 | Sweeny | 541 | |||||
| Perryton | 555 | Kemp | 563 | West Columbia | 909 | District 16-4A Division II | ||||
| Freeport Brazosport | 840.5 | Port Isabel | 567 | |||||||
| District 4-4A Division II | District 8-4A Division II | Robstown | 720 | |||||||
| Glen Rose | 613 | Gilmer | 878.5 | District 12-4A Division II | Kingsville King | 816 | ||||
| Brock | 608 | Texarkana Pleasant Grove | 823 | Waco La Vega | 876 | Rio Grande City Grulla | 875 | |||
| Brownwood | 877 | Van | 717 | Robinson | 744 | La Feria | 872 | |||
| Mineral Wells | 894 | Pittsburg | 665 | Gatesville | 733 | Hidalgo Early College | 905 | |||
| Iowa Park | 553 | Longview Spring Hill | 593 | Waco Connally | 620 | |||||
| Graham | 668 | Canton | 647 | Little River Academy | 544 | |||||
| Burkburnett | 879 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
