Every week, our computer model crunches the numbers on every Texas high school football game, spitting out projected margins and winners. No predictions are perfect, but it’s another lens to view the matchups, separate the nail-biters from the blowouts, and get a sense of what Friday night might hold across the state.
Did you know a subscription to Dave Campbell's gets you access to over 1,900 live events on our streaming platform TexanLive.com? That includes many of these TXHSFB games!
| Home Class | Matchup | PICK | Proj. Margin |
| 6A | Aldine MacArthur (0-0) at Cypress Ridge (0-0) | Cypress Ridge | 4 |
| 6A | Aldine Nimitz (0-0) at Katy Morton Ranch (0-0) | Aldine Nimitz | 36 |
| 6A | Alief Taylor (0-0) at Klein Forest (0-0) | Klein Forest | 8 |
| 6A | Arlington Bowie (0-0) at Flower Mound (0-0) | Arlington Bowie | 29 |
| 6A | Arlington Martin (0-0) at Lake Travis (0-0) | Lake Travis | 25 |
| 6A | Arlington Sam Houston (0-0) at Irving Nimitz (0-0) | Irving Nimitz | 3 |
| 6A | Austin High (0-0) at New Braunfels Canyon (0-0) | New Braunfels Canyon | 30 |
| 6A | Austin Vandegrift (0-0) at Dripping Springs (0-0) | Austin Vandegrift | 8 |
| 6A | Barbers Hill (0-0) at New Caney (0-0) | Barbers Hill | 35 |
| 6A | Baytown Lee (0-0) at Pasadena South Houston (0-0) | Pasadena South Houston | 8 |
| 6A | Baytown Sterling (0-0) at Baytown Goose Creek Memorial (0-0) | Baytown Goose Creek Memorial | 8 |
| 6A | Beaumont United (0-0) at Houston Bellaire (0-0) | Houston Bellaire | 24 |
| 6A | Beaumont West Brook (0-0) at Aldine Eisenhower (0-0) | Beaumont West Brook | 20 |
| 6A | Boerne Champion (0-0) at Laredo United South (0-0) | Boerne Champion | 13 |
| 6A | Brownsville Rivera (0-0) at La Joya (0-0) | La Joya | 10 |
| 6A | Canutillo (0-0) at El Paso Pebble Hills (0-0) | El Paso Pebble Hills | 7 |
| 6A | Clear Creek (0-0) at Humble Kingwood (0-0) | Humble Kingwood | 39 |
| 6A | Clear Springs (0-0) at Fort Bend Ridge Point (0-0) | Fort Bend Ridge Point | 20 |
| 6A | College Station (0-0) at Klein Collins (0-0) | Klein Collins | 5 |
| 6A | Conroe (0-0) at Alief Elsik (0-0) | Conroe | 18 |
| 6A | Conroe Grand Oaks (0-0) at Spring (0-0) | Conroe Grand Oaks | 17 |
| 6A | Coppell (0-0) at Garland Sachse (0-0) | Coppell | 10 |
| 6A | Creekside HS, GA vs DeSoto (0-0) | No projection | — |
| 6A | Cypress Creek (0-0) at Katy Jordan (0-0) | Katy Jordan | 48 |
| 6A | Cypress Lakes (0-0) at Cypress Falls (0-0) | Cypress Falls | 18 |
| 6A | Cypress Park (0-0) at The Woodlands College Park (0-0) | The Woodlands College Park | 51 |
| 6A | Cypress Ranch (0-0) at Katy Tompkins (0-0) | Cypress Ranch | 7 |
| 6A | Cypress-Fairbanks (0-0) at Klein Cain (0-0) | Klein Cain | 8 |
| 6A | Dallas Jesuit (0-0) at Lewisville Hebron (0-0) | Lewisville Hebron | 16 |
| 6A | Dallas Skyline (0-0) at North Forney (0-0) | North Forney | 39 |
| 6A | Dickinson (0-0) at Katy (0-0) | Katy | 6 |
| 6A | Edinburg Vela (0-0) at Edinburg North (0-0) | Edinburg Vela | 29 |
| 6A | El Paso Bel Air (0-0) at El Paso Eastlake (0-0) | El Paso Eastlake | 57 |
| 6A | El Paso Del Valle (0-0) at El Paso Montwood (0-0) | El Paso Del Valle | 12 |
| 6A | Euless Trinity (0-0) at Houston Strake Jesuit (0-0) | Euless Trinity | 12 |
| 6A | Flower Mound Marcus (0-0) at Keller (0-0) | Keller | Too close to call |
| 6A | Forney (0-0) at Richardson Lake Highlands (0-0) | Richardson Lake Highlands | Too close to call |
| 6A | Fort Bend Bush (0-0) at Cypress Springs (0-0) | Cypress Springs | 39 |
| 6A | Fort Bend Crawford (0-0) at Fort Bend Clements (0-0) | Fort Bend Crawford | 27 |
| 6A | Fort Bend Hightower (0-0) at Clear Falls (0-0) | Fort Bend Hightower | 18 |
| 6A | Fort Worth Richland (0-0) at Fort Worth Haltom (0-0) | Fort Worth Richland | 21 |
| 6A | Frisco Emerson (0-0) at McKinney (0-0) | Frisco Emerson | 4 |
| 6A | Grand Prairie (0-0) at Garland Naaman Forest (0-0) | Garland Naaman Forest | 40 |
| 6A | Harlingen (0-0) at Weslaco (0-0) | Weslaco | 2 |
| 6A | Hewitt Midway (0-0) at Round Rock Westwood (0-0) | Hewitt Midway | 25 |
| 6A | Houston Chavez (0-0) at Houston Northbrook (0-0) | Houston Northbrook | Too close to call |
| 6A | Houston Heights (0-0) at Fort Bend Elkins (0-0) | Fort Bend Elkins | Too close to call |
| 6A | Houston Memorial (0-0) at Katy Seven Lakes (0-0) | Houston Memorial | 17 |
| 6A | Houston Spring Woods (0-0) at Pasadena Sam Rayburn (0-0) | Pasadena Sam Rayburn | 9 |
| 6A | Houston Stratford (0-0) at Tomball (0-0) | Tomball | 12 |
| 6A | Houston Washington (0-0) at Houston Wisdom (0-0) | Houston Wisdom | 5 |
| 6A | Houston Westbury (0-0) at Fort Bend Dulles (0-0) | Houston Westbury | 18 |
| 6A | Humble Atascocita (0-0) at Houston Lamar (0-0) | Humble Atascocita | 12 |
| 6A | Humble Summer Creek (0-0) at Alvin Shadow Creek (0-0) | Humble Summer Creek | 2 |
| 6A | Hutto (0-0) at San Marcos (0-0) | San Marcos | 9 |
| 6A | Jersey Village (0-0) at Alief Hastings (0-0) | Alief Hastings | 7 |
| 6A | Katy Cinco Ranch (0-0) at The Woodlands (0-0) | The Woodlands | 35 |
| 6A | Katy Mayde Creek (0-0) at Fort Bend Travis (0-0) | Fort Bend Travis | 11 |
| 6A | Katy Paetow (0-0) at Langham Creek (0-0) | Katy Paetow | 11 |
| 6A | Katy Taylor (0-0) at Cypress Woods (0-0) | Cypress Woods | 31 |
| 6A | Keller Timber Creek (0-0) at Prosper Rock Hill (0-0) | Prosper Rock Hill | 7 |
| 6A | Killeen (0-0) at Cedar Park Vista Ridge (0-0) | Cedar Park Vista Ridge | 25 |
| 6A | Klein (0-0) at Conroe Oak Ridge (0-0) | Klein | 24 |
| 6A | Lakeview Centennial (0-0) at Richardson (0-0) | Richardson | 26 |
| 6A | Lancaster (0-0) at North Crowley (0-0) | North Crowley | 26 |
| 6A | Laredo Martin (0-0) at Laredo Johnson (0-0) | Laredo Johnson | 16 |
| 6A | Laredo United (0-0) at San Antonio Warren (0-0) | Laredo United | 22 |
| 6A | Lufkin (0-0) at Longview (0-0) | Longview | 18 |
| 6A | Magnolia West (0-0) at Bryan (0-0) | Bryan | 8 |
| 6A | Manor (0-0) at Austin Bowie (0-0) | Austin Bowie | 22 |
| 6A | Mansfield Legacy (0-0) at Justin Northwest (0-0) | Justin Northwest | 19 |
| 6A | McAllen (0-0) at Los Fresnos (0-0) | Los Fresnos | 34 |
| 6A | McKinney North (0-0) at Wylie East (0-0) | Wylie East | 22 |
| 6A | Mercedes (0-0) at Edinburg (0-0) | Edinburg | 7 |
| 6A | Mesquite (0-0) at Arlington (0-0) | Arlington | 16 |
| 6A | Mesquite Horn (0-0) at Mansfield (0-0) | Mansfield | 19 |
| 6A | Midland Legacy (0-0) at Allen (0-0) | Allen | 15 |
| 6A | Midlothian (0-0) at Cedar Hill (0-0) | Midlothian | 3 |
| 6A | Montgomery Lake Creek (0-0) at Magnolia (0-0) | Magnolia | 19 |
| 6A | N. Richland Hills Birdville (0-0) at Crowley (0-0) | Crowley | 50 |
| 6A | North Dallas (0-0) at Garland (0-0) | Garland | 29 |
| 6A | North Garland (0-0) at McKinney Boyd (0-0) | McKinney Boyd | 13 |
| 6A | Nuevo Leon, MX at Temple (0-0) | No projection | — |
| 6A | Pasadena Dobie (0-0) at Clear Brook (0-0) | Pasadena Dobie | 30 |
| 6A | Pasadena Memorial (0-0) at Channelview (0-0) | Pasadena Memorial | 1 |
| 6A | Pearland (0-0) at Fulshear (0-0) | Pearland | 6 |
| 6A | Pearland Dawson (0-0) at Bridgeland (0-0) | Bridgeland | 30 |
| 6A | Plano (0-0) at Odessa Permian (0-0) | Odessa Permian | 21 |
| 6A | Plano West (0-0) at Arlington Lamar (0-0) | Arlington Lamar | 32 |
| 6A | Prosper (0-0) at Austin Westlake (0-0) | Austin Westlake | 7 |
| 6A | PSJA Memorial (0-0) at Brownsville Veterans Memorial (0-0) | Brownsville Veterans Memorial | 46 |
| 6A | Richmond George Ranch (0-0) at Houston Westside (0-0) | Richmond George Ranch | 2 |
| 6A | Rockwall (0-0) at Richardson Berkner (0-0) | Rockwall | 28 |
| 6A | Round Rock (0-0) at Killeen Shoemaker (0-0) | Killeen Shoemaker | 5 |
| 6A | Royse City (0-0) at Plano East (0-0) | Plano East | 29 |
| 6A | RR Cedar Ridge (0-0) at Buda Johnson (0-0) | Buda Johnson | 21 |
| 6A | Saginaw Boswell (0-0) at Denton Braswell (0-0) | Denton Braswell | 15 |
| 6A | San Antonio Brennan (0-0) at San Antonio Reagan (0-0) | San Antonio Brennan | 7 |
| 6A | San Antonio Churchill (0-0) at San Antonio Stevens (0-0) | San Antonio Churchill | 24 |
| 6A | San Antonio Clark (0-0) at San Antonio Sotomayor (0-0) | San Antonio Sotomayor | 8 |
| 6A | San Antonio East Central (0-0) at San Antonio Harlan (0-0) | San Antonio Harlan | 20 |
| 6A | San Antonio Johnson (0-0) at Converse Judson (0-0) | San Antonio Johnson | 15 |
| 6A | San Antonio Marshall (0-0) at Laredo Alexander (0-0) | Laredo Alexander | 24 |
| 6A | San Antonio O'Connor (0-0) at San Antonio Brandeis (0-0) | San Antonio Brandeis | 18 |
| 6A | San Antonio Taft (0-0) at Schertz Clemens (0-0) | San Antonio Taft | 21 |
| 6A | Sharyland Pioneer (0-0) at Pharr-San Juan-Alamo (0-0) | Pharr-San Juan-Alamo | 38 |
| 6A | Sheldon C.E. King (0-0) at Spring Westfield (0-0) | Spring Westfield | 9 |
| 6A | South Grand Prairie (0-0) at Garland Rowlett (0-0) | South Grand Prairie | 24 |
| 6A | Southlake Carroll (0-0) at Midland (0-0) | Southlake Carroll | 38 |
| 6A | Splendora (0-0) at Cleveland (0-0) | Cleveland | 1 |
| 6A | St. John Bosco, CA vs El Paso Eastwood (0-0) | No projection | — |
| 6A | Texarkana Texas (0-0) at Tyler Legacy (0-0) | Texarkana Texas | 25 |
| 6A | Tomball Memorial (0-0) at Humble (0-0) | Humble | 7 |
| 6A | Waco University (0-0) at Keller Central (0-0) | Waco University | 22 |
| 6A | Waller (0-0) at Conroe Caney Creek (0-0) | Waller | 10 |
| 6A | Weatherford (0-0) at Hurst Bell (0-0) | Hurst Bell | 2 |
| 6A | West Mesquite (0-0) at Princeton (0-0) | West Mesquite | 24 |
| 6A | Willis (0-0) at Aldine Davis (0-0) | Willis | 24 |
| 6A | Wolfforth Frenship (0-0) at Byron Nelson (0-0) | Wolfforth Frenship | 2 |
| 6A | Wylie (0-0) at Richardson Pearce (0-0) | Wylie | 7 |
| 5A DI | Abilene Cooper (0-0) at Azle (0-0) | Azle | 4 |
| 5A DI | Aldine (0-0) at Fort Bend Kempner (0-0) | Fort Bend Kempner | 7 |
| 5A DI | Arlington Seguin (0-0) at North Mesquite (0-0) | Arlington Seguin | 19 |
| 5A DI | Austin Del Valle (0-0) at Bastrop Cedar Creek (0-0) | Austin Del Valle | 21 |
| 5A DI | Bellaire Episcopal (0-0) at Houston Waltrip (0-0) | Bellaire Episcopal | 11 |
| 5A DI | Belton (0-0) at Pflugerville Hendrickson (0-0) | Belton | 11 |
| 5A DI | Brownsville Hanna (0-0) at McAllen Memorial (0-0) | McAllen Memorial | 36 |
| 5A DI | Burleson (0-0) at Burleson Centennial (0-0) | Burleson Centennial | 12 |
| 5A DI | Castroville Medina Valley (0-0) at Leander Glenn (0-0) | Castroville Medina Valley | 26 |
| 5A DI | Choctaw, OK at Lubbock Monterey (0-0) | No projection | — |
| 5A DI | Clear Lake (0-0) at Angleton (0-0) | Angleton | 32 |
| 5A DI | Colleyville Heritage (0-0) at Red Oak (0-0) | Red Oak | 2 |
| 5A DI | Corsicana (0-0) at Cleburne (0-0) | Cleburne | 9 |
| 5A DI | Dallas Adamson (0-0) at Dallas Sunset (0-0) | Dallas Adamson | 8 |
| 5A DI | Dallas Hillcrest (0-0) at Dallas White (0-0) | Dallas Hillcrest | 4 |
| 5A DI | Dallas Samuell (0-0) at Dallas Molina (0-0) | Dallas Samuell | 15 |
| 5A DI | Dallas Seagoville (0-0) at Fort Worth Chisholm Trail (0-0) | Fort Worth Chisholm Trail | 38 |
| 5A DI | Dayton (0-0) at Crosby (0-0) | Crosby | 21 |
| 5A DI | Deer Park (0-0) at La Porte (0-0) | La Porte | 11 |
| 5A DI | Denison (0-0) at Sherman (0-0) | Denison | 3 |
| 5A DI | Denton Guyer (0-0) at Aledo (0-0) | Denton Guyer | 1 |
| 5A DI | Eagle Pass (0-0) at Eagle Pass Winn (0-0) | Eagle Pass | 14 |
| 5A DI | Edinburg Economedes (0-0) at Donna North (0-0) | Edinburg Economedes | 21 |
| 5A DI | El Paso Coronado (0-0) at El Paso Americas (0-0) | El Paso Americas | 4 |
| 5A DI | Elgin (0-0) at Buda Hays Consolidated (0-0) | Elgin | 10 |
| 5A DI | Fort Bend Marshall (0-0) at Friendswood (0-0) | Fort Bend Marshall | 20 |
| 5A DI | Fort Worth Brewer (0-0) at Saginaw (0-0) | Saginaw | 11 |
| 5A DI | Frisco Independence (0-0) at Frisco Centennial (0-0) | Frisco Centennial | 9 |
| 5A DI | Frisco Liberty (0-0) at Frisco Lebanon Trail (0-0) | Frisco Lebanon Trail | 15 |
| 5A DI | Galena Park (0-0) at New Caney Porter (0-0) | Galena Park | 21 |
| 5A DI | Georgetown (0-0) at Victoria East (0-0) | Georgetown | 24 |
| 5A DI | Greenville (0-0) at Frisco Heritage (0-0) | Frisco Heritage | 40 |
| 5A DI | Hereford (0-0) at Lubbock (0-0) | Hereford | 21 |
| 5A DI | Houston Austin (0-0) at Pasadena (0-0) | Pasadena | 5 |
| 5A DI | Houston Kashmere (0-0) at Houston Sharpstown (0-0) | Houston Sharpstown | 11 |
| 5A DI | Irving (0-0) at Carrollton Creekview (0-0) | Carrollton Creekview | 30 |
| 5A DI | Irving MacArthur (0-0) at Fort Worth Paschal (0-0) | Fort Worth Paschal | 23 |
| 5A DI | Killeen Harker Heights (0-0) at Cedar Park (0-0) | Killeen Harker Heights | 11 |
| 5A DI | Kyle Lehman (0-0) at Killeen Chaparral (0-0) | Killeen Chaparral | 18 |
| 5A DI | Lake Belton (0-0) at A&M Consolidated (0-0) | A&M Consolidated | 20 |
| 5A DI | Little Elm (0-0) at Frisco (0-0) | Frisco | 28 |
| 5A DI | Mansfield Lake Ridge (0-0) at Frisco Reedy (0-0) | Frisco Reedy | 40 |
| 5A DI | Manvel (0-0) at Galveston Ball (0-0) | Manvel | 14 |
| 5A DI | Marshall (0-0) at Tyler (0-0) | Marshall | 7 |
| 5A DI | McAllen Rowe (0-0) at Harlingen South (0-0) | Harlingen South | 12 |
| 5A DI | Mexico City, MX at CC Flour Bluff (0-0) | No projection | — |
| 5A DI | Northwest Eaton (0-0) at Denton Ryan (0-0) | Denton Ryan | 34 |
| 5A DI | Odessa (0-0) at Amarillo (0-0) | Amarillo | 40 |
| 5A DI | Pflugerville (0-0) at Leander (0-0) | Pflugerville | 16 |
| 5A DI | Prosper Walnut Grove (0-0) at Carrollton Smith (0-0) | Prosper Walnut Grove | 8 |
| 5A DI | PSJA Southwest (0-0) at La Joya Palmview (0-0) | La Joya Palmview | 17 |
| 5A DI | Rockwall-Heath (0-0) at Highland Park (0-0) | Highland Park | 5 |
| 5A DI | Roma (0-0) at Rio Grande City (0-0) | Roma | 6 |
| 5A DI | Round Rock McNeil (0-0) at Pflugerville Weiss (0-0) | Pflugerville Weiss | 20 |
| 5A DI | Round Rock Stony Point (0-0) at Georgetown East View (0-0) | Round Rock Stony Point | 1 |
| 5A DI | San Angelo Central (0-0) at Abilene (0-0) | Abilene | 29 |
| 5A DI | San Antonio Harlandale (0-0) at San Antonio Southwest (0-0) | San Antonio Southwest | 35 |
| 5A DI | San Antonio Holmes (0-0) at San Antonio John Jay (0-0) | San Antonio John Jay | 32 |
| 5A DI | San Antonio Lee (0-0) at San Antonio MacArthur (0-0) | San Antonio Lee | 14 |
| 5A DI | San Antonio Madison (0-0) at New Braunfels (0-0) | New Braunfels | 29 |
| 5A DI | San Antonio McCollum (0-0) at South San Antonio (0-0) | South San Antonio | 27 |
| 5A DI | San Antonio Roosevelt (0-0) at Smithson Valley (0-0) | Smithson Valley | 44 |
| 5A DI | San Benito (0-0) at PSJA North (0-0) | PSJA North | 31 |
| 5A DI | Spring DeKaney (0-0) at Port Arthur Memorial (0-0) | Port Arthur Memorial | 13 |
| 5A DI | Texas City (0-0) at Houston Sterling (0-0) | Texas City | 6 |
| 5A DI | Victoria West (0-0) at Lockhart (0-0) | Victoria West | 29 |
| 5A DI | Wichita Falls Memorial (0-0) at Fort Worth Wyatt (0-0) | Wichita Falls Memorial | 19 |
| 5A DI | Zapata (0-0) at Laredo Cigarroa (0-0) | Zapata | 26 |
| 5A DII | Alice (0-0) at Corpus Christi Carroll (0-0) | Corpus Christi Carroll | 2 |
| 5A DII | Alvin (0-0) at Bastrop (0-0) | Bastrop | 35 |
| 5A DII | Amarillo Tascosa (0-0) at Amarillo Palo Duro (0-0) | Amarillo Tascosa | 14 |
| 5A DII | Argyle Liberty Christian (0-0) at Anna (0-0) | Anna | 12 |
| 5A DII | Austin Anderson (0-0) at Austin McCallum (0-0) | Austin Anderson | 27 |
| 5A DII | Austin Eastside Memorial (0-0) at Austin Navarro (0-0) | Austin Navarro | 2 |
| 5A DII | Brownwood (0-0) at Abilene Wylie (0-0) | Abilene Wylie | 22 |
| 5A DII | Canyon Randall (0-0) at Plainview (0-0) | Canyon Randall | 19 |
| 5A DII | CC Calallen (0-0) at Gregory-Portland (0-0) | Gregory-Portland | 9 |
| 5A DII | CC Tuloso-Midway (0-0) at Corpus Christi Moody (0-0) | CC Tuloso-Midway | 24 |
| 5A DII | CC Veterans Memorial (0-0) at Corpus Christi Miller (0-0) | Corpus Christi Miller | 6 |
| 5A DII | Center (0-0) at Jacksonville (0-0) | Center | 31 |
| 5A DII | Clute Brazoswood (0-0) at Santa Fe (0-0) | Santa Fe | 9 |
| 5A DII | Copperas Cove (0-0) at Killeen Ellison (0-0) | Killeen Ellison | 13 |
| 5A DII | Crandall (0-0) at Mount Pleasant (0-0) | Crandall | 6 |
| 5A DII | Dallas Roosevelt (0-0) at Dallas Spruce (0-0) | Dallas Spruce | Too close to call |
| 5A DII | Del Rio (0-0) at Kerrville Tivy (0-0) | Kerrville Tivy | 24 |
| 5A DII | Don Bosco Prep, NJ at Melissa (0-0) | No projection | — |
| 5A DII | Donna (0-0) at Edcouch-Elsa (0-0) | Edcouch-Elsa | 28 |
| 5A DII | El Paso Bowie (0-0) at El Paso Burges (0-0) | El Paso Burges | 15 |
| 5A DII | El Paso El Dorado (0-0) at El Paso Andress (0-0) | El Paso El Dorado | 19 |
| 5A DII | El Paso Franklin (0-0) at El Paso Chapin (0-0) | El Paso Franklin | 16 |
| 5A DII | El Paso Socorro (0-0) at Clint Horizon (0-0) | El Paso Socorro | 5 |
| 5A DII | Fabens (0-0) at El Paso Jefferson (0-0) | El Paso Jefferson | 8 |
| 5A DII | Fort Bend Willowridge (0-0) at Lamar Consolidated (0-0) | Lamar Consolidated | 7 |
| 5A DII | Frisco Lone Star (0-0) at Argyle (0-0) | Argyle | 1 |
| 5A DII | Frisco Memorial (0-0) at Terrell (0-0) | Terrell | 37 |
| 5A DII | Frisco Wakeland (0-0) at Grapevine (0-0) | Frisco Wakeland | 28 |
| 5A DII | FW Arlington Heights (0-0) at Everman (0-0) | FW Arlington Heights | 37 |
| 5A DII | Galena Park North Shore (0-0) at Dallas South Oak Cliff (0-0) | Galena Park North Shore | 9 |
| 5A DII | Granbury (0-0) at Waco (0-0) | Waco | Too close to call |
| 5A DII | Hidalgo (0-0) at Brownsville Pace (0-0) | Brownsville Pace | 26 |
| 5A DII | Houston Worthing (0-0) at Rosenberg Terry (0-0) | Houston Worthing | 8 |
| 5A DII | Humble Kingwood Park (0-0) at Montgomery (0-0) | Montgomery | 28 |
| 5A DII | Huntsville (0-0) at Brenham (0-0) | Brenham | 8 |
| 5A DII | Keller Fossil Ridge (0-0) at The Colony (0-0) | The Colony | 10 |
| 5A DII | Klein Oak (0-0) at Port Neches-Groves (0-0) | Port Neches-Groves | 7 |
| 5A DII | La Joya Juarez-Lincoln (0-0) at Brownsville Lopez (0-0) | Brownsville Lopez | 23 |
| 5A DII | Laredo Nixon (0-0) at Corpus Christi Ray (0-0) | Laredo Nixon | 3 |
| 5A DII | Leander Rouse (0-0) at Pflugerville Connally (0-0) | Leander Rouse | 14 |
| 5A DII | Lewisville (0-0) at Mansfield Summit (0-0) | Lewisville | 21 |
| 5A DII | Lindale (0-0) at Hallsville (0-0) | Lindale | 11 |
| 5A DII | Lubbock Coronado (0-0) at Wichita Falls Legacy (0-0) | Lubbock Coronado | 16 |
| 5A DII | Lucas Lovejoy (0-0) at Lubbock-Cooper (0-0) | Lucas Lovejoy | 4 |
| 5A DII | Marble Falls (0-0) at Austin Crockett (0-0) | Austin Crockett | Too close to call |
| 5A DII | Mission (0-0) at Mission Memorial (0-0) | Mission | 6 |
| 5A DII | New Caney West Fork (0-0) at Bryan Rudder (0-0) | Bryan Rudder | 14 |
| 5A DII | Pleasanton (0-0) at San Antonio Highlands (0-0) | Pleasanton | 3 |
| 5A DII | RGC La Grulla (0-0) at Brownsville Porter (0-0) | Brownsville Porter | 10 |
| 5A DII | Richmond Foster (0-0) at Richmond Randle (0-0) | Richmond Randle | 24 |
| 5A DII | SA Southwest Legacy (0-0) at San Antonio Jefferson (0-0) | San Antonio Jefferson | 2 |
| 5A DII | San Antonio Davenport (0-0) at SA Veterans Memorial (0-0) | San Antonio Davenport | 13 |
| 5A DII | San Antonio Lanier (0-0) at Corpus Christi King (0-0) | San Antonio Lanier | 25 |
| 5A DII | San Antonio Pieper (0-0) at Boerne (0-0) | San Antonio Pieper | 1 |
| 5A DII | Schertz Cibolo Steele (0-0) at Liberty Hill (0-0) | Schertz Cibolo Steele | 14 |
| 5A DII | Seguin (0-0) at San Antonio Alamo Heights (0-0) | San Antonio Alamo Heights | 27 |
| 5A DII | Stephenville (0-0) at Midlothian Heritage (0-0) | Midlothian Heritage | 3 |
| 5A DII | Sulphur Springs (0-0) at Mesquite Poteet (0-0) | Sulphur Springs | 18 |
| 5A DII | Waxahachie (0-0) at Ennis (0-0) | Waxahachie | 36 |
| 5A DII | Weslaco East (0-0) at Mission Sharyland (0-0) | Mission Sharyland | 4 |
| 5A DII | Whitehouse (0-0) at Dallas Wilson (0-0) | Whitehouse | 5 |
| 4A DI | Alvin Iowa Colony (0-0) at Stafford (0-0) | Alvin Iowa Colony | 25 |
| 4A DI | Amarillo Caprock (0-0) at Dumas (0-0) | Dumas | 34 |
| 4A DI | Austin Akins (0-0) at Austin Travis (0-0) | Austin Akins | 1 |
| 4A DI | Austin St. Andrew's (0-0) at Austin Northeast (0-0) | Austin St. Andrew's | 19 |
| 4A DI | Beaumont Msgr. Kelly (0-0) at Hardin-Jefferson (0-0) | Hardin-Jefferson | 10 |
| 4A DI | Bellville (0-0) at Celina (0-0) | Celina | 3 |
| 4A DI | Big Spring (0-0) at El Paso Riverside (0-0) | El Paso Riverside | 8 |
| 4A DI | Brookshire Royal (0-0) at Houston Yates (0-0) | Brookshire Royal | 6 |
| 4A DI | Canton (0-0) at Nevada Community (0-0) | Canton | 3 |
| 4A DI | Carrollton Ranchview (0-0) at Dallas Pinkston (0-0) | Carrollton Ranchview | 5 |
| 4A DI | Carrollton Turner (0-0) at Dallas Conrad (0-0) | Carrollton Turner | 12 |
| 4A DI | Carthage (0-0) at Kilgore (0-0) | Carthage | 6 |
| 4A DI | Cedar Hill Trinity Leadership (0-0) at Fort Worth Eastern Hills (0-0) | Fort Worth Eastern Hills | 2 |
| 4A DI | Clint (0-0) at Andrews (0-0) | Andrews | 20 |
| 4A DI | Dallas Adams (0-0) at Fort Worth Southwest (0-0) | Fort Worth Southwest | 16 |
| 4A DI | Dallas Jefferson (0-0) at FW Carter-Riverside (0-0) | Dallas Jefferson | 13 |
| 4A DI | Denton (0-0) at Lake Dallas (0-0) | Lake Dallas | 16 |
| 4A DI | El Paso (0-0) at El Paso Austin (0-0) | El Paso Austin | 31 |
| 4A DI | El Paso Hanks (0-0) at El Paso Irvin (0-0) | El Paso Irvin | Too close to call |
| 4A DI | El Paso Parkland (0-0) at El Paso Ysleta (0-0) | El Paso Ysleta | 16 |
| 4A DI | Fort Bend Austin (0-0) at Livingston (0-0) | Fort Bend Austin | 42 |
| 4A DI | Fort Stockton (0-0) at San Angelo Lake View (0-0) | San Angelo Lake View | Too close to call |
| 4A DI | Fort Worth Dunbar (0-0) at Wilmer-Hutchins (0-0) | Wilmer-Hutchins | 12 |
| 4A DI | Fort Worth North Side (0-0) at Fort Worth Western Hills (0-0) | Fort Worth North Side | 13 |
| 4A DI | Fort Worth South Hills (0-0) at FW Diamond Hill-Jarvis (0-0) | Fort Worth South Hills | 10 |
| 4A DI | Freeport Brazosport (0-0) at Houston Furr (0-0) | Houston Furr | 17 |
| 4A DI | Geronimo Navarro (0-0) at Floresville (0-0) | Geronimo Navarro | 35 |
| 4A DI | Gilmer (0-0) at Longview Pine Tree (0-0) | Gilmer | 13 |
| 4A DI | Godley (0-0) at Alvarado (0-0) | Alvarado | 13 |
| 4A DI | Hamshire-Fannett (0-0) at Little Cypress-Mauriceville (0-0) | Hamshire-Fannett | 11 |
| 4A DI | Houston Madison (0-0) at Houston Wheatley (0-0) | Houston Wheatley | 12 |
| 4A DI | Houston Milby (0-0) at Houston North Forest (0-0) | Houston North Forest | 12 |
| 4A DI | Houston Sam Houston (0-0) at Houston Northside (0-0) | Houston Sam Houston | 12 |
| 4A DI | Iowa Park (0-0) at Pampa (0-0) | Iowa Park | 13 |
| 4A DI | Jasper (0-0) at Tyler Chapel Hill (0-0) | Tyler Chapel Hill | 24 |
| 4A DI | Joshua (0-0) at Springtown (0-0) | Springtown | 13 |
| 4A DI | Lake Worth (0-0) at Frisco Panther Creek (0-0) | Frisco Panther Creek | 36 |
| 4A DI | Lampasas (0-0) at Fredericksburg (0-0) | Lampasas | 10 |
| 4A DI | Mansfield Timberview (0-0) at Dallas Kimball (0-0) | Mansfield Timberview | 4 |
| 4A DI | Nacogdoches (0-0) at Palestine (0-0) | Nacogdoches | 8 |
| 4A DI | Nederland (0-0) at Lumberton (0-0) | Nederland | 24 |
| 4A DI | Perryton (0-0) at Canyon (0-0) | Canyon | 5 |
| 4A DI | Rio Hondo (0-0) at Pharr Valley View (0-0) | Rio Hondo | 17 |
| 4A DI | San Antonio Burbank (0-0) at La Vernia (0-0) | La Vernia | 18 |
| 4A DI | San Antonio Sam Houston (0-0) at Austin LBJ (0-0) | Austin LBJ | 21 |
| 4A DI | San Antonio Southside (0-0) at Somerset (0-0) | Somerset | 15 |
