Dave Campbell's Texas Football is proud to unveil its preseason statewide Texas high school football rankings for the 2025 season.
The rankings are compiled by the Dave Campbell's Texas Football staff, and complete rankings can be found in the 2025 summer edition of Dave Campbell's Texas Football.
Dave Campbell's has published the state's most respected Texas high school football rankings for decades, and is the official rankings provider for the Associated Press since 2019.
CLASS 2A DIVISION I
| Rank | Team | 2024 Record | Starters Returning (O/D) | Comment |
|---|---|---|---|---|
| 1 | Refugio | 11-2 | 5/5 | Bobcats have speed on the edges; can they develop up the middle? |
| 2 | Ganado | 15-1 | 2/3 | Defending champs face a reset, but they don’t lack for confidence |
| 3 | Waskom | 10-3 | 6/6 | Wildcats bring back a solid core, especially in the backfield |
| 4 | Garrison | 9-3 | 7/6 | A lot to like about these Bulldogs, even with youngsters in key spots |
| 5 | Stamford | 15-1 | 2/6 | After title game heartbreak, can the Bulldogs reload? |
| 6 | Panhandle | 10-2 | 8/7 | The Panthers might have the right combo of size and speed |
| 7 | Marlin | 10-4 | 6/7 | Nothing complicated about these guys: defense and run game |
| 8 | Honey Grove | 12-2 | 6/5 | Ryelan Morris gives the Warriors a true gamebreaker |
| 9 | Post | 13-1 | 7/7 | Antelopes surprised folks last year; they were a year early |
| 10 | Joaquin | 10-5 | 6/6 | From fourth place to the state semis, doubt the Rams at your peril |
| 11 | DeLeon | 7-5 | 9/8 | New coach Brennan Whitaker takes over a veteran squad |
| 12 | Mason | 11-2 | 2/3 | Can the Punchers adapt after a surprising coaching change? |
| 13 | Hamilton | 14-1 | 6/6 | The surprise team of 2024 is no fluke; they’re a threat again |
| 14 | Axtell | 12-2 | 4/4 | Getting QB Levi Leathers back from injury is huge |
| 15 | Wolfe City | 8-3 | 9/8 | HD Davis is approaching TXHSFB folk hero status |
| 16 | Corsicana Mildred | 12-1 | 5/5 | The Eagles doubled their win total from ‘23 to ‘24 |
| 17 | Centerville | 9-2 | 6/9 | The front line starters are terrific; can they develop depth? |
| 18 | Weimar | 7-5 | 7/7 | The trajectory of the program is pointing up |
| 19 | Hawley | 10-2 | 6/5 | 62 wins in the last five years for the Bearcats |
| 20 | Shelbyville | 10-3 | 7/10 | The Dragons have everything it takes, if they can find a QB |
| 21 | Cisco | 8-5 | 6/8 | Defense will carry the load early while the offense develops |
| 22 | Frankston | 8-4 | 8/7 | The Indians are a threat in Region II thanks to the skill players |
| 23 | Tioga | 9-3 | 4/7 | A slew of multi-year starters give them an edge |
| 24 | Sunray | 12-1 | 2/2 | A special senior class graduated; can the Bobcats reload? |
| 25 | Cooper | 7-5 | 5/6 | This team is fast and mean; the defense will strike you |
CLASS 2A DIVISION II
| Rank | Team | 2024 Record | Starters Returning (O/D) | Comment |
|---|---|---|---|---|
| 1 | Muenster | 14-2 | 6/6 | Hornets start in pole position with solid core from the title team |
| 2 | Shiner | 12-4 | 6/6 | The Comanches only lose five lettermen from a state finalist |
| 3 | Bremond | 12-3 | 8/11 | Team speed puts them on the short list of title contenders |
| 4 | Albany | 9-3 | 7/9 | Denney Faith’s boys are back, in a big way |
| 5 | Gruver | 14-1 | 6/8 | Expectations are through the roof up in the Panhandle |
| 6 | Wink | 11-2 | 9/7 | Last year was supposed to be a rebuild; now, they’re ready |
| 7 | Collinsville | 12-2 | 8/8 | Could the Pirates have the most dangerous offense in 2A? |
| 8 | Windthorst | 11-2 | 9/8 | Three-year starting QB Brock Belcher leads the charge |
| 9 | Lovelady | 9-3 | 6/5 | A strong group of underclassmen give these Lions bite |
| 10 | Ropes | 12-2 | 6/6 | The Eagles’ skill depth is impressive by 2A DII standards |
| 11 | Grapeland | 10-4 | 8/5 | From two wins to 10 in 2024, the Sandies' trajectory is steep |
| 12 | Junction | 12-2 | 6/7 | This senior class is special, helping to double their win total in ‘24 |
| 13 | Stratford | 7-4 | 7/8 | Injuries bit the Elks last year, but youngsters got good reps |
| 14 | Falls City | 8-4 | 7/7 | A Region IV stalwart eyes a return to the top |
| 15 | Mart | 9-3 | 6/8 | It’s a new era for the Panthers as Chris Lancaster takes over |
| 16 | Mount Enterprise | 9-4 | 10/10 | You read that right: the Wildcats return 20 starters! |
| 17 | Goldthwaite | 7-5 | 6/6 | The Eagles won more games in ‘24 than the last two years combined |
| 18 | Granger | 9-4 | 7/8 | Keep an eye on the O-line — if it develops, the Lions are a threat |
| 19 | Lindsay | 8-4 | 8/6 | QB Lane Foster is a wizard running their option attack |
| 20 | Wellington | 9-3 | 5/5 | The Skyrockets will be thin, but have key playmakers |
| 21 | Iraan | 10-2 | 8/8 | Braves are fresh off their first 10-win season since 2018 |
| 22 | Brackettville | 7-4 | 7/8 | A second year under coach Kody Yeager could be huge |
| 23 | Overton | 10-3 | 7/8 | A ton of production graduated, but the defense should hum |
| 24 | Wheeler | 9-3 | 7/9 | After the best season in years, Mustangs hungry for more |
| 25 | Burton | 6-5 | 8/7 | It’s been a slow climb, but the Panthers look ready to pounce |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
