ARLINGTON, Texas — The Yoakum Bulldogs finally broke a generational curse that has haunted head coach Bo Robinson for decades with a 45-29 victory over Grandview in the UIL Class 3A Division I State Championship on Thursday.
The phrase “state champions” has been whispered around Robinson too many times, but had never come to fruition.
“I started going to the field house every day in Spur, Texas, when I was five years old. For 51 years, I’ve been trying to get this done,” Robinson said. “I never could, [but] these guys got it done. I’m so over-the-moon proud.”
Bo’s old man Wendell set the bar pretty high back in 1956-59 when he played for the Stamford Bulldogs and won three 2A state titles across four seasons. He would go on to coach two teams to their own state championship games.
When Bo took the field for Bremond in 1987 for the 1A state championship, he blocked a game-winning kick. But an offsides penalty reversed it and Wheeler won the title.
Even Bo’s brother, Ty, brought his family back to the state championships with Bremond in 1993, yet were humiliated 54-0 by Sudan.
Bo had previously made two consecutive state championships with his former coaching gig, Bangs, back in 2002 and 2003, and now he can finally say that he’s brought one home.
And it’s Yoakum's first title in three appearances.
“Just wait until you see the party that Yoakum will have for them on Sunday night,” Bo said. “The community is so proud. These guys are the glue that holds that place together.”
Grandview entered the scene with a promising defense, holding its last two opponents to under 18 points each, but it clearly had not experienced the Yoakum run game.
Senior running back X’Zavier Barnett showed exactly why he’s known as “The Terminator,” with his inhuman speed and ability to slip out of every defender’s reach. Barnett contributed five out of Yoakum’s six total touchdowns and 193 yards for the afternoon, averaging 11.4 yards per rush.
Barnett ended up tying the all-time record for most rushing touchdowns in a Class 3A State Championship and garnered Offensive MVP.
His stunt double and fellow senior Jace Morales hauled 20 touches for 197 yards and the other lone touchdown.
The Bulldogs nearly held the Zebras to a scoreless first half, but a 14-play touchdown drive with five minutes to go in the second quarter put Grandview on the board.
Yoakum outpaced Grandview in offensive yards 322-148 in the first half, but turned things around in the second, with the Zebras putting up 219 yards over the Bulldogs’ 83. Grandview churned out three touchdowns, all receptions caught by Brady Slinkard.
Even though the Zebras fought until the very edge of their time, securing their final touchdown with 19 seconds left in the fourth quarter, the Bulldogs rallied behind an explosive offense the entire game.
It looks like all Bo needed to win state was two swift pairs of legs and a 5-foot-7 engineering student at linebacker in Defensive MVP Colby Jendrzey, who has already been accepted into the Texas A&M College of Engineering. Morales is set to run track in college next year while Barnett is committed to SMU.
BOX SCORE
| TEAM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| 0 | 7 | 8 | 14 | 29 | ||
| 10 | 14 | 14 | 7 | 45 |
| Grandview | Yoakum | |
|---|---|---|
| Total Yds | 367 | 405 |
| Pass Yds | 195 | 9 |
| Rush Yds | 172 | 396 |
| Penalties | 5-35 | 4-32 |
| 1st Downs | 24 | 18 |
| 3rd Downs | 6-13 | 2-5 |
| 4th Downs | 2-2 | 2-2 |
| Total Plays | 72 | 45 |
| Avg Yds/Play | 5.1 | 9 |
| Avg Yds/Completion | 9.8 | 9 |
| Avg Yds/Rush | 3.7 | 9.2 |
| Sack-Adj Rush Yd(Avg) | 190 (4.3) | 398 (9.5) |
| Red Zone | 4-4 | 3-4 |
| Time of Poss | 27:31 | 20:29 |
| Turnovers (Def Pts Off) | 2 (14) | 2 (0) |
| Fumbles-Lost | 4-1 | 2-2 |
| Sacks (Def Yds) | 1 (2) | 2 (18) |
| TFL (Def Yds) | 2 (5) | 7 (31) |
Grandview Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 8 | LANDERS,M | 19-25 | 192 | 3 | 1 | 76 | 172.1 |
| 43 | JENTSCH,B | 1-1 | 3 | 0 | 0 | 100 | 125.2 |
| PASS TOTALS | 20-26 | 195 | 3 | 1 | 77 |
Grandview Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 0 | DOMINGUEZ,E | 14 | 83 | 0 | 20 | 5.9 |
| 5 | HUBBARD,B | 13 | 71 | 1 | 11 | 5.5 |
| 8 | LANDERS,M | 12 | 33 | 0 | 22 | 2.8 |
| 2 | SANDERS,K | 3 | -2 | 0 | 1 | -0.7 |
| 43 | JENTSCH,B | 2 | -5 | 0 | 1 | -2.5 |
| TM | TEAM | 2 | -8 | 0 | 0 | -4 |
| 5 RUSHERS | 46 | 172 | 1 | 22 | 3.7 |
Grandview Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 43 | JENTSCH,B | 7 | 36 | 0 | 10 | 8 | 26 | 0 |
| 5 | HUBBARD,B | 5 | 76 | 0 | 29 | 5 | 75 | 0 |
| 15 | SLINKARD,B | 4 | 22 | 3 | 11 | 5 | 2 | 0 |
| 0 | DOMINGUEZ,E | 2 | 40 | 0 | 29 | 3 | 23 | 0 |
| 2 | SANDERS,K | 2 | 21 | 0 | 11 | 3 | 8 | 0 |
| 5 RECEIVERS | 20 | 195 | 3 | 29 | 24 | 134 | 0 |
Grandview Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | E.Dominguez | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | B.Hubbard | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | C.Pillard | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | K.Sanders | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | J.Bason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | N.Martinez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | C.Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | B.Jentsch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | D.Silva | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | P.Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A.Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A.Krnavek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | H.Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | I.Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | B.Slinkard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | H.Oxford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | H.Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 30 | 1 | 2 | 0 | 0 | 0 | 0 |
Grandview Fumble Recoveries
| RETURNER | FR | YDS | FF |
|---|---|---|---|
| HUBBARD,B | 2 | 0 | 0 |
| TOTAL | 2 | 0 | 0 |
Yoakum Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 0 | MORALES,J | 1-2 | 9 | 0 | 0 | 50 | 87.8 |
Yoakum Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 0 | MORALES,J | 20 | 197 | 1 | 40 | 9.9 |
| 11 | BARNETT,X | 17 | 193 | 5 | 59 | 11.4 |
| 4 | ROBINSON,G | 5 | 12 | 0 | 6 | 2.4 |
| TM | TEAM | 1 | -6 | 0 | 0 | -6 |
| 3 RUSHERS | 43 | 396 | 6 | 59 | 9.2 |
Yoakum Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 11 | BARNETT,X | 1 | 9 | 0 | 9 | 2 | 11 | 0 |
Yoakum Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 15 | C.Jendrzey | 15 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | J.Gutierrez | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | B.Jacob | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B.Jacob | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | I.Lopez | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2 | C.Gamez | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C.Cockroft | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | X.Barnett | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | J.Varela | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | E.Barnett | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | T.Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | J.Morales | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | K.Dilworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | D.Miles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 71 | 49 | 2 | 7 | 1 | 1 | 1 | 0 |
Yoakum Fumble Recoveries
| RETURNER | FR | YDS | FF |
|---|---|---|---|
| BARNETT,X | 1 | 0 | 0 |
| JENDRZEY,C | 1 | 0 | 0 |
| TOTAL | 2 | 0 | 0 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
