2026 Mock Realignment: 3A Division II
Presented by:
| District 1-3A Division II | District 5-3A Division II | District 9-3A Division II | District 13-3A Division II | |||||||
| Amarillo River Road | 351 | Holliday | 363 | Grand Saline | 355 | Teague | 363 | |||
| Dimmitt | 331 | Wichita Falls City View | 343 | Quitman | 344 | Florence | 348 | |||
| Childress | 295 | Jacksboro | 324 | Paris Chisum | 327 | Lexington | 301 | |||
| Friona | 280 | Henrietta | 273 | Lone Oak | 326 | Anderson-Shiro | 283 | |||
| Canadian | 249 | Millsap | 281 | Edgewood | 299 | Thrall | 293 | |||
| Valley View | 253.5 | Pattonville Prairiland | 276 | Buffalo | 272 | |||||
| District 2-3A Division II | Gilmer Harmony | 258 | Rogers | 254 | ||||||
| Slaton | 360 | District 6-3A Division II | ||||||||
| Littlefield | 358 | Tolar | 273 | District 10-3A Division II | District 14-3A Division II | |||||
| Muleshoe | 351 | Rio Vista | 281 | Redwater | 354 | Altair Rice Consolidated | 348 | |||
| Lubbock Roosevelt | 324 | Hamilton | 248 | Queen City | 256 | Vanderbilt Industrial | 340 | |||
| Idalou | 291 | Dublin | 311 | Daingerfield | 323 | Boling | 336 | |||
| Clifton | 303 | Hooks | 320 | Van Vleck | 330 | |||||
| District 3-3A Division II | Hughes Springs | 319 | Tidehaven | 306 | ||||||
| Anthony | 235 | District 7-3A Division II | New Boston | 308 | Wallis Brazos | 300 | ||||
| Tornillo | 228 | Howe | 346 | De Kalb | 285 | East Bernard | 299 | |||
| Crane | 342 | Callisburg | 331 | Schulenburg | 250 | |||||
| Stanton | 322 | S&S Consolidated | 323 | District 11-3A Division II | ||||||
| Coahoma | 306 | Bells | 315 | New Diana | 339 | District 15-3A Division II | ||||
| Alpine | 250 | Blue Ridge | 306 | West Rusk | 347 | Cotulla | 357 | |||
| Leonard | 283 | Elkhart | 315 | Blanco | 349 | |||||
| District 4-3A Division II | Troup | 311 | Comfort | 327.5 | ||||||
| Eastland | 255 | District 8-3A Division II | Jefferson | 361 | Nixon Smiley | 289 | ||||
| Merkel | 298 | Maypearl | 358 | Winona | 304.5 | Poth | 288 | |||
| San Angelo Grape Creek | 313 | Scurry-Rosser | 346 | Arp | 286 | Stockdale | 268 | |||
| Comanche | 345 | Dallas Inspired Vision | 342 | |||||||
| Breckenridge | 358 | Rice | 320 | District 12-3A Division II | District 16-3A Division II | |||||
| Blooming Grove | 295 | Hardin | 366 | Falfurrias | 343 | |||||
| Dallas Madison | 288 | Woodville | 363 | Santa Rosa | 285 | |||||
| Mildred | 255 | Warren | 340 | Karnes City | 282 | |||||
| New Waverly | 324 | Hebbronville | 281 | |||||||
| Kountze | 306 | George West | 279 | |||||||
| Newton | 282 | Odem | 265 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.

