ARLINGTON, Texas — After losing by three points to Richmond Randle in last year’s state final, South Oak Cliff returned with redemption on its mind.
The Golden Bears got their get-back.
SOC defeated Randle, 35-19, in the UIL Class 5A Division II State Championship on Saturday, knocking down any opportunity for the Lions to reclaim what the Golden Bears had fallen short of for too long.
“We kind of had this theme that we won plenty of battles, but these last couple years, we didn’t win the war,” South Oak Cliff head coach Jason Todd said.
Nobody was more intent on capturing a ring than this year’s senior class, who had endured a state championship appearance every year of their careers without success.
“It’s our last high school game together, we had no other mindset but to go take over,” senior guard Brison Brooks said. “Last year, they walked in and took over. That was unacceptable.”
For senior linebacker Jamarion Philips, it was the perfect ending to a season plagued by injury. The Baylor commit missed out on the first half of the year, returning to the lineup in early November, but looked better than ever against Randle. He led the team with 13 tackles and 2.5 tackles for loss, including a critical fourth-down stop in the red zone in the fourth quarter, to earn defensive MVP. He even dove for the Golden Bears’ second interception of the game.
“Yesterday was my last day of high school actually, so I just wanted to come out here and put on for my family, put on for my brothers, teammates, and most definitely put on for my city,” Philips said.
SOC held Randle to 4.1 yards per play and bottled up the core weapon that Randle relied on: five-star junior running back Landen Williams-Callis, also known as “Black Jesus” to the community. Outside of his record-breaking 100-yard kickoff return touchdown, Williams-Callis escaped with 121 yards and one touchdown for the Lions, when he usually averages over 200 yards per game.
“I knew those kids were going to come out and play because I hear that mess, all they hear is ‘Black Jesus’...Well you know, Jesus is going to have to come see us today,” Todd said.
On the other side, the Golden Bears’ run game carried them to a 28-10 lead going into halftime. Senior running back Mikail Trotter slid into the endzone for three out of their five total touchdowns and 143 yards, while fellow senior and wide receiver Torrin Teague claimed one rushing and one receiving touchdown for a combined 83 yards.
Trotter put up what would be the last touchdown for SOC in the third quarter, while Williams-Callis reentered the picture with less than three minutes in the fourth to lend the Lions their second touchdown.
The SOC class of 2026 has officially repeated what the class of 2021 was able to accomplish, and now the expectation is set for years to come.
“These kids, we tell them they’re really the second or third generation in this thing that we’ve been building here, and now hopefully they are going to pass it on to the next group and tell them to keep it going,” Todd said. “Now the challenge shifts to the next class.”
BOX SCORE
Score by Quarter
| TEAM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| SOC | 21 | 7 | 7 | 0 | 35 | |
| Randle | 7 | 3 | 3 | 6 | 19 |
| SOC | Randle | |
|---|---|---|
| Total Yds | 330 | 272 |
| Pass Yds | 89 | 143 |
| Rush Yds | 241 | 129 |
| Penalties | 5-55 | 8-45 |
| 1st Downs | 15 | 19 |
| 3rd Downs | 3-8 | 4-12 |
| 4th Downs | 0-2 | 1-2 |
| Total Plays | 45 | 61 |
| Avg Yds/Play | 7.3 | 4.5 |
| Avg Yds/Completion | 7.4 | 8.9 |
| Avg Yds/Rush | 7.5 | 3.6 |
| Sack-Adj Rush Yd(Avg) | 250 (8.1) | 142 (4.2) |
| Red Zone | 1-1 | 3-4 |
| Time of Poss | 23:46 | 24:14 |
| Turnovers (Def Pts Off) | 0 (0) | 2 (7) |
| Fumbles-Lost | 1-0 | 0-0 |
| Sacks (Def Yds) | 2 (13) | 1 (9) |
| TFL (Def Yds) | 8 (25) | 4 (14) |
Dallas South Oak Cliff Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 6 | WILLIAMS,J | 12-13 | 89 | 1 | 0 | 92 | 175.2 |
Dallas South Oak Cliff Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 2 | TROTTER,M | 11 | 143 | 3 | 44 | 13 |
| 3 | TEAGUE,T | 4 | 58 | 1 | 38 | 14.5 |
| 4 | MORTON,L | 12 | 37 | 0 | 10 | 3.1 |
| 6 | WILLIAMS,J | 2 | 7 | 0 | 16 | 3.5 |
| TM | TEAM | 3 | -4 | 0 | 0 | -1.3 |
| 4 RUSHERS | 32 | 241 | 4 | 44 | 7.5 |
Dallas South Oak Cliff Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 16 | COOK,D | 4 | 31 | 0 | 15 | 4 | 41 | 0 |
| 3 | TEAGUE,T | 3 | 25 | 1 | 13 | 3 | 23 | 0 |
| 2 | TROTTER,M | 1 | 16 | 0 | 16 | 1 | 18 | 0 |
| 12 | HILL,D | 1 | 8 | 0 | 8 | 1 | 9 | 0 |
| 13 | MOORE,J | 1 | 6 | 0 | 6 | 2 | 2 | 0 |
| 14 | COLEMAN,N | 1 | 5 | 0 | 5 | 1 | 7 | 0 |
| 4 | MORTON,L | 1 | -2 | 0 | 0 | 1 | 3 | 0 |
| 7 RECEIVERS | 12 | 89 | 1 | 16 | 13 | 103 | 0 |
Dallas South Oak Cliff Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 7 | J.Phillips | 13 | 5 | 0 | 2.5 | 1 | 0 | 0 | 0 |
| 8 | T.Minter | 10 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
| 10 | I.Udom | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | J.Stewart | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | R.Giles | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | J.Hampton | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| 0 | K.Houston | 4 | 0 | 0.5 | 1 | 0 | 1 | 2 | 0 |
| 11 | L.Henderson | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | N.Coleman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | J.Jones | 3 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 |
| 1 | M.Gipson Jr. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | M.Haynes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | K.Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | C.Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | K.Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | C.Cottingham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | M.Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | D.Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | X.Mayfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 75 | 29 | 2 | 8 | 2 | 4 | 3 | 0 |
Richmond Randle Passing
| # | PLAYER | C-A | YDS | TD | I | C% | RTG |
|---|---|---|---|---|---|---|---|
| 19 | SKRABANEK,T | 16-24 | 143 | 0 | 2 | 67 | 100.1 |
| 1 | WILLIAMS-CALLIS,L | 0-1 | 0 | 0 | 0 | 0 | 0 |
| PASS TOTALS | 16-25 | 143 | 0 | 2 | 64 |
Richmond Randle Rushing
| # | PLAYER | ATT | YDS | TD | LNG | AVG |
|---|---|---|---|---|---|---|
| 1 | WILLIAMS-CALLIS,L | 32 | 121 | 1 | 14 | 3.8 |
| 26 | LOUISVILLE,A | 1 | 18 | 0 | 18 | 18 |
| 4 | CHAVEZ-BROWN,K | 1 | 3 | 0 | 3 | 3 |
| 19 | SKRABANEK,T | 2 | -13 | 0 | 0 | -6.5 |
| 4 RUSHERS | 36 | 129 | 1 | 18 | 3.6 |
Richmond Randle Receiving
| # | PLAYER | NO | YDS | TD | LNG | TGT | YAC | DR |
|---|---|---|---|---|---|---|---|---|
| 3 | MCCLINTOCK,C | 4 | 50 | 0 | 24 | 6 | 24 | 0 |
| 14 | JOHNSON,A | 4 | 46 | 0 | 17 | 6 | 14 | 0 |
| 1 | WILLIAMS-CALLIS,L | 3 | 37 | 0 | 16 | 3 | 48 | 0 |
| 18 | MIXON,M | 3 | 3 | 0 | 4 | 4 | 0 | 0 |
| 4 | CHAVEZ-BROWN,K | 1 | 6 | 0 | 6 | 3 | 7 | 0 |
| 15 | HUNT,D | 1 | 1 | 0 | 1 | 1 | 18 | 0 |
| 6 RECEIVERS | 16 | 143 | 0 | 24 | 23 | 111 | 0 |
Richmond Randle Defense
| # | Player (Starter) | TotTk | Solo | Sack | TFL | Int | BrUp | QBH | FF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | N.Dominguez | 15 | 5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 8 | J.Gerena | 9 | 4 | 0 | 0.5 | 0 | 1 | 0 | 0 |
| 9 | A.Harris | 7 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 13 | J.Ike | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | J.Benard | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| 11 | R.Mallory | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | J.Burton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | P.Oliver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | L.Gonzales | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | M.Brantley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | C.Hypolite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | W.Rebector | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | I.Odubele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | K.White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | K.Pennygraph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | S.Thiergood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 58 | 22 | 1 | 4 | 0 | 1 | 0 | 0 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
