2024 Mock Realignment for Class 3A Division II
The cutoff for 3A DII is 255-384 | 104 Schools
| District 1-3A Div II | District 5-3A Div II | District 9-3A Div II | District 13-3A Div II | |||
| Odessa Compass | Dublin | Redwater | Lexington | |||
| Crane | Eastland | New Boston | Elkhart | |||
| Alpine | Millsap | Paris Chisum | Anderson-Shiro | |||
| Anthony* | Tolar | Hooks | Thrall | |||
| Tornillo | Merkel | Queen City | Rogers | |||
| Early | De Kalb | Clifton | ||||
| District 2-3A Div II | ||||||
| Littlefield | District 6-3A Div II | District 10-3A Div II | District 14-3A Div II | |||
| Slaton | Comfort | Quitman | Rice Consolidated | |||
| Muleshoe | Blanco | Hughes Springs | Vanderbilt Industrial | |||
| Stanton | Wall | Daingerfield | Van Vleck | |||
| Coahoma | San Angelo Grape Creek | Edgewood | Boling | |||
| Idalou | Brady | Harmony | Wallis Brazos | |||
| Prairiland | East Bernard | |||||
| District 3-3A Div II | District 7-3A Div II | Tidehaven | ||||
| Lubbock Roosevelt | Howe | District 11-3A Div II | ||||
| Childress | Gunter | West Rusk | District 15-3A Div II | |||
| Dimmitt | Lone Oak | Troup | Cotulla | |||
| Friona | Bells | New Diana | Natalia | |||
| Canadian | S&S Consolidated | Winona | Karnes City | |||
| Tulia | Blue Ridge | Arp | Poth | |||
| Leonard | Grand Saline | Nixon Smiley | ||||
| District 4-3A Div II | Stockdale | |||||
| Holliday | District 8-3A Div II | District 12-3A Div II | Dilley | |||
| Wichita Falls City View | Scurry-Rosser | Trinity | San Antonio YMLA | |||
| Callisburg | Rice | Woodville | ||||
| Henrietta | Blooming Grove | Warren | District 16-3A Div II | |||
| Valley View | Buffalo | Kountze | Hebbronville | |||
| Jacksboro | Dallas Gateway* | New Waverly | Santa Rosa | |||
| Dallas Inspired Vision | Newton | Banquete | ||||
| Cedar Hill TLC* | Odem | |||||
| George West | ||||||
| *Indicates Opt Up | Taft | |||||
| Monte Alto |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
