2026 Mock Realignment: 3A Division II
| District 1-3A Division II | District 5-3A Division II | District 9-3A Division II | District 13-3A Division II | |||||||
| Amarillo River Road | 351 | Holliday | 363 | Grand Saline | 355 | Teague | 363 | |||
| Dimmitt | 331 | Wichita Falls City View | 343 | Quitman | 344 | Florence | 348 | |||
| Childress | 295 | Jacksboro | 324 | Paris Chisum | 327 | Lexington | 301 | |||
| Friona | 280 | Henrietta | 273 | Lone Oak | 326 | Thrall | 293 | |||
| Canadian | 249 | Millsap | 281 | Edgewood | 299 | Buffalo | 272 | |||
| Valley View | 253.5 | Pattonville Prairiland | 276 | Rogers | 254 | |||||
| District 2-3A Division II | Gilmer Harmony | 258 | ||||||||
| Slaton | 360 | District 6-3A Division II | District 14-3A Division II | |||||||
| Littlefield | 358 | Hamilton | 248 | District 10-3A Division II | Rice Consolidated | 348 | ||||
| Muleshoe | 351 | Tolar | 273 | Redwater | 354 | Vanderbilt Industrial | 340 | |||
| Lubbock Roosevelt | 324 | Rio Vista | 281 | Daingerfield | 323 | Boling | 336 | |||
| Idalou | 291 | Clifton | 303 | Hooks | 320 | Van Vleck | 330 | |||
| Dublin | 311 | Hughes Springs | 319 | Tidehaven | 306 | |||||
| District 3-3A Division II | New Boston | 308 | Wallis Brazos | 300 | ||||||
| Crane | 342 | District 7-3A Division II | Queen City | 256 | East Bernard | 299 | ||||
| Stanton | 322 | Howe | 346 | De Kalb | 285 | Schulenburg | 250 | |||
| Coahoma | 306 | Callisburg | 331 | |||||||
| Alpine | 250 | Sadler S & S Cons. | 323 | District 11-3A Division II | District 15-3A Division II | |||||
| Anthony | 235 | Bells | 315 | West Rusk | 347 | Cotulla | 357 | |||
| Blue Ridge | 306 | New Diana | 339 | Blanco | 349 | |||||
| District 4-3A Division II | Leonard | 283 | Elkhart | 315 | Comfort | 327.5 | ||||
| Eastland | 255 | Troup | 311 | Nixon Smiley | 289 | |||||
| Merkel | 298 | Winona | 304.5 | Poth | 288 | |||||
| San Angelo Grape Creek | 313 | District 8-3A Division II | Arp | 286 | Stockdale | 268 | ||||
| Breckenridge | 358 | Maypearl | 358 | Jefferson | 361 | |||||
| Comanche | 345 | Scurry-Rosser | 346 | District 16-3A Division II | ||||||
| Dallas Inspired Vision | 342 | District 12-3A Division II | Odem | 265 | ||||||
| Rice | 320 | Newton | 282 | George West | 279 | |||||
| Blooming Grove | 295 | Anderson-Shiro | 283 | Hebbronville | 281 | |||||
| Dallas Madison | 288 | Kountze | 306 | Santa Rosa | 285 | |||||
| Mildred | 255 | New Waverly | 324 | Falfurrias | 343 | |||||
| Warren | 340 | Karnes City | 282 | |||||||
| Woodville | 363 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
