2026 Mock Realignment: 3A Division I
| District 1-3A Division I | District 5-3A Division I | District 9-3A Division I | District 13-3A Division I | |||||||
| Shallowater | 508 | Pottsboro | 421 | Diboll | 469 | Llano | 509.5 | |||
| Denver City | 491 | Gunter | 389 | Huntington | 467 | Ingram Moore | 444 | |||
| Brownfield | 478 | Mount Vernon | 450 | Palestine Westwood | 396 | Marion | 519 | |||
| Bushland | 469 | Emory Rains | 508 | Trinity | 377 | Universal City Randolph | 441 | |||
| Dalhart | 467 | Commerce | 442 | Crockett | 371 | San Antonio Cole | 425 | |||
| Winnsboro | 438 | Coldspring-Oakhurst | 480 | Luling | 392 | |||||
| District 2-3A Division I | ||||||||||
| Kermit | 385 | District 6-3A Division I | District 10-3A Division I | District 14-3A Division I | ||||||
| Lamesa | 397 | Dallas A+ Academy | 535 | Lorena | 539 | Carrizo Springs | 535 | |||
| Odessa Compass Academy | 472 | Dallas Life Oak Cliff | 485 | Caldwell | 532.5 | Hondo | 534 | |||
| Wall | 370 | Grandview | 427 | Cameron Yoe | 441 | Lytle | 521 | |||
| San Angelo TLC | 454 | Palmer | 408 | McGregor | 439 | Jourdanton | 507 | |||
| Keene | 368 | Franklin | 435 | Poteet | 495 | |||||
| District 3-3A Division I | Dallas UME Prep | 484 | Rockdale | 423 | Crystal City | 448.5 | ||||
| Sweetwater | 516 | Troy | 490 | Natalia | 369 | |||||
| Tuscola Jim Ned | 453 | District 7-3A Division I | ||||||||
| Clyde | 445 | Texarkana Liberty-Eylau | 519 | District 11-3A Division I | District 15-3A Division I | |||||
| Early | 378 | Atlanta | 484 | Cleveland Tarkington | 530 | Santa Gertrudis Acad | 386 | |||
| Peaster | 483 | Gladewater | 470 | Orangefield | 529 | Goliad | 385 | |||
| Gladewater Sabine | 458 | East Chambers | 469.5 | Palacios | 381 | |||||
| District 4-3A Division I | White Oak | 418 | Anahuac | 454 | Mathis | 397 | ||||
| Vernon | 508.5 | Tatum | 402 | Kirbyville | 430.5 | Aransas Pass | 434 | |||
| Bowie | 430 | Mineola | 483 | Buna | 404 | Edna | 440 | |||
| Boyd | 429 | Hardin | 366 | Sinton | 527 | |||||
| Paradise | 383 | District 8-3A Division I | Corpus Christi West Oso | 465 | ||||||
| Pilot Point | 531 | West | 387 | District 12-3A Division I | ||||||
| Whitesboro | 492 | Whitney | 407 | Hallettsville | 369 | District 16-3A Division I | ||||
| Mexia | 514 | Hempstead | 456 | Lyford | 427 | |||||
| Fairfield | 506 | Yoakum | 459 | Progreso | 417 | |||||
| Eustace | 497 | Columbus | 515 | San Diego | 435 | |||||
| Groesbeck | 464 | Smithville | 531.5 | Rio Hondo | 440 | |||||
| Malakoff | 402 | Wharton | 491 | Orange Grove | 482 | |||||
| Raymondville | 523.5 | |||||||||
| Bishop | 531.5 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
