Snapshots listed below are the enrollment numbers that the UIL will use when determining the new classifications and districts for the February 2022 realignment.
If you are a Coach or Administrator and want to send your enrollment number in please email matt.stepp@texasfootball.com
School | Enrollment | Comment |
Allen | 7102 | |
Conroe | 4725 | |
Galena Park North Shore | 4523 | |
Odessa | 4433 | |
Odessa Permian | 4353 | |
The Woodlands | 4309 | |
Dallas Skyline | 4278 | |
Alief Elsik | 4097 | |
Arlington Sam Houston | 4039 | |
Deer Park | 3970 | |
Pasadena Dobie | 3858 | |
Round Rock | 3847 | |
Arlington Martin | 3830 | |
Laredo United | 3775 | |
Lake Travis | 3681 | |
Humble Atascocita | 3675 | |
Katy Seven Lakes | 3591 | |
Aldine MacArthur | 3549 | |
Cypress Ranch | 3548.5 | |
Spring | 3530 | |
Dickinson | 3496.5 | |
Katy Cinco Ranch | 3485 | |
Cypress Bridgeland | 3449.5 | |
South Grand Prairie | 3418 | |
San Antonio Reagan | 3393 | |
Midland Legacy | 3361.5 | |
Jersey Village | 3339.5 | |
Conroe Grand Oaks | 3335 | |
Cy-Fair | 3291 | |
San Antonio Jay | 3277 | |
Cypress Creek | 3268.5 | |
San Antonio Johnson | 3264 | |
Katy Tompkins | 3261 | |
Midland | 3261 | |
The Woodlands College Park | 3259 | |
Spring Westfield | 3253 | |
Humble Summer Creek | 3240 | |
Los Fresnos | 3222 | |
Cypress Lakes | 3218.5 | |
Laredo United South | 3201 | |
Katy | 3197 | |
Houston King | 3194 | |
Cypress Woods | 3185.5 | |
Katy Paetow | 3169 | |
Laredo LBJ | 3160 | |
San Angelo Central | 3158 | |
Aldine Davis | 3149 | |
Hurst Bell | 3125.5 | |
Fort Bend Travis | 3110 | |
Mesquite Horn | 3104 | |
Wylie | 3060 | |
Katy Taylor | 3058 | |
Fort Bend Ridge Point | 3055 | |
San Antonio Brennan | 3041 | |
Cypress Ridge | 3038.5 | |
Wolfforth Frenship | 3036 | |
San Antonio Madison | 3004 | |
Laredo Alexander | 3000 | |
Haslet Eaton | 2988 | |
Round Rock Cedar Ridge | 2966 | |
Rockwall | 2951 | |
Houston Lamar | 2941 | |
San Benito | 2924 | |
Tomball Memorial | 2921.5 | |
Del Rio | 2921 | |
Cypress Park | 2907.5 | |
San Antonio Lee | 2888 | |
Humble | 2885 | |
Cypress Falls | 2883 | |
Round Rock Stony Point | 2877 | |
Katy Mayde Creek | 2864 | |
Clear Springs | 2860 | |
Alvin | 2858 | |
Richardson Lake Highlands | 2852 | |
Alief Taylor | 2850 | |
Austin Westlake | 2842 | |
North Crowley | 2841 | |
Rockwall-Heath | 2838 | |
Austin Bowie | 2830.5 | |
Cleveland | 2816 | |
Spring DeKaney | 2816 | |
San Antonio Warren | 2808 | |
Richardson | 2806 | |
Humble Kingwood | 2804 | |
Houston Langham Creek | 2801 | |
Waxahachie | 2797 | |
Round Rock Westwood | 2781 | |
DeSoto | 2781 | |
El Paso Pebble Hills | 2756 | |
Aldine Nimitz | 2752 | |
Trophy Club Nelson | 2735 | |
Arlington | 2734 | |
Austin Vandegrift | 2726 | |
McKinney Boyd | 2721 | |
Aldine | 2720 | |
Tomball | 2714 | |
Edinburg Economedes | 2704 | |
Arlington Lamar | 2703 | |
Cibolo Steele | 2696 | |
Edinburg North | 2696 | |
El Paso Eastlake | 2695 | |
Denton Braswell | 2694 | |
Harlingen | 2684 | |
San Antonio Churchill | 2666 | |
Converse Judson | 2656 | |
Schertz Clemens | 2651 | |
Weslaco | 2650 | |
Austin Akins | 2643 | |
Richmond George Ranch | 2641 | |
San Antonio Roosevelt | 2636 | |
Cedar Hill | 2635 | |
Cypress Springs | 2626 | |
Conroe Oak Ridge | 2614 | |
Denton Guyer | 2614 | |
Cedar Park Vista Ridge | 2612 | |
Mansfield Lake Ridge | 2607 | |
Clear Brook | 2598 | |
El Paso Montwood | 2595.5 | |
Mansfield | 2594.5 | |
Arlington Bowie | 2590 | |
Clear Lake | 2588 | |
Fort Bend Elkins | 2587.5 | |
Katy Jordan | 2586 | |
Clear Falls | 2574 | |
Alvin Shadow Creek | 2572 | |
Katy Morton Ranch | 2565 | |
Waco Midway | 2557 | |
Hutto | 2550 | |
Fort Bend Bush | 2537.5 | |
Tyler Legacy | 2524 | |
Willis | 2511 | |
Prosper Rock Hill | 2499 | |
Fort Bend Clements | 2488 | |
Round Rock McNeil | 2488 | |
Wylie East | 2486 | |
Buda Johnson | 2474 | |
El Paso Socorro | 2470.5 | |
San Marcos | 2467 | |
Mansfield Legacy | 2467 | |
Clear Creek | 2460 | |
El Paso Americas | 2457 | |
Richardson Pearce | 2454 | |
PSJA | 2453 | |
Austin High | 2450 | |
Houston Heights | 2442 | |
Waller | 2439 | |
Edinburg | 2438 | |
Saginaw Boswell | 2436 | |
El Paso Eastwood | 2427 | |
Weatherford | 2421 | |
Fort Bend Dulles | 2409 | |
Richardson Berkner | 2408 | |
Saginaw Chisholm Trail | 2408 | |
Temple | 2399 | |
Brownsville Hanna | 2394 | |
Brownsville Rivera | 2381 | |
Copperas Cove | 2365 | |
Fort Bend Hightower | 2365 | |
Aldine Eisenhower | 2363 | |
Mesquite | 2349 | |
Houston Westbury | 2345 | |
Conroe Caney Creek | 2342 | |
Dripping Springs | 2335 | |
Houston Stratford | 2335 | |
Beaumont West Brook | 2326 | |
Pflugerville Weiss | 2298 | |
El Paso El Dorado | 2296.5 | |
North Forney | 2292 | |
Killeen Harker Heights | 2285.5 | |
Eagle Pass | 2281 | |
Manor | 2275 | |
Crowley | 2271 | |
New Caney | 2271 | |
Fort Bend Austin | 2261 | |
Highland Park | 2245.5 | |
Garland Naaman Forest | 2234 | Opt Up to 6A |
Royse City | 2233.5 | |
Austin Anderson | 2232 | |
Beaumont United | 2230 | |
McAllen | 2222 | |
Magnolia West | 2217.5 | |
New Caney Porter | 2215 | |
Dallas Adams | 2211 | |
West Mesquite | 2209 | |
Donna North | 2207 | |
McAllen Memorial | 2202.5 | |
Leander | 2202 | |
Richmond Foster | 2201 | |
San Antonio Wagner | 2200 | |
Denton Ryan | 2199 | |
Lufkin | 2199 | |
Saginaw | 2198 | |
Longview | 2192 | |
Edinburg Vela | 2191 | |
Manvel | 2190 | |
Killeen | 2189.5 | |
Lancaster | 2187 | |
Amarillo Tascosa | 2185 | |
Sherman | 2185 | |
Tyler | 2179 | |
Justin Northwest | 2176 | |
Amarillo | 2173 | |
Lubbock Monterey | 2171.5 | |
Goose Creek Memorial | 2167 | |
Laredo Nixon | 2166 | |
North Mesquite | 2165 | |
Abilene | 2163 | |
Dallas Sunset | 2162 | |
White Settlement Brewer | 2162 | |
South Garland | 2162 | Opt Up to 6A |
McKinney North | 2161 | |
Seguin | 2157 | |
Pflugerville Hendrickson | 2144 | |
San Antonio MacArthur | 2142 | |
Granbury | 2138 | |
San Antonio Southwest | 2137 | |
Dallas Molina | 2133 | |
Fulshear | 2133 | |
New Braunfels Canyon | 2129 | |
Killeen Shoemaker | 2126.5 | |
Lake Belton | 2123 | |
Carrollton Turner | 2121 | |
Lubbock Cooper | 2110 | |
PSJA North | 2110 | |
South San Antonio | 2108 | |
Harlingen South | 2105 | |
Georgetown East View | 2101.5 | |
Donna | 2099 | |
Houston Milby | 2096 | |
Dallas White | 2095 | |
Richland | 2095 | |
Aledo | 2090 | |
Frisco Lone Star | 2090 | |
College Station A&M Consolidated | 2089 | |
Smithson Valley | 2086 | |
College Station | 2079 | |
Waco | 2078 | |
Killeen Ellison | 2077.5 | |
Brownsville Veterans Memorial | 2068 | |
Eagle Pass Winn | 2067 | |
Carrollton Smith | 2064 | |
El Paso Del Valle | 2064 | |
Burleson Centennial | 2063 | |
Frisco Heritage | 2059 | |
Frisco Centennial | 2056 | |
Birdville | 2054 | |
Georgetown | 2052.5 | |
Kyle Lehman | 2049 | |
Baytown Sterling | 2046 | |
Corpus Christi Veterans Memorial | 2030.5 | |
Azle | 2026 | |
The Colony | 2023 | |
Galveston Ball | 2019 | |
Amarillo Caprock | 2018 | |
Brownsville Pace | 2018 | |
Cleburne | 2016 | |
Victoria East | 2015 | |
Forney | 2008 | |
Cedar Park | 2005 | |
Port Arthur Memorial | 2002 | |
Lubbock Coronado | 1999.5 | |
McAllen Rowe | 1996 | |
Leander Glenn | 1991 | |
Angleton | 1986 | |
Mansfield Timberview | 1982.5 | |
Friendswood | 1982 | |
Fort Bend Kempner | 1981.5 | |
Rosenberg Terry | 1970 | |
Boerne Champion | 1962 | |
Midlothian | 1954 | |
Buda Hays Consolidated | 1952.5 | |
El Paso Bel Air | 1949 | |
Barbers Hill | 1945 | |
San Antonio Highlands | 1931 | |
Fort Worth South Hills | 1929 | |
Crosby | 1926 | |
Mansfield Summit | 1923.5 | |
Leander Rouse | 1923 | |
Denton | 1919 | |
Belton | 1917 | |
Dallas Wilson | 1911 | |
Fort Worth North Side | 1911 | |
Lockhart | 1911 | |
Abilene Cooper | 1908 | |
Fort Worth Arlington Heights | 1908 | |
Mission Veterans Memorial | 1905 | |
Lubbock | 1899.5 | |
Brownsville Lopez | 1897 | |
Amarillo Palo Duro | 1888 | |
Bastrop Cedar Creek | 1888 | |
Dallas Samuell | 1888 | |
Princeton | 1882 | |
Corpus Christi Flour Bluff | 1881 | |
Colleyville Heritage | 1880 | |
Pflugerville | 1857 | |
Galena Park | 1853 | |
PSJA Memorial | 1851 | |
Humble Kingwood Park | 1850.5 | |
Brownsville Porter | 1849 | |
Victoria West | 1843 | Opt Up to 5A-D1 |
Everman | 1829 | |
Austin McCallum | 1826.5 | |
Grapevine | 1820 | |
Baytown Lee | 1816 | Opt Up to 5A-D1 |
Pflugerville Connally | 1804 | |
Liberty Hill | 1785 | |
Rosenberg Lamar | 1784 | |
Texarkana Texas | 1777 | |
Joshua | 1761 | |
El Paso Parkland | 1759 | Opt Up to 5A-D1 |
El Paso Jefferson | 1756 | |
Huntsville | 1756 | |
Mission Sharyland | 1753 | |
San Antonio Pieper | 1750 | |
Waco University | 1740 | |
Burleson | 1737 | |
Bryan Rudder | 1730 | |
Texas City | 1725 | |
Seagoville | 1724 | |
PSJA Southwest | 1724 | |
San Antonio Veterans | 1716 | |
Corpus Christi Ray | 1713 | Opt Up to 5A-D1 |
Carrollton Creekview | 1710 | |
Austin Navarro | 1695 | |
El Paso Chapin | 1685 | |
Arlington Seguin | 1677 | |
Dallas Hillcrest | 1667 | |
Bastrop | 1657 | |
Frisco Memorial | 1655 | |
Clint Horizon | 1653 | Opt Up to 5A-D1 |
Mesquite Poteet | 1650 | |
Dallas Spruce | 1645 | |
Lovejoy | 1637 | |
Austin Crockett | 1630 | |
Killeen Chaparral | 1625.5 | |
Fort Worth Wyatt | 1621 | |
Montgomery Lake Creek | 1615 | |
Alamo Heights | 1604 | |
Corpus Christi Carroll | 1595 | Opt Up to 5A-D1 |
Port Neches-Groves | 1590 | |
Wichita Falls Rider | 1584 | |
Elgin | 1582 | |
Dayton | 1581 | |
Crandall | 1575 | |
El Paso Burges | 1570 | |
Brenham | 1557 | |
Fort Bend Marshall | 1552.5 | |
Montgomery | 1534 | |
Canutillo | 1527 | |
Richmond Randle | 1524 | |
Whitehouse | 1521 | |
Greenville | 1515 | |
Midlothian Heritage | 1512 | |
El Paso Ysleta | 1504 | Opt Up to 5A-D1 |
San Antonio Brackenridge | 1504 | Opt Up to 5A-D1 |
El Paso Hanks | 1503 | Opt Up to 5A-D1 |
Plainview | 1503 | |
Dallas Adamson | 1499 | |
El Paso Andress | 1495 | |
Kerrville Tivy | 1493 | |
Corpus Christi King | 1493 | Opt Up to 5A-D1 |
Marshall | 1481 | |
Dallas Jefferson | 1467 | |
Nederland | 1452 | |
Corpus Christi Miller | 1428 | Opt Up to 5A-D1 |
Dallas South Oak Cliff | 1417 | |
Corpus Christi Moody | 1416 | Opt Up to 5A-D1 |
Terrell | 1411 | |
San Antonio Burbank | 1405 | Opt Up to 5A-D1 |
Pharr Valley View | 1376 | |
Gregory-Portland | 1367 | |
Abilene Wylie | 1358 | |
Santa Fe | 1345 | |
Argyle | 1342 | |
Longview Pine Tree | 1331 | |
Denison | 1327.5 | |
Dallas Kimball | 1321 | |
Dallas Conrad | 1315 | |
Lake Dallas | 1314 | |
Melissa | 1312 | |
Fort Bend Willowridge | 1309.5 | |
Austin LASA | 1309 | |
Wichita Falls | 1299 | |
Boerne | 1288 | |
Alice | 1284 | |
Jacksonville | 1278 | |
Floresville | 1271 | |
Sulphur Springs | 1240 | |
Kaufman | 1236 | |
Splendora | 1235 | |
Vidor | 1229 | |
Marble Falls | 1229 | |
Fort Worth Eastern Hills | 1223 | |
Andrews | 1216 | |
Anna | 1216 | |
Lumberton | 1215 | |
Austin Travis | 1211.5 | Opt Up to 5A-D2 |
Uvalde | 1209 | |
North Dallas | 1204 | |
San Antonio Memorial | 1203 | |
Lindale | 1200 | |
Somerset | 1198 | |
Dumas | 1178 | |
Canyon Randall | 1173 | |
Corpus Christi Calallen | 1172 | |
Kilgore | 1164 | |
Fort Worth Carter-Riverside | 1161 | |
Hereford | 1152 | |
Livingston | 1152 | |
Dallas Carter | 1133 | |
San Antonio Kennedy | 1123 | |
Springtown | 1115 | |
El Campo | 1112 | |
Tuloso-Midway | 1110 | |
El Paso Riverside | 1108 | |
Canyon | 1107 | |
Big Spring | 1104 | |
Huffman Hargrave | 1099 | |
El Paso Irvin | 1098 | |
Fort Worth Diamond Hill | 1092 | |
Canyon Lake | 1091 | |
San Angelo Lake View | 1087 | |
Stephenville | 1081 | |
Hidalgo | 1065 | |
Tyler Chapel Hill | 1065 | |
Lake Worth | 1050 | |
Needville | 1049 | |
Port Lavaca Calhoun | 1049 | |
Stafford | 1045 | |
Decatur | 1040 | |
Palestine | 1038 | |
Pampa | 1035 | |
San Elizario | 1035 | |
River Oaks Castleberry | 1032 | |
Little Cypress-Mauriceville | 1024 | |
Dallas Pinkston | 1018 | |
Fredericksburg | 1018 | |
Mabank | 1016 | |
Austin Northeast | 1015 | Opt Up to 5A-D2 |
Brownwood | 1008 | |
Lampasas | 1005 | |
Wilmer-Hutchins | 998 | |
San Antonio Davenport | 998 | |
Celina | 997 | |
Kennedale | 997 | |
Waxahachie Life | 990 | |
Zapata | 987 | |
Taylor | 986 | |
Bay City | 977 | |
LaVernia | 977 | |
Pleasanton | 973 | |
Beeville Jones | 971 | |
Carrollton Ranchview | 971 | |
Lubbock Estacado | 966 | |
Paris | 964.5 | |
Fort Worth Western Hills | 960 | |
Burnet | 949 | |
Waco LaVega | 937 | |
Freeport Brazosport | 932 | |
Rockport-Fulton | 930 | |
LaFeria | 923 | |
Austin Eastside | 918 | Opt Up to 5A-D2 |
Kingsville | 912 | |
China Spring | 904 | |
Fort Worth Dunbar | 903 | |
Mineral Wells | 902 | |
Navasota | 899 | |
Burkburnett | 889 | |
Nevada Community | 889 | |
Athens | 886 | |
Benbrook | 869 | |
Canyon West Plains | 865 | |
Gainesville | 863 | |
Rio Grande City Grulla | 857 | |
Bridge City | 849 | |
West Columbia | 848 | |
Aubrey | 840 | |
Sealy | 839 | |
Bullard | 837 | |
Austin LBJ | 834 | Opt Up to 5A-D2 |
Gonzales | 832 | |
Wimberley | 831 | |
Seminole | 825 | |
Clint Mountain View | 824 | |
Wichita Falls Hirschi | 808 | |
Midland Greenwood | 805 | |
Gatesville | 803 | |
Carthage | 800 | |
Ferris | 798 | |
Sanger | 798 | |
Borger | 792 | |
Gilmer | 786 | |
Brookshire Royal | 776 | |
Wills Point | 774 | |
Silsbee | 763 | |
Texarkana Pleasant Grove | 763 | |
Brownsboro | 762 | |
Jarrell | 759 | |
Van | 746 | |
Dallas Roosevelt | 742 | Opt Up to 4A D1 |
Houston Wheatley | 742 | |
Center | 739.5 | |
Quinlan Ford | 739 | |
Clint | 733 | |
Hardin-Jefferson | 727 | |
Snyder | 725 | |
Venus | 722 | |
Levelland | 721 | |
Robinson | 720 | |
Robstown | 717 | |
Godley | 711 | |
Paris North Lamar | 711 | |
Jasper | 702 | |
Fort Stockton | 698 | |
Pittsburg | 693 | |
Bandera | 684 | |
Bellville | 682 | |
Pecos | 680 | |
Salado | 677 | |
Graham | 672 | |
Dallas Lincoln | 669 | Opt Up to 4A D1 |
Krum | 668.5 | |
La Marque | 664 | |
Liberty | 663 | |
Canton | 652 | |
Perryton | 652 | |
Giddings | 644 | |
Madisonville | 643 | |
Sunnyvale | 640 | |
Geronimo Navarro | 634 | |
Fabens | 633 | |
Cuero | 630 | |
Bridgeport | 628 | |
Ingleside | 628 | |
Sinton | 625.5 | |
Lago Vista | 625 | |
Monahans | 624 | |
Texarkana Liberty-Eylau | 624 | |
Farmersville | 623 | |
Waco Connally | 622 | |
Austin Achieve | 620 | |
Wharton | 613 | |
Port Isabel | 607 | |
Pearsall | 605 | |
Hamshire-Fannett | 604 | |
Rusk | 594 | |
Caddo Mills | 591 | |
Carrizo Springs | 591 | |
Glen Rose | 588 | |
La Grange | 587 | |
Longview Spring Hill | 587 | |
Sweetwater | 587 | |
Sweeny | 583 | |
Corpus Christi West Oso | 581 | |
Manor New Tech | 575 | |
Caldwell | 572.5 | |
Smithville | 570 | |
Van Alstyne | 570 | |
Hillsboro | 567 | |
Raymondville | 565 | |
Orange Grove | 557 | |
Bishop | 548 | |
Hondo | 536 | |
Iowa Park | 534 | |
Diboll | 533 | |
Mexia | 533 | |
Brock | 532 | |
Shepherd | 531 | |
Orangefield | 529 | |
Vernon | 526 | |
Crystal City | 524 | |
Cleveland Tarkington | 519 | |
Lorena | 515 | |
Rio Hondo | 515 | |
Atlanta | 510 | |
Bonham | 507 | |
Bushland | 507 | |
Llano | 505 | |
Columbus | 499 | |
Lamesa | 499 | |
Denver City | 498 | |
Bowie | 497 | |
Little River Academy | 496 | |
Poteet | 494 | |
Coldspring | 492 | |
Fairfield | 492 | |
Shallowater | 492 | |
Lytle | 490 | |
Huntington | 489 | |
Dallas Life | 486 | |
Ponder | 486 | |
Gladewater | 485 | |
Marion | 481 | |
Mount Vernon | 479 | |
Winnsboro | 479 | |
Aransas Pass | 476 | |
Emory Rains | 474 | |
Tatum | 474 | |
Corpus Christi London | 472 | |
Yoakum | 471 | |
Cameron Yoe | 467 | |
Whitesboro | 465 | |
Peaster | 461 | |
Lyford | 460 | |
Dalhart | 459 | |
Kemp | 459 | |
Mineola | 459 | |
Universal City Randolph | 456 | |
McGregor | 455 | |
Sabine | 455 | |
East Chambers | 454 | |
Pottsboro | 454 | |
Troy | 452 | |
Amarillo River Road | 449 | |
Commerce | 447 | |
Jourdanton | 447 | |
Pilot Point | 447 | |
Brownfield | 446 | |
West | 442 | |
Hempstead | 440 | |
Buna | 437 | |
Tuscola Jim Ned | 434 | |
Eustace | 433 | |
White Oak | 432.5 | |
Luling | 432 | |
Progreso | 430 | |
Hitchcock | 429 | |
Mathis | 429 | |
Grandview | 427 | |
San Antonio Cole | 427 | |
Dallas A+ Academy | 426 | |
Whitney | 423 | |
Groesbeck | 421 | |
Rockdale | 421 | |
Dallas Madison | 419 | |
San Diego | 419 | |
Breckenridge | 417 | |
Clyde | 414 | |
Anahuac | 411 | |
Falfurrias | 406 | |
Boyd | 403 | |
Palestine Westwood | 401 | |
Franklin | 396 | |
Teague | 393 | |
Hallettsville | 389 | |
Crockett | 386 | |
Goliad | 382 | |
Kirbyville | 382 | |
Slaton | 380 | |
Palacios | 379 | |
Malakoff | 378 | |
Kingsville Academy | 375 | |
Maypearl | 374 | |
Jefferson | 373 | |
Edna | 372 | |
Muleshoe | 370 | |
Paradise | 369 | |
Ingram Moore | 367 | |
Vanderbilt Industrial | 367 | |
Blanco | 365 | |
Woodville | 365 | |
Dallas Inspired Vision | 364 | Opt Up to 3A-D1 |
Hardin | 361 | |
Scurry-Rosser | 358 | |
Early | 357 | |
South San Antonio West | 356 | |
Littlefield | 355 | |
Trinity | 355 | |
Gunter | 354 | |
Quitman | 351 | |
Warren | 351 | |
Comanche | 350 | |
Howe | 349 | |
New Diana | 348 | |
San Angelo TLC | 347 | |
Kountze | 346 | |
Lexington | 345 | |
Florence | 344 | |
Callisburg | 343 | |
Millsap | 343 | |
Comfort | 342 | |
West Rusk | 342 | |
Palmer | 341 | |
Redwater | 341 | |
Holliday | 340 | |
Wall | 340 | |
New Boston | 337 | |
Boling | 335 | |
Hughes Springs | 334 | |
Natalia | 334 | |
Van Vleck | 334 | |
Dublin | 332 | |
Eastland | 332 | |
Hebbronville | 330 | |
Edgewood | 329 | |
Merkel | 328 | |
Crane | 326 | |
Dimmitt | 323 | |
Karnes City | 323 | |
Lone Oak | 323 | |
San Angelo Grape Creek | 323 | |
Jacksboro | 320 | |
Grand Saline | 318.5 | |
Tornillo | 315 | |
Alpine | 314 | |
Buffalo | 314 | |
New Waverly | 314 | |
Troup | 314 | |
Hooks | 312 | |
S&S Consolidated | 311 | |
East Bernard | 308 | |
Monte Alto | 308 | |
Paris Chisum | 308 | |
Elkhart | 307 | |
Stanton | 304 | |
Wichita Falls City View | 303 | |
Prairiland | 302 | |
Rice Consolidated | 302 | |
Clifton | 301 | |
Queen City | 301 | |
Tulia | 297 | |
Brady | 296 | |
Winona | 296 | |
Rogers | 295 | |
Childress | 294 | |
Idalou | 292 | |
Big Sandy Harmony | 291 | |
Rice | 291 | |
Cedar Hill Newman | 290 | |
Henrietta | 290 | |
Bells | 289 | |
Friona | 285 | |
Taft | 285 | |
Nixon Smiley | 284 | |
Odem | 284 | |
Banquete | 283 | |
Santa Rosa | 283 | |
Canadian | 280 | |
Waskom | 276 | |
Blooming Grove | 275 | |
San Antonio YMLA | 274 | Opt Up to 4A-D2 |
Hemphill | 273 | |
Valley View | 272 | |
Dilley | 271 | |
Anderson-Shiro | 270 | |
Wallis Brazos | 267 | |
Mildred | 265 | |
Leonard | 264 | |
Arp | 263 | |
Coahoma | 260 | |
George West | 260 | |
Newton | 260 | |
Tidehaven | 260 | |
Poth | 258 | |
Danbury | 257 | |
Abernathy | 256 | |
Spearman | 256 | |
DeKalb | 254 | |
Elysian Fields | 253 | |
Omaha Paul Pewitt | 253 | |
Nocona | 249 | |
Stockdale | 248 | |
Ore City | 247 | |
Bangs | 246 | |
Amarillo Highland Park | 244 | |
Thrall | 244 | |
Tolar | 244 | |
Johnson City | 241 | |
DeLeon | 240 | |
Schulenburg | 240 | |
Skidmore-Tynan | 240 | |
Whitewright | 239 | |
Ozona | 234 | |
Cooper | 233 | |
Hearne | 232 | |
Reagan County | 232 | |
Anthony | 231 | |
Cedar Hill TLC | 231 | |
Alba-Golden | 230 | |
Marlin | 229 | |
Mason | 229 | |
Garrison | 228 | |
Rosebud-Lott | 227.5 | |
Forsan | 227 | |
Frankston | 227 | |
Corrigan-Camden | 226 | |
Kenedy | 226 | |
Cisco | 225 | |
Freer | 225 | |
Hamilton | 224 | |
Harleton | 224 | |
Alvord | 223 | |
Groveton | 223 | |
Hawley | 223 | |
New Deal | 222 | |
Trenton | 221.5 | |
Rio Vista | 220.5 | |
Bloomington | 220 | |
Centerville | 219 | |
Timpson | 219 | |
Wolfe City | 219 | |
Colorado City | 218 | |
Honey Grove | 217 | |
Bosqueville | 216 | |
Refugio | 215.5 | |
Hawkins | 215 | |
Sanford-Fritch | 215 | |
Tom Bean | 215 | |
Thorndale | 214 | |
Como-Pickton | 213 | |
Ganado | 213 | |
Bruceville-Eddy | 212 | |
Moody | 211 | |
San Saba | 211 | |
Union Grove | 210.5 | |
Italy | 209 | |
Riesel | 209 | |
Holland | 208 | |
Coleman | 207 | |
Joaquin | 207 | |
Anson | 205 | |
Axtell | 205 | |
Jewett Leon | 205 | |
Sonora | 204 | |
Shiner | 203 | |
Olney | 202 | |
Post | 202 | |
Tioga | 202 | |
Flatonia | 200 | |
Normangee | 200 | |
Big Sandy | 199 | |
Stamford | 199 | |
San Augustine | 198 | |
Shelbyville | 198 | |
Sundown | 195 | |
Riviera Kaufer | 194 | |
Beckville | 193 | |
Floydada | 192 | |
Premont | 192 | |
Three Rivers | 191 | |
Bogota Rivercrest | 189 | |
Valley Mills | 187 | |
Weimar | 187 | |
West Hardin | 187 | |
Goldthwaite | 186 | |
Harper | 186 | |
Itasca | 186 | |
LaVilla | 186 | |
Crawford | 180 | |
Panhandle | 180 | |
Stinnett West Texas | 178 | |
Stratford | 176 | |
Christoval | 172 | |
Grapeland | 171 | |
Kerens | 169 | |
Ben Bolt | 168 | |
Quinlan Boles | 168 | |
Olton | 167 | |
Tahoka | 167 | |
Winters | 167 | |
Cayuga | 166.5 | |
Santa Maria | 166 | |
Junction | 165 | |
West Sabine | 165 | |
Linden-Kildare | 164 | |
Seymour | 164 | |
Alto | 163 | |
Price Carlisle | 163 | |
Quanah | 163 | |
Center Point | 162 | |
Archer City | 160 | |
Gruver | 159 | |
Albany | 158 | |
Collinsville | 157 | |
Cushing | 157 | |
Roscoe | 157 | |
Brackettville | 156 | |
Era | 156 | |
Milano | 156 | |
Hale Center | 155 | |
Simms Bowie | 155 | |
New Home | 154 | |
Sunray | 154 | |
Lindsay | 153 | |
Yorktown | 153 | |
Chico | 152 | |
Dawson | 152 | |
Tenaha | 152 | |
Wellington | 152 | |
Snook | 151 | |
Celeste | 150 | |
Hico | 150 | |
Somerville | 149 | |
Lovelady | 148 | |
Santo | 148 | |
Wortham | 148 | |
Deweyville | 147 | |
Haskell | 147 | |
Burton | 145 | |
Eldorado | 145 | |
Smyer | 145 | |
McCamey | 144 | |
Ralls | 144 | |
Mart | 143 | |
Granger | 141 | |
Ropesville | 141 | |
Clarendon | 140 | |
Lockney | 140 | |
Louise | 140 | |
Memphis | 140 | |
Muenster | 140 | |
Miles | 139 | |
Iola | 138 | |
Detroit | 137 | |
Sudan | 135 | |
Windthorst | 135 | |
Maud | 134 | |
Cumby | 133 | |
Dallas Gateway | 133 | |
Plains | 133 | |
Bremond | 132 | |
LaPryor | 130 | |
Mount Enterprise | 130 | |
Seagraves | 130 | |
Hubbard | 129 | |
Bovina | 127 | |
Evadale | 127 | |
Vega | 127 | |
Charlotte | 126 | |
Colmesneil | 126 | |
Petrolia | 126 | |
Sabine Pass | 126 | |
Wheeler | 125 | |
Woodsboro | 125 | |
Frost | 124 | |
Hull-Daisetta | 124 | |
Clarksville | 122 | |
Sabinal | 122 | |
Falls City | 121 | |
Overton | 120 | |
Hamlin | 118 | |
Agua Dulce | 117 | |
Wink | 116 | |
Shamrock | 115 | |
Bartlett | 114 | |
Midland TLC | 110 | |
Boys Ranch | 104 | Opt Up to 2A-D2 |
D'Hanis | 104 | Opt Up to 2A-D2 |
Booker | 103 | |
Pettus | 103 | Opt Up to 2A-D2 |
Crosbyton | 101 | Opt Up to 2A-D2 |
Cross Plains | 100.5 | Opt Up to 2A-D2 |
Meridian | 100 | Opt Up to 2A-D2 |
Morton | 99 | Opt Up to 2A-D2 |
Electra | 94 | Opt Up to 2A-D2 |
Abilene TLC | 90 | Opt Up to 2A-D2 |
Benavides | 86 | Opt Up to 2A-D2 |
