2024 Mock Realignment for Class 4A Division II
The cutoff for 4A DII is 585-989 | 97 Schools
| District 1-4A Div II | District 5-4A Div II | District 9-4A Div II | District 13-4A Div II | |||
| Lubbock Estacado | Hillsboro | Bullard | Jarrell | |||
| Levelland | Fort Worth Dunbar | Carthage | Lago Vista | |||
| Borger | Benbrook | Brownsboro | Giddings | |||
| Lubbock Liberty | Ferris | Center | La Grange | |||
| Perryton | Wilmer-Hutchins | Rusk | Caldwell | |||
| Athens | Madisonville | |||||
| District 2-4A Div II | District 6-4A Div II | Smithville | ||||
| Seminole | Gainesville | District 10-4A Div II | ||||
| Midland Greenwood | Sunnyvale | Silsbee | District 14-4A Div II | |||
| Fort Stockton | Van Alstyne | Jasper | Wimberley | |||
| Snyder | Farmersville | West Orange-Stark | San Antonio Memorial | |||
| Monahans | Bonham | Shepherd | Bandera | |||
| Hamshire-Fannett | Geronimo Navarro | |||||
| District 3-4A Div II | District 7-4A Div II | Cleveland Tarkington | Pearsall | |||
| Burkburnett | Wills Point | Carrizo Springs | ||||
| Graham | Van | District 11-4A Div II | Devine | |||
| Bridgeport | Canton | China Spring | ||||
| Eagle Mountain | Kemp | Waco La Vega | District 15-4A Div II | |||
| Krum | Caddo Mills | Gatesville | Rockport-Fulton | |||
| Sanger | Quinlan Ford | Robinson | Gonzales | |||
| Waco Connally | Cuero | |||||
| District 4-4A Div II | District 8-4A Div II | Lorena | Sinton | |||
| Godley | Gilmer | Salado | Ingleside | |||
| Glen Rose | Texarkana Pleasant Grove | Wharton | ||||
| Mineral Wells | Pittsburg | District 12-4A Div II | ||||
| Brock | Paris North Lamar | Sealy | District 16-4A Div II | |||
| Venus | Longview Spring Hill | West Columbia | Kingsville | |||
| Brookshire Royal | La Feria | |||||
| Bellville | Rio Grande City Grulla | |||||
| La Marque | Robstown | |||||
| *Indicates Opt Up | Sweeny | Port Isabel | ||||
| Houston Harmony | ||||||
| Katy Harmony |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
