Class 6A is the only UIL classification in football that does not split into divisions until after the conclusion of the regular season. In all other classifications — 5A through 1A — that split happens at realignment and is set for two years.
The interest in doing this among 6A superintendents has been lukewarm at best which is why the 6A format differs.
But that doesn't mean we at DCTX can't have some fun and guess what 6A would look like if there was a preseason split.
6A Division I
| District 1-6A Division I | District 5-6A Division I | District 9-6A Division I | District 13-6A Division I | |||||||
| Odessa Permian | 4563 | Wylie | 3288 | Humble | 2922 | Bridgeland | 3728.5 | |||
| Odessa | 4273 | Richardson Lake Highlands | 2932 | Aldine Davis | 3538 | Cypress Woods | 3539 | |||
| Midland Lee | 3681 | Wylie East | 2832 | Aldine MacArthur | 3771 | Cypress Ranch | 3438 | |||
| Midland | 3548.5 | Royse City | 2914 | Aldine Nimitz | 3228 | Jersey Village | 3186 | |||
| El Paso Eastlake | 3054.5 | Plano West | 4914 | Aldine | 3028 | Cy-Fair | 3168 | |||
| El Paso Pebble Hills | 2966 | Plano East | 4857 | Humble Summer Creek | 4110 | Cypress Park | 3046.5 | |||
| Plano | 4071 | Humble Atascocita | 3579 | Cypress Lakes | 3037.5 | |||||
| District 2-6A Division I | Princeton | 2966 | Humble Kingwood | 2838 | Cypress Creek | 3033.5 | ||||
| Euless Trinity | 3651 | Houston Langham Creek | 2978 | |||||||
| Hurst Bell | 3203 | District 6-6A Division I | District 10-6A Division I | Cypress Falls | 2958 | |||||
| North Crowley | 3049 | North Garland | 2903 | Galena Park North Shore | 4151.5 | |||||
| Haslet Eaton | 3238 | Rockwall Heath | 3079 | Deer Park | 4104 | District 14-6A Division I | ||||
| Trophy Club Nelson | 3001 | Forney | 2933 | Sheldon King | 3659 | Round Rock | 3899 | |||
| Keller | 2915 | Rockwall | 2921 | Pasadena Dobie | 3642 | Lake Travis | 3428 | |||
| Keller Timber Creek | 2887 | North Forney | 2897 | Pasadena Memorial | 3133 | Hutto | 3314 | |||
| Justin Northwest | 2807 | Sachse | 2866 | Channelview | 2863 | Austin Westlake | 2899 | |||
| Tyler Legacy | 2800 | Cleveland | 3875 | Austin Bowie | 2869 | |||||
| District 3-6A Division I | Round Rock Westwood | 2856 | ||||||||
| Arlington Houston | 3451 | District 7-6A Division I | District 11-6A Division I | Round Rock Cedar Ridge | 2789 | |||||
| Arlington Martin | 3434 | Conroe | 5303.5 | Katy Seven Lakes | 3719 | Del Valle | 3782 | |||
| Arlington | 2825 | The Woodlands | 4478.5 | Katy Cinco Ranch | 3669 | Buda Johnson | 2976.5 | |||
| South Grand Prairie | 3358 | Conroe Grand Oaks | 3967.5 | Katy Jordan | 3452 | |||||
| Duncanville | 4214 | The Woodlands College Park | 3191.5 | Katy | 3401 | District 15-6A Division I | ||||
| Dallas Skyline | 3573 | Conroe Caney Creek | 2920.5 | Katy Taylor | 3336.5 | San Antonio East Central | 3579 | |||
| Waxahachie | 3075 | Willis | 2891 | Katy Tompkins | 3186.5 | San Antonio Reagan | 3332 | |||
| Grand Prairie | 3040 | Waller | 3191 | Katy Paetow | 3153 | San Antonio Johnson | 3079 | |||
| Katy Morton Ranch | 2934 | San Antonio Harlan | 3016 | |||||||
| District 4-6A Division I | District 8-6A Division I | Katy Mayde Creek | 2844 | Del Rio | 2942 | |||||
| Coppell | 4488 | Klein Oak | 3645 | Cibolo Steele | 2886 | |||||
| Lewisville | 3771 | Klein Cain | 3784 | District 12-6A Division I | San Antonio Brennan | 2860 | ||||
| Lewisville Hebron | 3619 | Klein | 3526 | Alief Elsik | 3924 | San Antonio Sotomayor | 2844 | |||
| Flower Mound | 3393 | Klein Collins | 3266 | Dickinson | 3857.5 | |||||
| Flower Mound Marcus | 3004 | Klein Forest | 3243 | Alief Hastings | 3567 | District 16-6A Division I | ||||
| McKinney | 3002 | Tomball | 3013 | Pearland | 3520.5 | Laredo United | 3358 | |||
| Allen | 6798 | Tomball Memorial | 2949 | Fulshear | 3305 | Los Fresnos | 3272 | |||
| Houston Lamar | 2826 | Fort Bend Travis | 3175 | Laredo Johnson | 3271 | |||||
| Houston Bellaire | 3196 | Houston Strake Jesuit | 2974 | Laredo United South | 3190 | |||||
| Fort Bend Elkins | 2869 | Laredo Alexander | 3169 |
6A Division II
| District 1-6A Division II | District 5-6A Division II | District 9-6A Division II | District 13-6A Division II | |||||||
| El Paso Socorro | 2619.5 | Dallas Jesuit | 2320 | Conroe Oak Ridge | 2759.5 | Dripping Springs | 2622 | |||
| El Paso Franklin | 2590 | McKinney Boyd | 2675 | Aldine Eisenhower | 2748 | Buda Hays Consolidated | 2334 | |||
| El Paso Coronado | 2585.5 | Frisco Wakeland | 2245 | Spring | 2369 | San Marcos | 2333 | |||
| El Paso Montwood | 2495 | Richardson | 2659 | Spring Dekaney | 2345 | Schertz Clemens | 2651 | |||
| El Paso Eastwood | 2268 | Richardson Pearce | 2340 | Magnolia West | 2329 | New Braunfels Canyon | 2568 | |||
| San Angelo Central | 2774 | Richardson Berkner | 2303 | Magnolia | 2322 | San Antonio Pieper | 2253 | |||
| Spring Westfield | 2145 | San Antonio Wagner | 2294.5 | |||||||
| District 2-6A Division II | District 6-6A Division II | Houston Westside | 2489 | Converse Judson | 2482.5 | |||||
| Haltom | 2524 | Garland | 2144 | Houston Heights | 2470 | |||||
| Weatherford | 2477 | Garland Lakeview Centennial | 2080 | District 14-6A Division II | ||||||
| Saginaw Boswell | 2450 | Rowlett | 2024 | District 10-6A Division II | San Antonio LEE | 2503 | ||||
| Aledo | 2404 | South Garland | 1915 | Cypress Ridge | 2696.5 | San Antonio Madison | 2477 | |||
| Crowley | 2372 | Longview | 2400 | Houston Memorial | 2670 | San Antonio Roosevelt | 2379 | |||
| Granbury | 2264 | Mesquite Horn | 2695 | Cypress Springs | 2569 | San Antonio Churchill | 2297 | |||
| Keller Central | 2397 | Houston Stratford | 2452 | San Antonio Southwest | 2253 | |||||
| District 7-6A Division II | Pasadena Rayburn | 2494 | San Antonio Southwest Legacy | 2248 | ||||||
| District 3-6A Division II | Waco Midway | 2646.5 | Crosby | 2217 | Eagle Pass | 2254 | ||||
| Southlake Carroll | 2762 | Temple | 2436.5 | Barbers Hill | 2309 | |||||
| Denton Braswell | 2783 | Copperas Cove | 2307 | District 15-6A Division II | ||||||
| Denton Guyer | 2588 | Bryan | 2267 | District 11-6A Division II | San Antonio Clark | 2656 | ||||
| Prosper | 2609 | Killeen Harker Heights | 2259 | Alief Taylor | 2783 | San Antonio Brandeis | 2599 | |||
| Prosper Rock Hill | 2533 | Lake Belton | 2253 | Alvin | 2749 | San Antonio Taft | 2552 | |||
| Prosper Walnut Grove | 2476 | Killeen Chaparral | 2234 | Fort Bend Ridge Point | 2644 | San Antonio Marshall | 2519 | |||
| Little Elm | 2441 | Georgetown East View | 2321 | Fort Bend Austin | 2639 | San Antonio Warren | 2500 | |||
| Fort Bend Clements | 2626 | San Antonio O'Connor | 2456 | |||||||
| District 4-6A Division II | District 8-6A Division II | Alvin Shadow Creek | 2620 | San Antonio Stevens | 2410 | |||||
| Arlington Lamar | 2465 | Round Rock McNeil | 2706 | Manvel | 2259 | San Antonio Holmes | 2239 | |||
| Arlington Bowie | 2300 | Cedar Park Vista Ridge | 2496 | Fort Bend Hightower | 2232 | La Joya | 2236 | |||
| Red Oak | 2291 | Leander Rouse | 2460 | Fort Bend Bush | 2388 | |||||
| Mansfield Lake Ridge | 2677.5 | Round Rock Stony Point | 2419 | District 16-6A Division II | ||||||
| Mansfield | 2637.5 | Austin Vandegrift | 2360 | District 12-6A Division II | Weslaco | 2764 | ||||
| Irving Nimitz | 2321 | Cedar Park | 2304 | Clear Springs | 2764 | Edinburg Economedes | 2678 | |||
| Irving | 2264 | Leander | 2263 | Clear Falls | 2623 | San Benito | 2587 | |||
| Irving MacArthur | 2332 | Austin Akins | 2317 | Clear Lake | 2590 | Harlingen | 2545 | |||
| Austin High | 2239 | Clute Brazoswood | 2536 | Edinburg North | 2477 | |||||
| Clear Creek | 2483 | Brownsville Veterans Memorial | 2297 | |||||||
| Clear Brook | 2425 | PSJA | 2278 | |||||||
| Richmond Foster | 2234 | PSJA North | 2220 | |||||||
| Richmond George Ranch | 2223 | Edinburg Vela | 2177 | |||||||
| Pearland Dawson | 2640 | Edinburg | 2154 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
