2026 Mock Realignment: 5A Division II
| District 1-5A Division II | District 5-5A Division II | District 9-5A Division II | District 13-5A Division II | |||||||
| El Paso Chapin | 1730 | Dallas Wilson | 1805 | Huntsville | 1816.5 | New Braunfels Long Creek | 1589.35 | |||
| El Paso Del Valle | 1670 | Dallas Molina | 1751 | New Caney West Fork | 1793 | New Braunfels | 1409.5 | |||
| El Paso | 1575 | Seagoville | 1661 | Splendora | 1703.5 | Bastrop | 1745 | |||
| El Paso Jefferson | 1456 | South Oak Cliff | 1601 | Montgomery Lake Creek | 1686 | Elgin | 1808 | |||
| Canutillo | 1376 | Dallas Samuell | 1527 | Montgomery | 1469 | Alamo Heights | 1574 | |||
| El Paso Burges | 1341 | Dallas Jefferson | 1501 | Port Neches-Groves | 1655 | Boerne | 1540 | |||
| Dallas Hillcrest | 1429 | Nederland | 1553 | San Antonio Veterans Memorial | 1621.5 | |||||
| District 2-5A Division II | Dallas Adamson | 1341 | Dayton | 1674 | ||||||
| Amarillo Palo Duro | 1812.5 | District 14-5A Division II | ||||||||
| Lubbock Coronado | 1744 | District 6-5A Division II | District 10-5A Division II | San Antonio Jefferson | 1703 | |||||
| Abilene Cooper | 1720.5 | Prosper Richland | 1797 | Houston Westbury | 1762 | San Antonio Lanier | 1699 | |||
| Lubbock Cooper | 1663 | Anna | 1789 | Houston Chavez | 1577 | San Antonio Brackenridge | 1685 | |||
| Wichita Falls Memorial | 1605 | Lucas Lovejoy | 1492.5 | Houston Wisdom | 1620 | San Antonio Highlands | 1661 | |||
| Abilene Wylie | 1580 | Nevada Community | 1488 | Houston Waltrip | 1528 | San Antonio Burbank | 1520 | |||
| Denison | 1414 | Houston Madison | 1467 | San Antonio Edison | 1381 | |||||
| District 3-5A Division II | The Colony | 1724 | Houston Sharpstown | 1321 | San Antonio Houston | 928 | ||||
| Burleson | 1823.5 | Celina | 1520 | Galena Park | 1792.5 | |||||
| Joshua | 1797 | Baytown Lee | 1773 | District 15-5A Division II | ||||||
| Waco University | 1759 | District 7-5A Division II | Gregory-Portland | 1538 | ||||||
| Waco | 1731 | Ennis | 1827 | District 11-5A Division II | Corpus Christi Ray | 1444.5 | ||||
| Everman | 1394.5 | Corsicana | 1780.5 | Rosenberg Lamar Consoliated | 1449 | San Antonio Southside | 1742.5 | |||
| Belton | 1744.5 | Midlothian Heritage | 1774 | Fort Bend Marshall | 1576 | San Antonio Harlandale | 1608 | |||
| Killeen Ellison | 1731.5 | Mansfield Timberview | 1691 | Fort Bend Crawford | 1447 | San Antonio McCollum | 1438 | |||
| Mesquite Poteet | 1484 | Fort Bend Kempner | 1821 | Laredo Cigarroa | 1350.5 | |||||
| District 4-5A Division II | Arlington Seguin | 1732 | Rosenberg Terry | 1710 | Eagle Pass Winn | 1795 | ||||
| Colleyville Heritage | 1776 | Terrell | 1449 | Texas City | 1672 | |||||
| Grapevine | 1630 | Santa Fe | 1311 | District 16-5A Division II | ||||||
| Argyle | 1736 | District 8-5A Division II | Victoria West | 1816 | Mission Sharyland | 1778 | ||||
| Frisco Independence | 1718 | Texarkana Texas | 1778 | Mission Sharyland Pioneer | 1723 | |||||
| Frisco Memorial | 1519 | Mount Pleasant | 1502 | District 12-5A Division II | Mission Veterans Memorial | 1673 | ||||
| Frisco Panther Creek | 1352 | Hallsville | 1483 | Brenham | 1521 | Brownsville Lopez | 1646 | |||
| Frisco | 1782 | Marshall | 1407 | Liberty Hill | 1739 | Brownsville Pace | 1623 | |||
| Eagle Mountain | 1315 | Whitehouse | 1422 | Pflugerville | 1828 | Brownsville Porter | 1504 | |||
| Nacogdoches | 1769 | Bryan Rudder | 1640 | PSJA Southwest | 1446 | |||||
| Greenville | 1610 | Liberty Hill Legacy Ranch | 1576 | Mercedes | 1315 | |||||
| Austin LASA | 1578 | Roma | 1789 | |||||||
| Austin Navarro | 1466 | |||||||||
| Austin Crockett | 1543 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
