2026 Mock Realignment: 5A Division I
| District 1-5A Division I | District 5-5A Division I | District 9-5A Division I | District 13-5A Division I | |||||||
| El Paso El Dorado | 2056 | Frisco Reedy | 2151 | Beaumont West Brook | 2210.5 | Bastrop Cedar Creek | 2159 | |||
| El Paso Americas | 2011.5 | Frisco Lebanon Trail | 2095 | Port Arthur Memorial | 2021 | Kyle Lehman | 2184.5 | |||
| El Paso Bel Air | 1707 | Frisco Heritage | 2010 | Lufkin | 2014 | Austin Anderson | 2179 | |||
| El Paso Parkland | 1551 | Frisco Centennial | 1937 | Beaumont United | 1913 | Lockhart | 2056 | |||
| El Paso Hanks | 1331 | Frisco Lone Star | 1927 | Humble Kingwood Park | 1865.5 | Leander Glenn | 1994 | |||
| Clint Horizon | 1407 | Frisco Liberty | 1875 | New Caney Porter | 1851 | Austin McCallum | 1890 | |||
| Frisco Emerson | 1853 | New Caney | 2051 | Manor | 2209 | |||||
| District 2-5A Division I | Spring Westfield | 2145 | ||||||||
| Lubbock Frenship Memorial | 2194 | District 6-5A Division I | District 14-5A Division I | |||||||
| Amarillo | 2161 | Melissa | 2203 | District 10-5A Division I | Smithson Valley | 2118 | ||||
| Amarillo Tascosa | 2105 | Sherman | 2134 | Houston Northbrook | 2139 | Boerne Champion | 2025 | |||
| Lubbock Monterey | 2032 | Highland Park | 1990 | Houston Milby | 2111 | San Antonio Jay | 2006 | |||
| Wolfforth Frenship | 1980 | McKinney North | 1953 | Houston Sam Houston | 2093 | San Antonio MacArthur | 2003 | |||
| Amarillo Caprock | 2015.5 | Carrollton Smith | 1935 | Houston Spring Woods | 1834 | Seguin | 1998 | |||
| Abilene | 1933 | Carrollton Creekview | 1690 | Richmond Randle | 2050 | Victoria East | 1947.5 | |||
| Lubbock | 1901.5 | Carrollton Turner | 2045 | Alvin Iowa Colony | 1879 | South San Antonio | 2105 | |||
| Richmond Tomas | 1858.01 | Medina Valley | 1957 | |||||||
| District 3-5A Division I | District 7-5A Division I | Fort Bend Dulles | 2142 | |||||||
| Azle | 2177.5 | Mansfield Legacy | 2198 | District 15-5A Division I | ||||||
| Keller Fossil Ridge | 2143 | Mansfield Summit | 1882 | District 11-5A Division I | Laredo Nixon | 2131 | ||||
| Denton Ryan | 2142 | Cleburne | 1957 | Angleton | 2204 | La Joya Palmview | 2046 | |||
| Denton | 2094 | Burleson Centennial | 2099.5 | La Porte | 2204 | Laredo Martin | 1983 | |||
| White Settlement Brewer | 2084 | Cedar Hill | 2141 | Pasadena | 2207 | Mission | 2154 | |||
| Richland | 2047 | Lancaster | 2137 | South Houston | 2063 | McAllen | 2152 | |||
| Birdville | 2038 | De Soto | 1932 | Galveston Ball | 2009 | McAllen Memorial | 2069 | |||
| Wichita Falls Legacy | 1836 | Midlothian | 2053 | Friendswood | 1997.5 | McAllen Rowe | 1962 | |||
| Katy Freeman | 2074.8 | Rio Grande City | 1889 | |||||||
| District 4-5A Division I | District 8-5A Division I | Baytown Sterling | 2202 | La Joya Juarez-Lincoln | 1846 | |||||
| Saginaw Chisholm Trail | 2199 | Dallas Adams | 2160 | Goose Creek Memorial | 2122 | |||||
| Ft Worth Paschal | 2110 | Dallas Sunset | 2078 | District 16-5A Division I | ||||||
| Ft Worth Trimble Tech | 1922 | Dallas White | 1969 | District 12-5A Division I | Corpus Christi Veterans Memorial | 1996.5 | ||||
| Ft Worth Arlington Heights | 1905 | Crandall | 2188 | College Station A&M Consolidated | 2169 | Brownsville Rivera | 2044 | |||
| Saginaw | 1885 | Tyler | 2083 | Pflugerville Hendrickson | 2126.5 | Corpus Christi Carroll | 1909.5 | |||
| Ft Worth South Hills | 1802 | Mesquite | 2066 | College Station | 2124 | Corpus Christi Flour Bluff | 1902 | |||
| Ft Worth North Side | 1587 | North Mesquite | 1952.5 | Killeen Shoemaker | 2114.5 | Brownsville Hanna | 1896 | |||
| Ft Worth Wyatt | 1590 | West Mesquite | 2031 | Georgetown | 2083 | Harlingen South | 2085 | |||
| Ft Worth Polytechnic | 1345 | Pflugerville Weiss | 2068.5 | Weslaco East | 2088 | |||||
| Killeen | 1970.5 | Donna North | 1906.5 | |||||||
| Pflugerville Connally | 1875.5 | Donna | 1834 | |||||||
| PSJA Memorial | 1909 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
