The 2026 Texas High School Football Program Rankings

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

What are the best high school football programs in Texas?

It's a simple question with a complicated answer — with more than 1,200 UIL high school football teams scattered across the Lone Star State, it's a tall task to sort through them all.

Luckily, we're up to the task.

With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2026 edition of its Texas High School Football 6-Year Program Rankings, a comprehensive look at the relative strength of every UIL Texas high school football program. The goal of this project is to rank each program in Texas over the previous six seasons.

For more information on how the rankings are put together, please read our explainer on the Texas High School Football 6-Year Program Rankings.

2026 TEXAS HIGH SCHOOL FOOTBALL SIX-YEAR PROGRAM RANKINGS

2026 Rank School Class Record State Titles Title Games 10-Win Seasons 2025 Rank 1-Year ?
1 Carthage 4A (85-3-0) 4 4 6 2 ↑ 1
2 Gunter 3A (86-7-0) 3 4 6 1 ↓ 1
3 Dallas South Oak Cliff 5A (78-14-0) 3 5 5 9 ↑ 6
4 Galena Park North Shore 6A (87-7-0) 2 4 6 5 ↑ 1
5 Aledo 5A (81-7-0) 3 3 6 3 ↓ 2
6 Duncanville 6A (77-8-0) 2 4 6 6 ↓ 0
7 DeSoto 6A (74-13-0) 3 3 6 16 ↑ 9
8 Gordon 1A (74-8-0) 3 3 5 11 ↑ 3
9 Franklin 3A (77-11-0) 2 4 5 7 ↓ 2
10 Shiner 2A (73-15-0) 2 4 5 10 ↓ 0
11 Austin Westlake 6A (79-8-0) 2 3 5 4 ↓ 7
12 Westbrook 1A (66-15-0) 2 3 5 13 ↑ 1
13 Jayton 1A (72-9-0) 2 2 5 27 ↑ 14
14 Albany 2A (72-11-0) 2 2 5 21 ↑ 7
15 Austin Vandegrift 6A (73-12-0) 1 2 6 15 ↓ 0
16 Southlake Carroll 6A (81-8-0) 0 2 6 18 ↑ 2
17 Benjamin 1A (64-6-0) 2 2 4 31 ↑ 14
18 Smithson Valley 5A (72-13-0) 2 2 4 43 ↑ 25
19 Stephenville 4A (70-14-0) 2 2 4 55 ↑ 36
20 Katy 6A (73-10-0) 1 1 6 20 ↓ 0
21 Brock 4A (76-14-0) 0 2 6 25 ↑ 4
22 Hawley 2A (70-13-0) 1 2 5 14 ↓ 8
23 Columbus 3A (71-13-0) 1 1 6 23 ↓ 0
24 Argyle 5A (75-10-0) 1 1 5 26 ↑ 2
25 Kilgore 4A (70-17-0) 0 2 6 51 ↑ 26
26 Mart 2A (74-13-0) 0 3 4 8 ↓ 18
27 Muenster 2A (64-20-0) 2 2 4 50 ↑ 23
28 Gilmer 4A (64-19-0) 1 3 4 17 ↓ 11
29 Refugio 2A (74-9-0) 0 1 6 12 ↓ 17
30 Richland Springs 1A (67-9-0) 0 2 5 19 ↓ 11
31 Malakoff 3A (71-14-0) 1 2 4 22 ↓ 9
32 Celina 4A (70-12-0) 1 1 5 47 ↑ 15
33 Canadian 3A (71-15-0) 1 1 5 28 ↓ 5
34 Highland Park 5A (69-10-0) 0 1 6 30 ↓ 4
35 College Station 5A (68-15-0) 0 2 5 33 ↓ 2
36 Port Neches-Groves 5A (66-18-0) 1 2 4 48 ↑ 12
37 San Antonio Brennan 6A (65-12-0) 0 1 6 52 ↑ 15
38 Abbott 1A (68-10-0) 0 1 5 35 ↓ 3
39 CC Calallen 4A (60-15-0) 1 1 5 56 ↑ 17
40 Poth 3A (68-10-0) 0 1 5 34 ↓ 6
41 Denton Ryan 5A (66-13-0) 1 1 4 29 ↓ 12
42 Timpson 2A (65-14-0) 1 1 4 37 ↓ 5
43 Cibolo Steele 6A (66-12-0) 0 1 5 66 ↑ 23
44 Wimberley 4A (71-18-0) 0 1 5 24 ↓ 20
45 Stratford 2A (65-16-0) 1 1 4 36 ↓ 9
45 Wall 3A (65-16-0) 1 1 4 83 ↑ 38
47 China Spring 4A (55-24-0) 2 2 3 44 ↓ 3
48 Balmorhea 1A (59-14-0) 1 1 4 45 ↓ 3
49 Denton Guyer 6A (67-17-0) 0 1 5 32 ↓ 17
50 May 1A (64-13-0) 0 2 3 49 ↓ 1
51 Ganado 2A (61-21-0) 1 1 4 73 ↑ 22
52 Bellville 4A (63-12-0) 1 1 3 61 ↑ 9
53 San Antonio Alamo Heights 5A (67-10-0) 0 0 5 87 ↑ 34
54 Boerne 5A (67-15-0) 0 1 4 74 ↑ 20
55 Windthorst 2A (64-16-0) 1 1 3 41 ↓ 14
56 Texarkana Texas 5A (64-10-0) 0 0 5 68 ↑ 12
57 Tuscola Jim Ned 3A (62-15-0) 1 1 3 70 ↑ 13
58 Liberty Hill 5A (66-17-0) 0 1 4 57 ↓ 1
59 Holliday 3A (66-14-0) 0 0 5 40 ↓ 19
60 Newton 3A (63-14-0) 0 1 4 77 ↑ 17
61 Strawn 1A (58-18-0) 1 1 3 85 ↑ 24
62 Wink 2A (61-14-0) 0 1 4 59 ↓ 3
63 San Antonio Johnson 6A (59-12-0) 0 1 4 126 ↑ 63
64 PSJA North 5A (61-12-0) 0 0 5 96 ↑ 32
65 CC Flour Bluff 5A (64-16-0) 0 0 5 82 ↑ 17
66 Grandview 3A (62-17-0) 0 1 4 42 ↓ 24
67 Tidehaven 3A (62-18-0) 0 1 4 103 ↑ 36
68 North Crowley 6A (58-18-0) 1 1 3 116 ↑ 48
69 Beckville 2A (61-15-0) 0 0 5 78 ↑ 9
70 Edna 3A (64-19-0) 0 0 5 86 ↑ 16
71 Jonesboro 1A (58-16-0) 0 0 5 38 ↓ 33
72 Rankin 1A (56-18-0) 0 1 4 89 ↑ 17
73 Lamesa Klondike 1A (65-15-0) 0 0 4 105 ↑ 32
74 Melissa 5A (60-17-0) 0 0 5 91 ↑ 17
75 Oglesby 1A (55-18-0) 0 1 4 127 ↑ 52
76 Happy 1A (57-20-0) 0 0 5 53 ↓ 23
77 Tyler Chapel Hill 4A (60-24-0) 0 1 4 84 ↑ 7
78 Llano 3A (64-14-0) 0 0 4 114 ↑ 36
79 Frisco Lone Star 5A (62-15-0) 0 1 3 102 ↑ 23
80 Allen 6A (64-15-0) 0 0 4 76 ↓ 4
81 Tolar 3A (57-22-0) 0 1 4 65 ↓ 16
82 Cuero 4A (65-17-0) 0 0 4 131 ↑ 49
83 Gilmer Union Hill 1A (59-14-0) 0 0 4 67 ↓ 16
84 Sinton 4A (63-16-0) 0 0 4 122 ↑ 38
85 Lake Travis 6A (62-15-0) 0 0 4 80 ↓ 5
86 Edinburg Vela 5A (57-10-0) 0 0 4 75 ↓ 11
87 Dripping Springs 6A (62-16-0) 0 0 4 109 ↑ 22
88 Granger 2A (61-15-0) 0 0 4 117 ↑ 29
89 Humble Summer Creek 6A (55-23-0) 0 1 4 115 ↑ 26
90 Fort Bend Ridge Point 6A (59-14-0) 0 0 4 119 ↑ 29
91 Fort Bend Marshall 5A (58-14-0) 0 0 4 39 ↓ 52
92 Lucas Lovejoy 5A (61-18-0) 0 0 4 79 ↓ 13
93 Seminole 4A (49-23-0) 1 1 3 158 ↑ 65
94 Texarkana Pleasant Grove 4A (61-19-0) 0 0 4 46 ↓ 48
95 Motley County 1A (54-19-0) 0 1 3 62 ↓ 33
96 Crawford 2A (59-20-0) 0 0 4 123 ↑ 27
97 Humble Atascocita 6A (58-19-0) 0 0 4 54 ↓ 43
98 Caddo Mills 4A (52-19-0) 1 1 2 161 ↑ 63
99 Falls City 2A (58-23-0) 0 1 3 57 ↓ 42
100 Glen Rose 4A (58-20-0) 0 0 4 94 ↓ 6
101 Austin LBJ 4A (61-15-0) 0 1 2 100 ↓ 1
102 Chilton 2A (56-19-0) 0 0 4 138 ↑ 36
102 Collinsville 2A (56-19-0) 0 0 4 142 ↑ 40
104 San Antonio Harlan 6A (55-18-0) 0 0 4 93 ↓ 11
105 Paradise 3A (54-20-0) 0 1 3 204 ↑ 99
106 CC Veterans Memorial 5A (62-17-0) 0 0 3 71 ↓ 35
107 Cisco 2A (57-24-0) 0 0 4 108 ↑ 1
108 Longview 6A (62-18-0) 0 0 3 63 ↓ 45
109 Springtown 4A (55-22-0) 0 0 4 107 ↓ 2
109 Gruver 2A (55-22-0) 0 0 4 149 ↑ 40
111 Hamilton 2A (50-24-0) 1 1 2 336 ↑ 225
112 Anna 5A (49-23-0) 1 1 2 159 ↑ 47
113 Prosper 6A (60-18-0) 0 0 3 113 ↓ 0
114 New London West Rusk 3A (51-22-0) 0 1 3 144 ↑ 30
115 Water Valley 1A (48-21-0) 0 1 3 267 ↑ 152
116 Whitharral 1A (52-15-0) 0 1 2 152 ↑ 36
117 A&M Consolidated 5A (58-17-0) 0 0 3 81 ↓ 36
117 Mason 2A (58-17-0) 0 0 3 110 ↓ 7
119 Spring Westfield 6A (57-16-0) 0 0 3 64 ↓ 55
120 Bridgeland 6A (57-17-0) 0 0 3 110 ↓ 10
121 Byron Nelson 6A (56-18-0) 0 0 3 210 ↑ 89
122 Cooper 2A (55-17-0) 0 0 3 128 ↑ 6
123 Whiteface 1A (46-23-0) 0 1 3 198 ↑ 75
124 Lexington 3A (55-18-0) 0 0 3 189 ↑ 65
125 Coppell 6A (53-16-0) 0 0 3 190 ↑ 65
126 Lorena 4A (46-27-0) 1 1 2 118 ↓ 8
127 Honey Grove 2A (48-22-0) 0 0 4 174 ↑ 47
128 Graham 4A (55-20-0) 0 0 3 132 ↑ 4
128 Idalou 3A (55-20-0) 0 0 3 179 ↑ 51
130 Daingerfield 3A (57-23-0) 0 0 3 95 ↓ 35
131 Bushland 3A (54-19-0) 0 0 3 68 ↓ 63
131 Panhandle 2A (54-19-0) 0 0 3 130 ↓ 1
131 Shallowater 3A (54-19-0) 0 0 3 132 ↑ 1
131 Fort Bend Hightower 6A (54-19-0) 0 0 3 132 ↑ 1
135 Wellington 2A (61-17-0) 0 0 2 99 ↓ 36
136 Cypress-Fairbanks 6A (52-18-0) 0 0 3 90 ↓ 46
136 Jourdanton 3A (52-18-0) 0 0 3 96 ↓ 40
138 Corpus Christi Miller 5A (55-22-0) 0 0 3 72 ↓ 66
139 Sheldon C.E. King 6A (54-24-0) 0 1 2 268 ↑ 129
140 Port Arthur Memorial 5A (58-14-0) 0 0 2 231 ↑ 91
141 Waco La Vega 4A (54-25-0) 0 1 2 98 ↓ 43
142 Lovelady 2A (59-16-0) 0 0 2 147 ↑ 5
143 West Orange-Stark 4A (51-22-0) 0 1 2 187 ↑ 44
144 Fulshear 6A (51-19-0) 0 0 3 174 ↑ 30
145 Sterling City 2A (43-28-0) 1 1 2 101 ↓ 44
146 Waskom 2A (53-22-0) 0 0 3 156 ↑ 10
147 Frisco Reedy 5A (51-20-0) 0 0 3 148 ↑ 1
148 Georgetown 5A (49-21-0) 0 1 2 194 ↑ 46
149 Euless Trinity 6A (51-21-0) 0 0 3 136 ↓ 13
150 Aubrey 4A (52-23-0) 0 0 3 137 ↓ 13
151 Lake Highlands 6A (55-15-0) 0 0 2 150 ↓ 1
152 Midlothian Heritage 5A (57-18-0) 0 0 2 146 ↓ 6
153 Rockwall 6A (50-21-0) 0 0 3 91 ↓ 62
154 Pottsboro 3A (56-17-0) 0 0 2 104 ↓ 50
155 Lindale 4A (51-26-0) 0 1 2 206 ↑ 51
156 Colleyville Heritage 5A (55-16-0) 0 0 2 143 ↓ 13
157 Yoakum 3A (47-27-0) 1 1 1 504 ↑ 347
158 Cherokee 1A (47-22-0) 0 0 3 258 ↑ 100
159 Woodville 3A (54-20-0) 0 1 1 184 ↑ 25
160 Lubbock-Cooper 5A (56-20-0) 0 0 2 106 ↓ 54
161 Klein Collins 6A (48-22-0) 0 0 3 154 ↓ 7
162 Saint Jo 1A (51-18-0) 0 0 2 120 ↓ 42
163 Silsbee 4A (54-19-0) 0 0 2 157 ↓ 6
164 Lewisville 6A (53-18-0) 0 0 2 167 ↑ 3
165 Bremond 2A (56-22-0) 0 0 2 166 ↑ 1
166 Follett 1A (51-19-0) 0 0 2 165 ↓ 1
167 Mansfield Timberview 5A (53-19-0) 0 0 2 170 ↑ 3
168 Laredo United 6A (46-22-0) 0 0 3 214 ↑ 46
169 Katy Paetow 6A (43-26-0) 1 1 1 274 ↑ 105
170 Midlothian 5A (52-19-0) 0 0 2 164 ↓ 6
170 The Woodlands 6A (52-19-0) 0 0 2 179 ↑ 9
170 Winnsboro 3A (52-19-0) 0 0 2 223 ↑ 53
173 Whitney 3A (47-25-0) 0 0 3 248 ↑ 75
174 Centerville 2A (52-20-0) 0 0 2 161 ↓ 13
174 Canyon 4A (52-20-0) 0 0 2 183 ↑ 9
176 West 3A (51-19-0) 0 0 2 188 ↑ 12
177 Tomball 6A (53-22-0) 0 0 2 199 ↑ 22
178 La Vernia 4A (48-28-0) 0 0 3 178 ↓ 0
179 Canutillo 5A (49-17-0) 0 0 2 151 ↓ 28
180 Joaquin 2A (45-27-0) 0 1 2 236 ↑ 56
181 Willis 6A (46-26-0) 0 0 3 310 ↑ 129
182 Post 2A (45-28-0) 0 1 2 88 ↓ 94
183 Borden County 1A (50-23-0) 0 0 2 124 ↓ 59
184 Ropesville Ropes 2A (49-21-0) 0 0 2 278 ↑ 94
185 Vanderbilt Industrial 3A (45-28-0) 0 0 3 112 ↓ 73
186 Mount Vernon 3A (51-24-0) 0 0 2 172 ↓ 14
187 Lago Vista 4A (51-25-0) 0 0 2 191 ↑ 4
188 Van 4A (50-24-0) 0 0 2 192 ↑ 4
189 Katy Tompkins 6A (47-20-0) 0 0 2 125 ↓ 64
190 Rockwall-Heath 6A (49-23-0) 0 0 2 217 ↑ 27
191 Miami 1A (46-22-0) 0 0 2 350 ↑ 159
192 Hitchcock 3A (48-22-0) 0 0 2 230 ↑ 38
193 Sealy 4A (50-25-0) 0 0 2 284 ↑ 91
194 Alvin Shadow Creek 6A (52-16-0) 0 0 1 60 ↓ 134
195 Palmer 3A (51-15-0) 0 0 1 141 ↓ 54
196 El Paso Del Valle 5A (49-13-0) 0 0 1 242 ↑ 46
197 East Bernard 3A (48-23-0) 0 0 2 167 ↓ 30
197 Brenham 5A (48-23-0) 0 0 2 210 ↑ 13
199 Sunnyvale 4A (47-25-0) 0 1 1 262 ↑ 63
200 Manvel 6A (46-24-0) 0 1 1 179 ↓ 21
201 Midland Legacy 6A (48-24-0) 0 0 2 132 ↓ 69
202 Crosby 5A (42-32-0) 0 1 2 196 ↓ 6
203 Montgomery Lake Creek 5A (46-22-0) 0 0 2 214 ↑ 11
204 Dickinson 6A (51-17-0) 0 0 1 232 ↑ 28
205 Avalon 1A (44-22-0) 0 0 2 234 ↑ 29
206 Cedar Park 5A (47-27-0) 0 1 1 145 ↓ 61
207 Pflugerville Weiss 5A (44-20-0) 0 0 2 276 ↑ 69
208 Brownsville Veterans Memorial 6A (46-23-0) 0 0 2 209 ↑ 1
209 Oakwood 1A (45-28-0) 0 1 1 202 ↓ 7
210 Houston Lamar 6A (51-18-0) 0 0 1 227 ↑ 17
211 Elysian Fields 2A (47-25-0) 0 0 2 324 ↑ 113
212 Hamshire-Fannett 4A (45-22-0) 0 0 2 239 ↑ 27
213 New Deal 2A (44-24-0) 0 1 1 194 ↓ 19
214 Richland 5A (46-24-0) 0 0 2 261 ↑ 47
215 Stamford 2A (45-26-0) 0 1 1 197 ↓ 18
216 Amarillo Tascosa 5A (47-26-0) 0 0 2 155 ↓ 61
217 Lancaster 6A (46-25-0) 0 0 2 138 ↓ 79
217 Wheeler 2A (46-25-0) 0 0 2 295 ↑ 78
219 Victoria West 5A (47-27-0) 0 0 2 328 ↑ 109
220 Odessa Permian 6A (51-20-0) 0 0 1 325 ↑ 105
221 Pearland 6A (50-19-0) 0 0 1 312 ↑ 91
222 Ladonia Fannindel 1A (41-22-0) 0 0 2 347 ↑ 125
223 San Antonio Southside 5A (42-24-0) 0 1 1 291 ↑ 68
224 Arlington Martin 6A (44-24-0) 0 0 2 140 ↓ 84
224 Hondo 3A (44-24-0) 0 0 2 251 ↑ 27
226 Holland 2A (45-26-0) 0 0 2 121 ↓ 105
226 Alvarado 4A (45-26-0) 0 0 2 382 ↑ 156
228 San Antonio Southwest 5A (50-21-0) 0 0 1 262 ↑ 34
229 Blanco 3A (45-27-0) 0 0 2 238 ↑ 9
230 San Antonio Reagan 6A (48-19-0) 0 0 1 240 ↑ 10
231 Geronimo Navarro 4A (46-29-0) 0 0 2 129 ↓ 102
232 Marlin 2A (40-33-0) 0 0 3 254 ↑ 22
233 Decatur 4A (47-31-0) 0 0 2 160 ↓ 73
234 Universal City Randolph 3A (44-26-0) 0 0 2 228 ↓ 6
235 Troup 3A (49-21-0) 0 0 1 266 ↑ 31
235 Angleton 5A (49-21-0) 0 0 1 269 ↑ 34
237 Klein Cain 6A (48-20-0) 0 0 1 225 ↓ 12
237 Magnolia 6A (48-20-0) 0 0 1 281 ↑ 44
239 Sonora 2A (44-27-0) 0 0 2 279 ↑ 40
239 Lindsay 2A (44-27-0) 0 0 2 315 ↑ 76
241 Wylie East 6A (36-27-0) 0 0 3 468 ↑ 227
242 Midland Greenwood 4A (43-26-0) 0 0 2 243 ↑ 1
242 New Home 2A (43-26-0) 0 0 2 441 ↑ 199
244 Lampasas 4A (48-21-0) 0 0 1 170 ↓ 74
245 Canyon Randall 4A (45-30-0) 0 0 2 360 ↑ 115
246 Axtell 2A (37-30-0) 0 0 3 375 ↑ 129
247 East Chambers 3A (46-19-0) 0 0 1 176 ↓ 71
248 Junction 2A (43-27-0) 0 0 2 491 ↑ 243
249 El Paso Riverside 4A (45-18-0) 0 0 1 306 ↑ 57
250 Bandera 4A (41-24-0) 0 0 2 443 ↑ 193
251 Leander Rouse 5A (42-26-0) 0 0 2 286 ↑ 35
252 Brownwood 4A (43-28-0) 0 0 2 169 ↓ 83
253 Hallettsville 3A (42-30-0) 0 1 1 153 ↓ 100
253 Diboll 3A (42-30-0) 0 1 1 199 ↓ 54
255 Aquilla 1A (40-26-0) 0 0 2 418 ↑ 163
256 Bells 3A (48-23-0) 0 0 1 216 ↓ 40
256 Childress 3A (48-23-0) 0 0 1 290 ↑ 34
256 Frisco Wakeland 5A (48-23-0) 0 0 1 384 ↑ 128
259 Goliad 3A (37-32-0) 0 0 3 255 ↓ 4
260 Weslaco 6A (44-18-0) 0 0 1 193 ↓ 67
261 Jacksboro 3A (48-24-0) 0 0 1 246 ↓ 15
262 El Campo 4A (47-23-0) 0 0 1 179 ↓ 83
263 Loraine 1A (40-32-0) 0 1 1 223 ↓ 40
264 Irion County 1A (44-22-0) 0 0 1 218 ↓ 46
265 Needville 4A (42-29-0) 0 0 2 244 ↓ 21
266 Los Fresnos 6A (39-24-0) 0 0 2 472 ↑ 206
267 Kennedale 4A (46-22-1) 0 0 1 253 ↓ 14
268 Sharyland Pioneer 5A (45-21-0) 0 0 1 176 ↓ 92
269 Mercedes 5A (44-20-0) 0 0 1 435 ↑ 166
270 Bluff Dale 1A (38-26-0) 0 0 2 437 ↑ 167
271 DeKalb 3A (45-22-0) 0 0 1 298 ↑ 27
271 North Forney 6A (45-22-0) 0 0 1 429 ↑ 158
273 Santo 2A (40-27-0) 0 0 2 245 ↓ 28
274 Dallas Jesuit 6A (46-24-0) 0 0 1 246 ↓ 28
275 Hermleigh 1A (42-21-0) 0 0 1 308 ↑ 33
276 Barbers Hill 5A (47-26-0) 0 0 1 262 ↓ 14
277 Fort Stockton 4A (45-23-0) 0 0 1 259 ↓ 18
278 San Diego 3A (42-19-0) 0 0 1 250 ↓ 28
279 Groom 1A (38-31-0) 0 1 1 212 ↓ 67
280 Odem 3A (44-22-0) 0 0 1 291 ↑ 11
281 Italy 2A (40-29-0) 0 0 2 219 ↓ 62
282 New Braunfels 5A (45-24-0) 0 0 1 459 ↑ 177
283 Harlingen 6A (44-23-0) 0 0 1 232 ↓ 51
283 Cypress Ranch 6A (44-23-0) 0 0 1 376 ↑ 93
283 The Woodlands College Park 6A (44-23-0) 0 0 1 446 ↑ 163
286 Weimar 2A (39-28-0) 0 0 2 283 ↓ 3
287 Abernathy 2A (45-25-0) 0 0 1 173 ↓ 114
288 El Paso Eastwood 6A (43-22-0) 0 0 1 407 ↑ 119
289 Cedar Hill 6A (39-33-0) 0 1 1 257 ↓ 32
290 Pearland Dawson 6A (43-23-0) 0 0 1 203 ↓ 87
290 Deweyville 2A (43-23-0) 0 0 1 326 ↑ 36
292 Red Oak 5A (44-25-0) 0 0 1 186 ↓ 106
293 McAllen Memorial 5A (42-22-0) 0 0 1 222 ↓ 71
294 Medina 1A (42-25-0) 0 0 1 395 ↑ 101
295 Ozona 2A (43-24-0) 0 0 1 535 ↑ 240
296 Garrison 2A (44-26-0) 0 0 1 219 ↓ 77
296 Abilene 5A (44-26-0) 0 0 1 345 ↑ 49
296 Bay City 4A (44-26-0) 0 0 1 496 ↑ 200
299 Quinlan Ford 4A (42-23-0) 0 0 1 386 ↑ 87
300 Tomball Memorial 6A (37-28-0) 0 0 2 185 ↓ 115
301 Stinnett West Texas 2A (39-32-0) 0 0 2 349 ↑ 48
302 Gregory-Portland 5A (43-25-0) 0 0 1 459 ↑ 157
303 Frisco 5A (41-22-0) 0 0 1 201 ↓ 102
304 Knox City 1A (41-25-0) 0 0 1 252 ↓ 52
305 Blanket 1A (45-19-1) 0 0 0 296 ↓ 9
306 Scurry-Rosser 3A (37-29-0) 0 0 2 304 ↓ 2
307 Little River Academy 3A (38-31-0) 0 0 2 334 ↑ 27
308 Marshall 5A (43-26-0) 0 0 1 315 ↑ 7
309 Crandall 5A (41-23-0) 0 0 1 221 ↓ 88
310 Lubbock Estacado 4A (44-28-0) 0 0 1 207 ↓ 103
311 San Benito 6A (36-28-0) 0 0 2 249 ↓ 62
312 Cypress Falls 6A (42-25-0) 0 0 1 301 ↓ 11
313 Christoval 2A (36-32-0) 0 1 1 256 ↓ 57
314 Nazareth 1A (41-27-0) 0 0 1 343 ↑ 29
315 Clarendon 2A (38-33-0) 0 0 2 271 ↓ 44
316 Ennis 5A (42-26-0) 0 0 1 204 ↓ 112
317 Fort Bend Travis 6A (40-23-0) 0 0 1 313 ↓ 4
318 Longview Pine Tree 4A (42-26-1) 0 0 1 344 ↑ 26
319 Dumas 4A (43-28-0) 0 0 1 207 ↓ 112
319 Mansfield Summit 5A (43-28-0) 0 0 1 303 ↓ 16
321 Ira 1A (44-20-0) 0 0 0 226 ↓ 95
322 Newcastle 1A (40-26-0) 0 0 1 330 ↑ 8
323 Jefferson 3A (41-25-0) 0 0 1 281 ↓ 42
323 San Antonio Southwest Legacy 5A (41-25-0) 0 0 1 330 ↑ 7
325 Pasadena Dobie 6A (45-19-0) 0 0 0 297 ↓ 28
326 Tenaha 2A (37-32-0) 0 0 2 273 ↓ 53
326 Forney 6A (37-32-0) 0 0 2 549 ↑ 223
328 Houston Stratford 6A (42-27-0) 0 0 1 320 ↓ 8
328 Edgewood 3A (42-27-0) 0 0 1 409 ↑ 81
328 Waxahachie 6A (42-27-0) 0 0 1 628 ↑ 300
331 Corpus Christi London 3A (41-26-0) 0 0 1 291 ↓ 40
331 Temple 6A (41-26-0) 0 0 1 305 ↓ 26
331 Hooks 3A (41-26-0) 0 0 1 371 ↑ 40
331 Mount Enterprise 2A (41-26-0) 0 0 1 623 ↑ 292
335 Grapevine 5A (37-33-0) 0 0 2 271 ↓ 64
336 El Paso Eastlake 6A (39-23-0) 0 0 1 306 ↓ 30
337 Huntsville 5A (42-28-0) 0 0 1 300 ↓ 37
338 Houston Yates 4A (38-23-0) 0 0 1 717 ↑ 379
339 Burton 2A (42-30-0) 0 0 1 361 ↑ 22
340 Athens 4A (40-27-0) 0 0 1 541 ↑ 201
341 Lubbock Roosevelt 3A (41-29-0) 0 0 1 352 ↑ 11
342 Rockport-Fulton 4A (42-31-0) 0 0 1 338 ↓ 4
343 Lufkin 5A (39-26-0) 0 0 1 319 ↓ 24
343 Corsicana Mildred 2A (39-26-0) 0 0 1 433 ↑ 90
345 Sunray 2A (36-35-0) 0 0 2 314 ↓ 31
346 Leakey 1A (38-27-0) 0 0 1 289 ↓ 57
347 McCamey 2A (40-28-0) 0 0 1 336 ↓ 11
347 Houston Memorial 6A (40-28-0) 0 0 1 574 ↑ 227
349 Crane 3A (45-23-0) 0 0 0 317 ↓ 32
350 Whitesboro 3A (41-30-0) 0 0 1 318 ↓ 32
351 Zephyr 1A (33-32-0) 0 0 2 524 ↑ 173
352 Spur 1A (32-30-0) 0 0 2 234 ↓ 118
353 Sudan 2A (39-27-0) 0 0 1 330 ↓ 23
353 Montgomery 5A (39-27-0) 0 0 1 401 ↑ 48
353 Frankston 2A (39-27-0) 0 0 1 695 ↑ 342
356 Dallas Kimball 4A (43-21-0) 0 0 0 335 ↓ 21
357 Agua Dulce 2A (37-24-0) 0 0 1 348 ↓ 9
358 San Antonio John Jay 5A (38-26-0) 0 0 1 396 ↑ 38
359 Wichita Falls City View 3A (46-26-0) 0 0 0 426 ↑ 67
360 Clear Falls 6A (44-23-0) 0 0 0 376 ↑ 16
360 Killeen Harker Heights 6A (44-23-0) 0 0 0 494 ↑ 134
362 Fort Worth Benbrook 4A (39-28-0) 0 0 1 320 ↓ 42
362 Comanche 3A (39-28-0) 0 0 1 356 ↓ 6
364 Huffman Hargrave 4A (38-27-0) 0 0 1 241 ↓ 123
364 Wolfforth Frenship 6A (38-27-0) 0 0 1 364 ↓ 0
364 La Porte 5A (38-27-0) 0 0 1 492 ↑ 128
364 Bastrop 5A (38-27-0) 0 0 1 581 ↑ 217
364 Kenedy 2A (38-27-0) 0 0 1 709 ↑ 345
369 Deer Park 6A (43-23-0) 0 0 0 391 ↑ 22
370 Palestine Westwood 3A (38-28-0) 0 0 1 526 ↑ 156
371 Peaster 3A (39-30-0) 0 0 1 NEW
372 Gilmer Harmony 3A (40-32-0) 0 0 1 309 ↓ 63
373 Farwell 2A (44-25-0) 0 0 0 362 ↓ 11
374 Loop 1A (40-22-0) 0 0 0 434 ↑ 60
375 Justin Northwest 6A (38-29-0) 0 0 1 311 ↓ 64
375 Arp 3A (38-29-0) 0 0 1 686 ↑ 311
377 Robert Lee 1A (36-28-0) 0 0 1 571 ↑ 194
378 Eagle Pass 6A (40-20-0) 0 0 0 367 ↓ 11
379 Iredell 1A (30-30-0) 0 0 2 229 ↓ 150
380 Orangefield 3A (42-23-0) 0 0 0 435 ↑ 55
381 Harlingen South 5A (36-26-0) 0 0 1 413 ↑ 32
382 Burleson Centennial 5A (38-30-0) 0 0 1 236 ↓ 146
383 Sulphur Springs 4A (31-31-0) 0 0 2 591 ↑ 208
384 Boerne Champion 5A (42-24-0) 0 0 0 269 ↓ 115
385 Austin Bowie 6A (36-27-0) 0 0 1 396 ↑ 11
386 Troy 3A (37-29-0) 0 0 1 320 ↓ 66
386 Little Cypress-Mauriceville 4A (37-29-0) 0 0 1 401 ↑ 15
388 Dawson 2A (38-31-0) 0 0 1 372 ↓ 16
388 Salado 4A (38-31-0) 0 0 1 382 ↓ 6
390 Throckmorton 1A (36-30-0) 0 0 1 327 ↓ 63
391 Anton 1A (30-32-0) 0 0 2 329 ↓ 62
392 El Paso Ysleta 4A (35-26-0) 0 0 1 577 ↑ 185
393 El Paso Austin 4A (40-22-0) 0 0 0 355 ↓ 38
394 Spearman 2A (38-32-0) 0 0 1 387 ↓ 7
395 Shelbyville 2A (37-30-0) 0 0 1 351 ↓ 44
395 Gladewater 3A (37-30-0) 0 0 1 398 ↑ 3
397 Amherst 1A (39-23-0) 0 0 0 346 ↓ 51
398 San Antonio Brandeis 6A (41-24-0) 0 0 0 259 ↓ 139
399 Spring 6A (36-29-0) 0 0 1 301 ↓ 98
399 Hale Center 2A (36-29-0) 0 0 1 526 ↑ 127
401 Clear Springs 6A (42-26-0) 0 0 0 393 ↓ 8
402 Garland 6A (34-26-0) 0 0 1 487 ↑ 85
