2026 Mock Realignment: 2A Division II
| District 1-2A Division II | District 5-2A Division II | District 9-2A Division II | District 13-2A Division II | |||||||
| Stinnett West Texas | 146 | McCamey | 151 | Quinlan Boles | 175 | Holland | 173 | |||
| Stratford | 140 | Wink | 137 | Linden-Kildare | 173 | Snook | 169 | |||
| Gruver | 139 | Eldorado | 134 | Simms Bowie | 144 | Somerville | 168 | |||
| Bovina | 116 | Miles | 138 | Celeste | 143 | Burton | 158 | |||
| Vega | 112 | Van Horn | 113 | Detroit | 139 | Chilton | 146 | |||
| Iraan | 98 | Clarksville | 151 | Bartlett | 125 | |||||
| District 2-2A Division II | Cumby | 118 | Milano | 121 | ||||||
| Wellington | 168 | District 6-2A Division II | Maud | 137 | McDade | 108 | ||||
| Quanah | 127 | Stamford | 148 | |||||||
| Memphis | 116 | Goldthwaite | 152 | District 10-2A Division II | District 14-2A Division II | |||||
| Clarendon | 114 | Albany | 133 | Crawford | 172 | Harper | 163 | |||
| Wheeler | 110 | Winters | 130 | Mart | 161.5 | Junction | 156.5 | |||
| Shamrock | 100.5 | Hamlin | 119 | Wortham | 154 | Center Point | 155 | |||
| Cross Plains | 113 | Bremond | 152 | Brackettville Brackett | 154 | |||||
| District 3-2A Division II | Frost | 144 | Sabinal | 141 | ||||||
| Sudan | 142 | District 7-2A Division II | Meridian | 120 | La Pryor | 139 | ||||
| Lockney | 124 | Seymour | 157 | Hubbard | 114 | D'Hanis | 88 | |||
| Morton | 109 | Haskell | 154 | |||||||
| Ralls | 104 | Windthorst | 146 | District 11-2A Division II | District 15-2A Division II | |||||
| Crosbyton | 84 | Archer City | 139 | Big Sandy | 173 | Yorktown | 168 | |||
| Electra | 131 | Cushing | 163.5 | Three Rivers | 156 | |||||
| District 4-2A Division II | Munday | 127.5 | Grapeland | 163 | Louise | 143 | ||||
| Ropesville Ropes | 173 | Overton | 156 | Falls City | 133 | |||||
| Seagraves | 170 | District 8-2A Division II | Alto | 151 | Charlotte | 125 | ||||
| Tahoka | 167 | Collinsville | 167 | Malakoff Cross Roads | 141 | Pettus | 119 | |||
| Plains | 118 | Era | 156 | Tenaha | 140 | |||||
| Smyer | 115 | Santo | 156 | Mount Enterprise | 131 | District 16-2A Division II | ||||
| Roscoe | 149 | Lindsay | 145 | Santa Maria | 173 | |||||
| Petrolia | 149 | District 12-2A Division II | La Villa | 172 | ||||||
| Deweyville | 168 | Riviera Kaufer | 163.5 | |||||||
| West Sabine | 160 | Agua Dulce | 139 | |||||||
| Saratoga West Hardin | 151 | Woodsboro | 131 | |||||||
| Evadale | 118 | Ben Bolt | 111 | |||||||
| Sabine Pass | 116 | |||||||||
| Colmesneil | 112 | |||||||||
| Hull-Daisetta | 104 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
