2026 Mock Realignment: 4A Division I
| District 1-4A Division I | District 5-4A Division I | District 9-4A Division I | District 13-4A Division I | |||||||
| El Paso Andress | 1272 | Aubrey | 1258.5 | Bridge City | 892 | Port Lavaca Calhoun | 983 | |||
| El Paso Ysleta | 1144 | Lake Dallas | 1230 | Liberty | 757 | Beeville Jones | 918 | |||
| El Paso Riverside | 929 | Springtown | 1170.5 | Lumberton | 1193.5 | Bay City | 1004 | |||
| El Paso Austin | 905 | Decatur | 1147 | Vidor | 1170 | Floresville | 1211 | |||
| Andrews | 1203 | Carrollton Ranchview | 987 | Huffman Hargrave | 1168 | La Vernia | 1055 | |||
| Midland Greenwood | 1000 | River Oaks Castleberry | 1115 | Livingston | 1107 | Somerset | 1260 | |||
| Kennedale | 916 | Little Cypress-Mauriceville | 996 | |||||||
| District 2-4A Division I | District 14-4A Division I | |||||||||
| Canyon West Plains | 1278 | District 6-4A Division I | District 10-4A Division I | San Antonio Davenport | 1263 | |||||
| Plainview | 1247 | Dallas Conrad | 1234 | Houston Sterling | 1041 | Uvalde | 1205 | |||
| Dumas | 1163.5 | Dallas Spruce | 1234 | Houston Austin | 997 | San Antonio Creek View | 1268.82 | |||
| Hereford | 1138 | Dallas Pinkston | 1185 | Houston Northside | 937 | Kerrville Tivy | 1274 | |||
| Canyon Randall | 1116 | North Dallas | 1182 | Fort Bend Willowridge | 1154 | Canyon Lake | 1049 | |||
| Pampa | 950 | Dallas Kimball | 1174 | Stafford | 1090 | San Antonio Kennedy | 952 | |||
| Canyon | 1085 | Dallas Carter | 930 | Sugar Land Harmony | 938 | Fredericksburg | 1036 | |||
| District 3-4A Division I | District 7-4A Division I | District 11-4A Division I | District 15-4A Division I | |||||||
| Lampasas | 1137 | Sulphur Springs | 1254.5 | Needville | 1140 | Corpus Christi King | 1258 | |||
| Alvarado | 1125 | Kaufman | 1207 | Brookshire Royal | 1008 | Corpus Christi Moody | 1249.5 | |||
| Stephenville | 1076 | Waxahachie Life | 1149 | Sealy | 963 | Corpus Christi Miller | 1173.5 | |||
| San Angelo Lake View | 1043 | Paris | 960.5 | Navasota | 941 | Corpus Christi Calallen | 1157 | |||
| Godley | 939 | Ferris | 919 | West Columbia | 909 | Tuloso-Midway | 1106 | |||
| China Spring | 931 | Mabank | 1162 | El Campo | 980 | Pleasanton | 966 | |||
| Caddo Mills | 909 | |||||||||
| District 4-4A Division I | District 12-4A Division I | District 16-4A Division I | ||||||||
| Ft Worth Eastern Hills | 1247 | District 8-4A Division I | Marble Falls | 1172 | Edcouch-Elsa | 1271 | ||||
| Ft Worth Southwest | 1121 | Longview Pine Tree | 1266.5 | Jarrell | 1147 | Alice | 1203 | |||
| Ft Worth Carter-Riverside | 1055 | Jacksonville | 1254 | Austin Travis | 1097 | Pharr Valley View | 1145 | |||
| Benbrook | 874 | Kilgore | 1127.5 | Austin Northeast | 1073 | Zapata | 1051 | |||
| Ft Worth Western Hills | 843 | Tyler Chapel Hill | 980 | Burnet | 985 | Hidalgo | 905 | |||
| FW Diamond Hill-Jarvis | 829 | Palestine | 946 | Austin LBJ | 907 | |||||
| Ft Worth Dunbar | 824 | Bullard | 905 | |||||||
| Lindale | 1296.5 | |||||||||
| Henderson | 962 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
