2026 Mock Realignment: 6A
| District 1-6A | District 9-6A | District 17-6A | District 25-6A | |||||||
| El Paso Eastlake | 3054.5 | Garland | 2144 | Jersey Village | 3186 | Cedar Park Vista Ridge | 2496 | |||
| El Paso Eastwood | 2268 | Garland Lakeview Centennial | 2080 | Cy-Fair | 3168 | Leander Rouse | 2460 | |||
| El Paso Pebble Hills | 2966 | Rowlett | 2024 | Cypress Creek | 3033.5 | Cedar Park | 2304 | |||
| El Paso Socorro | 2619.5 | South Garland | 1915 | Cypress Falls | 2958 | Leander | 2263 | |||
| El Paso Franklin | 2590 | Garland Naaman Forest | 1822 | Cypress Ridge | 2696.5 | Austin Vandegrift | 2360 | |||
| El Paso Coronado | 2585.5 | North Garland | 2903 | Houston Stratford | 2452 | Lake Travis | 3428 | |||
| El Paso Montwood | 2495 | Sachse | 2866 | Houston Memorial | 2670 | Austin Westlake | 2899 | |||
| Mesquite Horn | 2695 | Houston Strake Jesuit | 2974 | Dripping Springs | 2622 | |||||
| District 2-6A | ||||||||||
| Odessa Permian | 4563 | District 10-6A | District 18-6A | District 26-6A | ||||||
| Odessa | 4273 | Rockwall Heath | 3079 | Humble Summer Creek | 4110 | Round Rock Westwood | 2856 | |||
| Midland Legacy | 3681 | Forney | 2933 | Cleveland | 3875 | Round Rock Cedar Ridge | 2789 | |||
| Midland | 3548.5 | Rockwall | 2921 | Humble Atascocita | 3579 | Round Rock McNeil | 2706 | |||
| San Angelo Central | 2774 | Royse City | 2914 | Humble | 2922 | Round Rock Stony Point | 2419 | |||
| Aledo | 2404 | North Forney | 2897 | Humble Kingwood | 2838 | Round Rock | 3899 | |||
| Granbury | 2264 | Tyler Legacy | 2800 | Spring | 2369 | Austin Bowie | 2869 | |||
| Weatherford | 2477 | Longview | 2400 | Spring Dekaney | 2345 | Austin Akins | 2317 | |||
| Austin | 2239 | |||||||||
| District 3-6A | District 11-6A | District 19-6A | Hutto | 3314 | ||||||
| Arlington Sam Houston | 3451 | Duncanville | 4214 | Katy Seven Lakes | 3719 | |||||
| Arlington Martin | 3434 | Dallas Skyline | 3573 | Katy Cinco Ranch | 3669 | District 27-6A | ||||
| North Crowley | 3049 | South Grand Prairie | 3358 | Katy Jordan | 3452 | Buda Hays Consolidated | 2334 | |||
| Arlington | 2825 | Waxahachie | 3075 | Katy | 3401 | San Marcos | 2333 | |||
| Haltom | 2524 | Grand Prairie | 3040 | Katy Taylor | 3336.5 | Del Valle | 3782 | |||
| Arlington Lamar | 2465 | Mansfield Lake Ridge | 2677.5 | Katy Tompkins | 3186.5 | Buda Johnson | 2976.5 | |||
| Saginaw Boswell | 2450 | Mansfield | 2637.5 | Katy Paetow | 3153 | Schertz Clemens | 2651 | |||
| Crowley | 2372 | Red Oak | 2291 | Katy Morton Ranch | 2934 | Cibolo Steele | 2886 | |||
| Arlington Bowie | 2300 | Katy Mayde Creek | 2844 | New Braunfels Canyon | 2568 | |||||
| District 12-6A | San Antonio Pieper | 2253 | ||||||||
| District 4-6A | Waco Midway | 2646.5 | District 20-6A | |||||||
| Euless Trinity | 3651 | Temple | 2436.5 | Fort Bend Travis | 3175 | District 28-6A | ||||
| Haslet Eaton | 3238 | Georgetown East View | 2321 | Fort Bend Elkins | 2869 | San Antonio Reagan | 3332 | |||
| Hurst Bell | 3203 | Copperas Cove | 2307 | Fort Bend Ridge Point | 2644 | San Antonio Johnson | 3079 | |||
| Trophy Club Nelson | 3001 | Bryan | 2267 | Fort Bend Austin | 2639 | San Antonio Madison | 2477 | |||
| Justin Northwest | 2807 | Killeen Harker Heights | 2259 | Fort Bend Clements | 2626 | San Antonio Roosevelt | 2379 | |||
| Keller | 2915 | Lake Belton | 2253 | Fort Bend Hightower | 2232 | San Antonio Churchill | 2297 | |||
| Keller Timber Creek | 2887 | Killeen Chaparral | 2234 | Fort Bend Bush | 2388 | San Antonio Lee | 2503 | |||
| Keller Central | 2397 | Converse Judson | 2482.5 | |||||||
| District 13-6A | District 21-6A | San Antonio Wagner | 2294.5 | |||||||
| District 5-6A | Conroe | 5303.5 | Fulshear | 3305 | ||||||
| Lewisville | 3771 | The Woodlands | 4478.5 | Richmond George Ranch | 2223 | District 29-6A | ||||
| Lewisville Hebron | 3619 | Conroe Grand Oaks | 3967.5 | Richmond Foster | 2234 | San Antonio Clark | 2656 | |||
| Coppell | 4488 | The Woodlands College Park | 3191.5 | Pearland | 3520.5 | San Antonio Brandeis | 2599 | |||
| Flower Mound | 3393 | Conroe Caney Creek | 2920.5 | Pearland Dawson | 2640 | San Antonio Taft | 2552 | |||
| Flower Mound Marcus | 3004 | Willis | 2891 | Alvin | 2749 | San Antonio Marshall | 2519 | |||
| Denton Braswell | 2783 | Conroe Oak Ridge | 2759.5 | Manvel | 2259 | San Antonio Warren | 2500 | |||
| Denton Guyer | 2588 | Alvin Shadow Creek | 2620 | San Antonio Stevens | 2410 | |||||
| Southlake Carroll | 2762 | District 14-6A | San Antonio O'Connor | 2456 | ||||||
| Aldine MacArthur | 3771 | District 22-6A | San Antonio Holmes | 2239 | ||||||
| District 6-6A | Aldine Davis | 3538 | Houston Bellaire | 3196 | ||||||
| McKinney | 3002 | Aldine Nimitz | 3228 | Alief Hastings | 3567 | District 30-6A | ||||
| McKinney Boyd | 2675 | Aldine | 3028 | Alief Elsik | 3924 | San Antonio East Central | 3579 | |||
| Prosper | 2609 | Tomball | 3013 | Houston Lamar | 2826 | San Antonio Southwest | 2253 | |||
| Prosper Walnut Grove | 2476 | Tomball Memorial | 2949 | Alief Taylor | 2783 | San Antonio Southwest Legacy | 2248 | |||
| Prosper Rock Hill | 2533 | Aldine Eisenhower | 2748 | Houston Westside | 2489 | Del Rio | 2942 | |||
| Little Elm | 2441 | Houston Heights | 2470 | Eagle Pass | 2254 | |||||
| Frisco Wakeland | 2245 | District 15-6A | San Antonio Harlan | 3016 | ||||||
| Klein Cain | 3784 | District 23-6A | San Antonio Brennan | 2860 | ||||||
| District 7-6A | Klein Oak | 3645 | Galena Park North Shore | 4151.5 | San Antonio Sotomayor | 2844 | ||||
| Allen | 6798 | Klein | 3526 | Sheldon King | 3659 | |||||
| Plano West | 4914 | Klein Collins | 3266 | Channelview | 2863 | District 31-6A | ||||
| Plano East | 4857 | Klein Forest | 3243 | Pasadena Dobie | 3642 | Laredo Johnson | 3271 | |||
| Plano | 4071 | Magnolia West | 2329 | Pasadena Memorial | 3133 | Laredo United | 3358 | |||
| Wylie | 3288 | Magnolia | 2322 | Pasadena Rayburn | 2494 | Laredo United South | 3190 | |||
| Wylie East | 2832 | Crosby | 2217 | Laredo Alexander | 3169 | |||||
| Princeton | 2966 | District 16-6A | Barbers Hill | 2309 | Edinburg Vela | 2177 | ||||
| Bridgeland | 3728.5 | Edinburg | 2154 | |||||||
| District 8-6A | Cypress Woods | 3539 | District 24-6A | Edinburg North | 2477 | |||||
| Irving | 2264 | Cypress Ranch | 3438 | Deer Park | 4104 | Edinburg Economedes | 2678 | |||
| Irving Nimitz | 2321 | Cypress Park | 3046.5 | Dickinson | 3857.5 | |||||
| Dallas Jesuit | 2320 | Cypress Lakes | 3037.5 | Clear Springs | 2764 | District 32-6A | ||||
| Richardson Berkner | 2303 | Cypress Springs | 2569 | Clear Falls | 2623 | La Joya | 2236 | |||
| Richardson Pearce | 2340 | Houston Langham Creek | 2978 | Clear Lake | 2590 | Los Fresnos | 3272 | |||
| Irving MacArthur | 2332 | Waller | 3191 | Brazoswood | 2536 | Weslaco | 2764 | |||
| Richardson | 2659 | Clear Creek | 2483 | PSJA | 2278 | |||||
| Richardson Lake Highlands | 2932 | Clear Brook | 2425 | PSJA North | 2220 | |||||
| Brownsville Veterans Memorial | 2297 | |||||||||
| San Benito | 2587 | |||||||||
| Harlingen | 2545 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
