2026 Mock Realignment: 2A Division II
| District 1-2A Division II | District 5-2A Division II | District 9-2A Division II | District 13-2A Division II | |||||||
| Panhandle | 176.5 | McCamey | 151 | Quinlan Boles | 175 | Chilton | 146 | |||
| Stinnett West Texas | 146 | Wink | 137 | Linden-Kildare | 173 | McDade | 108 | |||
| Stratford | 140 | Eldorado | 134 | Simms Bowie | 144 | Milano | 121 | |||
| Gruver | 139 | Van Horn | 113 | Celeste | 143 | Bartlett | 125 | |||
| Bovina | 116 | Iraan | 98 | Detroit | 139 | Burton | 158 | |||
| Vega | 112 | Miles | 138 | Maud | 137 | Somerville | 168 | |||
| Cumby | 118 | Snook | 169 | |||||||
| District 2-2A Division II | District 6-2A Division II | Clarksville | 151 | Holland | 173 | |||||
| Wellington | 168 | Cross Plains | 113 | |||||||
| Quanah | 127 | Hamlin | 119 | District 10-2A Division II | District 14-2A Division II | |||||
| Memphis | 116 | Winters | 130 | Crawford | 172 | Harper | 163 | |||
| Clarendon | 114 | Albany | 133 | Mart | 161.5 | Junction | 156.5 | |||
| Wheeler | 110 | Roscoe | 149 | Wortham | 154 | Center Point | 155 | |||
| Shamrock | 100.5 | Stamford | 148 | Bremond | 152 | Brackettville Brackett | 154 | |||
| Goldthwaite | 152 | Frost | 144 | Sabinal | 141 | |||||
| District 3-2A Division II | Meridian | 120 | La Pryor | 139 | ||||||
| Crosbyton | 84 | District 7-2A Division II | Hubbard | 114 | D'Hanis | 88 | ||||
| Ralls | 104 | Seymour | 157 | Bruceville-Eddy | 179 | |||||
| Morton | 109 | Haskell | 154 | District 15-2A Division II | ||||||
| Lockney | 124 | Windthorst | 146 | District 11-2A Division II | Pettus | 119 | ||||
| Sudan | 142 | Archer City | 139 | Big Sandy | 173 | Charlotte | 125 | |||
| New Home | 177 | Electra | 131 | Cushing | 163.5 | Falls City | 133 | |||
| Munday | 127.5 | Grapeland | 163 | Louise | 143 | |||||
| District 4-2A Division II | Overton | 156 | Yorktown | 168 | ||||||
| Ropesville Ropes | 173 | District 8-2A Division II | Alto | 151 | Three Rivers | 156 | ||||
| Seagraves | 170 | Collinsville | 167 | Malakoff Cross Roads | 141 | |||||
| Tahoka | 167 | Era | 156 | Tenaha | 140 | District 16-2A Division II | ||||
| Plains | 118 | Santo | 156 | Mount Enterprise | 131 | Ben Bolt | 111 | |||
| Smyer | 115 | Lindsay | 145 | Woodsboro | 131 | |||||
| Petrolia | 149 | District 12-2A Division II | Agua Dulce | 139 | ||||||
| Deweyville | 168 | Riviera Kaufer | 163.5 | |||||||
| West Sabine | 160 | La Villa | 172 | |||||||
| West Hardin | 151 | Santa Maria | 173 | |||||||
| Evadale | 118 | |||||||||
| Sabine Pass | 116 | |||||||||
| Colmesneil | 112 | |||||||||
| Hull-Daisetta | 104 | |||||||||
| Lovelady | 176 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
