2026 Mock Realignment: 6A
| District 1-6A | District 9-6A | District 17-6A | District 25-6A | |||||||
| El Paso Eastlake | 3054.5 | Sachse | 2866 | Jersey Village | 3186 | Round Rock | 3899 | |||
| El Paso Pebble Hills | 2966 | Garland | 2144 | Cy-Fair | 3168 | Round Rock Westwood | 2856 | |||
| El Paso Socorro | 2619.5 | Garland Lakeview Cent | 2080 | Cy Creek | 3033.5 | Round Rock Cedar Ridge | 2789 | |||
| El Paso Franklin | 2590 | Garland Rowlett | 2024 | Cy Falls | 2958 | Round Rock McNeil | 2706 | |||
| El Paso Coronado | 2585.5 | South Garland | 1915 | Cy Ridge | 2696.5 | Round Rock Stony Pt. | 2419 | |||
| El Paso Montwood | 2495 | Garland Naaman Forest | 1822 | Houston Memorial | 2670 | Austin | 2239 | |||
| El Paso Eastwood | 2268 | North Garland | 2903 | Houston Stratford | 2452 | Austin Akins | 2317 | |||
| Austin Bowie | 2869 | |||||||||
| District 2-6A | District 10-6A | District 18-6A | ||||||||
| Odessa Permian | 4563 | Rockwall Heath | 3079 | Katy Seven Lakes | 3719 | District 26-6A | ||||
| Odessa | 4273 | Forney | 2933 | Katy Cinco Ranch | 3669 | Cedar Park Vista Ridge | 2496 | |||
| Midland Legacy | 3681 | Rockwall | 2921 | Katy Jordan | 3452 | Leander Rouse | 2460 | |||
| Midland | 3548.5 | Royse City | 2914 | Katy | 3401 | Austin Vandegrift | 2360 | |||
| San Angelo Central | 2774 | North Forney | 2897 | Katy Taylor | 3336.5 | Cedar Park | 2304 | |||
| Granbury | 2264 | Tyler Legacy | 2800 | Katy Tompkins | 3186.5 | Leander | 2263 | |||
| Aledo | 2404 | Mesquite Horn | 2695 | Katy Paetow | 3153 | Dripping Springs | 2622 | |||
| Weatherford | 2477 | Longview | 2400 | Katy Morton Ranch | 2934 | Austin Westlake | 2899 | |||
| Katy Mayde Creek | 2844 | Lake Travis | 3428 | |||||||
| District 3-6A | District 11-6A | |||||||||
| North Crowley | 3049 | Duncanville | 4214 | District 19-6A | District 27-6A | |||||
| Ft Worth Boswell | 2450 | South Grand Prairie | 3358 | Fort Bend Travis | 3175 | Del Valle | 3782 | |||
| Crowley | 2372 | Waxahachie | 3075 | Fort Bend Elkins | 2869 | Hutto | 3314 | |||
| Arlington Houston | 3451 | Grand Prairie | 3040 | Fort Bend Ridge Point | 2644 | Buda Johnson | 2976.5 | |||
| Arlington Martin | 3434 | Mansfield Lake Ridge | 2677.5 | Fort Bend Austin | 2639 | Buda Hays | 2334 | |||
| Arlington | 2825 | Mansfield | 2637.5 | Fort Bend Clements | 2626 | San Marcos | 2333 | |||
| Arlington Lamar | 2465 | Red Oak | 2291 | Fort Bend Bush | 2388 | Cibolo Steele | 2886 | |||
| Arlington Bowie | 2300 | Dallas Skyline | 3573 | Fort Bend Hightower | 2232 | Schertz Clemens | 2651 | |||
| Haltom City Haltom | 2524 | |||||||||
| District 12-6A | District 20-6A | District 28-6A | ||||||||
| District 4-6A | Killeen Chaparral | 2234 | Alief Elsik | 3924 | San Antonio Reagan | 3332 | ||||
| Euless Trinity | 3651 | Lake Belton | 2253 | Alief Hastings | 3567 | San Antonio Johnson | 3079 | |||
| Hurst Bell | 3203 | Killeen Harker Heights | 2259 | Alief Taylor | 2783 | San Antonio Lee | 2503 | |||
| Keller | 2915 | Bryan | 2267 | Houston Heights | 2470 | Converse Judson | 2482.5 | |||
| Keller Timber Creek | 2887 | Copperas Cove | 2307 | Houston Bellaire | 3196 | San Antonio Madison | 2477 | |||
| Southlake Carroll | 2762 | Temple | 2436.5 | Houston Lamar | 2826 | San Antonio Roosevelt | 2379 | |||
| Keller Central | 2397 | Waco Midway | 2646.5 | Houston Westside | 2489 | San Antonio Churchill | 2297 | |||
| Haslet Eaton | 3238 | Georgetown East View | 2321 | San Antonio Wagner | 2294.5 | |||||
| Trophy Club Nelson | 3001 | District 21-6A | San Antonio East Central | 3579 | ||||||
| Justin Northwest | 2807 | District 13-6A | Humble Summer Creek | 4110 | ||||||
| Conroe | 5303.5 | Cleveland | 3875 | District 29-6A | ||||||
| District 5-6A | The Woodlands | 4478.5 | Humble Atascocita | 3579 | San Antonio Pieper | 2253 | ||||
| Coppell | 4488 | Conroe Grand Oaks | 3967.5 | Humble | 2922 | New Braunfels Canyon | 2568 | |||
| Lewisville | 3771 | The Woodlands College Park | 3191.5 | Humble Kingwood | 2838 | Del Rio | 2942 | |||
| Lewisville Hebron | 3619 | Conroe Caney Creek | 2920.5 | Spring | 2369 | Eagle Pass | 2254 | |||
| Flower Mound | 3393 | Willis | 2891 | Spring Dekaney | 2345 | San Antonio Southwest | 2253 | |||
| Flower Mound Marcus | 3004 | Conroe Oak Ridge | 2759.5 | San Antonio Southwest Legacy | 2248 | |||||
| Denton Braswell | 2783 | District 22-6A | San Antonio Sotomayor | 2844 | ||||||
| Denton Guyer | 2588 | District 14-6A | Fulshear | 3305 | San Antonio Harlan | 3016 | ||||
| Aldine MacArthur | 3771 | Richmond Foster | 2234 | |||||||
| District 6-6A | Aldine Davis | 3538 | Manvel | 2259 | District 30-6A | |||||
| Prosper | 2609 | Aldine Nimitz | 3228 | Alvin | 2749 | San Antonio Holmes | 2239 | |||
| Prosper Rock Hill | 2533 | Aldine | 3028 | Alvin Shadow Creek | 2620 | San Antonio Stevens | 2410 | |||
| Prosper Walnut Grove | 2476 | Aldine Eisenhower | 2748 | Houston Strake Jesuit | 2974 | San Antonio O'Connor | 2456 | |||
| Little Elm | 2441 | Tomball | 3013 | Pearland | 3521 | San Antonio Warren | 2500 | |||
| Frisco Wakeland | 2245 | Tomball Memorial | 2949 | Pearland Dawson | 2640 | San Antonio Marshall | 2519 | |||
| McKinney Boyd | 2598.5 | San Antonio Taft | 2552 | |||||||
| McKinney | 2549 | District 15-6A | San Antonio Brandeis | 2599 | ||||||
| Magnolia West | 2329 | District 23-6A | San Antonio Clark | 2656 | ||||||
| District 7-6A | Magnolia | 2322 | Galena Park North Shore | 4151.5 | San Antonio Brennan | 2860 | ||||
| Richardson Pearce | 2340 | Klein Cain | 3784 | Sheldon King | 3659 | |||||
| Richardson Berkner | 2303 | Klein Oak | 3645 | Channelview | 2863 | District 31-6A | ||||
| Richardson Lake Highlands | 2932 | Klein | 3526 | Barbers Hill | 2309 | Laredo United | 3358 | |||
| Richardson | 2659 | Klein Collins | 3266 | Pasadena Rayburn | 2494 | Laredo LBJ | 3271 | |||
| Dallas Jesuit | 2320 | Klein Forest | 3243 | Pasadena Dobie | 3642 | Laredo United South | 3190 | |||
| Irving | 2264 | Pasadena Memorial | 3133 | Laredo Alexander | 3169 | |||||
| Irving MacArthur | 2332 | District 16-6A | Edinburg Vela | 2177 | ||||||
| Irving Nimitz | 2321 | Bridgeland | 3728.5 | District 24-6A | Edinburg | 2154 | ||||
| Cy Woods | 3539 | Dickinson | 3857.5 | Edinburg North | 2477 | |||||
| District 8-6A | Cy Ranch | 3438 | Clear Springs | 2764 | Edinburg Economedes | 2678 | ||||
| Allen | 6798 | Waller | 3191 | Clear Falls | 2623 | |||||
| Plano West | 4914 | Cy Park | 3046.5 | Clear Lake | 2590 | District 32-6A | ||||
| Plano East | 4857 | Cy Lakes | 3037.5 | Clear Brook | 2425 | La Joya | 2236 | |||
| Plano | 4071 | Houston Langham Creek | 2978 | Clear Creek | 2483 | PSJA | 2278 | |||
| Wylie | 3288 | Cy Springs | 2569 | Deer Park | 4104 | Brownsville Veterans Memorial | 2297 | |||
| Princeton | 2966 | Clute Brazoswood | 2536 | Harlingen | 2545 | |||||
| Wylie East | 2832 | San Benito | 2587 | |||||||
| Weslaco | 2764 | |||||||||
| Los Fresnos | 3272 |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.
