Every week, our computer model crunches the numbers on every Texas high school football game, spitting out projected margins and winners. No predictions are perfect, but it’s another lens to view the matchups, separate the nail-biters from the blowouts, and get a sense of what Friday night might hold across the state.
Did you know a subscription to Dave Campbell's gets you access to over 1,900 live events on our streaming platform TexanLive.com? That includes many of these TXHSFB games!
| Home Class | Matchup | Projected Winner | Proj. Margin |
| 6A | Aldine Davis (6-3) at Aldine MacArthur (2-7) | Aldine Davis | 29 |
| 6A | Aldine Eisenhower (6-3) at Spring Westfield (5-4) | Spring Westfield | 21 |
| 6A | Alief Hastings (1-8) at Richmond George Ranch (4-5) | Richmond George Ranch | 12 |
| 6A | Alief Taylor (3-6) at Alief Elsik (2-7) | Alief Elsik | 4 |
| 6A | Allen (9-0) at Plano East (2-7) | Allen | 50 |
| 6A | Alvin Shadow Creek (6-3) at Pasadena Sam Rayburn (4-5) | Alvin Shadow Creek | 39 |
| 6A | Arlington (5-3) at Arlington Martin (3-6) | Arlington Martin | 8 |
| 6A | Arlington Lamar (4-5) at Grand Prairie (2-7) | Arlington Lamar | 32 |
| 6A | Arlington Sam Houston (1-8) at Fort Worth Haltom (3-6) | Fort Worth Haltom | 37 |
| 6A | Austin Del Valle (1-8) at Austin Akins (4-5) | Austin Akins | 11 |
| 6A | Austin Vandegrift (7-2) at Round Rock (5-4) | Austin Vandegrift | 6 |
| 6A | Bridgeland (6-3) at Cypress Woods (4-5) | Bridgeland | 23 |
| 6A | Brownsville Hanna (2-7) at Los Fresnos (9-0) | Los Fresnos | 43 |
| 6A | Byron Nelson (7-2) at Keller Central (5-4) | Byron Nelson | 22 |
| 6A | Cedar Hill (6-3) at Duncanville (6-1) | Duncanville | 25 |
| 6A | Cedar Park Vista Ridge (6-3) at Round Rock Westwood (3-6) | Cedar Park Vista Ridge | 7 |
| 6A | Clear Creek (3-6) at Clear Springs (6-3) | Clear Springs | 24 |
| 6A | Clear Lake (1-8) at Clear Falls (6-3) | Clear Falls | 37 |
| 6A | Cleveland (0-9) at Conroe (5-4) | Conroe | 54 |
| 6A | Clute Brazoswood (3-6) at Clear Brook (0-9) | Clute Brazoswood | 20 |
| 6A | Conroe Caney Creek (1-8) at Conroe Grand Oaks (6-3) | Conroe Grand Oaks | 49 |
| 6A | Converse Judson (3-6) at Schertz Clemens (4-5) | Schertz Clemens | 4 |
| 6A | Coppell (7-1) at Flower Mound Marcus (5-3) | Coppell | 11 |
| 6A | Crowley (3-6) at North Crowley (8-1) | North Crowley | 50 |
| 6A | Cypress Falls (6-3) at Cypress Ridge (1-8) | Cypress Falls | 35 |
| 6A | Cypress Park (0-9) at Waller (6-3) | Waller | 59 |
| 6A | Cypress Springs (6-3) at Cypress Lakes (4-5) | Cypress Lakes | 6 |
| 6A | Dallas Jesuit (4-5) at Irving Nimitz (0-9) | Dallas Jesuit | 49 |
| 6A | Dallas Skyline (1-7) at Mesquite Horn (1-7) | Mesquite Horn | 19 |
| 6A | Denton Guyer (7-2) at Denton Braswell (2-6) | Denton Guyer | 39 |
| 6A | Dickinson (9-0) at Deer Park (6-3) | Dickinson | 20 |
| 6A | Dripping Springs (8-1) at Austin Westlake (7-2) | Austin Westlake | 5 |
| 6A | Eagle Pass (5-3) at Del Rio (0-9) | Eagle Pass | 21 |
| 6A | Edinburg North (1-8) at Edinburg (5-4) | Edinburg | 28 |
| 6A | El Paso Eastlake (4-5) at El Paso Coronado (3-6) | El Paso Eastlake | 14 |
| 6A | El Paso Franklin (7-2) at El Paso Pebble Hills (7-2) | El Paso Pebble Hills | 4 |
| 6A | El Paso Socorro (3-6) at El Paso Montwood (0-9) | El Paso Montwood | 12 |
| 6A | Euless Trinity (7-2) at Hurst Bell (5-4) | Euless Trinity | 20 |
| 6A | Fort Bend Bush (5-4) at Fort Bend Dulles (0-9) | Fort Bend Bush | 30 |
| 6A | Fort Bend Elkins (5-4) at Fort Bend Hightower (6-3) | Fort Bend Hightower | 19 |
| 6A | Fort Bend Ridge Point (9-0) at Fort Bend Austin (2-7) | Fort Bend Ridge Point | 67 |
| 6A | Fort Bend Travis (7-2) at Fort Bend Clements (2-7) | Fort Bend Travis | 43 |
| 6A | Garland Sachse (6-3) at Garland Rowlett (5-4) | Garland Rowlett | 2 |
| 6A | Harlingen (3-6) at San Benito (2-7) | San Benito | 2 |
| 6A | Hewitt Midway (8-1) at Copperas Cove (6-3) | Hewitt Midway | 19 |
| 6A | Houston Northbrook (1-8) at Cypress-Fairbanks (6-3) | Cypress-Fairbanks | 52 |
| 6A | Houston Sam Houston (0-9) at Houston Lamar (6-3) | Houston Lamar | 86 |
| 6A | Houston Stratford (4-5) at Houston Memorial (8-1) | Houston Memorial | 20 |
| 6A | Houston Westside (2-7) at Houston Heights (5-4) | Houston Heights | 35 |
| 6A | Houston Wisdom (4-5) at Houston Chavez (2-7) | Houston Wisdom | 14 |
| 6A | Humble (3-6) at Humble Kingwood (4-5) | Humble Kingwood | 17 |
| 6A | Humble Atascocita (5-4) at Baytown Goose Creek Memorial (4-5) | Humble Atascocita | 41 |
| 6A | Humble Summer Creek (8-1) at Galena Park North Shore (8-1) | Galena Park North Shore | 13 |
| 6A | Irving (2-7) at Richardson Lake Highlands (7-2) | Richardson Lake Highlands | 56 |
| 6A | Jersey Village (3-6) at Cypress Creek (2-7) | Cypress Creek | 13 |
| 6A | Katy (7-2) at Katy Mayde Creek (4-5) | Katy | 31 |
| 6A | Katy Jordan (6-3) at Katy Paetow (5-4) | Katy Jordan | 7 |
| 6A | Katy Seven Lakes (3-6) at Katy Morton Ranch (2-7) | Katy Seven Lakes | 9 |
| 6A | Katy Taylor (0-9) at Katy Tompkins (4-5) | Katy Tompkins | 35 |
| 6A | Keller (4-5) at Northwest Eaton (2-6) | Keller | 5 |
| 6A | Keller Timber Creek (1-7) at Justin Northwest (2-7) | Justin Northwest | 3 |
| 6A | Killeen (0-9) at Bryan (0-9) | Bryan | Too close to call |
| 6A | Klein (6-3) at Magnolia (8-1) | Magnolia | 16 |
| 6A | Klein Oak (5-4) at Tomball Memorial (3-6) | Klein Oak | 19 |
| 6A | La Joya (4-5) at Pharr-San Juan-Alamo (1-8) | Pharr-San Juan-Alamo | Too close to call |
| 6A | Lake Travis (9-0) at Austin High (2-7) | Lake Travis | 52 |
| 6A | Lancaster (4-5) at DeSoto (6-3) | DeSoto | 21 |
| 6A | Langham Creek (6-3) at Cypress Ranch (7-2) | Cypress Ranch | 19 |
| 6A | Laredo Alexander (4-5) at Laredo United (7-2) | Laredo United | 24 |
| 6A | Laredo Johnson (6-3) at Laredo United South (2-7) | Laredo United South | 3 |
| 6A | Lewisville Hebron (4-5) at Flower Mound (2-7) | Lewisville Hebron | 21 |
| 6A | Little Elm (0-9) at Lewisville (7-2) | Lewisville | 37 |
| 6A | Magnolia West (2-7) at Klein Cain (3-6) | Klein Cain | 23 |
| 6A | Mansfield (4-5) at Weatherford (1-8) | Mansfield | 17 |
| 6A | McKinney (3-6) at Prosper Rock Hill (4-4) | Prosper Rock Hill | 8 |
| 6A | Mesquite (1-8) at Waxahachie (7-1) | Waxahachie | 50 |
| 6A | Midland (2-7) at Odessa Permian (8-1) | Odessa Permian | 23 |
| 6A | North Forney (8-1) at Rockwall (4-5) | North Forney | 5 |
| 6A | North Garland (2-7) at Garland (4-5) | Garland | 14 |
| 6A | Odessa (0-9) at Midland Legacy (4-5) | Midland Legacy | 44 |
| 6A | Pasadena Dobie (5-4) at Manvel (6-3) | Manvel | 20 |
| 6A | Pasadena Memorial (3-6) at Alvin (2-7) | Pasadena Memorial | 2 |
| 6A | Pearland (9-0) at Pasadena South Houston (0-9) | Pearland | 66 |
| 6A | Plano West (6-3) at Prosper (8-1) | Prosper | 40 |
| 6A | Princeton (5-4) at McKinney Boyd (1-8) | Princeton | 6 |
| 6A | Richardson (6-3) at Irving MacArthur (3-6) | Richardson | 23 |
| 6A | Richardson Berkner (5-3) at Richardson Pearce (4-5) | Richardson Berkner | 7 |
| 6A | Richmond Foster (3-6) at Houston Strake Jesuit (7-2) | Houston Strake Jesuit | 21 |
| 6A | Rockwall-Heath (7-2) at Forney (7-2) | Forney | 3 |
| 6A | Round Rock McNeil (6-3) at Hutto (7-2) | Hutto | 10 |
| 6A | Royse City (5-4) at Longview (5-4) | Longview | 31 |
| 6A | RR Cedar Ridge (4-5) at Manor (0-9) | RR Cedar Ridge | 25 |
| 6A | Saginaw Boswell (4-5) at Mansfield Lake Ridge (7-2) | Mansfield Lake Ridge | 19 |
| 6A | San Antonio Johnson (9-0) at San Antonio Clark (6-3) | San Antonio Johnson | 26 |
| 6A | San Antonio Lee (2-7) at San Antonio Churchill (1-8) | San Antonio Churchill | 20 |
| 6A | San Antonio Reagan (5-4) at San Antonio Brandeis (7-2) | San Antonio Brandeis | 2 |
| 6A | San Antonio Roosevelt (3-6) at San Antonio Madison (2-7) | San Antonio Madison | 3 |
| 6A | San Antonio Sotomayor (6-3) at San Antonio Harlan (9-0) | San Antonio Harlan | 26 |
| 6A | San Antonio Stevens (3-6) at San Antonio Marshall (2-7) | San Antonio Stevens | 11 |
| 6A | San Antonio Taft (3-6) at San Antonio O'Connor (4-5) | San Antonio O'Connor | 3 |
| 6A | San Antonio Warren (2-7) at San Antonio Brennan (8-1) | San Antonio Brennan | 37 |
| 6A | San Marcos (5-4) at New Braunfels Canyon (5-4) | San Marcos | 7 |
| 6A | Schertz Cibolo Steele (8-1) at Buda Johnson (3-6) | Schertz Cibolo Steele | 26 |
| 6A | Sheldon C.E. King (7-2) at Channelview (1-8) | Sheldon C.E. King | 60 |
| 6A | South Garland (0-8) at Garland Naaman Forest (4-5) | Garland Naaman Forest | 39 |
| 6A | South Grand Prairie (8-0) at Arlington Bowie (7-2) | South Grand Prairie | 5 |
| 6A | Spring (1-8) at Aldine (0-9) | Spring | 29 |
| 6A | Spring DeKaney (3-6) at Aldine Nimitz (7-2) | Aldine Nimitz | 25 |
| 6A | Temple (7-2) at Killeen Harker Heights (7-2) | Killeen Harker Heights | 10 |
| 6A | The Woodlands (7-2) at Conroe Oak Ridge (4-5) | The Woodlands | 33 |
| 6A | The Woodlands College Park (9-0) at New Caney (2-7) | The Woodlands College Park | 39 |
| 6A | Tomball (7-2) at Klein Forest (2-7) | Tomball | 29 |
| 6A | Weslaco (7-2) at Edinburg Economedes (9-0) | Weslaco | 5 |
| 6A | Wolfforth Frenship (4-5) at San Angelo Central (5-4) | Wolfforth Frenship | 7 |
| 6A | Wylie East (9-0) at Wylie (4-5) | Wylie East | 18 |
| 5A DI | A&M Consolidated (7-2) at Lockhart (1-8) | A&M Consolidated | 44 |
| 5A DI | Aledo (9-0) at Denton (4-5) | Aledo | 52 |
| 5A DI | Amarillo (7-2) at Amarillo Tascosa (6-3) | Amarillo Tascosa | 3 |
| 5A DI | Amarillo Caprock (3-6) at Lubbock Monterey (4-5) | Lubbock Monterey | 34 |
| 5A DI | Austin Anderson (9-0) at Pflugerville Weiss (7-2) | Pflugerville Weiss | 10 |
| 5A DI | Barbers Hill (6-3) at Beaumont West Brook (6-3) | Barbers Hill | 2 |
| 5A DI | Beaumont United (5-4) at Baytown Sterling (5-4) | Beaumont United | 3 |
| 5A DI | Boerne Champion (6-3) at San Antonio Pieper (6-3) | San Antonio Pieper | 16 |
| 5A DI | Burleson Centennial (3-6) at Joshua (4-4) | Joshua | 16 |
| 5A DI | Carrollton Creekview (8-1) at Carrollton Smith (6-3) | Carrollton Smith | 7 |
| 5A DI | Carrollton Turner (5-4) at North Mesquite (4-5) | North Mesquite | 29 |
| 5A DI | CC Veterans Memorial (7-2) at CC Flour Bluff (8-1) | CC Flour Bluff | 7 |
| 5A DI | Cedar Park (6-3) at Georgetown (8-1) | Georgetown | 4 |
| 5A DI | Crosby (5-4) at Angleton (8-1) | Angleton | 19 |
| 5A DI | Dallas Adams (1-8) at Dallas Molina (0-9) | Dallas Adams | 8 |
| 5A DI | Denton Ryan (8-1) at N. Richland Hills Birdville (5-4) | Denton Ryan | 27 |
| 5A DI | Donna (2-7) at PSJA Memorial (2-7) | PSJA Memorial | 2 |
| 5A DI | Eagle Pass Winn (2-7) at South San Antonio (4-5) | South San Antonio | 16 |
| 5A DI | Edinburg Vela (7-2) at Rio Grande City (1-8) | Edinburg Vela | 32 |
| 5A DI | El Paso Bel Air (1-7) at El Paso Americas (5-4) | El Paso Americas | 39 |
| 5A DI | El Paso El Dorado (8-1) at El Paso Parkland (3-6) | El Paso El Dorado | 32 |
| 5A DI | Fort Bend Kempner (4-5) at Friendswood (5-4) | Friendswood | 32 |
| 5A DI | Fort Worth Richland (6-3) at Azle (2-7) | Fort Worth Richland | 22 |
| 5A DI | Fort Worth Trimble Tech (2-7) at Fort Worth North Side (1-7) | Fort Worth North Side | 3 |
| 5A DI | Fort Worth Wyatt (7-2) at Fort Worth South Hills (3-6) | Fort Worth Wyatt | 33 |
| 5A DI | Frisco Centennial (3-6) at Frisco Heritage (2-7) | Frisco Heritage | 12 |
| 5A DI | Frisco Lebanon Trail (4-5) at Sherman (1-7) | Sherman | 2 |
| 5A DI | Frisco Reedy (7-2) at Frisco Lone Star (9-0) | Frisco Lone Star | 17 |
| 5A DI | FW Arlington Heights (8-1) at Fort Worth Paschal (6-3) | FW Arlington Heights | 16 |
| 5A DI | Galveston Ball (2-7) at Lufkin (6-3) | Lufkin | 28 |
| 5A DI | Georgetown East View (6-3) at Leander (3-6) | Georgetown East View | 17 |
| 5A DI | Granbury (2-7) at Fort Worth Brewer (6-3) | Fort Worth Brewer | 23 |
| 5A DI | Harlingen South (5-4) at Weslaco East (4-5) | Harlingen South | 12 |
| 5A DI | Houston Austin (0-9) at Galena Park (3-6) | Galena Park | 40 |
| 5A DI | Houston Madison (8-1) at Houston Sharpstown (3-6) | Houston Madison | 27 |
| 5A DI | Houston Milby (3-6) at Houston Spring Woods (4-5) | Houston Spring Woods | 15 |
| 5A DI | Houston Sterling (4-5) at Houston Waltrip (6-3) | Houston Waltrip | 18 |
| 5A DI | Kyle Lehman (1-8) at Buda Hays Consolidated (4-5) | Buda Hays Consolidated | 40 |
| 5A DI | La Joya Juarez-Lincoln (0-9) at Mission (3-6) | Mission | 35 |
| 5A DI | Lake Belton (4-5) at Killeen Chaparral (2-7) | Lake Belton | 33 |
| 5A DI | Laredo Nixon (6-3) at Laredo Martin (3-6) | Laredo Nixon | 14 |
| 5A DI | Leander Glenn (1-8) at Leander Rouse (5-4) | Leander Rouse | 31 |
| 5A DI | Lubbock Coronado (0-9) at Lubbock (1-8) | Lubbock | 1 |
| 5A DI | McAllen (6-3) at McAllen Rowe (4-5) | McAllen | 10 |
| 5A DI | McAllen Memorial (7-2) at La Joya Palmview (6-3) | McAllen Memorial | 17 |
| 5A DI | McKinney North (3-6) at Frisco (5-3) | Frisco | 22 |
| 5A DI | Midlothian (7-2) at Highland Park (8-1) | Highland Park | 14 |
| 5A DI | New Braunfels (7-2) at San Antonio Wagner (3-6) | New Braunfels | 27 |
| 5A DI | New Caney Porter (4-5) at Humble Kingwood Park (4-5) | Humble Kingwood Park | 5 |
| 5A DI | Pasadena (1-8) at La Porte (8-1) | La Porte | 76 |
| 5A DI | Pflugerville Hendrickson (4-5) at Bastrop Cedar Creek (1-8) | Pflugerville Hendrickson | 42 |
| 5A DI | PSJA North (9-0) at Brownsville Rivera (1-8) | PSJA North | 55 |
| 5A DI | Saginaw (7-2) at Fort Worth Chisholm Trail (6-3) | Fort Worth Chisholm Trail | 7 |
| 5A DI | San Antonio John Jay (8-1) at San Antonio Southside (6-3) | San Antonio John Jay | 13 |
| 5A DI | San Antonio MacArthur (0-9) at Seguin (4-5) | Seguin | 31 |
| 5A DI | San Antonio Southwest (7-2) at Laredo Cigarroa (0-9) | San Antonio Southwest | 32 |
| 5A DI | Tyler (3-6) at Red Oak (5-4) | Red Oak | 7 |
| 5A DI | Victoria East (1-8) at Smithson Valley (8-1) | Smithson Valley | 51 |
| 5A DI | West Mesquite (8-1) at Dallas Sunset (4-5) | West Mesquite | 56 |
| 5A DII | Abilene Cooper (6-3) at Amarillo Palo Duro (8-1) | Amarillo Palo Duro | 7 |
| 5A DII | Alice (1-8) at Roma (4-5) | Roma | 2 |
| 5A DII | Alvin Iowa Colony (8-1) at Texas City (6-3) | Alvin Iowa Colony | 21 |
| 5A DII | Argyle (8-1) at The Colony (4-5) | Argyle | 31 |
| 5A DII | Arlington Seguin (6-3) at Mansfield Summit (6-3) | Mansfield Summit | 8 |
| 5A DII | Austin Crockett (1-8) at Austin McCallum (5-4) | Austin McCallum | 40 |
| 5A DII | Austin Navarro (1-8) at Elgin (1-8) | Elgin | 32 |
| 5A DII | Bastrop (9-0) at Liberty Hill (7-2) | Bastrop | 3 |
| 5A DII | Belton (5-4) at Brenham (8-1) | Brenham | 17 |
| 5A DII | Boerne (8-1) at Kerrville Tivy (6-3) | Boerne | 12 |
| 5A DII | Brownsville Lopez (4-5) at Edcouch-Elsa (5-4) | Edcouch-Elsa | 23 |
| 5A DII | Bryan Rudder (1-8) at Waco (0-9) | Bryan Rudder | 1 |
| 5A DII | Canutillo (5-4) at El Paso Andress (7-2) | El Paso Andress | 9 |
| 5A DII | Colleyville Heritage (6-3) at Grapevine (1-8) | Colleyville Heritage | 28 |
| 5A DII | Corpus Christi Carroll (5-4) at Corpus Christi Moody (4-5) | Corpus Christi Carroll | 21 |
| 5A DII | Corpus Christi King (0-9) at Gregory-Portland (8-1) | Gregory-Portland | 70 |
| 5A DII | Corpus Christi Miller (3-6) at Corpus Christi Ray (5-4) | Corpus Christi Miller | 12 |
| 5A DII | Corsicana (5-4) at Ennis (5-4) | Ennis | 14 |
| 5A DII | Crandall (6-3) at Greenville (0-9) | Crandall | 27 |
| 5A DII | Dallas Adamson (2-7) at Dallas Seagoville (4-5) | Dallas Seagoville | 24 |
| 5A DII | Dallas Jefferson (1-8) at Dallas South Oak Cliff (8-1) | Dallas South Oak Cliff | 85 |
| 5A DII | Dallas Samuell (6-3) at Dallas Spruce (3-6) | Dallas Samuell | 15 |
| 5A DII | Dallas Wilson (4-5) at Dallas Hillcrest (6-3) | Dallas Hillcrest | 8 |
| 5A DII | Dayton (6-3) at Port Neches-Groves (9-0) | Port Neches-Groves | 29 |
| 5A DII | Denison (4-4) at Melissa (6-2) | Melissa | 40 |
| 5A DII | El Paso (3-6) at El Paso Burges (4-5) | El Paso Burges | 1 |
| 5A DII | El Paso Chapin (6-3) at El Paso Hanks (6-3) | El Paso Chapin | 13 |
| 5A DII | El Paso Jefferson (1-8) at Clint Horizon (0-9) | Clint Horizon | 10 |
| 5A DII | Everman (1-8) at Burleson (3-6) | Burleson | 17 |
| 5A DII | Fort Bend Marshall (5-3) at Baytown Lee (1-8) | Fort Bend Marshall | 40 |
| 5A DII | Frisco Liberty (1-8) at Anna (7-2) | Anna | 58 |
| 5A DII | Frisco Memorial (3-6) at Lucas Lovejoy (5-4) | Lucas Lovejoy | 39 |
| 5A DII | Hallsville (2-7) at Mount Pleasant (3-6) | Mount Pleasant | 24 |
| 5A DII | Huntsville (5-4) at Splendora (2-7) | Huntsville | 32 |
| 5A DII | Kaufman (3-6) at Midlothian Heritage (6-3) | Midlothian Heritage | 41 |
| 5A DII | Lamar Consolidated (3-6) at Richmond Randle (9-0) | Richmond Randle | 63 |
| 5A DII | Mercedes (9-0) at Brownsville Pace (4-5) | Mercedes | 38 |
| 5A DII | Mesquite Poteet (3-6) at Terrell (9-0) | Terrell | 38 |
| 5A DII | Mission Memorial (8-1) at Sharyland Pioneer (6-3) | Mission Memorial | 10 |
| 5A DII | Montgomery (7-2) at Nederland (3-6) | Montgomery | 18 |
| 5A DII | Montgomery Lake Creek (4-5) at New Caney West Fork (4-5) | Montgomery Lake Creek | 9 |
| 5A DII | Nacogdoches (6-3) at Texarkana Texas (8-1) | Texarkana Texas | 30 |
| 5A DII | Pflugerville Connally (5-4) at Pflugerville (6-3) | Pflugerville | 12 |
| 5A DII | Plainview (3-6) at Abilene Wylie (4-5) | Abilene Wylie | 15 |
| 5A DII | Prosper Walnut Grove (9-0) at Frisco Independence (0-9) | Prosper Walnut Grove | 70 |
| 5A DII | PSJA Southwest (1-8) at Brownsville Porter (3-6) | Brownsville Porter | 2 |
| 5A DII | San Antonio Brackenridge (2-7) at San Antonio Highlands (1-8) | San Antonio Highlands | 12 |
| 5A DII | San Antonio Edison (0-9) at San Antonio Jefferson (3-6) | San Antonio Jefferson | 41 |
| 5A DII | San Antonio Lanier (6-3) at San Antonio Burbank (3-5) | San Antonio Lanier | 1 |
| 5A DII | San Antonio McCollum (2-7) at San Antonio Harlandale (3-6) | San Antonio Harlandale | 11 |
| 5A DII | Santa Fe (5-4) at Rosenberg Terry (3-6) | Santa Fe | 11 |
| 5A DII | Victoria West (7-2) at SA Veterans Memorial (2-7) | Victoria West | 26 |
| 5A DII | Waco University (6-3) at Killeen Ellison (4-5) | Waco University | 8 |
| 5A DII | Whitehouse (2-7) at Marshall (7-2) | Marshall | 29 |
| 5A DII | Wichita Falls Legacy (2-7) at Wichita Falls Memorial (6-3) | Wichita Falls Memorial | 27 |
| 4A DI | Alvarado (8-0) at Kennedale (6-3) | Alvarado | 23 |
| 4A DI | Andrews (4-5) at San Angelo Lake View (7-2) | San Angelo Lake View | Too close to call |
| 4A DI | Austin Eastside Memorial (6-3) at Austin LBJ (7-2) | Austin LBJ | 45 |
| 4A DI | Austin Northeast (1-8) at Manor New Tech (4-5) | Manor New Tech | 38 |
| 4A DI | Bay City (7-2) at Port Lavaca Calhoun (5-4) | Bay City | 7 |
| 4A DI | Big Spring (4-4) at Pecos (3-6) | Pecos | Too close to call |
| 4A DI | Bridge City (8-1) at Huffman Hargrave (7-2) | Huffman Hargrave | 10 |
| 4A DI | Brownwood (5-4) at Marble Falls (3-6) | Brownwood | 20 |
| 4A DI | Burnet (3-6) at Stephenville (9-0) | Stephenville | 55 |
| 4A DI | Canyon (6-3) at Canyon Randall (7-2) | Canyon Randall | 13 |
| 4A DI | Canyon West Plains (8-1) at Hereford (2-7) | Canyon West Plains | 43 |
| 4A DI | CC Tuloso-Midway (7-2) at Zapata (7-2) | CC Tuloso-Midway | 12 |
| 4A DI | Celina (9-0) at Lake Dallas (4-5) | Celina | 33 |
| 4A DI | Clint (3-6) at El Paso Irvin (4-5) | El Paso Irvin | 8 |
| 4A DI | Dallas Carter (6-3) at Dallas Lincoln (7-1) | Dallas Lincoln | Too close to call |
| 4A DI | Dallas Conrad (1-8) at Dallas Pinkston (3-5) | Dallas Pinkston | 27 |
| 4A DI | Dallas Roosevelt (3-6) at Wilmer-Hutchins (2-7) | Dallas Roosevelt | 5 |
| 4A DI | El Campo (6-3) at La Vernia (8-1) | La Vernia | 21 |
| 4A DI | El Paso Austin (6-3) at San Elizario (2-7) | El Paso Austin | 46 |
| 4A DI | El Paso Ysleta (9-0) at El Paso Bowie (1-8) | El Paso Ysleta | 45 |
| 4A DI | Fabens (5-4) at El Paso Riverside (7-2) | El Paso Riverside | 31 |
| 4A DI | Floresville (3-6) at Beeville Jones (1-8) | Beeville Jones | 6 |
| 4A DI | Fort Bend Willowridge (1-8) at Freeport Brazosport (1-8) | Freeport Brazosport | 1 |
| 4A DI | Fort Worth Eastern Hills (4-5) at FW Diamond Hill-Jarvis (1-7) | Fort Worth Eastern Hills | 33 |
| 4A DI | Fort Worth Southwest (4-5) at Decatur (5-3) | Decatur | 38 |
| 4A DI | Fredericksburg (3-6) at Somerset (7-2) | Somerset | 19 |
| 4A DI | FW Carter-Riverside (3-6) at Fort Worth Western Hills (2-6) | Fort Worth Western Hills | 8 |
| 4A DI | Hardin-Jefferson (4-5) at Liberty (2-7) | Hardin-Jefferson | 11 |
| 4A DI | Houston Kashmere (3-6) at Houston Wheatley (4-5) | Houston Wheatley | 33 |
| 4A DI | Houston North Forest (7-2) at Houston Scarborough (1-7) | Houston North Forest | 56 |
| 4A DI | Houston Northside (2-7) at Houston Washington (4-5) | Houston Washington | 28 |
| 4A DI | Houston Yates (9-0) at Houston Furr (3-6) | Houston Yates | 50 |
| 4A DI | Kilgore (8-1) at Mabank (2-7) | Kilgore | 66 |
| 4A DI | Lake Worth (1-8) at Carrollton Ranchview (3-5) | Carrollton Ranchview | 9 |
| 4A DI | Lindale (8-1) at Henderson (5-4) | Lindale | 20 |
| 4A DI | Little Cypress-Mauriceville (5-4) at Lumberton (6-3) | Lumberton | 2 |
| 4A DI | Livingston (2-7) at Vidor (1-8) | Vidor | 6 |
| 4A DI | Navasota (7-2) at Fort Bend Crawford (8-1) | Fort Bend Crawford | 23 |
| 4A DI | North Dallas (4-5) at Dallas Kimball (6-3) | Dallas Kimball | 43 |
| 4A DI | Palestine (1-8) at Longview Pine Tree (5-4) | Longview Pine Tree | 41 |
| 4A DI | Pampa (1-8) at Dumas (6-3) | Dumas | 44 |
| 4A DI | Paris (5-4) at Nevada Community (1-8) | Paris | 31 |
| 4A DI | Pharr Valley View (1-8) at Hidalgo (0-9) | Hidalgo | 18 |
| 4A DI | Pleasanton (4-5) at Fischer Canyon Lake (6-3) | Fischer Canyon Lake | 34 |
| 4A DI | San Antonio Kennedy (2-7) at Uvalde (3-6) | Uvalde | 34 |
| 4A DI | Stafford (4-5) at Needville (5-4) | Needville | 11 |
| 4A DI | Sulphur Springs (8-1) at Frisco Panther Creek (8-1) | Frisco Panther Creek | 12 |
| 4A DI | Taylor (4-5) at Austin Travis (4-5) | Taylor | 13 |
| 4A DI | Waxahachie Life (0-9) at Fort Worth Castleberry (5-4) | Fort Worth Castleberry | 33 |
| 4A DII | Bandera (9-0) at Carrizo Springs (4-5) | Bandera | 15 |
| 4A DII | Bonham (0-9) at Krum (8-0) | Krum | 69 |
| 4A DII | Brock (9-0) at Bridgeport (1-7) | Brock | 65 |
| 4A DII | Bullard (3-6) at Athens (7-2) | Athens | 50 |
| 4A DII | Burkburnett (1-8) at Mineral Wells (3-6) | Mineral Wells | 16 |
| 4A DII | Caddo Mills (6-3) at Van Alstyne (4-4) | Van Alstyne | Too close to call |
| 4A DII | Caldwell (3-5) at Bellville (7-2) | Bellville | 50 |
| 4A DII | Carthage (9-0) at Brownsboro (2-7) | Carthage | 51 |
| 4A DII | Center (4-5) at Rusk (1-8) | Center | 24 |
| 4A DII | Cleveland Tarkington (0-9) at Jasper (1-8) | Jasper | 35 |
| 4A DII | Devine (3-6) at San Antonio Memorial (1-8) | Devine | 31 |
| 4A DII | Eagle Mountain (7-2) at Graham (6-3) | Graham | 5 |
| 4A DII | Farmersville (4-4) at Sanger (6-3) | Sanger | 26 |
| 4A DII | Ferris (3-6) at Wills Point (3-6) | Ferris | 13 |
| 4A DII | Glen Rose (4-5) at Fort Worth Dunbar (4-5) | Glen Rose | 19 |
| 4A DII | Hamshire-Fannett (7-2) at West Orange-Stark (6-3) | West Orange-Stark | 15 |
| 4A DII | Hillsboro (2-7) at Godley (4-5) | Godley | 30 |
| 4A DII | Jarrell (8-1) at Gonzales (5-4) | Jarrell | 12 |
| 4A DII | Katy Harmony (1-8) at Brookshire Royal (3-6) | Brookshire Royal | 61 |
| 4A DII | La Grange (5-4) at Sealy (8-1) | Sealy | 40 |
