Below are enrollment figures submitted to Dave Campbell's Texas Football by coaches and administrators for Snapshot Day.
If you'd like to submit your enrollment information to be included, please email matt.stepp@davecampbells.com.
— We'll update this story throughout the day so be sure to check back —
UPDATED: 8:00 p.m. Sunday November 9
| School | ADM | Notes |
| Allen | 6,798 | |
| Plano West | 4,914 | |
| Plano East | 4,857 | |
| Odessa Permian | 4,563 | |
| Coppell | 4,497 | |
| Odessa | 4,273 | |
| Duncanville | 4,214 | |
| Galena Park North Shore | 4,153 | |
| Plano | 4,071 | |
| Round Rock | 3,899 | |
| Alief Elsik | 3,894 | |
| Cleveland | 3,875 | |
| Dickinson | 3,780 | |
| Lewisville | 3,771 | |
| Klein Cain | 3,750 | |
| Bridgeland | 3,728.5 | |
| Katy Seven Lakes | 3,719 | |
| Midland Lee | 3681 | |
| Katy Cinco Ranch | 3,669 | |
| Sheldon CE King | 3,655 | |
| Euless Trinity | 3,651 | |
| Pasadena Dobie | 3,642 | |
| Lewisville Hebron | 3,619 | |
| Klein Oak | 3,598 | |
| Humble Atascocita | 3,588 | |
| Dallas Skyline | 3,573 | |
| Midland | 3,548.5 | |
| Cypress Woods | 3,539 | |
| Klein | 3,504 | |
| Katy Jordan | 3,452 | |
| Arlington Sam Houston | 3,451 | |
| Cypress Ranch | 3,450 | |
| Arlington Martin | 3,438 | |
| Lake Travis | 3,428 | |
| Katy | 3,401 | |
| Flower Mound | 3,393 | |
| Laredo United | 3,358 | |
| South Grand Prairie | 3,358 | |
| Katy Taylor | 3,336.5 | |
| Hutto | 3,314 | |
| Wylie | 3,288 | |
| Fulshear | 3,287 | |
| Los Fresnos | 3,269 | |
| Klein Collins | 3,257 | |
| Haslet Eaton | 3,238 | |
| Hurst Bell | 3,202.5 | |
| Laredo LBJ | 3,191 | |
| Laredo United South | 3,190 | |
| Katy Tompkins | 3,186.5 | |
| Jersey Village | 3,186 | |
| Cy-Fair | 3,182 | |
| Klein Forest | 3,180 | |
| Laredo Alexander | 3,173 | |
| Fort Bend Travis | 3,168 | |
| Katy Paetow | 3,153 | |
| The Woodlands College Park | 3,151 | |
| Pasadena Memorial | 3,133 | |
| Rockwall-Heath | 3,079 | |
| Waxahachie | 3,077 | |
| El Paso Eastlake | 3,054.5 | |
| Cypress Park | 3,046.5 | |
| Cypress Lakes | 3,037.5 | |
| Cypress Creek | 3,033.5 | |
| Tomball | 3,031 | |
| North Crowley | 3,025 | |
| Flower Mound Marcus | 3,004 | |
| Trophy Club Nelson | 3,001 | |
| San Antonio Harlan | 3,001 | |
| Houston Langham Creek | 2,978 | |
| Buda Johnson | 2,976 | |
| Houston Strake Jesuit | 2,974 | |
| El Paso Pebble Hills | 2,966 | |
| Princeton | 2,965 | |
| Cypress Falls | 2,958 | |
| Del Rio | 2,950 | |
| Tomball Memorial | 2,949 | |
| Katy Morton Ranch | 2,934.0 | |
| Forney | 2,933 | |
| Lake Highlands | 2,932 | |
| Rockwall | 2,921 | |
| Aldine Davis | 2,920 | |
| Keller | 2,915 | |
| Royse City | 2,905 | |
| North Garland | 2,902 | |
| Austin Westlake | 2,899 | |
| Willis | 2,897 | |
| North Forney | 2,897 | |
| Keller Timber Creek | 2,887 | |
| Cibolo Steele | 2,886 | |
| Austin Bowie | 2,871 | |
| Fort Bend Elkins | 2,863 | |
| Round Rock Westwood | 2,856 | |
| Sachse | 2,852 | |
| Humble Kingwood | 2,846 | |
| Katy Mayde Creek | 2,844 | |
| San Antonio Brennan | 2,843 | |
| San Antonio Sotomayor | 2,831 | |
| Arlington | 2,825 | |
| Grand Prairie | 2,817 | |
| Justin Northwest | 2,807 | |
| Tyler Legacy | 2,800 | |
| Round Rock Cedar Ridge | 2,789 | |
| San Angelo Central | 2,774 | |
| Wylie East | 2,772 | |
| Southlake Carroll | 2,762 | |
| Denton Braswell | 2,745 | |
| Round Rock McNeil | 2,706 | |
| Cypress Ridge | 2,696.5 | |
| Mesquite Horn | 2,695 | |
| Mansfield Lake Ridge | 2,677.5 | |
| Edinburg Economedes | 2,675 | |
| Richardson | 2,659 | |
| Schertz Clemens | 2,651 | |
| Waco Midway | 2,646.5 | |
| Fort Bend Ridge Point | 2,643 | |
| San Antonio Clark | 2,641 | |
| Pearland Dawson | 2,640 | |
| Mansfield | 2,637.5 | |
| Fort Bend Austin | 2,635 | |
| Dripping Springs | 2,626 | |
| Fort Bend Clements | 2,626 | |
| Clear Falls | 2,623 | |
| El Paso Socorro | 2,619.5 | |
| Alvin Shadow Creek | 2,618 | |
| Prosper | 2,605 | |
| El Paso Franklin | 2,597 | |
| San Benito | 2,587 | |
| San Antonio Brandeis | 2,581 | |
| Cypress Springs | 2,569 | |
| Denton Guyer | 2,567 | |
| Harlingen | 2,545 | |
| San Antonio Taft | 2,536 | |
| Clute Brazoswood | 2,536 | |
| Prosper Rock Hill | 2,533 | |
| San Antonio Marshall | 2,506 | |
| Cedar Pask Vista Ridge | 2,496 | |
| El Paso Montwood | 2,495 | |
| Pasadena Rayburn | 2,494 | |
| San Antonio Warren | 2,487 | |
| Converse Judson | 2,482.5 | |
| Edinburg North | 2,479 | |
| Prosper Walnut Grove | 2,476 | |
| Leander Rouse | 2,460 | |
| Arlington Lamar | 2,456 | |
| San Antonio O'Connor | 2,446 | |
| Little Elm | 2,444 | |
| Temple | 2,436.5 | |
| Round Rock Stony Point | 2,419 | |
| Aledo | 2,404 | |
| Saginaw Boswell | 2,402 | |
| San Antonio Stevens | 2,401 | |
| Keller Central | 2,397 | |
| Weatherford | 2,394 | |
| Fort Bend Bush | 2,386 | |
| Crowley | 2,376 | |
| Austin Vandegrift | 2,361 | |
| Irving MacArthur | 2,360 | |
| Irving Nimitz | 2,360 | |
| Austin Akins | 2,359 | |
| Richardson Pearce | 2,340 | |
| Buda Hays Consolidated | 2,334 | |
| San Marcos | 2,333 | |
| Magnolia West | 2,329 | |
| Georgetown East View | 2,321 | |
| Dallas Jesuit | 2,320 | |
| Magnolia | 2,318 | |
| Copperas Cove | 2,307 | |
| Cedar Park | 2,304 | |
| Richardson Berkner | 2,303 | |
| Arlington Bowie | 2,300 | |
| Brownsville Veterans Memorial | 2,297 | |
| Austin High | 2,295 | |
| San Antonio Wagner | 2,294.5 | |
| Irving | 2,291 | |
| PSJA | 2,278 | |
| El Paso Eastwood | 2,268 | |
| Bryan | 2,267 | |
| Granbury | 2,264 | |
| Leander | 2,263 | |
| Killeen Harker Heights | 2,259 | |
| Manvel | 2,259 | |
| Eagle Pass | 2,254 | |
| Lake Belton | 2,253 | |
| San Antonio Southwest | 2,253 | |
| San Antonio Southwest Legacy | 2,248 | |
| Frisco Wakeland | 2,245 | |
| Killeen Chaparral | 2,234 | |
| Richmond Foster | 2,227 | |
| San Antonio Holmes | 2,221 | |
| Fort Bend Hightower | 2,220 | |
| PSJA North | 2,220 | |
| Richmond George Ranch | 2,217 | |
| Crosby | 2,217 | |
| Beaumont West Brook | 2,210.5 | |
| Manor | 2,209 | |
| Pasadena | 2,207 | |
| Angleton | 2,204 | |
| Melissa | 2,204 | |
| Baytown Sterling | 2,202 | |
| La Porte | 2,200 | |
| Mansfield Legacy | 2,198 | |
| Lubbock Frenship Memorial | 2,194 | |
| Crandall | 2,188 | |
| Kyle Lehman | 2,184.5 | |
| Azle | 2,177 | |
| Edinburg Vela | 2,175 | |
| Austin Anderson | 2,174 | |
| College Station A&M Consolidated | 2,169 | |
| Saginaw Chisholm Trail | 2,165 | |
| Amarillo | 2,161 | |
| Dallas Adams | 2,160 | |
| Bastrop Cedar Creek | 2,158 | |
| Edinburg | 2,158 | |
| Mission | 2,154 | |
| McAllen | 2,152 | |
| Frisco Reedy | 2,151 | |
| Spring Westfield | 2,145 | |
| Keller Fossil Ridge | 2,143 | |
| Cedar Hill | 2,141 | |
| Garland | 2,138 | Will Opt Up to 6A |
| Lancaster | 2,137 | |
| Sherman | 2,134 | |
| Fort Bend Dulles | 2,132 | |
| Pflugerville Hendrickson | 2,127 | |
| College Station | 2,124 | |
| Killeen Shoemaker | 2,114.5 | |
| Fort Worth Paschal | 2,110 | |
| Amarillo Tascosa | 2,105 | |
| South San Antonio | 2,105 | |
| Burleson Centennial | 2,099.5 | |
| Frisco Lebanon Trail | 2,095 | |
| Harlingen South | 2,085 | |
| Tyler | 2,083 | |
| Georgetown | 2,083 | |
| White Settlement Brewer | 2,083 | |
| Dallas Sunset | 2,078 | |
| Katy Freeman | 2,074.8 | New School |
| Garland Lakeview Centennial | 2,073 | Will Opt Up to 6A |
| Mesquite | 2,072 | |
| McAllen Memorial | 2,069 | |
| Pflugerville Weiss | 2,069 | |
| South Houston | 2,063 | |
| Lockhart | 2,056 | |
| Denton Ryan | 2,056 | |
| El Paso El Dorado | 2,056 | |
| Midlothian | 2,053 | |
| New Caney | 2,051 | |
| Richland | 2,050 | |
| Carrollton Turner | 2,045 | |
| Brownsville Rivera | 2,044 | |
| Birdville | 2,042 | |
| Lubbock Monterey | 2,039 | |
| West Mesquite | 2,034 | |
| Boerne Champion | 2,026 | |
| Richmond Randle | 2,021 | |
| Port Arthur Memorial | 2,021 | |
| Amarillo Caprock | 2,015.5 | |
| Rowlett | 2,015 | Will Opt Up to 6A |
| Lufkin | 2,014 | |
| Frisco Heritage | 2,013 | |
| San Antonio MacArthur | 2,003 | |
| Corpus Christi Veterans Memorial | 1,996.5 | |
| Leander Glenn | 1,994 | |
| Seguin | 1,994 | |
| San Antonio Jay | 1,981 | |
| Wolfforth Frenship | 1,980 | |
| Killeen | 1,979 | |
| Dallas White | 1,969 | |
| Austin McCallum | 1,963 | |
| McAllen Rowe | 1,962 | |
| North Mesquite | 1,947 | |
| Frisco Centennial | 1,937 | |
| Carrollton Smith | 1,935 | |
| Abilene | 1,933 | |
| Galveston Ball | 1,931 | |
| Frisco Lone Star | 1,928 | |
| Fort Worth Trimble Tech | 1,922 | |
| Victoria East | 1,915 | |
| DeSoto | 1,914 | |
| Beaumont United | 1,912 | |
| Cleburne | 1,910 | |
| Corpus Christi Carroll | 1,909.5 | |
| PSJA Memorial | 1,909 | |
| Fort Worth Arlington Heights | 1,905 | |
| Lubbock | 1,902 | |
| Corpus Christi Flour Bluff | 1,902 | |
| Donna North | 1,898 | |
| Brownsville Hanna | 1,896 | |
| South Garland | 1,894 | Will Opt Up to 6A |
| Rio Grande City | 1,889 | |
| Pflugerville | 1,883 | |
| Mansfield Summit | 1,882 | |
| Pflugerville Connally | 1,878 | |
| Frisco Liberty | 1,875 | |
| Frisco Emerson | 1,853 | |
| Saginaw | 1,852 | |
| Richmond Tomas | 1,850.03 | New School |
| Wichita Falls Legacy | 1,836 | |
| New Caney Porter | 1,831 | |
| Ennis | 1,827 | |
| Burleson | 1,823.5 | |
| Victoria West | 1,819 | |
| Garland Naaman Forest | 1,816 | Will Opt Up to 6A |
| Fort Bend Kempner | 1,813 | |
| Amarillo Palo Duro | 1,812.5 | |
| Donna | 1,811 | |
| Elgin | 1,808 | |
| Dallas Wilson | 1,805 | |
| Fort Worth South Hills | 1,802 | Possible Opt Up to 5A-D1 |
| Joshua | 1,797 | |
| Prosper Richland | 1,796 | New School |
| Eagle Pass Winn | 1,795 | Will Opt Up to 5A-D1 |
| New Caney West Fork | 1,793 | |
| Roma | 1,789 | |
| Anna | 1,789 | |
| Nacogdoches | 1,784 | |
| Frisco | 1,782 | |
| Texarkana Texas High | 1,778 | |
| Mission Sharyland | 1,778 | |
| Colleyville Heritage | 1,776 | |
| Corsicana | 1,775.5 | |
| Midlothian Heritage | 1,775 | |
| Belton | 1,763 | |
| Dallas Molina | 1,751 | |
| Liberty Hill | 1,750 | |
| Waco University | 1,746 | |
| Lubbock Coronado | 1,745 | |
| Bastrop | 1,743 | |
| Argyle | 1,736 | |
| Arlington Seguin | 1,732 | |
| San Antonio Harlandale | 1,731 | |
| The Colony | 1,728 | |
| Killeen Ellison | 1,727 | |
| Mission Sharyland Pioneer | 1,723 | |
| Abilene Cooper | 1,721 | |
| Frisco Independence | 1,718 | |
| Splendora | 1,715 | |
| Rosenberg Terry | 1,711 | |
| El Paso Bel Air | 1,694 | Possible opt up to 5A -D1 |
| Mansfield Timberview | 1,691 | |
| Carrollton Creekview | 1,690 | Possible opt up to 5A -D1 |
| Montgomery Lake Creek | 1,686 | |
| Dayton | 1,674 | |
| Mission Veterans Memorial | 1,673 | |
| Lubbock Cooper | 1,664 | |
| Seagoville | 1,661 | |
| Brownsville Lopez | 1,646 | |
| Grapevine | 1,630 | |
| Brownsville Pace | 1,623 | |
| San Antonio Veterans Memorial | 1,621.5 | |
| Bryan Rudder | 1,615 | |
| Wichita Falls Memorial | 1,605 | |
| South Oak Cliff | 1,601 | |
| Austin LASA | 1,592 | Possible Rejoin UIL Football |
| Fort Worth Wyatt | 1,590 | Possible Opt Up to 5A-D1 |
| Fort Worth North Side | 1,587 | Possible Opt Up to 5A-D1 |
| New Braunfels Long Creek | 1,585 | New School |
| San Antonio McCollum | 1,582 | |
| Abilene Wylie | 1,580 | |
| El Paso | 1,574 | |
| Alamo Heights | 1,574 | |
| Fort Bend Marshall | 1,564 | |
| Nederland | 1,548 | |
| Boerne | 1,540 | |
| Gregory-Portland | 1,538 | |
| Brenham | 1,538 | |
| Dallas Samuell | 1,527 | |
| Celina | 1,520 | |
| Frisco Memorial | 1,519 | |
| Brownsville Porter | 1,504 | |
| Mount Pleasant | 1,502 | |
| Dallas Jefferson | 1,501 | |
| Lovejoy | 1,493 | |
| Nevada Community | 1,488 | |
| Mesquite Poteet | 1,484 | |
| Austin Crockett | 1,472 | |
| Montgomery | 1,469 | |
| Terrell | 1,449 | |
| PSJA Southwest | 1,446 | |
| Corpus Christi Ray | 1,444.5 | |
| Fort Bend Crawford | 1,438 | |
| Rosenberg Lamar Consolidated | 1,432 | |
| San Antonio Highlands | 1,429 | |
| Clint Horizon | 1,407 | Possible Opt Up to 5A-D1 |
| Marshall | 1,407 | |
| Austin Navarro | 1,393 | |
| Everman | 1,392 | |
| Canutillo | 1,364 | |
| Frisco Panther Creek | 1,352 | |
| Fort Worth Polytechnic | 1,345 | Possible Opt Up to 5A-D1 |
| Dallas Adamson | 1,341 | |
| Eagle Mountain | 1,315 | |
| Mercedes | 1,315 | |
| Lindale | 1,295 | |
| Canyon West Plains | 1,278 | |
| Edcouch-Elsa | 1,274 | |
| Kerrville Tivy | 1,274 | |
| Longview Pine Tree | 1,266.5 | |
| Somerset | 1,262 | |
| Corpus Christi King | 1,258 | |
| Sulphur Springs | 1,254.5 | |
| Jacksonville | 1,254 | |
| Corpus Christi Moody | 1,249.5 | |
| Plainview | 1,247 | |
| Fort Worth Eastern Hills | 1,247 | |
| Dallas Spruce | 1,234 | |
| Dallas Conrad | 1,234 | |
| Uvalde | 1,205 | |
| Kaufman | 1,204 | |
| Andrews | 1,203 | |
| Alice | 1,203 | |
| Dallas Pinkston | 1,185 | |
| North Dallas | 1,182 | |
| Dallas Kimball | 1,174 | |
| Corpus Christi Miller | 1,173.5 | |
| Marble Falls | 1,172 | |
| Vidor | 1,170 | |
| Springtown | 1,169 | |
| Huffman-Hargrave | 1,168 | |
| Dumas | 1,163.5 | |
| Mabank | 1,160 | |
| Corpus Christi Calallen | 1,157 | |
| Waxahachie Life | 1,148 | |
| Decatur | 1,147 | |
| Fort Bend Willowridge | 1,147 | |
| Jarrell | 1,147 | |
| Needville | 1,140 | |
| Hereford | 1,138 | |
| El Paso Ysleta | 1,135 | |
| Alvarado | 1,125 | |
| Fort Worth Southwest | 1,121 | |
| Canyon Randall | 1,117 | |
| River Oaks Castleberry | 1,115 | |
| Livingston | 1,107 | |
| Stafford | 1,090 | |
| Canyon | 1,085 | |
| Stephenville | 1,076 | |
| Tuloso-Midway | 1,070 | |
| Fort Worth Carter-Riverside | 1,056 | |
| Zapata | 1,051 | |
| Liberty Hill Legacy Ranch | 1,048.04 | New School |
| San Angelo Lake View | 1,038 | |
| Fredericksburg | 1,017 | |
| Brookshire Royal | 1,008 | |
| Bay City | 1,004 | |
| Midland Greenwood | 1,000 | |
| Little Cypress-Mauriceville | 998 | |
| Carrollton Ranchview | 987 | |
| Burnet | 985 | |
| Tyler Chapel Hill | 980 | |
| El Campo | 980 | |
| Taylor | 968 | |
| Sealy | 963 | |
| Paris | 962 | |
| Henderson | 962 | |
| Port Lavaca Calhoun | 954 | |
| Austin Northeast | 953 | Possible Opt Up |
| San Antonio Kennedy | 952 | |
| Pampa | 950 | |
| Palestine | 946 | |
| Navasota | 941 | |
| Godley | 939 | |
| Sugar Land Harmony | 935 | |
| Katy Harmony | 930 | |
| Dallas Carter | 930 | |
| El Paso Riverside | 921 | |
| Austin Travis | 921 | Possible Opt Up |
| Ferris | 920 | |
| Beeville Jones | 919 | |
| Kennedale | 917 | |
| Caddo Mills | 909 | |
| West Columbia | 909 | |
| Bullard | 905 | |
| Hidalgo | 905 | |
| San Elizario | 898 | |
| Mineral Wells | 894 | |
| Bridge City | 892 | Possible opt up to 4A-D1 |
| Lake Worth | 891 | |
| Rockport-Fulton | 891 | |
| Gilmer | 889 | |
| Gainesville | 885 | |
| Sanger | 880 | |
| Burkburnett | 879 | |
| Brownwood | 877 | |
| Waco La Vega | 876 | |
| Benbrook | 875 | |
| Rio Grande City Grulla | 875 | |
| La Feria | 872 | |
| Big Spring | 869 | |
| Athens | 864 | |
| Pecos | 859 | |
| Wimberley | 859 | |
| Fort Worth Western Hills | 843 | |
| Salado | 842 | |
| Freeport Brazosport | 840.5 | |
| Lubbock Liberty | 837 | |
| Seminole | 836 | |
| Texarkana Pleasant Grove | 832 | |
| Quinlan Ford | 832 | |
| Fort Worth Diamond Hill | 829 | |
| Fort Worth Dunbar | 824 | |
| Kingsville | 816 | |
| Van Alstyne | 804 | |
| Krum | 796 | |
| Hardin-Jefferson | 794 | |
| Farmersville | 791 | |
| Wills Point | 786 | |
| Geronimo Navarro | 785.5 | |
| San Antonio Memorial | 783 | |
| Brownsboro | 777 | |
| Dallas Roosevelt | 777 | |
| Bellville | 773 | |
| La Marque | 764 | |
| Carthage | 761 | |
| Liberty | 757 | Possible opt up to 4A-D1 |
| Gonzales | 749 | |
| Sunnyvale | 745 | |
| Robinson | 744 | |
| Clint Mountain View | 739 | |
| Gatesville | 736 | |
| Wilmer-Hutchins | 732 | |
| Austin LBJ | 730 | Possible Opt Up |
| Manor New Tech | 728 | Will Opt Up to 4A-D1 |
| Levelland | 726 | |
| Robstown | 718 | |
| Van | 717 | |
| Lubbock Estacado | 711 | |
| Snyder | 705 | |
| Paris North Lamar | 703 | |
| Longview Spring Hill | 698 | |
| Clint | 688 | |
| Center | 681 | |
| Madisonville | 678 | |
| Pittsburg | 665 | |
| Bandera | 657 | |
| Graham | 656 | |
| Fort Stockton | 650 | |
| Canton | 647 | |
| Lago Vista | 647 | |
| West Orange-Stark | 643 | |
| Borger | 643 | |
| Bridgeport | 634 | |
| Monahans | 632 | |
| Austin Achieve | 620 | Will Opt Up to 4A-D1 |
| Glen Rose | 614 | |
| Hamshire-Fannett | 614 | |
| Ingleside | 613 | |
| Fabens | 610 | |
| Brock | 608 | |
| La Grange | 607 | |
| Dallas Lincoln | 604 | |
| Shepherd | 603 | |
| Venus | 597 | |
| Cuero | 594 | |
| Rusk | 594 | |
| London | 587 | |
| Austin Eastside | 585 | Possible Opt Up |
| Jasper | 582 | |
| Hitchcock | 573 | |
| Hillsboro | 572 | |
| Pearsall | 569 | |
| Port Isabel | 567 | |
| Kemp | 563 | |
| Ponder | 560 | |
| Bonham | 559 | |
| Perryton | 555 | |
| Iowa Park | 551 | |
| Little River-Academy | 544 | |
| Sweeny | 541 | |
| Devine | 540 | |
| Lorena | 539 | |
| Dallas A+ Academy | 537 | Possible opt up to 4A |
| Carrizo Springs | 535 | |
| Hondo | 534 | |
| Caldwell | 532.5 | |
| Bishop | 532 | |
| Pilot Point | 531 | |
| Smithville | 531 | |
| Raymondville | 530 | |
| Cleveland Tarkington | 530 | |
| Orangefield | 529 | |
| Sinton | 527 | |
| Lytle | 521 | |
| Marion | 520 | |
| Texarkana Liberty-Eylau | 519 | |
| Sweetwater | 516 | |
| Columbus | 515 | |
| Mexia | 514 | |
| Llano | 509.5 | |
| Shallowater | 508 | |
| Emory Rains | 508 | |
| Jourdanton | 507 | |
| Fairfield | 506 | |
| Eustace | 497 | |
| Poteet | 495 | |
| Whitesboro | 492 | |
| Wharton | 491 | |
| Denver City | 491 | |
| Troy | 490 | |
| Vernon | 487 | |
| Dallas Life Oak Cliff | 485 | |
| Peaster | 483 | |
| Mineola | 482.5 | |
| Orange Grove | 482 | |
| Coldspring | 480 | |
| Odessa Compass | 472 | |
| Gladewater | 470 | |
| East Chambers | 469.5 | |
| Bushland | 469 | |
| Dalhart | 467 | |
| Huntington | 467 | |
| Groesbeck | 464 | |
| Hempstead | 462 | |
| Corpus Christi West Oso | 460 | |
| Ingram Moore | 460 | |
| Sabine | 458 | |
| San Angelo TLC | 458 | |
| Yoakum | 457 | |
| Tuscola Jim Ned | 454 | |
| Anahuac | 454 | |
| Crystal City | 451 | |
| Mount Vernon | 450 | |
| Clyde | 445 | |
| Commerce | 442 | |
| Universal City Randolph | 441 | |
| Edna | 440 | |
| Rio Hondo | 440 | |
| Winnsboro | 439 | |
| Brownfield | 439 | |
| McGregor | 437 | |
| Franklin | 435 | |
| San Diego | 435 | |
| Aransas Pass | 434 | |
| Kirbyville | 431 | |
| Bowie | 430 | |
| Boyd | 429 | |
| Lyford | 427 | |
| Grandview | 427 | |
| San Antonio Cole | 425 | |
| Rockdale | 423 | |
| Pottsboro | 421 | |
| Progreso | 418 | |
| White Oak | 418 | |
| Palmer | 408 | |
| Whitney | 407 | |
| Buna | 404 | |
| Malakoff | 402 | |
| Tatum | 402 | |
| Mathis | 398 | |
| Palestine Westwood | 396 | |
| Lamesa | 394 | |
| Luling | 392 | |
| West | 387 | |
| Kingsville Academy | 386 | |
| Gunter | 386 | |
| Goliad | 385 | |
| Kermit | 385 | |
| Palacios | 381 | |
| Trinity | 376 | |
| Crockett | 371 | |
| Wall | 370 | |
| Hallettsville | 369 | |
| Natalia | 369 | |
| Keene | 368 | New UIL Football School |
| Holiday | 363 | |
| Teague | 363 | |
| Woodville | 363 | |
| Jefferson | 361 | |
| Slaton | 360 | |
| Littlefield | 358 | |
| Maypearl | 358 | |
| Breckenridge | 358 | |
| Cotulla | 357 | |
| Grand Saline | 355 | |
| Redwater | 354 | |
| Amarillo River Road | 351 | |
| Blanco | 349 | |
| Florence | 348 | |
| West Rusk | 347 | |
| Howe | 346 | |
| Scurry-Rosser | 346 | |
| Comanche | 345 | |
| Falfurrias | 344 | |
| Wichita Falls City View | 343 | |
| Dallas Inspired Vision | 342 | |
| Crane | 341 | |
| Vanderbilt Industrial | 340 | |
| New Diana | 339 | |
| Warren | 339 | |
| Boling | 336 | |
| Dimmitt | 331 | |
| Callisburg | 330 | |
| Van Vleck | 330 | |
| Comfort | 327.5 | |
| Paris Chisum | 327 | |
| Lone Oak | 326 | |
| New Waverly | 324 | |
| Jacksboro | 324 | |
| Daingerfield | 323 | |
| S&S Consolidated | 323 | |
| Lubbock Roosevelt | 321 | |
| Rice | 320 | |
| Hughes Springs | 319 | |
| Elkhart | 316 | |
| Bells | 315 | |
| San Angelo Grape Creek | 313 | |
| Dublin | 311 | |
| Troup | 311 | |
| Tidehaven | 306 | |
| Coahoma | 306 | |
| Blue Ridge | 306 | |
| Kountze | 306 | |
| Winona | 304.5 | |
| Clifton | 303 | |
| Lexington | 301 | |
| Wallis Brazos | 300 | |
| Edgewood | 299 | |
| Merkel | 298 | |
| Childress | 295 | |
| Blooming Grove | 295 | |
| Thrall | 293 | |
| Idalou | 291 | |
| Nixon-Smiley | 289 | |
| Poth | 288 | |
| Dallas Madison | 288 | |
| DeKalb | 286 | |
| Arp | 286 | |
| Santa Rosa | 285 | |
| Leonard | 283 | |
| Anderson-Shiro | 282 | |
| Newton | 282 | |
| Karnes City | 282 | |
| Millsap | 281 | |
| Rio Vista | 281 | |
| Hebbronville | 281 | |
| Friona | 280 | |
| George West | 279 | |
| Prairiland | 276 | |
| Tolar | 273 | |
| Henrietta | 273 | |
| Buffalo | 272 | |
| Stockdale | 265 | |
| Odem | 265 | |
| Gilmer Harmony | 258 | |
| Queen City | 256 | |
| Eastland | 255 | |
| Rogers | 255 | |
| Mildred | 255 | |
| Valley View | 253.5 | |
| Alpine | 251 | |
| Schulenburg | 250 | |
| Canadian | 249 | |
| Hamilton | 248 | |
| Union Grove | 244.5 | |
| Omaha Pewitt | 244 | |
| Corrigan-Camden | 242 | |
| Axtell | 242 | |
| Alba-Golden | 241 | |
| Waskom | 240 | |
| Nocona | 240 | |
| Alvord | 238 | |
| Tioga | 237 | |
| Shelbyville | 236.5 | |
| Ballinger | 236 | |
| Tulia | 236 | |
| Frankston | 235 | |
| Anthony | 235 | |
| Como-Pickton | 235 | |
| Hearne | 235 | |
| Colorado City | 234 | |
| Taft | 233 | |
| Brady | 232 | |
| Rosebud-Lott | 232 | |
| Cisco | 231 | |
| Hawkins | 229 | |
| Honey Grove | 228 | |
| Tom Bean | 227 | |
| Groveton | 226 | |
| Skidmore-Tynan | 225 | |
| Jewett Leon | 224 | |
| Thorndale | 222 | |
| Bosqueville | 221 | |
| Abernathy | 220 | |
| Garrison | 220 | |
| Marlin | 219 | |
| Wolfe City | 218 | |
| Ganado | 217 | |
| Cooper | 217 | |
| Banquete | 217 | |
| Riesel | 216 | |
| Bloomington | 215 | |
| Post | 214 | |
| Weimar | 214 | |
| Whitewright | 212 | |
| Coleman | 212 | |
| Hawley | 212 | |
| Ore City | 212 | |
| Ozona | 211 | |
| Danbury | 210 | |
| New Deal | 208.5 | |
| Valley Mills | 207 | |
| Kerens | 207 | |
| Elysian Fields | 207 | |
| Premont | 207 | |
| Amarillo Highland Park | 205 | |
| Hemphill | 204 | |
| Bangs | 204 | |
| Christoval | 204 | |
| Cedar Hill TLC | 204 | Possible Opt up to 3A-D2 |
| Kenedy | 203 | |
| Itasca | 203 | |
| Trenton | 203 | |
| Dawson | 203 | |
| Bogota Rivercrest | 203 | |
| Shiner | 201 | |
| Floydada | 200 | |
| Normangee | 200 | |
| Flatonia | 199 | |
| Sunray | 199 | |
| Sonora | 199 | |
| Harleton | 198 | |
| Beckville | 197 | |
| San Saba | 197 | |
| Forsan | 197 | |
| Cayuga | 196 | |
| Hico | 195 | |
| Freer | 195 | |
| Mason | 193 | |
| Sundown | 193 | |
| Timpson | 193 | |
| Price Carlisle | 191 | |
| Iola | 191 | |
| Joaquin | 189 | |
| Refugio | 188 | |
| Granger | 188 | |
| Farwell | 187 | |
| De Leon | 187 | |
| Abilene TLC | 187 | |
| Olton | 186 | |
| Olney | 185 | |
| San Augustne | 185 | |
| Italy | 184 | |
| Anson | 181 | |
| Chico | 181 | |
| Spearman | 181 | |
| Muenster | 180 | |
| Hale Center | 180 | |
| Centerville | 180 | |
| Bruceville-Eddy | 179 | |
| New Home | 177 | |
| Lovelady | 177 | |
| Panhandle | 176.5 | |
| Quinlan Boles | 175 | |
| Linden-Kildare | 174 | |
| Ropesville Ropes | 173 | |
| Holland | 173 | |
| Big Sandy | 173 | |
| Santa Maria | 173 | |
| Crawford | 172 | |
