Snapshot Day is tomorrow (!), but before we get a look at the 2025 enrollment numbers, let's take a look back at the submitted numbers for 2023:
| School | ADM | Notes |
| Allen | 6,947 | |
| Plano East | 5,346.0 | |
| Plano West | 5,337.5 | |
| Conroe | 5,282 | |
| Odessa Permian | 4,905.5 | |
| Duncanville | 4,710 | |
| Galena Park North Shore | 4,535 | |
| The Woodlands | 4,523 | |
| Plano | 4,493 | |
| Coppell | 4,375 | |
| Odessa | 4,238 | |
| Lewisville | 4,160 | |
| Alief Elsik | 4,128 | |
| Katy Paetow | 4,083 | |
| Deer Park | 4,067 | |
| Katy Cinco Ranch | 4,013 | |
| Klein Cain | 4,001 | |
| Katy Seven Lakes | 3,980 | |
| Round Rock | 3,882 | |
| Dickinson | 3,857.5 | |
| Katy | 3,829.5 | |
| Arlington Sam Houston | 3,804 | |
| Arlington Martin | 3,779 | |
| Lake Travis | 3,774 | |
| Cleveland | 3,734 | |
| Klein Oak | 3,676 | |
| Lewisville Hebron | 3,673 | |
| Bridgeland | 3,653.5 | |
| Laredo United | 3,595 | |
| Midland Legacy | 3,570.5 | |
| Sheldon King | 3,561 | |
| Pearland | 3,540 | |
| Cy Ranch | 3,507 | |
| Midland | 3,478 | |
| Klein Forest | 3,453 | |
| Prosper | 3,450 | |
| Katy Taylor | 3,440.5 | |
| Flower Mound | 3,440 | |
| Cy-Fair | 3,430 | |
| San Antonio Reagan | 3,418 | |
| Klein | 3,410 | |
| Cy Woods | 3,401 | |
| Jersey Village | 3,399.5 | |
| The Woodlands College Park | 3,334 | |
| Los Fresnos | 3,328 | |
| Klein Collins | 3,295 | |
| Katy Jordan | 3,286 | |
| Cy Lakes | 3,277.5 | |
| Katy Tompkins | 3,274 | |
| Cy Creek | 3,271 | |
| Haslet Eaton | 3,262 | |
| Katy Mayde Creek | 3,195.5 | |
| San Antonio Johnson | 3,182 | |
| Laredo Alexander | 3,179 | |
| Hurst Bell | 3,157 | |
| Wylie | 3,152 | |
| Fort Bend Travis | 3,147 | |
| Tomball Memorial | 3,138.5 | |
| Katy Morton Ranch | 3,125 | |
| Cy Park | 3,092 | |
| Tomball | 3,079 | |
| San Antonio Brennan | 3,053 | |
| El Paso Franklin | 3,051 | |
| Keller Timber Creek | 3,031 | |
| Keller | 3,022 | |
| San Angelo Central | 3,018 | |
| Cy Falls | 3,012.5 | |
| Flower Mound Marcus | 3,003 | |
| Richardson Lake Highlands | 2,974 | |
| Rockwall-Heath | 2,964 | |
| North Crowley | 2,947 | |
| Cy Ridge | 2,936 | |
| Hutto | 2,930 | |
| Fulshear | 2,925 | |
| Cy Springs | 2,919 | |
| Rockwall | 2,911 | |
| Sachse | 2,911 | |
| San Antonio Lee | 2,910.5 | |
| El Paso Pebble Hills | 2,910 | |
| San Benito | 2,907 | |
| Humble Kingwood | 2,903 | |
| Round Rock Cedar Ridge | 2,898 | |
| Trophy Club Nelson | 2,892 | |
| Houston Langham Creek | 2,887.5 | |
| Mesquite Horn | 2,866 | |
| Fort Bend Ridge Point | 2,863.5 | |
| Waller | 2,848 | |
| Round Rock Westwood | 2,834 | |
| Edinburg Economedes | 2,829 | |
| Buda Johnson | 2,815 | |
| McKinney | 2,807 | |
| Clear Springs | 2,797 | |
| Denton Braswell | 2,795.5 | |
| North Garland | 2,780 | |
| Richardson | 2,775 | |
| Mansfield Lake Ridge | 2,774 | |
| Round Rock Stony Point | 2,769 | |
| Haltom | 2,765 | |
| San Antonio Madison | 2,743 | |
| Fort Bend Elkins | 2,731 | |
| Conroe Oak Ridge | 2,730.5 | |
| San Antonio Brandeis | 2,729 | |
| Royse City | 2,728 | |
| Waco Midway | 2,725.5 | |
| San Antonio Madison | 2,705 | |
| Wylie East | 2689.5 | |
| Edinburg North | 2,687 | |
| Cedar Park Vista Ridge | 2,668.5 | |
| Harlingen | 2,660 | |
| San Antonio Roosevelt | 2,654 | |
| Clear Falls | 2,651 | |
| Arlington | 2,651 | |
| Tyler Legacy | 2,648 | |
| Arlington Lamar | 2,646 | |
| Clear Lake | 2,643 | |
| Edinburg North | 2,637 | |
| Round Rock McNeil | 2,631 | |
| Willis | 2,629 | |
| Conroe Caney Creek | 2,625 | |
| Fort Bend Clements | 2,620.5 | |
| Richmond Foster | 2,600 | |
| Arlington Bowie | 2,598 | |
| Mansfield | 2,596 | |
| Clear Creek | 2,581 | |
| Manor | 2,575 | |
| El Paso Socorro | 2,575 | |
| Denton Guyer | 2,573 | |
| El Paso Montwood | 2,569 | |
| Austin Akins | 2,565 | |
| Saginaw Boswell | 2,564 | |
| Fort Bend Austin | 2,563.5 | |
| Clear Brook | 2,559 | |
| McKinney Boyd | 2,553 | |
| Justin Northwest | 2,550 | |
| Keller Central | 2,544 | |
| Mansfield Legacy | 2,540 | |
| Leander Vandegrift | 2,533.5 | |
| Fort Bend Hightower | 2,530.5 | |
| Little Elm | 2,523 | |
| Converse Judson | 2,518 | |
| Bryan | 2,499 | |
| Crowley | 2,496 | |
| Weatherford | 2,493 | |
| Brazoswood | 2,492 | |
| Dripping Springs | 2,484 | |
| Garland | 2,482 | |
| Richardson Pearce | 2,476 | |
| Temple | 2,470 | |
| San Antonio Churchill | 2,446 | |
| North Forney | 2,439 | |
| Fort Bend Bush | 2,423 | |
| Edinburg | 2,410 | |
| Medina Valley | 2,406 | |
| Mesquite | 2,404 | |
| New Caney | 2,401 | |
| PSJA | 2,401 | |
| Richmond George Ranch | 2,396 | |
| El Paso Eastwood | 2,384 | |
| Princeton | 2,382 | |
| Magnolia West | 2,379 | |
| Prosper Rock Hill | 2,373 | |
| Killeen Shoemaker | 2,362 | |
| Houston Wisdom | 2,358 | |
| Forney | 2,353 | |
| El Paso Coronado | 2,351 | |
| Killeen Harker Heights | 2,351 | |
| Richardson Berkner | 2,349 | |
| Brownsville Hanna | 2,343 | |
| Brownsville Veterans Memorial | 2,323 | |
| Lancaster | 2,322 | |
| Eagle Pass | 2,317 | |
| Fort Bend Dulles | 2,295.5 | |
| Dallas Jesuit | 2,294 | Elevated to 6A by rule |
| Rowlett | 2,287 | |
| Magnolia | 2,287 | |
| Killeen | 2,286 | |
| Longview | 2,280 | |
| McKinney North | 2,273 | |
| Lake Belton | 2,270 | |
| Leander | 2,270 | |
| Brownsville Rivera | 2,268 | |
| Aledo | 2,267 | |
| Edinburg Vela | 2,266 | |
| Keller Fossil Ridge | 2,252 | |
| Sherman | 2,251 | |
| Granbury | 2,249 | |
| La Porte | 2,249 | |
| PSJA North | 2,244 | |
| Beaumont West Brook | 2,232 | |
| Carrollton Turner | 2,223 | |
| Leander Glenn | 2,221 | |
| El Paso El Dorado | 2,220 | |
| Fort Worth Paschal | 2,215 | |
| College Station | 2,209 | |
| Amarillo Tascosa | 2,208 | |
| McAllen | 2,205 | |
| El Paso Americas | 2,204 | |
| Saginaw Chisholm Trail | 2,204 | |
| San Antonio Wagner | 2,203 | |
| Burleson Centennial | 2,193 | |
| Georgetown East View | 2,193 | |
| Buda Hays Consolidated | 2,193 | |
| Frisco Reedy | 2,191 | |
| Houston Spring Woods | 2,190 | |
| White Settlement Brewer | 2,189 | |
| San Antonio Southwest | 2,184 | |
| Mission | 2,181.5 | |
| Seguin | 2,181 | |
| Angleton | 2,177 | |
| College Station A&M Consolidated | 2,176 | |
| Red Oak | 2,176 | |
| Azle | 2,174.5 | |
| Amarillo | 2,169.50 | |
| Austin Anderson | 2,168 | |
| Highland Park | 2,165 | |
| Frisco Wakeland | 2,159 | |
| Lufkin | 2,159 | |
| Weslaco East | 2,157 | |
| Denton Ryan | 2,147 | |
| New Caney Porter | 2,144 | |
| Garland Lakeview Centennial | 2,142 | Opting up to Class 6A |
| Kyle Lehman | 2,142 | |
| Amarillo Caprock | 2,138 | |
| Lubbock Monterey | 2,130 | |
| Baytown Sterling | 2,130 | |
| Bastrop Cedar Creek | 2,123 | |
| Frisco Heritage | 2,121 | |
| McAllen Memorial | 2,121 | |
| Port Arthur Memorial | 2,118 | |
| Harlingen South | 2,115 | |
| Pflugerville Hendrickson | 2,113 | |
| Laredo Nixon | 2,110 | |
| Frisco Lebanon Trail | 2,110 | |
| Birdville | 2,102 | |
| Carrollton Smith | 2,102 | |
| Tyler | 2,101 | |
| North Mesquite | 2,099 | |
| Crosby | 2,097 | |
| Barbers Hill | 2,092 | |
| Saginaw | 2,091 | |
| Garland Naaman Forest | 2,089 | Opting up to Class 6A |
| Leander Rouse | 2,088 | |
| West Mesquite | 2,083 | |
| Donna | 2,077 | |
| Denton | 2,059 | |
| Georgetown | 2,058.5 | |
| Frisco Centennial | 2,036 | |
| San Antonio MacArthur | 2,027 | |
| Abilene | 2,026 | |
| Corpus Christi Veterans Memorial | 2,014 | |
| Richland | 2,008 | |
| Victoria East | 2,004 | |
| Laredo Martin | 2,003.5 | |
| Frisco | 2,000 | |
| Killeen Chaparral | 1,999 | |
| Donna North | 1,997 | |
| Cleburne | 1,990 | |
| Fort Worth Arlington Heights | 1,989 | |
| Cleburne | 1,986 | |
| South Garland | 1,982 | Opting up to Class 6A |
| Pflugerville Weiss | 1,974 | |
| McAllen Rowe | 1,973 | |
| PSJA Memorial | 1,967 | |
| Cedar Park | 1,966 | |
| Corpus Christi Flour Bluff | 1,963 | |
| Galveston Ball | 1,958 | |
| Friendswood | 1,957 | |
| Frisco Lone Star | 1,954 | |
| Fort Worth South Hills | 1,945 | |
| Lubbock Coronado | 1,944.5 | |
| Midlothian | 1,941 | |
| Eagle Pass Winn | 1,938 | |
| Wichita Falls Legacy | 1,933 | |
| Rio Grande City | 1,922 | |
| Rio Grande City | 1,922 | |
| Lubbock | 1,918 | |
| Fort Bend Kempner | 1,911 | |
| Amarillo Palo Duro | 1,900 | |
| Lubbock Cooper | 1,893 | |
| Corpus Christi Carroll | 1,893 | |
| El Paso Bel Air | 1,889 | |
| The Colony | 1,879 | |
| Burleson | 1,877 | |
| Waco | 1,866 | |
| Houston Madison | 1,866 | |
| Austin McCallum | 1,865.5 | |
| Huntsville | 1,858 | |
| Pflugerville | 1,852 | |
| Victoria West | 1,851 | |
| Colleyville Heritage | 1,843 | |
| El Paso Del Valle | 1,839 | |
| Mission Veterans Memorial | 1,839 | |
| Belton | 1,837 | |
| Pflugerville Connally | 1,833 | |
| Texarkana Texas | 1,833 | |
| Seagoville | 1,830 | |
| Mansfield Timberview | 1,830 | |
| Crandall | 1,824 | |
| Elgin | 1,822 | |
| El Paso Chapin | 1,820 | |
| San Antonio Harlandale | 1,818 | |
| Brownsville Lopez | 1,814 | |
| Austin Navarro | 1,812 | |
| Joshua | 1,812 | |
| Fort Worth Wyatt | 1,809 | |
| Richmond Randle | 1,805 | |
| Fort Worth North Side | 1,805 | |
| San Antonio Highlands | 1,804.5 | |
| Waco University | 1,802 | |
| Killeen Ellison | 1,799 | |
| Dallas Wilson | 1,797 | |
| Mission Sharyland | 1,793 | |
| Corsicana | 1,790 | |
| San Antonio Brackenridge | 1,789.5 | |
| San Antonio Jefferson | 1,784.50 | |
| San Antonio Lanier | 1,783 | |
| Grapevine | 1,780 | |
| Abilene Cooper | 1,777.5 | |
| Carrollton Creekview | 1,774 | |
| Rosenberg Lamar Consolidated | 1,773 | |
| Everman | 1,771 | |
| Roma | 1,765 | |
| Frisco Emerson | 1,764 | |
| Nacogdoches | 1,752 | |
| San Antonio Southside | 1,750 | |
| Brownsville Porter | 1,744 | |
| Fort Worth Trimble Tech | 1,740 | |
| Frisco Liberty | 1,731 | |
| Bastrop | 1,729 | |
| Mission Sharyland Pioneer | 1,724 | |
| Prosper Walnut Grove | 1,716 | |
| Arlington Seguin | 1,708 | |
| Port Neches-Grove | 1,701 | |
| Bryan Rudder | 1,699 | |
| Browsville Pace | 1,699 | |
| San Antonio Veterans Memorial | 1,697 | |
| Montgomery Lake Creek | 1,678 | |
| El Paso High | 1,669 | |
| New Caney West Fork | 1,658 | |
| Dayton | 1,644 | |
| Wichita Falls Memorial | 1,641 | |
| Fort Bend Marshall | 1,635.5 | |
| PSJA Southwest | 1,618 | |
| Midlothian Heritage | 1,605 | |
| South San Antonio | 1,602 | |
| Corpus Christi Ray | 1,601 | |
| Montgomery | 1,564 | |
| Mount Pleasant | 1,562 | |
| El Paso Jefferson | 1,559 | |
| Rosenberg Terry | 1,556 | |
| Canutillo | 1,554 | |
| Brenham | 1,553 | |
| Alamo Heights | 1,535 | |
| Mesquite Poteet | 1,532 | |
| Argyle | 1,528 | |
| Argyle | 1,528 | |
| San Antonio Edison | 1,521 | |
| Marshall | 1,512 | |
| Terrell | 1,502 | |
| Fort Worth Polytechnic | 1,502 | |
| Gregory-Portland | 1,500 | |
| Splendora | 1,491.5 | |
| Anna | 1,490 | |
| Nederland | 1,482 | |
| Laredo Cigarroa | 1,459 | Opt Up to 5A-D1 |
| El Paso Andress | 1,426 | |
| Boerne | 1,426 | |
| Plainview | 1,425 | |
| El Paso Burges | 1,418 | |
| San Antonio Burbank | 1,412 | |
| Kerrville Tivy | 1,397 | |
| Corpus Christi Miller | 1,397 | |
| Mercedes | 1396 | |
| Mercedes | 1,395 | |
| Jacksonville | 1,394 | |
| El Paso Hanks | 1,388 | |
| Denison | 1,372 | |
| Edcouch-Elsa | 1,371 | |
| Alice | 1,364 | |
| Corpus Christi King | 1,362 | |
| Kaufman | 1,340 | |
| Houston Sterling | 1,340 | |
| Corpus Christi Moody | 1,332 | |
| Uvalde | 1,299 | |
| El Paso Ysleta | 1,292 | |
| Lindale | 1,289 | |
| Sulphur Springs | 1,289 | |
| Lake Dallas | 1,287 | |
| Somerset | 1,287 | |
| Fort Bend Willowridge | 1,270.5 | |
| Vidor | 1,259 | |
| Fort Bend Crawford | 1,256 | |
| Fort Worth Southwest | 1,249 | |
| Andrews | 1,244 | |
| Lumberton | 1,242 | |
| Floresville | 1,242 | |
| Austin Travis | 1,222 | |
| Alvarado | 1,203 | |
| Fort Worth Eastern Hills | 1,198 | |
| Dumas | 1,186 | |
| Nevada Community | 1,184 | |
| Corpus Christi Calallen | 1,183 | |
| Celina | 1,177 | |
| Hereford | 1,174.5 | |
| Marble Falls | 1,167.5 | |
| Frisco Panther Creek | 1,166 | |
| Huffman-Hargrave | 1,164 | |
| Decatur | 1,163 | |
| Canyon West Plains | 1,162 | |
| Livingston | 1,160.5 | |
| Mabank | 1,148.5 | |
| Springtown | 1,135 | |
| Fort Worth Carter-Riverside | 1,135 | |
| Needville | 1,119 | |
| Stephenville | 1,118 | |
| Waxahachie Life | 1,103 | |
| Lampasas | 1,102 | |
| Stafford | 1,102 | |
| Tuloso-Midway | 1,101 | |
| El Paso Austin | 1,099 | |
| Canyon | 1,095 | |
| Canyon Randall | 1,084 | |
| Hidalgo | 1,075 | |
| San Angelo Lake View | 1,067 | |
| San Antonio Sam Houston | 1,065 | Opting up to Class 5A-D2 |
| Pampa | 1,056 | |
| Tyler Chapel Hill | 1,048 | |
| Taylor | 1,047 | |
| Fredericksburg | 1,047 | |
| Big Spring | 1,045 | |
| Aubrey | 1,039 | |
| Bay City | 1,038 | |
| Beeville Jones | 1,024 | |
| Palestine | 1,019 | |
| Little Cypress-Mauriceville | 1,015 | |
| Kennedale | 1,010 | |
| El Paso Bowie | 1,007 | |
| El Campo | 1,004 | |
| San Antonio Kennedy | 994 | |
| Pleasanton | 993.5 | |
| El Paso Riverside | 992 | |
| Burnet | 990 | |
| Henderson | 982.5 | |
| Lake Worth | 961 | |
| Brownwood | 960 | |
| Navasota | 960 | |
| Carrollton Ranchview | 959 | |
| Mineral Wells | 953 | |
| El Paso Irvin | 952 | |
| Jarrell | 951 | |
| Sealy | 940 | |
| Bridge City | 940 | |
| Kingsville King | 934 | |
| Rio Grande City Grulla | 908 | |
| La Feria | 901 | |
| Rockport-Fulton | 898 | |
| West Columbia | 896.5 | |
| Fort Worth Western Hills | 893 | |
| Bullard | 891 | |
| Ferris | 888 | |
| Benbrook | 884 | |
| Waco La Vega | 877 | |
| Athens | 873 | |
| Lubbock Estacado | 873 | |
| Gainesville | 872 | |
| Fort Worth Dunbar | 864 | |
| Eagle Mountain | 863 | |
| Seminole | 861 | |
| Wills Point | 860 | |
| Wimberley | 855 | |
| San Antonio Memorial | 854 | |
| Sanger | 849 | |
| Midland Greenwood | 848 | |
| Gilmer | 848 | |
| Godley | 827 | |
| Godley | 826 | |
| Silsbee | 825 | |
| Pecos | 819 | |
| Quinlan Ford | 817 | |
| Carthage | 788 | |
| Clint Mountain View | 784 | Opt up to 4A-D1 |
| Hardin-Jefferson | 782 | |
| Gatesville | 781 | |
| Houston Yates | 781 | |
| Brownsboro | 775 | |
| Gonzales | 760 | |
| Levelland | 760 | |
| Texarkana Pleasant Grove | 754 | |
| Krum | 754 | |
| Bellville | 741 | |
| Liberty | 739 | |
| Center | 737 | |
| Robstown | 735 | |
| Sunnyvale | 733 | |
| Austin Eastside | 733 | Opting up to Class 4A-D1 |
| Caddo Mills | 733 | |
| Salado | 721 | |
| Fort Stockton | 721 | |
| Borger | 717 | |
| Robinson | 716 | |
| Venus | 713 | |
| Bandera | 702 | |
| Graham | 689 | |
| Madisonville | 684 | |
| Canton | 682 | |
| Pittsburg | 674 | |
| Jasper | 673 | |
| Van Alstyne | 673 | |
| Paris North Lamar | 671 | |
| Lago Vista | 671 | |
| West Orange-Stark | 659 | |
| Bridgeport | 653 | |
| Lubbock Liberty | 652 | |
| Cuero | 641 | |
| Monahans | 637 | |
| Clint | 631 | Opt up to 4A-D1 |
| Shepherd | 630 | |
| Brock | 629 | |
| Giddings | 623 | |
| Waco Connally | 622 | |
| Hamshire-Fannett | 620 | |
| Glen Rose | 617 | |
| Longview Spring Hill | 611 | |
| La Grange | 608 | |
| Rusk | 603 | |
| Sinton | 601 | |
| Hillsboro | 599 | |
| Ingleside | 595 | |
| Sweeny | 594 | |
| Pearsall | 591 | |
| Kemp | 590 | |
| Perryton | 588 | |
| Carrizo Springs | 573 | |
| Bonham | 560 | |
| Smithville | 559 | |
| Lorena | 555 | |
| Cleveland Tarkington | 552 | |
| Iowa Park | 541 | |
| Orangefield | 541 | |
| Little River-Academy | 541 | |
| London | 540 | |
| Texarkana Liberty-Eylau | 538 | |
| Columbus | 537.5 | |
| Corpus Christi West Oso | 537 | |
| Ponder | 536 | |
| Hitchcock | 527 | |
| Bishop | 526 | |
| Mexia | 524 | |
| Llano | 523.5 | |
| Sweetwater | 523 | |
| Fairfield | 522 | |
| Emory Rains | 522 | |
| Huntington | 521 | |
| Crystal City | 521 | |
| South San Antonio West | 519 | |
| Orange Grove | 517 | |
| Hondo | 517 | |
| Denver City | 512 | |
| Peaster | 512 | |
| Whitesboro | 508 | |
| Atlanta | 504 | |
| Lytle | 502 | |
| Diboll | 501 | |
| Troy | 497 | |
| Winnsboro | 496 | |
| Vernon | 496 | |
| Bowie | 493 | |
| Lamesa | 491 | |
| Marion | 490 | |
| Dallas Life Oak Cliff | 487 | |
| Commerce | 485 | |
| Mount Vernon | 484 | |
| Mineola | 479.5 | |
| Cameron Yoe | 475 | |
| Lyford | 475 | |
| Dalhart | 473 | |
| Dallas A+ Academy | 471 | |
| Rio Hondo | 470 | |
| Bushland | 468 | |
| Gladewater | 467 | |
| Eustace | 467 | |
| Rockdale | 467 | |
| Brownfield | 467 | |
| Pottsboro | 462 | |
| Pilot Point | 461 | |
| Tuscola Jim Ned | 460 | |
| Jourdanton | 459 | |
| Sabine | 454 | |
| Tatum | 449 | |
| Aransas Pass | 449 | |
| Whitney | 448 | |
| San Antonio Cole | 447 | |
| Clyde | 442 | |
| Grandview | 439 | |
| Goliad | 431 | |
| Edna | 430 | |
| Franklin | 429 | |
| Hallettsville | 427 | |
| Teague | 425 | |
| Ingram Moore | 422 | |
| Breckenridge | 414 | |
| Buna | 407 | |
| Mathis | 406 | |
| Palestine Westwood | 404 | |
| Malakoff | 402 | |
| White Oak | 390 | |
| Palmer | 388 | |
| Boyd | 387 | |
| Paradise | 384 | |
| West | 383 | |
| Palacios | 381 | |
| Kermit | 380 | |
| Maypearl | 379 | |
| Jefferson | 375 | |
| Comanche | 373 | |
| Florence | 370 | |
| Odessa Compass | 367 | |
| Trinity | 366 | |
| Early | 365 | |
| Howe | 364.5 | |
| Holliday | 364 | |
| Woodville | 364 | |
| Comfort | 364 | |
| Littlefield | 364 | |
| Gunter | 363 | |
| Scurry-Rosser | 358 | |
| Blanco | 358 | |
| Rice Consolidated | 356 | |
| Slaton | 356 | |
| Lexington | 354 | |
| Cotulla | 354 | |
| Quitman | 352 | |
| Dallas Inspired Vision | 352 | Opt Up to 3A-D1 |
| Redwater | 351 | |
| Muleshoe | 350 | |
| West Rusk | 349 | |
| Warren | 348 | |
| Jacksboro | 347 | |
| Lubbock Roosevelt | 347 | |
| Natalia | 345 | |
| Lone Oak | 344 | |
| Wall | 343 | |
| Vanderbilt Industrial | 343 | |
| Wichita Falls City View | 343 | |
| New Boston | 343 | |
| Callisburg | 339 | |
| Grand Saline | 337 | |
| Van Vleck | 337 | |
| Crane | 334 | |
| Kountze | 333 | |
| Hughes Springs | 331 | |
| New Waverly | 330 | |
| Rice | 328 | |
| Dublin | 327 | |
| Daingerfield | 326 | |
| Hebbronville | 325 | |
| Eastland | 325 | |
| Troup | 323 | |
| Millsap | 322 | |
| San Angelo Grape Creek | 321 | |
| Childress | 318 | |
| Bells | 317 | |
| Stanton | 317 | |
| Clifton | 314 | |
| New Diana | 314 | |
| S&S Consolidated | 314 | |
| Dimmitt | 313 | |
| Paris Chisum | 312 | |
| Boling | 311 | |
| Karnes City | 310 | |
| Elkhart | 309 | |
| Wallis Brazos | 308 | |
| Hooks | 308 | |
| Buffalo | 306 | |
| Santa Rosa | 306 | |
| Winona | 305 | |
| Winona | 305 | |
| Alpine | 303 | |
| Coahoma | 303 | |
| Friona | 303 | |
| Arp | 302 | |
| East Bernard | 301 | |
| Edgewood | 298 | |
| Blue Ridge | 296 | |
| Merkel | 295 | |
| Henrietta | 295 | |
| Banquete | 294 | |
| Queen City | 293 | |
| Canadian | 293 | |
| Brady | 292 | |
| Poth | 287 | |
| Idalou | 286 | |
| Nixon-Smiley | 285 | |
| Gilmer Harmony | 283 | |
| Tornillo | 283 | |
| Tidehaven | 282 | |
| Tolar | 282 | |
| Prairiland | 281 | |
| Valley View | 280 | |
| Anderson-Shiro | 278 | |
| De Kalb | 278 | |
| Newton | 278 | |
| Blooming Grove | 276 | |
| Thrall | 274 | |
| Stockdale | 274 | |
| Odem | 273 | |
| Tulia | 272 | |
| Dilley | 267 | |
| George West | 262 | |
| Rogers | 258 | |
| Taft | 258 | |
| Leonard | 255 | |
| Corrigan-Camden | 252 | |
| Schulenburg | 251 | |
| Johnson City | 250 | |
| Marlin | 250 | |
| Colorado City | 249 | |
| Hamilton | 249 | |
| Bloomington | 249 | |
| Mildred | 248 | |
| Omaha Pewitt | 248 | |
| Alba-Golden | 247 | |
| Post | 247 | |
| Anthony | 247 | |
| Hearne | 246 | |
| Frankston | 246 | |
| Rio Vista | 244.5 | |
| San Antonio YMLA | 244 | |
| Cisco | 243 | |
| Whitewright | 243 | |
| Bangs | 243 | |
| Ballinger | 242 | |
| Waskom | 241 | |
| Elysian Fields | 241 | |
| Cedar Hill TLC | 241 | Opt Up to 3A-D1 |
| Kenedy | 240 | |
| Sanford-Fritch | 237 | |
| Alvord | 236 | |
| Tioga | 234 | |
| Forsan | 234 | |
| Nocona | 234 | |
| Hawkins | 234 | |
| Coleman | 232 | |
| Ore City | 232 | |
| Union Grove | 232 | |
| New Deal | 232 | |
| Ozona | 231 | |
| Rosebud-Lott | 231 | |
| Skidmore-Tynan | 230 | |
| Shelbyville | 228 | |
| Abernathy | 228 | |
| Danbury | 228 | |
| Groveton | 228 | |
| Harleton | 227 | |
| Timpson | 227 | |
| Cooper | 227 | |
| Joaquin | 226 | |
| Garrison | 226 | |
| Wolfe City | 225 | |
| Como-Pickton | 222 | |
| Honey Grove | 221 | |
| Hemphill | 221 | |
| Bosqueville | 221 | |
| Jewett Leon | 218 | |
| Refugio | 217 | |
| Axtell | 216 | |
| Reagan County | 216 | |
| Olney | 216 | |
| Moody | 214.5 | |
| Hawley | 214 | |
| Ganado | 214 | |
| San Saba | 213 | |
| Amarillo Highland Park | 212 | |
| Mason | 212 | |
| San Augustine | 211 | |
| Flatonia | 210 | |
| Floydada | 209 | |
| Bogota Rivercrest | 208 | |
| Riesel | 208 | |
| Anson | 208 | |
| Spearman | 206 | |
| Valley Mills | 206 | |
| Thorndale | 204 | |
| De Leon | 204 | |
| Three Rivers | 204 | |
| Trenton | 203 | |
| Olton | 202 | |
| Itasca | 202 | |
| Bruceville-Eddy | 201 | |
| Panhandle | 199 | |
| Weimar | 199 | |
| Sonora | 199 | |
| Centerville | 197 | |
| Dawson | 196 | |
| Premont | 196 | |
| Christoval | 195 | |
| Cross Roads | 194 | |
| Kerens | 193 | |
| Riviera Kaufer | 193 | |
| Beckville | 192 | |
| New Home | 192 | |
| Tom Bean | 192 | |
| Italy | 191 | |
| Sunray | 188 | |
| Big Sandy | 188 | |
| Cayuga | 187 | |
| Santa Maria | 185 | |
| Abilene TLC | 185 | |
| Holland | 185 | |
| Normangee | 185 | |
| Quinlan Boles | 185 | |
| Harper | 184 | |
| Price Carlisle | 183 | |
| Stamford | 183 | |
| Stinnett West Texas | 183 | |
| Crawford | 183 | |
| Hico | 182 | |
| Shiner | 181 | |
| Linden-Kildare | 180 | |
| West Hardin | 179 | |
| Lovelady | 179 | |
| Goldthwaite | 177.5 | |
| Sundown | 177 | |
| Roscoe | 175 | |
| La Villa | 175 | |
| Junction | 174 | |
| Hale Center | 173 | |
| Farwell | 172 | |
| Seymour | 170 | |
| Albany | 170 | |
| Tahoka | 169 | |
| Muenster | 168 | |
| Brackettville | 167 | |
| Overton | 166 | |
| Stratford | 165 | |
| Wortham | 165 | |
| Clarksville | 165 | |
| Snook | 163 | |
| Eldorado | 163 | |
| Wellington | 162.5 | |
| Ropsesville | 161 | |
| Era | 160 | |
| Cushing | 159.5 | |
| Grapeland | 159 | |
| Santo | 158 | |
| West Sabine | 158 | |
| Seagraves | 158 | |
| Granger | 157 | |
| Collinsville | 157 | |
| Somerville | 157 | |
| Celeste | 157 | |
| Louise | 156 | |
| Mart | 154 | |
| Simms Bowie | 154 | |
| Center Point | 154 | |
| Deweyville | 153 | |
| Yorktown | 153 | |
| Haskell | 151 | |
| Tenaha | 151 | |
| Mount Enterprise | 151 | |
| Gruver | 151 | |
| Miles | 150 | |
| Wink | 150 | |
| Milano | 150 | |
| Chilton | 150 | |
| Ralls | 148 | |
| Detroit | 148 | |
| Burton | 148 | |
| Alto | 147 | |
| Lindsay | 146 | |
| Winters | 145 | |
| Bremond | 145 | |
| Chico | 144 | |
| Maud | 143 | |
| Archer City | 143 | |
| Bovina | 143 | |
| Quanah | 143 | |
| Bartlett | 143 | |
| Sabinal | 142 | |
| Frost | 141 | |
| Windthorst | 140 | |
| Ben Bolt | 140 | |
| Sudan | 139 | |
| McCamey | 139 | |
| Clarendon | 138 | |
| Memphis | 137 | |
| Sabine Pass | 136 | |
| Charlotte | 136 | |
| Sterling City | 136 | |
| Petrolia | 134 | |
| Plains | 134 | |
| Woodsboro | 133 | |
| Smyer | 132 | |
| Lockney | 132 | |
| Electra | 131 | |
| Agua Dulce | 127 | |
