Every week, our computer model crunches the numbers on every Texas high school football game, spitting out projected margins and winners. No predictions are perfect, but it’s another lens to view the matchups, separate the nail-biters from the blowouts, and get a sense of what Friday night might hold across the state.
Did you know a subscription to Dave Campbell's gets you access to over 1,900 live events on our streaming platform TexanLive.com? That includes many of these TXHSFB games!
| Home Class | Matchup | Projected Winner | Proj. Margin |
| 6A | A&M Consolidated (1-0) at Forney (1-0) | Forney | 2 |
| 6A | Aldine Davis (0-1) at Houston Strake Jesuit (0-1) | Houston Strake Jesuit | 20 |
| 6A | Aldine Eisenhower (0-1) at Clear Brook (0-1) | Aldine Eisenhower | 6 |
| 6A | Aldine MacArthur (1-0) at Channelview (0-1) | Aldine MacArthur | 2 |
| 6A | Aledo (1-0) at Lancaster (0-1) | Aledo | 10 |
| 6A | Alief Hastings (0-1) at Conroe (1-0) | Conroe | 35 |
| 6A | Alvin Shadow Creek (0-1) at Clear Creek (0-1) | Alvin Shadow Creek | 41 |
| 6A | Amarillo (1-0) at San Angelo Central (0-1) | Amarillo | 14 |
| 6A | Angleton (1-0) at Clute Brazoswood (1-0) | Angleton | 40 |
| 6A | Arlington (1-0) at Flower Mound Marcus (1-0) | Flower Mound Marcus | 12 |
| 6A | Austin High (0-1) at Round Rock Westwood (0-1) | Round Rock Westwood | 1 |
| 6A | Austin Westlake (0-1) at San Benito (0-1) | Austin Westlake | 44 |
| 6A | Azle (0-1) at Weatherford (0-1) | Weatherford | 1 |
| 6A | Barbers Hill (1-0) at Manvel (1-0) | Manvel | 17 |
| 6A | Bastrop Cedar Creek (0-1) at Austin Akins (1-0) | Austin Akins | 31 |
| 6A | Boerne (0-1) at Laredo United (1-0) | Boerne | 1 |
| 6A | Boerne Champion (1-0) at Castroville Medina Valley (1-0) | Boerne Champion | 4 |
| 6A | Brownsville Lopez (1-0) at La Joya (1-0) | Brownsville Lopez | 3 |
| 6A | Brownsville Porter (1-0) at Edinburg Economedes (1-0) | Edinburg Economedes | 29 |
| 6A | Buda Johnson (0-1) at Round Rock Stony Point (1-0) | Buda Johnson | 4 |
| 6A | Byron Nelson (1-0) at Lewisville (1-0) | Lewisville | 1 |
| 6A | CC Flour Bluff (1-0) at San Antonio Marshall (0-1) | CC Flour Bluff | 30 |
| 6A | Cedar Hill (1-0) at Allen (1-0) | Allen | 24 |
| 6A | Cedar Park (0-1) at Austin Vandegrift (0-1) | Austin Vandegrift | 25 |
| 6A | Cedar Park Vista Ridge (1-0) at Austin Bowie (1-0) | Austin Bowie | 11 |
| 6A | Clear Falls (0-1) at Richmond George Ranch (1-0) | Clear Falls | 7 |
| 6A | Clear Springs (0-1) at Houston Heights (0-1) | Clear Springs | 3 |
| 6A | Conroe Grand Oaks (1-0) at Waller (1-0) | Conroe Grand Oaks | 5 |
| 6A | Conroe Oak Ridge (0-1) at Houston Stratford (0-1) | Houston Stratford | 32 |
| 6A | Converse Judson (0-1) at Hutto (0-1) | Converse Judson | 1 |
| 6A | Crowley (0-1) at Galena Park North Shore (0-1) | Galena Park North Shore | 29 |
| 6A | Cypress Falls (1-0) at Klein Oak (0-1) | Cypress Falls | 7 |
| 6A | Cypress Ridge (0-1) at Aldine Nimitz (1-0) | Aldine Nimitz | 44 |
| 6A | Cypress Springs (1-0) at Alief Taylor (1-0) | Cypress Springs | 33 |
| 6A | Cypress Woods (1-0) at Clear Lake (0-1) | Cypress Woods | 18 |
| 6A | Cypress-Fairbanks (1-0) at Cypress Park (0-1) | Cypress-Fairbanks | 56 |
| 6A | Dallas South Oak Cliff (1-0) at Duncanville (0-0) | Duncanville | 7 |
| 6A | Denton Braswell (0-1) at Northwest Eaton (0-1) | Northwest Eaton | 15 |
| 6A | Denton Guyer (0-1) at Arlington Martin (0-1) | Denton Guyer | 14 |
| 6A | DeSoto (0-1) at North Crowley (1-0) | North Crowley | 3 |
| 6A | El Paso Eastlake (1-0) at Odessa Permian (0-1) | Odessa Permian | 10 |
| 6A | El Paso Pebble Hills (1-0) at Midland (0-1) | Midland | 2 |
| 6A | El Paso Ysleta (1-0) at El Paso Socorro (1-0) | El Paso Ysleta | 5 |
| 6A | Flower Mound (0-1) at Wylie (0-1) | Wylie | 14 |
| 6A | Fort Bend Austin (0-1) at Katy Mayde Creek (0-1) | Katy Mayde Creek | 28 |
| 6A | Fort Bend Bush (0-1) at Katy Taylor (0-1) | Katy Taylor | 7 |
| 6A | Fort Bend Dulles (0-1) at Alvin (0-1) | Alvin | 13 |
| 6A | Fort Bend Elkins (1-0) at Pearland Dawson (0-1) | Pearland Dawson | 3 |
| 6A | Fort Bend Ridge Point (1-0) at Fulshear (0-1) | Fort Bend Ridge Point | 15 |
| 6A | Fort Bend Travis (1-0) at Katy Jordan (1-0) | Katy Jordan | 22 |
| 6A | Fort Worth Chisholm Trail (1-0) at Mansfield Legacy (1-0) | Fort Worth Chisholm Trail | Too close to call |
| 6A | Fort Worth Paschal (1-0) at Irving Nimitz (0-1) | Fort Worth Paschal | 30 |
| 6A | Garland Rowlett (0-1) at Royse City (1-0) | Royse City | 25 |
| 6A | Garland Sachse (0-1) at Arlington Lamar (0-1) | Garland Sachse | 25 |
| 6A | Gregory-Portland (1-0) at Laredo Alexander (1-0) | Gregory-Portland | 9 |
| 6A | Harlingen South (0-1) at Harlingen (0-1) | Harlingen | 24 |
| 6A | Hewitt Midway (1-0) at RR Cedar Ridge (1-0) | Hewitt Midway | 2 |
| 6A | Houston Lamar (0-1) at Humble Summer Creek (1-0) | Humble Summer Creek | 20 |
| 6A | Houston Milby (1-0) at Houston Wisdom (1-0) | Houston Milby | 4 |
| 6A | Houston North Forest (0-1) at Aldine (0-1) | Houston North Forest | 16 |
| 6A | Houston Spring Woods (0-1) at Houston Northbrook (0-1) | Houston Northbrook | 4 |
| 6A | Houston Westside (0-1) at Fort Bend Clements (0-1) | Houston Westside | 10 |
| 6A | Humble (0-1) at Klein Forest (0-1) | Humble | 8 |
| 6A | Huntsville (0-1) at Bryan (0-1) | Huntsville | 31 |
| 6A | Hurst Bell (1-0) at Odessa (0-1) | Hurst Bell | 3 |
| 6A | Irving (0-1) at South Garland (0-0) | South Garland | 5 |
| 6A | Jersey Village (1-0) at Langham Creek (1-0) | Langham Creek | 13 |
| 6A | Joshua (0-1) at Irving MacArthur (0-1) | Joshua | 8 |
| 6A | Katy (0-1) at Humble Atascocita (1-0) | Humble Atascocita | 5 |
| 6A | Katy Morton Ranch (0-1) at Magnolia West (1-0) | Magnolia West | 6 |
| 6A | Katy Tompkins (1-0) at Bridgeland (1-0) | Bridgeland | 7 |
| 6A | Keller (0-1) at Arlington Bowie (1-0) | Arlington Bowie | 10 |
| 6A | Keller Central (1-0) at Grand Prairie (0-1) | Keller Central | 12 |
| 6A | Killeen Ellison (0-1) at Killeen (0-1) | Killeen Ellison | 12 |
| 6A | Killeen Harker Heights (1-0) at Manor (0-1) | Killeen Harker Heights | 40 |
| 6A | Klein (1-0) at Pasadena Dobie (1-0) | Klein | 10 |
| 6A | Klein Cain (0-1) at The Woodlands College Park (1-0) | Klein Cain | 2 |
| 6A | Klein Collins (1-0) at Willis (1-0) | Willis | 7 |
| 6A | Lake Belton (0-1) at Round Rock McNeil (0-1) | Round Rock McNeil | 1 |
| 6A | Lake Travis (1-0) at Rockwall (1-0) | Lake Travis | 5 |
| 6A | Laredo United South (0-1) at San Antonio O'Connor (0-1) | San Antonio O'Connor | 17 |
| 6A | Lewisville Hebron (1-0) at Southlake Carroll (1-0) | Southlake Carroll | 21 |
| 6A | Mansfield Lake Ridge (1-0) at Fort Worth Haltom (0-1) | Fort Worth Haltom | 7 |
| 6A | Mansfield Summit (0-1) at Mansfield (1-0) | Mansfield | 4 |
| 6A | Marshall (1-0) at Longview (1-0) | Longview | 28 |
| 6A | McAllen Memorial (1-0) at Weslaco (1-0) | Weslaco | 7 |
| 6A | McKinney (0-1) at Lakeview Centennial (0-1) | McKinney | 8 |
| 6A | Mesquite Horn (0-1) at Richardson Berkner (0-1) | Richardson Berkner | 10 |
| 6A | Midland Legacy (0-1) at Euless Trinity (1-0) | Euless Trinity | 17 |
| 6A | Mission Sharyland (1-0) at Brownsville Hanna (0-1) | Mission Sharyland | 12 |
| 6A | New Caney (0-1) at Cypress Ranch (0-1) | Cypress Ranch | 54 |
| 6A | New Caney Porter (1-0) at Pasadena Memorial (1-0) | New Caney Porter | 1 |
| 6A | North Mesquite (0-1) at Mesquite (0-1) | Mesquite | 21 |
| 6A | Pasadena South Houston (0-1) at Houston Bellaire (0-1) | Houston Bellaire | 16 |
| 6A | Pearland (1-0) at Houston Memorial (1-0) | Pearland | 33 |
| 6A | Plano (1-0) at Richardson (1-0) | Plano | 4 |
| 6A | Plano East (0-1) at North Forney (1-0) | North Forney | 49 |
| 6A | Princeton (1-0) at Garland Naaman Forest (1-0) | Garland Naaman Forest | 12 |
| 6A | Prosper (1-0) at Rockwall-Heath (1-0) | Prosper | 6 |
| 6A | Richardson Lake Highlands (0-1) at North Garland (0-1) | Richardson Lake Highlands | 40 |
| 6A | Richardson Pearce (1-0) at Plano West (1-0) | Richardson Pearce | 16 |
| 6A | Richmond Foster (0-1) at Katy Seven Lakes (0-1) | Richmond Foster | 24 |
| 6A | Richmond Randle (1-0) at Alief Elsik (0-1) | Richmond Randle | 37 |
| 6A | Saginaw (0-1) at Saginaw Boswell (1-0) | Saginaw Boswell | 7 |
| 6A | San Antonio Alamo Heights (1-0) at San Antonio Churchill (1-0) | San Antonio Alamo Heights | 14 |
| 6A | San Antonio Harlan (1-0) at San Antonio Madison (0-1) | San Antonio Harlan | 34 |
| 6A | San Antonio MacArthur (0-1) at San Antonio Holmes (0-1) | San Antonio Holmes | 21 |
| 6A | San Antonio Pieper (1-0) at San Antonio Johnson (1-0) | San Antonio Johnson | 14 |
| 6A | San Antonio Reagan (0-1) at Schertz Cibolo Steele (1-0) | Schertz Cibolo Steele | 18 |
| 6A | San Antonio Roosevelt (0-1) at San Antonio East Central (0-1) | San Antonio East Central | 32 |
| 6A | San Antonio Sotomayor (0-1) at San Antonio Brandeis (1-0) | San Antonio Brandeis | 1 |
| 6A | San Antonio Stevens (0-1) at San Antonio Clark (1-0) | San Antonio Clark | 33 |
| 6A | San Antonio Taft (1-0) at Eagle Pass (1-0) | San Antonio Taft | 5 |
| 6A | San Antonio Warren (0-1) at Del Rio (0-1) | San Antonio Warren | 6 |
| 6A | Schertz Clemens (0-1) at Austin Del Valle (1-0) | Austin Del Valle | 9 |
| 6A | Sheldon C.E. King (1-0) at Dickinson (1-0) | Dickinson | 9 |
| 6A | Smithson Valley (1-0) at San Antonio Brennan (1-0) | San Antonio Brennan | 4 |
| 6A | South Grand Prairie (1-0) at Keller Timber Creek (0-1) | South Grand Prairie | 19 |
| 6A | Spring (0-1) at Cypress Lakes (0-1) | Cypress Lakes | 23 |
| 6A | Spring DeKaney (0-1) at Katy Paetow (0-1) | Katy Paetow | 3 |
| 6A | Spring Westfield (0-1) at Fort Bend Hightower (1-0) | Fort Bend Hightower | 8 |
| 6A | Temple (1-0) at Round Rock (0-1) | Temple | 8 |
| 6A | The Woodlands (1-0) at Deer Park (0-1) | The Woodlands | 11 |
| 6A | Tomball (1-0) at Katy Cinco Ranch (0-1) | Tomball | 26 |
| 6A | Tomball Memorial (1-0) at Cypress Creek (0-1) | Tomball Memorial | 21 |
| 6A | Tyler (0-1) at Tyler Legacy (0-1) | Tyler | 3 |
| 6A | Waxahachie (1-0) at Coppell (1-0) | Coppell | 2 |
| 6A | Wylie East (1-0) at McKinney Boyd (1-0) | Wylie East | 33 |
| 5A DI | Abilene Wylie (1-0) at Lubbock Monterey (0-1) | Lubbock Monterey | 4 |
| 5A DI | Amarillo Palo Duro (0-1) at Amarillo Caprock (0-1) | Amarillo Palo Duro | 30 |
| 5A DI | Arlington Sam Houston (1-0) at Burleson Centennial (0-1) | Burleson Centennial | 10 |
| 5A DI | Belton (1-0) at Georgetown (1-0) | Georgetown | 20 |
| 5A DI | Brenham (1-0) at Houston Sterling (0-1) | Brenham | 39 |
| 5A DI | Carrollton Creekview (1-0) at Fort Worth Polytechnic (0-1) | Carrollton Creekview | 34 |
| 5A DI | Carrollton Smith (0-1) at Keller Fossil Ridge (0-1) | Carrollton Smith | 26 |
| 5A DI | Copperas Cove (1-0) at Leander Glenn (0-1) | Copperas Cove | 16 |
| 5A DI | Corpus Christi Carroll (1-0) at CC Veterans Memorial (1-0) | CC Veterans Memorial | 20 |
| 5A DI | Corpus Christi Miller (0-1) at Seguin (0-1) | Corpus Christi Miller | 17 |
| 5A DI | Dallas Pinkston (0-0) at FW Arlington Heights (1-0) | FW Arlington Heights | 49 |
| 5A DI | Dallas Seagoville (0-1) at Dallas White (1-0) | Dallas White | 17 |
| 5A DI | Dallas Spruce (1-0) at Dallas Sunset (1-0) | Dallas Sunset | 13 |
| 5A DI | Donna North (0-1) at La Joya Juarez-Lincoln (0-1) | La Joya Juarez-Lincoln | 7 |
| 5A DI | Dripping Springs (1-0) at San Antonio Wagner (1-0) | Dripping Springs | 42 |
| 5A DI | Edinburg (0-1) at Edinburg Vela (1-0) | Edinburg Vela | 14 |
| 5A DI | Edinburg North (0-1) at Brownsville Rivera (0-1) | Edinburg North | 5 |
| 5A DI | El Paso Austin (1-0) at El Paso El Dorado (1-0) | El Paso El Dorado | 22 |
| 5A DI | El Paso Irvin (0-1) at El Paso Bel Air (0-1) | El Paso Bel Air | 2 |
| 5A DI | El Paso Riverside (1-0) at El Paso Parkland (0-1) | El Paso Riverside | 15 |
| 5A DI | Elgin (0-1) at Austin Anderson (1-0) | Austin Anderson | 28 |
| 5A DI | Ennis (0-1) at Midlothian (0-1) | Midlothian | 22 |
| 5A DI | Fort Worth Castleberry (0-1) at Fort Worth South Hills (0-1) | Fort Worth Castleberry | 12 |
| 5A DI | Fort Worth Dunbar (1-0) at Fort Worth Wyatt (0-1) | Fort Worth Wyatt | 2 |
| 5A DI | Fort Worth Eastern Hills (1-0) at Denton (0-1) | Fort Worth Eastern Hills | 7 |
| 5A DI | Fort Worth Trimble Tech (0-0) at Carrollton Turner (1-0) | Carrollton Turner | 7 |
| 5A DI | Galena Park (0-1) at Baytown Sterling (0-1) | Galena Park | 16 |
| 5A DI | Garland (1-0) at Frisco Lone Star (1-0) | Frisco Lone Star | 39 |
| 5A DI | Grapevine (0-1) at N. Richland Hills Birdville (1-0) | N. Richland Hills Birdville | 21 |
| 5A DI | Houston Chavez (1-0) at Houston Waltrip (0-1) | Houston Waltrip | 18 |
| 5A DI | Houston Scarborough (0-0) at Houston Sharpstown (1-0) | Houston Sharpstown | 18 |
| 5A DI | Humble Kingwood (1-0) at La Porte (1-0) | La Porte | 4 |
| 5A DI | Justin Northwest (0-1) at McKinney North (0-1) | McKinney North | 2 |
| 5A DI | Lake Dallas (1-0) at Fort Worth Brewer (1-0) | Fort Worth Brewer | 22 |
| 5A DI | Laredo Johnson (1-0) at Laredo Nixon (1-0) | Laredo Johnson | Too close to call |
| 5A DI | Liberty Hill (0-1) at Leander Rouse (1-0) | Liberty Hill | 13 |
| 5A DI | Los Fresnos (1-0) at McAllen Rowe (1-0) | Los Fresnos | 23 |
| 5A DI | Lubbock-Cooper (0-1) at Lubbock Coronado (0-1) | Lubbock-Cooper | 29 |
| 5A DI | Lumberton (0-1) at Beaumont West Brook (1-0) | Beaumont West Brook | 30 |
| 5A DI | Magnolia (1-0) at College Station (0-1) | College Station | 11 |
| 5A DI | McAllen (0-1) at PSJA Memorial (0-1) | McAllen | 19 |
| 5A DI | Mercedes (1-0) at Donna (0-1) | Mercedes | 32 |
| 5A DI | Mesquite Poteet (0-1) at West Mesquite (0-1) | West Mesquite | 25 |
| 5A DI | Mission (0-1) at Weslaco East (0-1) | Weslaco East | 12 |
| 5A DI | New Braunfels Canyon (1-0) at New Braunfels (1-0) | New Braunfels Canyon | 9 |
| 5A DI | Pasadena Sam Rayburn (1-0) at Pasadena (1-0) | Pasadena Sam Rayburn | 11 |
| 5A DI | Pflugerville Hendrickson (0-1) at Leander (0-1) | Leander | 2 |
| 5A DI | Pharr-San Juan-Alamo (0-1) at PSJA North (1-0) | PSJA North | 26 |
| 5A DI | Prosper Rock Hill (1-0) at Sherman (0-1) | Prosper Rock Hill | 21 |
| 5A DI | Rosenberg Terry (1-0) at Houston Westbury (1-0) | Houston Westbury | 4 |
| 5A DI | San Antonio Central Catholic (1-0) at San Antonio Southside (0-1) | San Antonio Central Catholic | 13 |
| 5A DI | San Antonio John Jay (1-0) at Kyle Lehman (0-1) | San Antonio John Jay | 32 |
| 5A DI | San Antonio Lee (1-0) at SA Southwest Legacy (1-0) | SA Southwest Legacy | 24 |
| 5A DI | San Antonio Southwest (1-0) at Lockhart (0-1) | San Antonio Southwest | 21 |
| 5A DI | San Marcos (1-0) at Pflugerville Weiss (1-0) | Pflugerville Weiss | 13 |
| 5A DI | Sharyland Pioneer (1-0) at Rio Grande City (0-1) | Sharyland Pioneer | 24 |
| 5A DI | The Colony (1-0) at Frisco Wakeland (1-0) | Frisco Wakeland | 14 |
| 5A DI | Uvalde (1-0) at Eagle Pass Winn (0-1) | Uvalde | 8 |
| 5A DI | Victoria West (1-0) at Victoria East (0-1) | Victoria West | 22 |
| 5A DI | Waco University (0-1) at Granbury (1-0) | Waco University | 6 |
| 5A DI | Wichita Falls Legacy (1-0) at Amarillo Tascosa (1-0) | Amarillo Tascosa | 40 |
| 5A DI | Zapata (1-0) at Laredo Martin (0-1) | Zapata | 9 |
| 5A DII | Abilene (1-0) at Abilene Cooper (1-0) | Abilene | 19 |
| 5A DII | Argyle (0-1) at Midlothian Heritage (0-1) | Argyle | 8 |
| 5A DII | Argyle Liberty Christian (0-1) at Texarkana Texas (1-0) | Texarkana Texas | 12 |
| 5A DII | Athens (1-0) at Kaufman (1-0) | Athens | 9 |
| 5A DII | Baytown Goose Creek Memorial (1-0) at Baytown Lee (1-0) | Baytown Lee | 24 |
| 5A DII | Beaumont United (1-0) at Port Neches-Groves (1-0) | Port Neches-Groves | 38 |
| 5A DII | Bishop (0-1) at Brownsville Pace (1-0) | Brownsville Pace | 11 |
| 5A DII | Brownsboro (0-1) at Jacksonville (0-1) | Jacksonville | 15 |
| 5A DII | Buda Hays Consolidated (1-0) at Pflugerville (1-0) | Pflugerville | 11 |
| 5A DII | CC Tuloso-Midway (1-0) at Corpus Christi Ray (0-1) | CC Tuloso-Midway | 18 |
| 5A DII | Cleburne (1-0) at Burleson (1-0) | Burleson | 26 |
| 5A DII | Cleveland (0-1) at New Caney West Fork (1-0) | New Caney West Fork | 51 |
| 5A DII | Clint Mountain View (1-0) at El Paso (0-1) | El Paso | 3 |
| 5A DII | Conroe Caney Creek (0-1) at Montgomery (0-1) | Montgomery | 15 |
| 5A DII | Corpus Christi King (0-1) at San Antonio Brackenridge (0-1) | Corpus Christi King | 10 |
| 5A DII | Crosby (0-1) at Alvin Iowa Colony (1-0) | Alvin Iowa Colony | 39 |
| 5A DII | Dallas Conrad (0-1) at Dallas Samuell (1-0) | Dallas Samuell | 41 |
| 5A DII | Dallas Roosevelt (0-1) at Dallas Jefferson (1-0) | Dallas Jefferson | 6 |
| 5A DII | Dallas Skyline (0-1) at Fort Bend Marshall (1-0) | Fort Bend Marshall | 32 |
| 5A DII | Dallas Wilson (0-1) at Frisco Memorial (0-1) | Dallas Wilson | 10 |
| 5A DII | Decatur (0-1) at Denison (1-0) | Decatur | 19 |
| 5A DII | Denton Ryan (1-0) at Mansfield Timberview (1-0) | Denton Ryan | 6 |
| 5A DII | Edcouch-Elsa (1-0) at Mission Memorial (1-0) | Mission Memorial | 4 |
| 5A DII | El Paso Americas (1-0) at El Paso Hanks (1-0) | El Paso Americas | 4 |
| 5A DII | El Paso Coronado (0-1) at El Paso Andress (0-1) | El Paso Andress | 9 |
| 5A DII | El Paso Eastwood (0-1) at El Paso Chapin (0-1) | El Paso Chapin | 3 |
| 5A DII | El Paso Franklin (1-0) at El Paso Del Valle (1-0) | El Paso Del Valle | 1 |
| 5A DII | El Paso Montwood (0-1) at Canutillo (0-1) | Canutillo | 8 |
| 5A DII | Floresville (0-1) at San Antonio Sam Houston (0-1) | San Antonio Sam Houston | 34 |
| 5A DII | Fort Bend Kempner (1-0) at Lamar Consolidated (1-0) | Fort Bend Kempner | 15 |
| 5A DII | Fort Worth Richland (1-0) at Colleyville Heritage (0-1) | Fort Worth Richland | 3 |
| 5A DII | Frisco (1-0) at Melissa (0-1) | Melissa | 19 |
| 5A DII | Frisco Centennial (1-0) at Frisco Liberty (0-1) | Frisco Centennial | 6 |
| 5A DII | Frisco Heritage (1-0) at Terrell (1-0) | Terrell | 10 |
| 5A DII | Frisco Lebanon Trail (1-0) at Frisco Independence (0-1) | Frisco Lebanon Trail | 7 |
| 5A DII | Frisco Reedy (0-1) at Frisco Emerson (1-0) | Frisco Emerson | 9 |
| 5A DII | Galveston Ball (0-1) at Texas City (1-0) | Texas City | 12 |
| 5A DII | Hallsville (0-1) at Crandall (1-0) | Crandall | 26 |
| 5A DII | Highland Park (0-1) at Lucas Lovejoy (1-0) | Highland Park | 3 |
| 5A DII | Houston St. Thomas (1-0) at Montgomery Lake Creek (0-1) | Houston St. Thomas | 10 |
| 5A DII | Humble Kingwood Park (1-0) at Dayton (1-0) | Humble Kingwood Park | 1 |
| 5A DII | Kilgore (0-1) at Whitehouse (1-0) | Kilgore | 14 |
| 5A DII | Kingsville King (1-0) at San Antonio Highlands (0-1) | Kingsville King | 22 |
| 5A DII | La Joya Palmview (1-0) at Roma (1-0) | La Joya Palmview | 2 |
| 5A DII | Laredo Cigarroa (0-1) at Corpus Christi Moody (0-1) | Corpus Christi Moody | 9 |
| 5A DII | Little Elm (0-1) at Prosper Walnut Grove (1-0) | Prosper Walnut Grove | 45 |
| 5A DII | Lufkin (0-1) at Nacogdoches (1-0) | Lufkin | 31 |
| 5A DII | Pampa (0-1) at Plainview (0-1) | Plainview | 32 |
| 5A DII | Red Oak (1-0) at Arlington Seguin (1-0) | Red Oak | 2 |
| 5A DII | Robstown (1-0) at San Antonio Edison (0-1) | Robstown | 10 |
| 5A DII | SA Veterans Memorial (0-1) at San Antonio Burbank (0-1) | San Antonio Burbank | 3 |
| 5A DII | San Antonio Memorial (0-1) at San Antonio Lanier (1-0) | San Antonio Lanier | 51 |
| 5A DII | Somerset (1-0) at San Antonio McCollum (0-1) | Somerset | 13 |
| 5A DII | South San Antonio (1-0) at San Antonio Harlandale (0-1) | South San Antonio | 9 |
| 5A DII | Vidor (0-1) at Santa Fe (0-1) | Santa Fe | 8 |
| 5A DII | Waco (0-1) at Corsicana (0-1) | Corsicana | 10 |
| 5A DII | West Orange-Stark (1-0) at Nederland (1-0) | West Orange-Stark | 11 |
| 5A DII | Wolfforth Frenship (0-1) at Wichita Falls Memorial (1-0) | Wolfforth Frenship | 9 |
| 4A DI | Alice (0-1) at CC Calallen (0-1) | CC Calallen | 7 |
| 4A DI | Aubrey (0-1) at Kennedale (0-1) | Aubrey | 14 |
| 4A DI | Austin Crockett (0-1) at Fischer Canyon Lake (0-1) | Fischer Canyon Lake | 63 |
| 4A DI | Austin LASA (0-1) at Austin Eastside Memorial (1-0) | Austin Eastside Memorial | 37 |
| 4A DI | Austin McCallum (0-1) at Austin Travis (0-1) | Austin McCallum | 13 |
| 4A DI | Austin Navarro (0-1) at Austin Northeast (0-1) | Austin Navarro | 6 |
| 4A DI | Bellville (0-1) at Stafford (0-1) | Bellville | 15 |
| 4A DI | Brookshire Royal (0-1) at Fort Bend Crawford (1-0) | Fort Bend Crawford | 19 |
| 4A DI | Bryan Rudder (0-1) at El Campo (1-0) | El Campo | 30 |
| 4A DI | Canyon (1-0) at Andrews (1-0) | Andrews | 16 |
| 4A DI | Clint Horizon (0-1) at Canyon West Plains (1-0) | Canyon West Plains | 60 |
| 4A DI | Dallas Adams (1-0) at Dallas Lincoln (0-0) | Dallas Lincoln | 12 |
| 4A DI | Dallas Adamson (0-1) at FW Carter-Riverside (0-1) | Dallas Adamson | 8 |
| 4A DI | El Paso Burges (1-0) at Fabens (1-0) | El Paso Burges | 14 |
| 4A DI | El Paso Cathedral (0-1) at San Elizario (1-0) | El Paso Cathedral | 2 |
| 4A DI | El Paso Jefferson (0-1) at El Paso Bowie (0-1) | El Paso Bowie | 3 |
| 4A DI | Everman (0-1) at Stephenville (1-0) | Stephenville | 59 |
| 4A DI | Fort Worth North Side (0-1) at FW Diamond Hill-Jarvis (1-0) | Fort Worth North Side | 7 |
| 4A DI | Friendswood (0-1) at Fort Bend Willowridge (0-1) | Friendswood | 40 |
| 4A DI | Frisco Panther Creek (1-0) at Dallas Carter (0-1) | Frisco Panther Creek | 16 |
| 4A DI | Georgetown East View (0-1) at Burnet (0-1) | Burnet | 1 |
| 4A DI | Greenville (0-1) at Sulphur Springs (1-0) | Sulphur Springs | 53 |
| 4A DI | Houston Austin (0-1) at Houston Kashmere (0-1) | Houston Kashmere | 7 |
| 4A DI | Houston Furr (0-1) at Huffman Hargrave (0-1) | Huffman Hargrave | 43 |
| 4A DI | Houston Madison (1-0) at Houston Yates (1-0) | Houston Yates | 18 |
| 4A DI | Houston Sam Houston (0-1) at Houston Washington (0-1) | Houston Washington | 10 |
| 4A DI | Jarrell (1-0) at Marble Falls (1-0) | Marble Falls | 3 |
| 4A DI | Kemp (0-1) at Mabank (0-1) | Mabank | 16 |
| 4A DI | Kerrville Tivy (1-0) at San Antonio Davenport (1-0) | San Antonio Davenport | 22 |
| 4A DI | Killeen Chaparral (1-0) at Manor New Tech (1-0) | Killeen Chaparral | 15 |
| 4A DI | Kirbyville (0-1) at Bridge City (1-0) | Bridge City | 41 |
| 4A DI | La Marque (1-0) at Houston Wheatley (0-1) | La Marque | 11 |
| 4A DI | Livingston (1-0) at Needville (1-0) | Needville | 32 |
| 4A DI | Lubbock (0-1) at Big Spring (0-1) | Big Spring | 22 |
| 4A DI | Lubbock Estacado (0-1) at Hereford (1-0) | Lubbock Estacado | 12 |
| 4A DI | Madisonville (1-0) at Navasota (0-1) | Madisonville | 1 |
| 4A DI | Monahans (0-1) at Canyon Randall (1-0) | Canyon Randall | 23 |
| 4A DI | Mount Pleasant (0-1) at Lindale (1-0) | Lindale | 9 |
| 4A DI | Orange Grove (1-0) at Beeville Jones (0-1) | Orange Grove | 23 |
| 4A DI | Pflugerville Connally (0-1) at Taylor (0-1) | Taylor | 7 |
| 4A DI | PSJA Southwest (0-1) at Pharr Valley View (0-1) | PSJA Southwest | 18 |
| 4A DI | Salado (1-0) at Lampasas (1-0) | Lampasas | 13 |
| 4A DI | San Antonio Jefferson (0-1) at Pleasanton (1-0) | San Antonio Jefferson | 1 |
| 4A DI | San Antonio YMLA (0-1) at San Antonio Kennedy (0-1) | San Antonio Kennedy | 9 |
| 4A DI | Sinton (1-0) at Port Lavaca Calhoun (0-1) | Sinton | 3 |
| 4A DI | Splendora (1-0) at Liberty (1-0) | Splendora | 25 |
| 4A DI | Sunnyvale (1-0) at Carrollton Ranchview (0-0) | Sunnyvale | 37 |
| 4A DI | Waco La Vega (1-0) at Celina (1-0) | Celina | 3 |
| 4A DI | Wall (1-0) at Brownwood (0-1) | Wall | 10 |
