As Week 2 of Texas high school football kicks off, our computer projections are ready to forecast the outcomes of all 744 matchups. Thanks to our data partner Jerry Forrest at PigskinPrep.com, whether you're following your home team or scouting the competition, these data-driven predictions offer an inside look at every game across the state. Dive in to see who’s favored to win!
Home Class | Matchup | Proj. Winner | Proj. Margin |
6A | Aldine Nimitz (1-0) at Cypress Ridge (1-0) | Aldine Nimitz | 32 |
6A | Alief Taylor (0-1) at Cypress Springs (1-0) | Cypress Springs | 23 |
6A | Alvin (0-1) at Fort Bend Dulles (0-1) | Alvin | 5 |
6A | Arlington Bowie (0-1) at Keller (0-1) | Keller | 7 |
6A | Arlington Lamar (1-0) at Garland Sachse (0-1) | Garland Sachse | 25 |
6A | Arlington Martin (0-1) at Denton Guyer (1-0) | Denton Guyer | 13 |
6A | Austin Bowie (1-0) at Cedar Park Vista Ridge (1-0) | Cedar Park Vista Ridge | 3 |
6A | Austin Del Valle (1-0) at Schertz Clemens (0-1) | Schertz Clemens | 24 |
6A | Baytown Lee (1-0) at Baytown Goose Creek Memorial (0-1) | Baytown Lee | 23 |
6A | Bridgeland (1-0) at Katy Tompkins (1-0) | Bridgeland | 15 |
6A | Brownsville Rivera (1-0) at Edinburg North (0-1) | Edinburg North | 26 |
6A | Brownsville St. Joseph (1-0) at Brownsville Veterans Memorial (1-0) | Brownsville Veterans Memorial | 24 |
6A | Burleson Centennial (1-0) at Arlington Sam Houston (1-0) | Burleson Centennial | 17 |
6A | Canutillo (1-0) at El Paso Montwood (0-0) | Canutillo | 15 |
6A | Cedar Hill (1-0) at Allen (1-0) | Allen | 16 |
6A | Channelview (0-1) at Aldine MacArthur (0-1) | Channelview | 14 |
6A | Clear Brook (0-1) at Aldine Eisenhower (1-0) | Aldine Eisenhower | 6 |
6A | Clear Creek (0-1) at Alvin Shadow Creek (0-1) | Alvin Shadow Creek | 38 |
6A | Clear Lake (0-1) at Cypress Woods (1-0) | Cypress Woods | 22 |
6A | College Station (1-0) at Magnolia (1-0) | College Station | 1 |
6A | Conroe (1-0) at Alief Hastings (0-1) | Conroe | 22 |
6A | Coppell (1-0) at Waxahachie (1-0) | Coppell | 9 |
6A | Cypress Creek (0-1) at Tomball Memorial (0-1) | Tomball Memorial | 19 |
6A | Cypress Lakes (0-1) at Spring (0-1) | Cypress Lakes | Too close to call |
6A | Cypress Park (0-1) at Cypress-Fairbanks (0-1) | Cypress-Fairbanks | 45 |
6A | Cypress Ranch (0-1) at New Caney (0-1) | Cypress Ranch | 20 |
6A | Dallas Jesuit (0-1) at Jesuit New Orleans, LA | No pick | — |
6A | Deer Park (1-0) at The Woodlands (1-0) | The Woodlands | 18 |
6A | Del Rio (0-1) at San Antonio Warren (0-1) | San Antonio Warren | 15 |
6A | Dickinson (0-1) at Sheldon C.E. King (0-1) | Dickinson | Too close to call |
6A | Eagle Pass (1-0) at San Antonio Taft (1-0) | San Antonio Taft | 9 |
6A | Edinburg Vela (1-0) at Edinburg (1-0) | Edinburg Vela | 9 |
6A | El Paso Andress (0-1) at El Paso Coronado (1-0) | El Paso Coronado | 27 |
6A | El Paso Chapin (0-1) at El Paso Eastwood (0-1) | El Paso Eastwood | 23 |
6A | El Paso Del Valle (0-0) at El Paso Franklin (1-0) | El Paso Del Valle | 3 |
6A | El Paso Pebble Hills (0-1) at Midland (0-1) | Midland | 17 |
6A | Euless Trinity (1-0) at Midland Legacy (0-1) | Euless Trinity | 4 |
6A | Flower Mound Marcus (1-0) at Arlington (1-0) | Flower Mound Marcus | 9 |
6A | Fort Bend Austin (1-0) at Katy Mayde Creek (1-0) | Fort Bend Austin | 6 |
6A | Fort Bend Clements (0-1) at Houston Westside (0-1) | Houston Westside | 17 |
6A | Fort Bend Hightower (1-0) at Spring Westfield (1-0) | Spring Westfield | 11 |
6A | Fort Bend Marshall (1-0) at Dallas Skyline (1-0) | Fort Bend Marshall | 8 |
6A | Fort Worth Haltom (0-1) at Mansfield Lake Ridge (0-1) | Fort Worth Haltom | 16 |
6A | Frisco Lone Star (1-0) at Garland (1-0) | Frisco Lone Star | 18 |
6A | Fulshear (1-0) at Fort Bend Ridge Point (1-0) | Fort Bend Ridge Point | 5 |
6A | Galena Park North Shore (1-0) at Crowley (1-0) | Galena Park North Shore | 25 |
6A | Garland Naaman Forest (1-0) at Princeton (0-1) | Garland Naaman Forest | 12 |
6A | Grand Prairie (0-1) at Keller Central (0-1) | Grand Prairie | 2 |
6A | Houston Bellaire (0-1) at Pasadena South Houston (0-1) | Pasadena South Houston | 3 |
6A | Houston Heights (0-1) at Clear Springs (0-1) | Clear Springs | 18 |
6A | Houston Memorial (0-1) at Pearland (0-1) | Pearland | 26 |
6A | Houston Strake Jesuit (0-1) at Aldine Davis (0-1) | Aldine Davis | 10 |
6A | Houston Stratford (0-1) at Conroe Oak Ridge (0-1) | Houston Stratford | 11 |
6A | Houston Waltrip (0-1) at Houston Chavez (0-1) | Houston Waltrip | 15 |
6A | Houston Washington (0-1) at Houston Sam Houston (1-0) | Houston Sam Houston | 21 |
6A | Humble Atascocita (1-0) at Katy (1-0) | Humble Atascocita | Too close to call |
6A | Humble Summer Creek (1-0) at Houston Lamar (0-1) | Humble Summer Creek | 15 |
6A | Hutto (1-0) at Converse Judson (0-1) | Converse Judson | 27 |
6A | Katy Cinco Ranch (0-1) at Tomball (1-0) | Tomball | 20 |
6A | Katy Jordan (1-0) at Fort Bend Travis (0-1) | Katy Jordan | 26 |
6A | Katy Paetow (0-1) at Spring DeKaney (0-1) | Spring DeKaney | 26 |
6A | Katy Seven Lakes (1-0) at Richmond Foster (0-1) | Katy Seven Lakes | 2 |
6A | Katy Taylor (0-1) at Fort Bend Bush (0-1) | Katy Taylor | 1 |
6A | Keller Timber Creek (1-0) at South Grand Prairie (1-0) | South Grand Prairie | 4 |
6A | Klein Forest (1-0) at Humble (1-0) | Humble | 9 |
6A | Klein Oak (0-1) at Cypress Falls (1-0) | Cypress Falls | 13 |
6A | La Porte (0-1) at Humble Kingwood (1-0) | Humble Kingwood | 1 |
6A | Lakeview Centennial (0-1) at McKinney (0-1) | McKinney | 24 |
6A | Langham Creek (1-0) at Jersey Village (1-0) | Jersey Village | 4 |
6A | Laredo Nixon (1-0) at Laredo Johnson (1-0) | Laredo Johnson | 11 |
6A | Leander Glenn (1-0) at Copperas Cove (1-0) | Copperas Cove | 11 |
6A | Lewisville (1-0) at Byron Nelson (1-0) | Byron Nelson | 2 |
6A | Magnolia West (0-1) at Katy Morton Ranch (0-1) | Magnolia West | Too close to call |
6A | Manor (0-1) at Killeen Harker Heights (1-0) | Killeen Harker Heights | 36 |
6A | McAllen Rowe (0-1) at Los Fresnos (1-0) | Los Fresnos | 18 |
6A | McKinney Boyd (1-0) at Wylie East (1-0) | Wylie East | 30 |
6A | McKinney North (0-1) at Justin Northwest (1-0) | Justin Northwest | 6 |
6A | Montgomery (1-0) at Conroe Caney Creek (0-1) | Montgomery | 12 |
6A | New Braunfels (1-0) at New Braunfels Canyon (0-1) | New Braunfels | 17 |
6A | New Caney West Fork (0-1) at Cleveland (0-1) | New Caney West Fork | 11 |
6A | North Crowley (1-0) at DeSoto (1-0) | DeSoto | 11 |
6A | North Forney (0-1) at Plano East (1-0) | Plano East | 4 |
6A | North Garland (0-1) at Richardson Lake Highlands (0-1) | Richardson Lake Highlands | 53 |
6A | Northwest Eaton (0-1) at Denton Braswell (1-0) | Denton Braswell | 4 |
6A | Nuevo Leon, MX at Killeen Shoemaker (0-1) | No pick | — |
6A | Odessa (0-0) at Hurst Bell (1-0) | Hurst Bell | 10 |
6A | Odessa Permian (1-0) at El Paso Eastlake (1-0) | El Paso Eastlake | 2 |
6A | Pasadena Dobie (1-0) at Klein (1-0) | Klein | 9 |
6A | Pearland Dawson (0-1) at Fort Bend Elkins (1-0) | Pearland Dawson | 11 |
6A | Pflugerville Weiss (1-0) at San Marcos (0-1) | Pflugerville Weiss | 39 |
6A | Plano West (0-1) at Richardson Pearce (1-0) | Richardson Pearce | 35 |
6A | Prosper Walnut Grove (1-0) at Little Elm (0-1) | Prosper Walnut Grove | 27 |
6A | PSJA North (1-0) at Pharr-San Juan-Alamo (1-0) | Pharr-San Juan-Alamo | 3 |
6A | Richardson (1-0) at Plano (0-1) | Richardson | 4 |
6A | Richardson Berkner (0-1) at Mesquite Horn (0-1) | Richardson Berkner | 14 |
6A | Richmond George Ranch (1-0) at Clear Falls (0-1) | Clear Falls | 19 |
6A | Richmond Randle (1-0) at Alief Elsik (0-1) | Richmond Randle | 25 |
6A | Rockwall (1-0) at Lake Travis (1-0) | Lake Travis | 13 |
6A | Rockwall-Heath (0-1) at Prosper (0-1) | Prosper | 13 |
6A | Round Rock (1-0) at Temple (1-0) | Round Rock | 11 |
6A | Round Rock Stony Point (1-0) at Buda Johnson (1-0) | Buda Johnson | 22 |
6A | Round Rock Westwood (0-1) at Austin High (1-0) | Austin High | 7 |
6A | Royse City (0-1) at Garland Rowlett (0-1) | Garland Rowlett | 11 |
6A | RR Cedar Ridge (0-1) at Hewitt Midway (1-0) | Hewitt Midway | 28 |
6A | SA Southwest Legacy (1-0) at San Antonio Lee (0-1) | SA Southwest Legacy | 22 |
6A | San Antonio Brandeis (1-0) at San Antonio Sotomayor (1-0) | San Antonio Sotomayor | 1 |
6A | San Antonio Clark (0-1) at San Antonio Stevens (0-1) | San Antonio Clark | 10 |
6A | San Antonio East Central (0-1) at San Antonio Roosevelt (0-1) | San Antonio Roosevelt | 1 |
6A | San Antonio Madison (0-1) at San Antonio Harlan (1-0) | San Antonio Harlan | 28 |
6A | San Antonio O'Connor (0-1) at Laredo United South (0-1) | Laredo United South | 4 |
6A | San Antonio Wagner (0-0) at Dripping Springs (0-1) | Dripping Springs | 22 |
6A | San Benito (0-1) at Austin Westlake (1-0) | Austin Westlake | 38 |
6A | Schertz Cibolo Steele (1-0) at San Antonio Reagan (1-0) | San Antonio Reagan | 4 |
6A | Sherman (1-0) at Prosper Rock Hill (0-1) | Prosper Rock Hill | 16 |
6A | South Garland (1-0) at Irving (0-1) | South Garland | 1 |
6A | Southlake Carroll (1-0) at Lewisville Hebron (1-0) | Southlake Carroll | 18 |
6A | The Woodlands College Park (1-0) at Klein Cain (1-0) | Klein Cain | 27 |
6A | Waller (1-0) at Conroe Grand Oaks (1-0) | Conroe Grand Oaks | 19 |
6A | Wichita Falls Memorial (1-0) at Wolfforth Frenship (0-1) | Wolfforth Frenship | 23 |
6A | Willis (1-0) at Klein Collins (0-1) | Klein Collins | 12 |
6A | Wylie (0-1) at Flower Mound (1-0) | Flower Mound | 8 |
5A DI | Abilene Cooper (0-1) at Abilene (1-0) | Abilene | 34 |
5A DI | Alvin Iowa Colony (1-0) at Crosby (0-1) | Alvin Iowa Colony | 31 |
5A DI | Arlington Seguin (1-0) at Red Oak (0-1) | Red Oak | 23 |
5A DI | Austin Akins (0-1) at Bastrop Cedar Creek (0-1) | Austin Akins | 8 |
5A DI | Austin Vandegrift (1-0) at Cedar Park (0-1) | Austin Vandegrift | 13 |
5A DI | Baytown Sterling (1-0) at Galena Park (0-1) | Baytown Sterling | 1 |
5A DI | Big Spring (0-1) at Lubbock (0-1) | Big Spring | 2 |
5A DI | Burleson (0-1) at Cleburne (0-1) | Cleburne | 6 |
5A DI | Burnet (0-1) at Georgetown East View (0-1) | Georgetown East View | 8 |
5A DI | Carrollton Turner (1-0) at Fort Worth Trimble Tech (1-0) | Fort Worth Trimble Tech | 3 |
5A DI | Castroville Medina Valley (0-1) at Boerne Champion (1-0) | Boerne Champion | 27 |
5A DI | Clute Brazoswood (0-1) at Angleton (1-0) | Angleton | 35 |
5A DI | Colleyville Heritage (1-0) at Fort Worth Richland (1-0) | Colleyville Heritage | Too close to call |
5A DI | Corpus Christi Moody (0-1) at Laredo Cigarroa (0-1) | Corpus Christi Moody | 11 |
5A DI | Dallas Lincoln (0-1) at Dallas Adams (0-1) | Dallas Adams | 5 |
5A DI | Dallas Madison (0-1) at Dallas Molina (0-1) | Dallas Molina | 14 |
5A DI | Dayton (1-0) at Humble Kingwood Park (0-1) | Humble Kingwood Park | 15 |
5A DI | El Paso Hanks (1-0) at El Paso Americas (0-0) | El Paso Americas | 13 |
5A DI | El Paso Riverside (1-0) at El Paso Parkland (0-1) | El Paso Riverside | 12 |
5A DI | Forney (1-0) at A&M Consolidated (1-0) | Forney | 3 |
5A DI | Fort Bend Willowridge (1-0) at Friendswood (0-1) | Friendswood | 28 |
5A DI | Fort Worth Polytechnic (0-1) at Carrollton Creekview (1-0) | Carrollton Creekview | 8 |
5A DI | Frisco Emerson (1-0) at Frisco Reedy (1-0) | Frisco Emerson | 1 |
5A DI | Frisco Independence (0-1) at Frisco Lebanon Trail (1-0) | Frisco Lebanon Trail | 15 |
5A DI | Frisco Liberty (0-1) at Frisco Centennial (1-0) | Frisco Centennial | 18 |
5A DI | FW Diamond Hill-Jarvis (0-1) at Fort Worth North Side (1-0) | Fort Worth North Side | 38 |
5A DI | Harlingen (1-0) at Harlingen South (1-0) | Harlingen | 16 |
5A DI | Houston Kashmere (0-1) at Houston Austin (0-1) | Houston Austin | 1 |
5A DI | Houston Legacy (1-0) at Port Arthur Memorial (1-0) | Port Arthur Memorial | 41 |
5A DI | Houston Northbrook (1-0) at Houston Spring Woods (0-1) | Houston Northbrook | 11 |
5A DI | Houston Wisdom (1-0) at Houston Milby (0-1) | Houston Wisdom | 19 |
5A DI | Houston Yates (0-1) at Houston Madison (0-1) | Houston Madison | 2 |
5A DI | Irving MacArthur (1-0) at Joshua (1-0) | Irving MacArthur | 4 |
5A DI | Irving Nimitz (0-1) at Fort Worth Paschal (0-1) | Fort Worth Paschal | 17 |
5A DI | Keller Fossil Ridge (0-1) at Carrollton Smith (0-1) | Carrollton Smith | 8 |
5A DI | Kyle Lehman (0-1) at San Antonio John Jay (1-0) | San Antonio John Jay | 26 |
5A DI | La Joya Juarez-Lincoln (0-1) at Donna North (0-1) | Donna North | 13 |
5A DI | Lamar Consolidated (0-1) at Fort Bend Kempner (1-0) | Fort Bend Kempner | 11 |
5A DI | Lancaster (0-1) at Aledo (0-1) | Aledo | 12 |
5A DI | Leander (0-1) at Pflugerville Hendrickson (1-0) | Pflugerville Hendrickson | 26 |
5A DI | Lockhart (0-1) at San Antonio Southwest (1-0) | San Antonio Southwest | 32 |
5A DI | Lucas Lovejoy (0-1) at Highland Park (1-0) | Highland Park | 15 |
5A DI | Manor New Tech (1-0) at Killeen Chaparral (1-0) | Killeen Chaparral | 32 |
5A DI | Mansfield Legacy (0-1) at Fort Worth Chisholm Trail (1-0) | Fort Worth Chisholm Trail | 3 |
5A DI | Mansfield Timberview (1-0) at Denton Ryan (1-0) | Denton Ryan | 8 |
5A DI | Manvel (0-1) at Barbers Hill (1-0) | Barbers Hill | 23 |
5A DI | Melissa (0-1) at Frisco (1-0) | Melissa | 19 |
5A DI | Mesquite (0-1) at North Mesquite (0-1) | Mesquite | 11 |
5A DI | Nacogdoches (1-0) at Lufkin (0-1) | Lufkin | 28 |
5A DI | Pasadena Memorial (1-0) at New Caney Porter (1-0) | Pasadena Memorial | 3 |
5A DI | Pasadena Sam Rayburn (1-0) at Pasadena (1-0) | Pasadena Sam Rayburn | 4 |
5A DI | Pflugerville (1-0) at Buda Hays Consolidated (1-0) | Pflugerville | Too close to call |
5A DI | Port Neches-Groves (1-0) at Beaumont United (1-0) | Port Neches-Groves | 44 |
5A DI | PSJA Memorial (0-1) at McAllen (0-1) | McAllen | 1 |
5A DI | Roma (1-0) at La Joya Palmview (1-0) | Roma | 16 |
5A DI | Round Rock McNeil (0-1) at Lake Belton (0-1) | Round Rock McNeil | 1 |
5A DI | Saginaw Boswell (0-1) at Saginaw (1-0) | Saginaw Boswell | 11 |
5A DI | San Angelo Central (0-1) at Amarillo (0-0) | Amarillo | 17 |
5A DI | San Antonio Brennan (0-1) at Smithson Valley (1-0) | Smithson Valley | 14 |
5A DI | San Antonio Harlandale (0-1) at South San Antonio (1-0) | San Antonio Harlandale | 7 |
5A DI | San Antonio Holmes (0-1) at San Antonio MacArthur (1-0) | San Antonio MacArthur | 5 |
5A DI | San Antonio Johnson (1-0) at San Antonio Pieper (1-0) | San Antonio Johnson | 7 |
5A DI | San Antonio Marshall (1-0) at CC Flour Bluff (1-0) | CC Flour Bluff | 20 |
5A DI | Terrell (1-0) at Frisco Heritage (1-0) | Terrell | 6 |
5A DI | Texas City (1-0) at Galveston Ball (1-0) | Galveston Ball | 8 |
5A DI | Tyler Legacy (0-1) at Tyler (0-1) | Tyler | 4 |
5A DI | Weatherford (0-1) at Azle (1-0) | Weatherford | 1 |
5A DI | Weslaco (0-1) at McAllen Memorial (1-0) | Weslaco | 2 |
5A DI | Weslaco East (1-0) at Mission (1-0) | Weslaco East | Too close to call |
5A DII | Amarillo Caprock (0-1) at Amarillo Palo Duro (1-0) | Amarillo Palo Duro | 29 |
5A DII | Amarillo Tascosa (0-1) at Wichita Falls Legacy (0-1) | Amarillo Tascosa | 13 |
5A DII | Austin Anderson (1-0) at Elgin (0-1) | Austin Anderson | 13 |
5A DII | Austin Northeast (0-1) at Austin Navarro (1-0) | Austin Navarro | 12 |
5A DII | Austin Travis (1-0) at Austin McCallum (0-1) | Austin McCallum | 7 |
5A DII | Brownsville Hanna (0-1) at Mission Sharyland (0-1) | Mission Sharyland | 2 |
5A DII | Bryan (1-0) at Huntsville (0-1) | Huntsville | 11 |
5A DII | CC Calallen (1-0) at Alice (1-0) | Alice | 6 |
5A DII | CC Veterans Memorial (0-1) at Corpus Christi Carroll (0-1) | CC Veterans Memorial | 21 |
5A DII | China Spring (0-1) at Bastrop (1-0) | Bastrop | 5 |
5A DII | Corsicana (1-0) at Waco (0-1) | Corsicana | 12 |
5A DII | Crandall (1-0) at Hallsville (0-1) | Crandall | 11 |
5A DII | Dallas Hillcrest (0-1) at Elgin, OK | No pick | — |
5A DII | Dallas Sunset (1-0) at Dallas Spruce (0-1) | Dallas Sunset | 2 |
5A DII | Dallas White (1-0) at Dallas Seagoville (0-1) | Dallas White | 10 |
5A DII | Donna (0-1) at Mercedes (0-1) | Mercedes | 4 |
5A DII | Duncanville (0-0) at Dallas South Oak Cliff (0-1) | Duncanville | 17 |
5A DII | Edinburg Economedes (1-0) at Brownsville Porter (0-1) | Edinburg Economedes | 14 |
5A DII | El Campo (1-0) at Bryan Rudder (1-0) | El Campo | 18 |
5A DII | El Paso Bowie (0-0) at El Paso Jefferson (1-0) | El Paso Bowie | 9 |
5A DII | Fabens (0-1) at El Paso Burges (0-1) | El Paso Burges | 15 |
5A DII | Frisco Memorial (0-1) at Dallas Wilson (0-1) | Dallas Wilson | 8 |
5A DII | Frisco Wakeland (1-0) at The Colony (1-0) | Frisco Wakeland | 6 |
5A DII | FW Carter-Riverside (0-1) at Dallas Adamson (0-1) | Dallas Adamson | 13 |
5A DII | Georgetown (1-0) at Belton (0-1) | Georgetown | 8 |
5A DII | Granbury (1-0) at Waco University (1-0) | Waco University | 37 |
5A DII | Gunter (1-0) at Anna (0-1) | Anna | 9 |
5A DII | Houston Sterling (0-1) at Brenham (1-0) | Brenham | 25 |
5A DII | Houston Westbury (1-0) at Rosenberg Terry (0-1) | Houston Westbury | 10 |
5A DII | Killeen (0-1) at Killeen Ellison (0-1) | Killeen Ellison | 3 |
5A DII | La Joya (0-1) at Brownsville Lopez (1-0) | Brownsville Lopez | 8 |
5A DII | Laredo Alexander (0-1) at Gregory-Portland (0-1) | Gregory-Portland | 9 |
5A DII | Laredo United (1-0) at Boerne (0-1) | Boerne | 9 |
5A DII | Leander Rouse (1-0) at Liberty Hill (0-1) | Liberty Hill | 24 |
5A DII | Liberty (0-1) at Splendora (1-0) | Splendora | 27 |
5A DII | Lindale (1-0) at Mount Pleasant (0-1) | Lindale | 7 |
5A DII | Longview (1-0) at Marshall (1-0) | Longview | 18 |
5A DII | Lubbock Coronado (1-0) at Lubbock-Cooper (1-0) | Lubbock-Cooper | 41 |
5A DII | Lubbock Monterey (0-1) at Abilene Wylie (0-0) | Abilene Wylie | 14 |
5A DII | Mansfield (1-0) at Mansfield Summit (0-1) | Mansfield | 9 |
5A DII | Midlothian (0-1) at Ennis (0-1) | Ennis | 7 |
5A DII | Midlothian Heritage (0-1) at Argyle (0-1) | Argyle | 15 |
5A DII | Mission Memorial (0-1) at Edcouch-Elsa (1-0) | Mission Memorial | 2 |
5A DII | N. Richland Hills Birdville (0-1) at Grapevine (0-1) | Grapevine | 15 |
5A DII | Pharr Valley View (0-1) at PSJA Southwest (0-1) | Pharr Valley View | 3 |
5A DII | Pleasanton (1-0) at San Antonio Jefferson (0-1) | San Antonio Jefferson | 9 |
5A DII | Rio Grande City (0-1) at Sharyland Pioneer (0-1) | Sharyland Pioneer | 24 |
5A DII | San Antonio Brackenridge (0-1) at Corpus Christi King (0-1) | Corpus Christi King | 9 |
5A DII | San Antonio Burbank (0-1) at SA Veterans Memorial (0-1) | SA Veterans Memorial | 17 |
5A DII | San Antonio Churchill (1-0) at San Antonio Alamo Heights (1-0) | San Antonio Alamo Heights | 33 |
5A DII | San Antonio Davenport (1-0) at Kerrville Tivy (1-0) | San Antonio Davenport | 16 |
5A DII | Seguin (0-1) at Corpus Christi Miller (1-0) | Corpus Christi Miller | 44 |
5A DII | Stephenville (1-0) at Everman (0-1) | Stephenville | 23 |
5A DII | Sulphur Springs (1-0) at Greenville (0-1) | Sulphur Springs | 17 |
5A DII | Taylor (0-1) at Pflugerville Connally (0-1) | Pflugerville Connally | 4 |
5A DII | Victoria East (0-1) at Victoria West (1-0) | Victoria West | 14 |
5A DII | West Mesquite (1-0) at Mesquite Poteet (0-1) | West Mesquite | 20 |
4A DI | Aldine (0-1) at Houston North Forest (1-0) | Houston North Forest | 20 |
4A DI | Andrews (1-0) at Canyon (0-1) | Andrews | Too close to call |
4A DI | Austin Crockett (0-1) at Fischer Canyon Lake (0-1) | Fischer Canyon Lake | 22 |
4A DI | Beaumont West Brook (0-1) at Lumberton (0-1) | Lumberton | 5 |
4A DI | Borger (0-1) at Dumas (1-0) | Dumas | 36 |
4A DI | Brock (1-0) at Lake Worth (0-1) | Brock | 44 |
4A DI | Canton (1-0) at Waxahachie Life (0-1) | Canton | 6 |
4A DI | Clint (0-1) at Gadsden, NM | No pick | — |
4A DI | Clint Horizon (1-0) at Canyon West Plains (0-1) | Canyon West Plains | 30 |
4A DI | Corpus Christi Ray (0-1) at CC Tuloso-Midway (1-0) | CC Tuloso-Midway | 12 |
4A DI | Cuero (0-1) at La Vernia (1-0) | La Vernia | 7 |
4A DI | Dallas Carter (0-1) at Frisco Panther Creek (1-0) | Frisco Panther Creek | 19 |
4A DI | Dallas Jefferson (1-0) at Dallas Roosevelt (1-0) | Dallas Roosevelt | 15 |
4A DI | Dallas Life Oak Cliff (1-0) at North Dallas (0-1) | North Dallas | 6 |
4A DI | Dallas Samuell (1-0) at Dallas Conrad (0-1) | Dallas Conrad | 4 |
4A DI | Denison (0-1) at Decatur (0-1) | Decatur | 23 |
4A DI | Denton (0-1) at Fort Worth Eastern Hills (0-1) | Denton | 7 |
4A DI | Eagle Pass Winn (0-1) at Uvalde (1-0) | Uvalde | 12 |
4A DI | East Chambers (0-1) at Hardin-Jefferson (1-0) | Hardin-Jefferson | 5 |
4A DI | Edna (1-0) at Bay City (1-0) | Bay City | 8 |
4A DI | El Paso (0-1) at Clint Mountain View (1-0) | Clint Mountain View | 5 |
4A DI | El Paso Bel Air (0-1) at El Paso Irvin (0-1) | El Paso Bel Air | 6 |
4A DI | El Paso El Dorado (1-0) at El Paso Austin (1-0) | El Paso El Dorado | 6 |
4A DI | El Paso Socorro (0-1) at El Paso Ysleta (1-0) | El Paso Ysleta | 21 |
4A DI | Fort Worth Brewer (0-1) at Lake Dallas (1-0) | Lake Dallas | 31 |
4A DI | Fort Worth South Hills (1-0) at Fort Worth Castleberry (0-1) | Fort Worth South Hills | 2 |
4A DI | Fort Worth Southwest (1-0) at Wilmer-Hutchins (1-0) | Wilmer-Hutchins | 8 |
4A DI | FW Arlington Heights (1-0) at Dallas Pinkston (0-1) | FW Arlington Heights | 31 |
4A DI | Gilmer (0-1) at Tyler Chapel Hill (1-0) | Tyler Chapel Hill | 13 |
4A DI | Graham (1-0) at Springtown (0-1) | Graham | 12 |
4A DI | Houston KIPP Northeast (0-0) at Houston Northside (0-1) | Houston Northside | 7 |
4A DI | Houston Sharpstown (1-0) at Houston Scarborough (0-1) | Houston Sharpstown | 23 |
4A DI | Huffman Hargrave (1-0) at Houston Furr (1-0) | Houston Furr | 9 |
4A DI | Jasper (0-1) at Palestine (0-1) | Jasper | 9 |
4A DI | Kennedale (0-1) at Aubrey (1-0) | Aubrey | 14 |
4A DI | Krum (1-0) at Fort Worth Western Hills (0-1) | Krum | 7 |
4A DI | La Feria (0-1) at Hidalgo (0-1) | La Feria | 23 |
4A DI | La Marque (0-1) at Houston Wheatley (1-0) | Houston Wheatley | 25 |
4A DI | Laredo Martin (0-1) at Zapata (1-0) | Zapata | 5 |
4A DI | Levelland (0-1) at Pecos (1-0) | Pecos | 21 |
4A DI | Needville (1-0) at Livingston (0-1) | Needville | 8 |
4A DI | Pinebluff, AR at Dallas Kimball (0-1) | No pick | — |
4A DI | Plainview (0-1) at Pampa (1-0) | Pampa | 1 |
4A DI | Quinlan Ford (1-0) at Nevada Community (0-1) | Quinlan Ford | 10 |
4A DI | San Antonio McCollum (0-1) at Somerset (1-0) | Somerset | 36 |
4A DI | San Antonio Sam Houston (0-1) at Floresville (0-1) | San Antonio Sam Houston | 18 |
4A DI | San Antonio St. Anthony's (1-0) at Austin Achieve (0-1) | San Antonio St. Anthony's | 10 |
4A DI | Santa Fe (1-0) at Vidor (0-1) | Vidor | 1 |
4A DI | Silsbee (1-0) at Little Cypress-Mauriceville (0-1) | Silsbee | Too close to call |
4A DI | Snyder (0-1) at San Angelo Lake View (0-1) | San Angelo Lake View | 5 |
4A DI | Texarkana Liberty-Eylau (1-0) at Henderson (1-0) | Texarkana Liberty-Eylau | 12 |
4A DI | Texarkana Pleasant Grove (1-0) at Paris (1-0) | Texarkana Pleasant Grove | 20 |
4A DI | Van (1-0) at Longview Pine Tree (1-0) | Longview Pine Tree | 8 |
4A DI | Van Alstyne (1-0) at Alvarado (1-0) | Alvarado | 11 |
4A DI | West Columbia (0-1) at Freeport Brazosport (0-1) | West Columbia | 8 |
4A DI | Whitehouse (1-0) at Kilgore (1-0) | Kilgore | 12 |
4A DII | Bowie (1-0) at Bridgeport (0-1) | Bridgeport | 2 |
4A DII | Caddo Mills (1-0) at Bullard (1-0) | Caddo Mills | 23 |
4A DII | Canyon Randall (1-0) at Monahans (0-1) | Canyon Randall | Too close to call |
4A DII | Carrollton Ranchview (1-0) at Sunnyvale (0-1) | Sunnyvale | 33 |
4A DII | Celina (1-0) at Waco La Vega (1-0) | Celina | 4 |
4A DII | Center (1-0) at Longview Spring Hill (0-1) | Center | 21 |
4A DII | Crystal City (1-0) at Pearsall (1-0) | Pearsall | 10 |
4A DII | Farmersville (0-1) at Paris North Lamar (0-1) | Paris North Lamar | 5 |
4A DII | Fort Bend Crawford (1-0) at Brookshire Royal (1-0) | Fort Bend Crawford | 1 |
