Week 11 Comprehensive Texas High School Football Computer Rankings: Ranking All 1,400+ TXHSFB Teams

Waco La Vega vs. Liberty Hill (Photo by Rickey Brown)

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

The 2019 Texas high school football regular season is wrapping up, with just one more week until the playoffs.

So, how does each team stack up?

In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer rankings of every Texas high school football team!

CLASS 6A

Rank Team (Record) LW Week 11
1 Katy (9-0) 1 vs *Katy Taylor  (5-4)
2 Longview (9-0) 3 at *Mesquite  (7-2)
3 Galena Park North Shore (8-1) 2 at *Channelview (4-5)
4 Southlake Carroll (9-0) 4 at *Keller Timber Creek (3-6)
5 Austin Westlake (8-1) 5 at *Austin Bowie  (5-4)
6 Duncanville (9-0) 7 vs *Dallas Molina (1-8)
7 Humble Atascocita (8-1) 6 at *Humble  (8-1)
8 Dickinson (8-1) 8 at *Alvin  (0-9)
9 Allen (9-0) 12 at *Plano West  (1-8)
10 Converse Judson (9-0) 10 at *Schertz Clemens  (8-1)
11 Lake Travis (8-1) 13 at *Austin Anderson  (6-3)
12 Arlington Martin (8-1) 9 vs *Arlington Bowie  (7-2)
13 Midland Lee (9-0) 11 at *Odessa Permian  (5-4)
14 Denton Guyer (8-1) 14 vs *Keller Fossil Ridge (1-8)
15 Cedar Hill (7-2) 15 vs *DeSoto  (8-1)
16 San Antonio Brandeis (9-0) 16 vs *San Antonio Taft  (3-6)
17 Cypress-Fairbanks (9-0) 21 vs *Cypress Creek  (6-3)
18 Rockwall (8-2) 19 Open 
19 DeSoto (8-1) 17 at *Cedar Hill  (7-2)
20 Spring Westfield (8-1) 20 vs *Aldine Davis (3-6)
21 Katy Tompkins (9-1) 22 Open 
22 Schertz Cibolo Steele (7-2) 18 at *San Antonio East Central  (5-4)
23 Schertz Clemens (8-1) 25 vs *Converse Judson  (9-0)
24 Arlington (7-2) 24 at *Arlington Lamar  (8-1)
25 Fort Bend Ridge Point (7-2) 27 vs *Fort Bend Dulles  (2-7)
26 Austin Vandegrift (9-0) 26 vs *Round Rock Stony Point  (7-2)
27 Fort Bend Travis (9-0) 31 at *Fort Bend Bush (5-4)
28 Cypress Ranch (7-2) 29 at *Tomball Memorial (8-1)
29 Cypress Creek (6-3) 30 at *Cypress-Fairbanks (9-0)
30 Arlington Lamar (8-1) 35 vs *Arlington  (7-2)
31 Klein Collins (9-1) 28 Open 
32 Pearland Dawson (8-1) 36 at *Alief Elsik  (2-7)
33 Beaumont West Brook (7-2) 23 vs *Baytown Sterling  (1-8)
34 Cypress Falls (8-1) 39 vs *Cypress Ridge (5-4)
35 Smithson Valley (5-4) 33 vs *New Braunfels  (5-4)
36 Pearland (7-2) 34 vs *Richmond George Ranch (4-5)
37 El Paso Americas (8-1) 46 at *El Paso Montwood (7-2)
38 Hewitt Midway (6-3) 68 at *Belton  (3-6)
39 Tomball Memorial (8-1) 47 vs *Cypress Ranch (7-2)
40 Euless Trinity (8-1) 38 vs *Fort Worth Richland  (4-5)
41 San Antonio O'Connor (7-2) 44 vs *San Antonio Stevens (5-4)
42 Lewisville Hebron (7-2) 51 at *Irving  (0-9)
43 Houston Strake Jesuit (7-2) 42 vs *Alief Taylor (3-6)
44 Clear Springs (5-4) 37 vs *Clear Creek  (4-5)
45 Klein Oak (8-1) 45 at *Klein Cain (5-4)
46 Wolfforth Frenship (7-2) 52 at *Amarillo Tascosa  (6-3)
47 Fort Bend Elkins (7-2) 54 vs *Fort Bend Austin  (3-6)
48 Odessa Permian (5-4) 48 vs *Midland Lee  (9-0)
49 San Antonio Brennan (7-2) 49 vs *San Antonio Holmes  (0-9)
50 The Woodlands (5-4) 55 vs *Klein Forest  (0-9)
51 Bridgeland (7-2) 58 vs *Cypress Park (3-6)
52 Lewisville (7-2) 43 vs *Flower Mound Marcus (8-1)
53 Amarillo Tascosa (6-3) 50 vs *Wolfforth Frenship  (7-2)
54 Arlington Bowie (7-2) 53 at *Arlington Martin  (8-1)
55 Dallas Jesuit (5-4) 41 vs *Plano East  (1-8)
56 San Antonio Madison (7-2) 59 at *San Antonio Johnson (6-3)
57 Temple (7-2) 32 vs *Copperas Cove  (3-6)
58 Spring (7-2) 62 at *Aldine MacArthur  (5-4)
59 Prosper (7-2) 56 vs *Plano  (5-4)
60 Flower Mound Marcus (8-1) 61 at *Lewisville  (7-2)
61 Houston Lamar (5-3) 60 vs *Houston Chavez  (5-4)
62 Sheldon C.E. King (6-3) 57 vs *La Porte  (4-5)
63 Pasadena Dobie (8-1) 75 vs *Pasadena Memorial (4-5)
64 RR Cedar Ridge (5-4) 63 at *Round Rock Westwood (4-5)
65 South Grand Prairie (4-5) 71 vs *Waxahachie  (2-7)
66 Deer Park (6-3) 99 at *Beaumont United (5-4)
67 San Antonio Roosevelt (8-1) 78 vs *San Antonio Churchill  (4-5)
68 Mansfield Summit (7-2) 40 vs *Mansfield Lake Ridge (4-5)
69 McAllen Memorial (8-1) 66 vs *McAllen Rowe  (6-3)
70 Mesquite (7-2) 74 vs *Longview  (9-0)
71 Flower Mound (6-3) 79 at *Irving MacArthur  (2-7)
72 Beaumont United (5-4) 81 vs *Deer Park  (6-3)
73 San Antonio Johnson (6-3) 73 vs *San Antonio Madison  (7-2)
74 Tyler Lee (5-4) 76 vs *Mesquite Horn (3-6)
75 Spring DeKaney (6-3) 67 at *Aldine Eisenhower  (3-6)
76 Round Rock (6-3) 64 vs *Cedar Park Vista Ridge (7-2)
77 San Antonio Reagan (4-5) 80 at *South San Antonio  (4-5)
78 Harlingen (8-1) 70 at *Brownsville Rivera  (2-7)
79 Mansfield (3-6) 82 at *Grand Prairie  (1-8)
80 Klein Cain (5-4) 69 vs *Klein Oak  (8-1)
81 Mansfield Lake Ridge (4-5) 72 at *Mansfield Summit (7-2)
82 Laredo United (7-2) 65 vs *Laredo Alexander  (6-3)
83 Mesquite Horn (3-6) 77 at *Tyler Lee  (5-4)
84 Conroe (5-4) 87 vs *Conroe Oak Ridge  (2-7)
85 Edinburg Vela (7-2) 105 at *Weslaco East (6-3)
86 Katy Taylor (5-4) 86 at *Katy  (9-0)
87 Dallas Skyline (6-3) 96 at *Richardson Pearce  (5-4)
88 Buda Hays Consolidated (7-2) 88 vs *Austin Del Valle  (5-4)
89 Pflugerville Hendrickson (3-6) 108 at *Round Rock McNeil  (3-6)
90 Humble (8-1) 111 vs *Humble Atascocita (8-1)
91 Cypress Lakes (5-5) 84 Open 
92 Richardson Lake Highlands (6-3) 92 vs *Richardson  (5-4)
93 Cedar Park Vista Ridge (7-2) 89 at *Round Rock  (6-3)
94 New Braunfels (5-4) 97 at *Smithson Valley  (5-4)
95 Keller (6-3) 106 vs *Keller Central (7-2)
96 Rockwall-Heath (4-5) 94 at *North Mesquite  (2-7)
97 Weatherford (6-3) 83 vs *Hurst Bell  (3-6)
98 Keller Central (7-2) 104 at *Keller  (6-3)
99 Pharr-San Juan-Alamo (6-3) 115 vs *La Joya Juarez-Lincoln (2-7)
100 Katy Morton Ranch (5-4) 95 vs *Katy Mayde Creek  (7-2)
101 El Paso Franklin (7-2) 93 vs *El Paso Socorro (0-9)
102 San Benito (5-4) 98 at *Los Fresnos  (3-6)
103 Weslaco (7-2) 85 at *Edinburg North  (3-6)
104 Richmond George Ranch (4-5) 103 at *Pearland  (7-2)
105 McKinney Boyd (3-6) 158 vs *McKinney  (5-4)
106 Round Rock Stony Point (7-2) 107 at *Austin Vandegrift (9-0)
107 San Antonio Warren (5-4) 100 at *San Antonio Clark  (2-7)
108 Klein (4-5) 110 vs *The Woodlands College Park (5-4)
109 Weslaco East (6-3) 121 vs *Edinburg Vela (7-2)
110 El Paso Montwood (7-2) 101 vs *El Paso Americas (8-1)
111 Garland Sachse (7-2) 90 vs *Garland Rowlett  (4-5)
112 McKinney (5-4) 130 at *McKinney Boyd (3-6)
113 Laredo United South (6-3) 129 at *Laredo Johnson (2-7)
114 Katy Mayde Creek (7-2) 114 at *Katy Morton Ranch (5-4)
115 Austin Del Valle (5-4) 113 at *Buda Hays Consolidated  (7-2)
116 Clear Falls (7-2) 146 Open 
117 Killeen Shoemaker (6-3) 116 vs *Killeen Harker Heights (4-5)
118 San Antonio John Jay (5-4) 117 at *San Antonio Marshall  (2-7)
119 Lakeview Centennial (6-3) 123 vs *Garland Naaman Forest (3-6)
120 The Woodlands College Park (5-4) 126 at *Klein  (4-5)
121 Coppell (3-6) 112 vs *Irving Nimitz  (2-7)
122 Houston Bellaire (6-3) 125 Open 
123 Fort Worth Richland (4-5) 128 at *Euless Trinity  (8-1)
124 Humble Kingwood (5-5) 102 Open 
125 San Angelo Central (5-4) 119 at *Fort Worth Haltom  (4-5)
126 Northwest Eaton (4-5) 122 vs *Byron Nelson (0-9)
127 Houston Memorial (5-4) 120 vs *Houston Northbrook  (0-9)
128 Mission (7-2) 109 at *La Joya  (4-5)
129 La Porte (4-5) 142 at *Sheldon C.E. King (6-3)
130 San Antonio Churchill (4-5) 133 at *San Antonio Roosevelt  (8-1)
131 Killeen Ellison (3-7) 148 Open 
132 San Antonio Stevens (5-4) 132 at *San Antonio O'Connor  (7-2)
133 Cypress Ridge (5-4) 124 at *Cypress Falls  (8-1)
134 San Antonio East Central (5-4) 134 vs *Schertz Cibolo Steele (7-2)
135 Channelview (4-5) 118 vs *Galena Park North Shore  (8-1)
136 Humble Summer Creek (3-6) 137 at *Pasadena South Houston  (3-6)
137 Wylie (5-4) 140 vs *South Garland  (1-8)
138 Richardson Pearce (5-4) 157 vs *Dallas Skyline  (6-3)
139 Copperas Cove (3-6) 138 at *Temple  (7-2)
140 Keller Fossil Ridge (1-8) 135 at *Denton Guyer (8-1)
141 Abilene (3-7) 139 Open 
142 Cypress Woods (6-3) 144 at *Bryan  (2-7)
143 Laredo Alexander (6-3) 155 at *Laredo United  (7-2)
144 Killeen Harker Heights (4-5) 145 at *Killeen Shoemaker  (6-3)
145 Garland Naaman Forest (3-6) 143 at *Lakeview Centennial (6-3)
146 Katy Seven Lakes (3-6) 153 vs *Katy Cinco Ranch  (0-9)
147 Plano (5-4) 91 at *Prosper  (7-2)
148 Fort Worth Haltom (4-5) 150 vs *San Angelo Central (5-4)
149 Round Rock McNeil (3-6) 152 vs *Pflugerville Hendrickson (3-6)
150 Waxahachie (2-7) 184 at *South Grand Prairie  (4-5)
151 Houston Heights (3-6) 141 vs *Houston Westbury  (1-7)
152 Aldine Eisenhower (3-6) 149 vs *Spring DeKaney (6-3)
153 Austin Bowie (5-4) 160 vs *Austin Westlake  (8-1)
154 Killeen (2-7) 136 vs *Waco  (1-8)
155 PSJA North (4-5) 165 at *McAllen  (3-6)
156 Austin Anderson (6-3) 163 vs *Lake Travis  (8-1)
157 Cypress Park (3-6) 174 at *Bridgeland (7-2)
158 Keller Timber Creek (3-6) 156 vs *Southlake Carroll  (9-0)
159 Houston Westside (4-4) 161 vs *Houston Sam Houston  (1-8)
160 Fort Bend Bush (5-4) 147 vs *Fort Bend Travis (9-0)
161 Clear Creek (4-5) 127 at *Clear Springs (5-4)
162 Conroe Oak Ridge (2-7) 159 at *Conroe  (5-4)
163 Alief Taylor (3-6) 131 at *Houston Strake Jesuit  (7-2)
164 Byron Nelson (0-9) 164 at *Northwest Eaton (4-5)
165 Round Rock Westwood (4-5) 162 vs *RR Cedar Ridge (5-4)
166 Fort Bend Austin (3-6) 179 at *Fort Bend Elkins  (7-2)
167 Jersey Village (3-6) 182 vs *Houston Spring Woods  (1-8)
168 North Crowley (2-7) 178 vs *Fort Worth Paschal  (2-7)
169 North Garland (5-4) 170 at *Garland  (3-6)
170 Langham Creek (1-8) 154 vs *Cypress Springs  (0-9)
171 Houston Chavez (5-4) 171 at *Houston Lamar  (5-3)
172 Grand Prairie (1-8) 185 vs *Mansfield  (3-6)
173 Los Fresnos (3-6) 190 vs *San Benito  (5-4)
174 Garland Rowlett (4-5) 169 at *Garland Sachse  (7-2)
175 San Antonio MacArthur (1-8) 172 vs *San Antonio Lee  (1-8)
176 San Antonio Taft (3-6) 176 at *San Antonio Brandeis (9-0)
177 Clear Lake (3-6) 183 vs *Clear Brook  (1-8)
178 Eagle Pass (5-4) 180 at *Del Rio  (2-7)
179 Plano East (1-8) 166 at *Dallas Jesuit  (5-4)
180 Belton (3-6) 167 vs *Hewitt Midway  (6-3)
181 McAllen Rowe (6-3) 151 at *McAllen Memorial  (8-1)
182 Brownsville Hanna (3-6) 168 at *Harlingen South  (3-6)
183 Alief Hastings (3-6) 175 vs *Clute Brazoswood  (0-9)
184 El Paso Pebble Hills (4-5) 187 at *El Paso Coronado (2-7)
185 Fort Bend Kempner (4-5) 181 vs *Fort Bend Clements  (1-8)
186 Aldine MacArthur (5-4) 196 vs *Spring  (7-2)
187 Houston Stratford (4-6) 173 Open 
188 Aldine Davis (3-6) 177 at *Spring Westfield  (8-1)
189 Hurst Bell (3-6) 186 at *Weatherford  (6-3)
190 Baytown Sterling (1-8) 193 at *Beaumont West Brook  (7-2)
191 New Braunfels Canyon (0-9) 197 vs *San Marcos  (0-9)
192 North Mesquite (2-7) 195 vs *Rockwall-Heath (4-5)
193 South San Antonio (4-5) 188 vs *San Antonio Reagan  (4-5)
194 Harlingen South (3-6) 199 vs *Brownsville Hanna  (3-6)
195 San Antonio Marshall (2-7) 194 vs *San Antonio John Jay  (5-4)
196 Austin High (4-6) 192 Open 
197 Bryan (2-7) 189 vs *Cypress Woods (6-3)
198 Richardson (5-4) 191 at *Richardson Lake Highlands  (6-3)
199 Alief Elsik (2-7) 212 vs *Pearland Dawson (8-1)
200 Plano West (1-8) 205 vs *Allen  (9-0)
201 La Joya (4-5) 220 vs *Mission  (7-2)
202 Pasadena Memorial (4-5) 200 at *Pasadena Dobie  (8-1)
203 Odessa (2-7) 202 at *Midland  (1-8)
204 El Paso Coronado (2-7) 198 vs *El Paso Pebble Hills (4-5)
205 Clear Brook (1-8) 204 at *Clear Lake  (3-6)
206 Midland (1-8) 213 vs *Odessa  (2-7)
207 Irving MacArthur (2-7) 203 vs *Flower Mound (6-3)
208 Waco (1-8) 219 at *Killeen  (2-7)
209 Fort Bend Dulles (2-7) 206 at *Fort Bend Ridge Point (7-2)
210 Katy Cinco Ranch (0-9) 201 at *Katy Seven Lakes (3-6)
211 Garland (3-6) 210 vs *North Garland  (5-4)
212 Aldine Nimitz (2-7) 208 at *Aldine  (1-8)
213 San Marcos (0-9) 209 at *New Braunfels Canyon (0-9)
214 Arlington Sam Houston (2-7) 214 at *Fort Worth Trimble Tech  (2-7)
215 McAllen (3-6) 218 vs *PSJA North  (4-5)
216 Austin Akins (1-8) 215 vs *Kyle Lehman (1-8)
217 Pasadena South Houston (3-6) 207 vs *Humble Summer Creek (3-6)
218 Del Rio (2-7) 211 vs *Eagle Pass  (5-4)
219 Fort Bend Clements (1-8) 216 at *Fort Bend Kempner  (4-5)
220 La Joya Juarez-Lincoln (2-7) 217 at *Pharr-San Juan-Alamo (6-3)
221 Laredo Nixon (5-5) 230 Open 
222 Brownsville Rivera (2-7) 226 vs *Harlingen  (8-1)
223 San Antonio Clark (2-7) 224 vs *San Antonio Warren (5-4)
224 Fort Worth Paschal (2-7) 231 at *North Crowley  (2-7)
225 Richardson Berkner (1-8) 225 at *Dallas White  (3-6)
226 Klein Forest (0-9) 227 at *The Woodlands  (5-4)
227 Edinburg North (3-6) 232 vs *Weslaco  (7-2)
228 Dallas White (3-6) 222 vs *Richardson Berkner  (1-8)
229 Edinburg (3-6) 221 vs *Donna North (0-9)
230 San Antonio Lee (1-8) 223 at *San Antonio MacArthur  (1-8)
231 Kyle Lehman (1-8) 229 at *Austin Akins (1-8)
232 Cypress Springs (0-9) 228 at *Langham Creek  (1-8)
233 Irving Nimitz (2-7) 234 at *Coppell  (3-6)
234 San Antonio Holmes (0-9) 233 at *San Antonio Brennan (7-2)
235 Leander (0-10) 235 Open 
236 Clute Brazoswood (0-9) 240 at *Alief Hastings  (3-6)
237 Edinburg Economedes (2-8) 236 Open 
238 Houston Westbury (1-7) 239 at *Houston Heights (3-6)
239 Laredo Johnson (2-7) 237 vs *Laredo United South (6-3)
240 South Garland (1-8) 243 at *Wylie  (5-4)
241 Fort Worth Trimble Tech (2-7) 238 vs *Arlington Sam Houston  (2-7)
242 Alvin (0-9) 241 vs *Dickinson  (8-1)
243 Aldine (1-8) 245 vs *Aldine Nimitz  (2-7)
244 Pasadena (0-9) 246 vs *Pasadena Sam Rayburn  (0-9)
245 Houston Spring Woods (1-8) 242 at *Jersey Village  (3-6)
246 Irving (0-9) 244 vs *Lewisville Hebron  (7-2)
247 Houston Northbrook (0-9) 247 at *Houston Memorial  (5-4)
248 Donna North (0-9) 248 at *Edinburg  (3-6)
249 El Paso Socorro (0-9) 249 at *El Paso Franklin (7-2)
250 Dallas Molina (1-8) 250 at *Duncanville  (9-0)
251 Houston Sam Houston (1-8) 252 at *Houston Westside  (4-4)
252 Pasadena Sam Rayburn (0-9) 251 at *Pasadena  (0-9)


CLASS 5A DIVISION I

Rank Team (Record) LW Week 11
1 Frisco Lone Star (9-0) 1 vs *Frisco Heritage (4-5)
2 Alvin Shadow Creek (9-0) 2 vs *Rosenberg Terry  (2-7)
3 Highland Park (8-1) 3 vs *Mansfield Timberview (6-3)
4 Lufkin (8-1) 5 vs *Waller  (0-8)
5 Denton Ryan (9-0) 6 at *N. Richland Hills Birdville  (7-2)
6 Lancaster (7-2) 4 at *Dallas Wilson  (3-6)
7 San Antonio Wagner (9-1) 7 Open 
8 Richmond Foster (6-3) 8 vs *Fort Bend Hightower  (5-4)
9 Azle (9-1) 10 Open 
10 Hutto (7-1) 11 vs *Leander Rouse (1-8)
11 Cedar Park (8-1) 9 vs *Manor  (5-4)
12 Mansfield Timberview (6-3) 14 at *Highland Park  (8-1)
13 Corpus Christi Miller (9-0) 16 at *Corpus Christi Moody (4-5)
14 New Caney (9-0) 15 vs *New Caney Porter (8-1)
15 Frisco Independence (7-2) 21 vs *Frisco Centennial (2-7)
16 Abilene Cooper (9-0) 17 at *Amarillo (7-2)
17 The Colony (7-2) 13 at *Little Elm  (3-6)
18 Crowley (8-1) 18 at *Saginaw Boswell  (4-5)
19 McKinney North (8-1) 19 at *Mesquite Poteet  (5-4)
20 College Station (6-3) 12 vs *Magnolia West (5-4)
21 N. Richland Hills Birdville (7-2) 22 vs *Denton Ryan  (9-0)
22 Colleyville Heritage (5-4) 20 at *Denton  (4-5)
23 Amarillo (7-2) 24 vs *Abilene Cooper  (9-0)
24 SA Veterans Memorial (7-2) 23 vs *San Antonio Sam Houston  (3-6)
25 Magnolia (6-3) 30 vs *Conroe Caney Creek  (2-7)
26 Mesquite Poteet (5-4) 41 vs *McKinney North (8-1)
27 Austin LBJ (7-2) 28 vs *Seguin  (5-4)
28 Friendswood (8-1) 26 vs *Angleton  (5-3)
29 CC Veterans Memorial (6-3) 25 vs *Corpus Christi Carroll  (0-9)
30 Lubbock Coronado (5-4) 34 vs *Amarillo Caprock  (2-7)
31 Northside Harlan (9-0) 36 vs *Laredo Martin  (6-3)
32 Georgetown (6-3) 33 vs *Pflugerville Connally  (1-8)
33 Dripping Springs (8-1) 31 vs *Austin Crockett  (2-7)
34 Angleton (5-3) 27 at *Friendswood  (8-1)
35 New Caney Porter (8-1) 38 at *New Caney  (9-0)
36 Frisco Wakeland (5-4) 37 vs *Frisco Liberty (0-9)
37 Victoria West (5-4) 40 at *Corpus Christi Ray  (2-7)
38 Fort Bend Hightower (5-4) 32 at *Richmond Foster (6-3)
39 CC Flour Bluff (6-3) 35 vs *Corpus Christi King  (2-7)
40 Lubbock Monterey (4-5) 45 vs *Lubbock  (1-8)
41 Sherman (5-4) 58 vs *Tyler John Tyler  (3-6)
42 Tomball (4-5) 57 at *Willis  (3-6)
43 Magnolia West (5-4) 39 at *College Station (6-3)
44 Tyler John Tyler (3-6) 29 at *Sherman  (5-4)
45 Mission Memorial (7-2) 43 vs *Brownsville Lopez  (2-7)
46 Granbury (6-3) 42 at *Saginaw (6-3)
47 Manor (5-4) 47 at *Cedar Park  (8-1)
48 Grapevine (5-4) 44 vs *Carrollton Turner  (0-9)
49 Port Arthur Memorial (4-5) 51 vs *Houston Austin  (2-7)
50 El Paso Eastwood (4-5) 50 at *El Paso El Dorado (1-8)
51 Humble Kingwood Park (5-4) 49 vs *Baytown Goose Creek Memorial (3-6)
52 Texarkana Texas (5-4) 53 vs *West Mesquite  (2-7)
53 La Joya Palmview (7-2) 54 at *Brownsville Veterans Memorial (6-3)
54 Seguin (5-4) 55 at *Austin LBJ  (7-2)
55 Saginaw Boswell (4-5) 52 vs *Crowley  (8-1)
56 El Paso Del Valle (4-5) 48 vs *El Paso Chapin (2-7)
57 El Paso Eastlake (5-4) 62 at *El Paso Bel Air (3-6)
58 Mansfield Legacy (3-6) 65 vs *Dallas Sunset (0-9)
59 San Antonio Southwest (4-5) 56 at *Eagle Pass Winn (3-6)
60 West Mesquite (2-7) 46 at *Texarkana Texas (5-4)
61 Rio Grande City (8-1) 60 vs *Brownsville Pace  (6-3)
62 Victoria East (5-5) 64 Open 
63 Saginaw (6-3) 61 vs *Granbury  (6-3)
64 Denton (4-5) 69 vs *Colleyville Heritage  (5-4)
65 Little Elm (3-6) 59 vs *The Colony  (7-2)
66 Frisco Centennial (2-7) 66 at *Frisco Independence (7-2)
67 Amarillo Caprock (2-7) 63 at *Lubbock Coronado  (5-4)
68 Brownsville Veterans Memorial (6-3) 68 vs *La Joya Palmview (7-2)
69 Texas City (1-8) 67 at *Galveston Ball  (3-6)
70 Corpus Christi Moody (4-5) 70 vs *Corpus Christi Miller (9-0)
71 Brownsville Pace (6-3) 72 at *Rio Grande City  (8-1)
72 FW Arlington Heights (2-7) 73 at *Fort Worth Chisholm Trail (3-6)
73 Rosenberg Terry (2-7) 71 at *Alvin Shadow Creek (9-0)
74 Willis (3-6) 74 vs *Tomball  (4-5)
75 Laredo Martin (6-3) 79 at *Northside Harlan (9-0)
76 SA Southwest Legacy (6-4) 76 Open 
77 Carrollton Creekview (3-6) 82 vs *Carrollton Smith  (1-8)
78 Austin McCallum (4-5) 91 vs *Austin Travis  (2-7)
79 San Antonio Brackenridge (6-3) 75 at *San Antonio Highlands  (1-8)
80 El Paso Chapin (2-7) 85 at *El Paso Del Valle  (4-5)
81 Fort Worth Brewer (1-8) 87 vs *Fort Worth South Hills  (1-8)
82 Pflugerville (2-8) 86 Open 
83 Galveston Ball (3-6) 83 vs *Texas City  (1-8)
84 Frisco Heritage (4-5) 95 at *Frisco Lone Star (9-0)
85 Pflugerville Connally (1-8) 81 at *Georgetown  (6-3)
86 Eagle Pass Winn (3-6) 77 vs *San Antonio Southwest  (4-5)
87 Leander Rouse (1-8) 78 at *Hutto  (7-1)
88 Dallas Wilson (3-6) 93 vs *Lancaster  (7-2)
89 San Antonio Harlandale (4-4) 80 vs *San Antonio McCollum (0-9)
90 Fort Worth Chisholm Trail (3-6) 90 vs *FW Arlington Heights  (2-7)
91 Baytown Goose Creek Memorial (3-6) 84 at *Humble Kingwood Park (5-4)
92 Waller (0-8) 92 at *Lufkin  (8-1)
93 Corpus Christi Ray (2-7) 89 vs *Victoria West (5-4)
94 Galena Park (3-6) 88 vs *Houston Wisdom (0-9)
95 El Paso El Dorado (1-8) 94 vs *El Paso Eastwood (4-5)
96 Brownsville Porter (4-5) 109 vs *PSJA Southwest (3-6)
97 San Antonio Lanier (4-5) 96 at *San Antonio Burbank (5-4)
98 Fort Worth South Hills (1-8) 97 at *Fort Worth Brewer  (1-8)
99 San Antonio Sam Houston (3-6) 102 at *SA Veterans Memorial (7-2)
100 Conroe Caney Creek (2-7) 99 at *Magnolia  (6-3)
101 Frisco Liberty (0-9) 107 at *Frisco Wakeland (5-4)
102 Wylie East (2-8) 100 Open 
103 Dallas Adams (2-7) 103 vs *Dallas Samuell  (2-7)
104 Corpus Christi King (2-7) 105 at *CC Flour Bluff (6-3)
105 Amarillo Palo Duro (3-7) 98 Open 
106 Lubbock (1-8) 106 at *Lubbock Monterey  (4-5)
107 Austin Northeast (2-7) 110 at *Austin Navarro (1-8)
108 San Antonio Burbank (5-4) 101 vs *San Antonio Lanier  (4-5)
109 El Paso Bel Air (3-6) 108 vs *El Paso Eastlake (5-4)
110 Houston Austin (2-7) 112 at *Port Arthur Memorial (4-5)
111 San Antonio Jefferson (2-7) 113 vs *San Antonio Edison  (1-8)
112 Carrollton Smith (1-8) 111 at *Carrollton Creekview  (3-6)
113 PSJA Southwest (3-6) 116 at *Brownsville Porter  (4-5)
114 San Antonio McCollum (0-9) 115 at *San Antonio Harlandale  (4-4)
115 Donna (2-7) 104 at *PSJA Memorial  (0-9)
116 Austin Travis (2-7) 118 at *Austin McCallum  (4-5)
117 Dallas Samuell (2-7) 114 at *Dallas Adams  (2-7)
118 San Antonio Highlands (1-8) 120 vs *San Antonio Brackenridge  (6-3)
119 Brownsville Lopez (2-7) 121 at *Mission Memorial (7-2)
120 PSJA Memorial (0-9) 117 vs *Donna (2-7)
121 Austin Crockett (2-7) 119 at *Dripping Springs  (8-1)
122 San Antonio Edison (1-8) 122 at *San Antonio Jefferson (2-7)
123 Corpus Christi Carroll (0-9) 123 at *CC Veterans Memorial (6-3)
124 Carrollton Turner (0-9) 124 at *Grapevine  (5-4)
125 Austin Navarro (1-8) 125 vs *Austin Northeast (2-7)
126 Houston Wisdom (0-9) 126 at *Galena Park  (3-6)
127 Dallas Sunset (0-9) 127 at *Mansfield Legacy (3-6)

CLASS 5A DIVISION II

Rank Team (Record) LW Week 11
1 Aledo (8-1) 1 at *Arlington Seguin (1-8)
2 Fort Bend Marshall (8-1) 3 vs *Houston Madison  (1-8)
3 A&M Consolidated (9-0) 2 at *Cleveland  (0-9)
4 Manvel (9-0) 4 at *Houston Waltrip  (3-6)
5 Port Lavaca Calhoun (7-2) 5 vs *CC Calallen (9-0)
6 Red Oak (8-1) 7 vs *Dallas Seagoville  (7-2)
7 CC Calallen (9-0) 6 at *Port Lavaca Calhoun  (7-2)
8 Lubbock-Cooper (8-1) 8 vs *Canyon Randall  (3-6)
9 Kerrville Tivy (8-1) 9 at *Castroville Medina Valley  (5-4)
10 Barbers Hill (8-1) 10 vs *Santa Fe (2-7)
11 Huntsville (6-3) 11 at *Bryan Rudder (5-4)
12 Ennis (8-1) 13 vs *Greenville  (6-3)
13 Boerne Champion (8-1) 15 vs *San Antonio Alamo Heights (3-6)
14 Midlothian (7-2) 12 at *Waco University  (4-5)
15 Marshall (6-3) 21 vs *Longview Pine Tree  (5-4)
16 Dallas South Oak Cliff (7-2) 16 at *Dallas Jefferson  (0-9)
17 Burleson Centennial (9-1) 14 Open 
18 Katy Paetow (8-1) 17 at *Lamar Consolidated  (7-2)
19 Frisco (8-1) 24 vs *Lucas Lovejoy (7-2)
20 Sharyland Pioneer (8-1) 19 vs *Edcouch-Elsa  (6-3)
21 Port Neches-Groves (6-3) 20 at *Nederland  (4-5)
22 Lamar Consolidated (7-2) 18 vs *Katy Paetow (8-1)
23 Crosby (4-4) 23 at *Baytown Lee  (5-4)
24 Fort Bend Willowridge (6-3) 26 vs *Houston Sterling  (5-4)
