Dave Campbell's Texas Football is proud to unveil its preseason statewide Texas high school football rankings for the 2025 season. The rankings are compiled by the Dave Campbell's Texas Football staff, and complete rankings can be found in the 2025 summer edition of Dave Campbell's Texas Football. Dave Campbell's has published the state's most respected Texas high school football rankings for decades, and is the official rankings provider for the Associated Press since 2019.
CLASS 1A DIVISION I
Rank | Team | Record | Starters Returning O/D | Comment |
1 | Gordon | 15-0 | 5/4 | Can anyone stop the Longhorns’ dynasty? |
2 | Whiteface | 14-1 | 3/3 | Antelopes poised for another run at the title |
3 | Water Valley | 11-3 | 4/4 | Boston Wiese (198 tackles, 21 total TDs) is a menace |
4 | May | 9-2 | 5/5 | After last year’s first-round exit, the Tiger are loaded |
5 | Aquilla | 11-2 | 4/5 | A senior-heavy ballclub gives the Cougars some bite |
6 | Gilmer Union Hill | 9-3 | 5/5 | EJ Mowery headlines a high-ceiling group of Bulldogs |
7 | Abbott | 13-1 | 0/2 | It’s a reload for the Panthers, but they don’t stay down long |
8 | Avalon | 10-1 | 4/3 | The Eagles welcome back 2,100-yard rusher Josh Novak |
9 | Borden County | 8-5 | 4/4 | There’s star power here, but it’s the newcomers that’ll tell the tale |
10 | Newcastle | 7-5 | 5/6 | Last year was the preview; these Bobcats are a feature presentation |
11 | Buena Vista | 9-1 | 3/4 | Defense will lead the way, especially early |
12 | Jonesboro | 10-2 | 0/1 | Coach Eddie Gallegos’ Eagles got wiped by graduation |
13 | Westbrook | 10-3 | 2/2 | For the first time this decade, the Wildcats have questions |
14 | Happy | 10-2 | 1/1 | Braylan King is a stud, but pieces must develop around him |
15 | Robert Lee | 7-4 | 4/4 | There’s a lot to like for coach Lee McCown’s Steers |
16 | Milford | 6-5 | 6/6 | Just two players graduated from last year’s playoff team |
17 | Spur | 10-1 | 2/4 | This team’s got speed and experience, especially defensively |
18 | Rankin | 6-5 | 3/4 | Track state champ Jairo Cruz gives the Red Devils a weapon |
19 | Menard | 9-2-1 | 5/5 | If the Yellowjackets find an answer at QB, watch out |
20 | Medina | 5-7 | 5/5 | The junior-heavy Bobcats may be a year away |
21 | Hermleigh | 7-3 | 4/5 | The Cardinals’ defense is the headliner here |
22 | Ira | 7-4 | 3/3 | New coach Jess Wall inherits a pedigree-laden program |
23 | Perrin-Whitt | 7-3 | 5/4 | Cole Keeney and Riley Simms are the Pirates’ one-two punch |
24 | Saint Jo | 10-2 | 2/2 | CJ Hantz is one of Texas’ bright young coaches |
25 | Lometa | 7-3 | 4/4 | The Hornets played a ton of young up-and-comers in 2024 |
CLASS 1A DIVISION II
Rank | Team | 2024 Record | Starters Returning (O/D) | Comment |
---|---|---|---|---|
1 | Jayton | 15-0 | 4/4 | The Jaybirds bring back the core of last year’s title team |
2 | Klondike | 9-5 | 6/5 | Cougars are ready after playing one of Texas’ toughest schedules |
3 | Richland Springs | 12-1 | 4/3 | You can never, ever count out the Coyotes |
4 | Oglesby | 11-3 | 4/4 | A special group graduated, but the Tigers are still a threat |
5 | Cherokee | 10-2 | 5/5 | The Indians have a rare commodity in Division II: size |
6 | Strawn | 8-3 | 6/6 | Every player is back from last year’s playoff team...all of ‘em! |
7 | Iredell | 10-3 | 5/5 | Luis Guereca’s Dragons are fast, physical and experienced |
8 | Oakwood | 9-6 | 5/5 | What do the Panthers do for an encore to last year’s stunning run? |
9 | Benjamin | 9-2 | 4/4 | Keegan Hayes is the new tip of the spear for the Mustangs |
10 | Motley County | 11-1 | 5/4 | Culley Lawrence could be the next big thing in six-man |
11 | Zephyr | 10-2 | 4/4 | The Bulldogs have it all, if they can sort out the QB spot |
12 | Whitharral | 7-3 | 5/4 | Speed will define the Panthers; can they match up in the trenches? |
13 | Bluff Dale | 6-4 | 5/5 | After a retrenching year in 2024, this team’s ready for a leap |
14 | Ackerly Sands | 8-4 | 4/4 | Gordo Soliz ran for 2,000 yards and 38 scores...as a freshman |
15 | Blackwell | 5-7 | 4/4 | A brutal non-district slate should serve the Hornets well |
16 | Paducah | 6-4 | 4/4 | Coach Eric Rekieta is excited about his Dragons; so are we |
17 | Three Way | 9-2 | 3/3 | Senior leadership should be the Braves’ calling card |
18 | Miami | 6-4 | 4/4 | The Warriors’ size could give teams plenty of trouble |
19 | Bowie Gold-Burg | 7-5 | 3/2 | Bears are seeking back-to-back playoff berths for the first time |
20 | Follett | 8-4 | 3/3 | Expectations are high, as usual, in Lipscomb County |
21 | Blanket | 8-2-1 | 4/4 | There’s young talent all over this roster, which bodes well |
22 | McLean | 4-6 | 4/5 | Last year was an aberration; the Tigers should roar in ‘25 |
23 | Gustine | 7-2 | 4/4 | New coach Landry Gunter is excited about his Tigers |
24 | Amherst | 7-3 | 4/4 | If the Bulldogs survive a tough district, watch out |
25 | Rochelle | 5-5 | 3/3 | Size and strength will lead the Hornets, especially early |
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.