The wait is over—our comprehensive Texas high school football computer rankings are here! With over 1,500 teams analyzed, we're proud to partner with Jerry Forrest at PigskinPrep.com to deliver the most accurate and up-to-date rankings for the 2024 season. Whether you're a die-hard fan or just keeping up with your hometown team, these rankings offer a deep dive into where every team stands. Dive in to see how your favorite team stacks up!
CLASS 6A
Rank | Team (Record) | Week 1 |
1 | DeSoto (0-0) | vs Creekside HS, GA |
2 | Duncanville (0-0) | Open |
3 | Galena Park North Shore (0-0) | vs Dallas South Oak Cliff |
4 | Austin Westlake (0-0) | vs Prosper |
5 | North Crowley (0-0) | vs Lancaster |
6 | Humble Summer Creek (0-0) | vs Alvin Shadow Creek |
7 | Southlake Carroll (0-0) | vs Midland |
8 | Lake Travis (0-0) | at Arlington Martin |
9 | Humble Atascocita (0-0) | vs Houston Lamar |
10 | Schertz Cibolo Steele (0-0) | vs Liberty Hill |
11 | Katy (0-0) | at Dickinson |
12 | Spring Westfield (0-0) | at Sheldon C.E. King |
13 | Coppell (0-0) | vs Garland Sachse |
14 | Fort Bend Ridge Point (0-0) | at Clear Springs |
15 | Prosper (0-0) | at Austin Westlake |
16 | Klein Collins (0-0) | at College Station |
17 | Allen (0-0) | vs Midland Legacy |
18 | The Woodlands (0-0) | at Katy Cinco Ranch |
19 | Alvin Shadow Creek (0-0) | at Humble Summer Creek |
20 | Bridgeland (0-0) | at Pearland Dawson |
21 | Rockwall (0-0) | vs Richardson Berkner |
22 | Dickinson (0-0) | vs Katy |
23 | Houston Lamar (0-0) | at Humble Atascocita |
24 | Austin Vandegrift (0-0) | vs Dripping Springs |
25 | Fulshear (0-0) | at Pearland |
26 | San Antonio Reagan (0-0) | at San Antonio Brennan |
27 | Pearland (0-0) | vs Fulshear |
28 | Forney (0-0) | vs Richardson Lake Highlands |
29 | Dripping Springs (0-0) | at Austin Vandegrift |
30 | Sheldon C.E. King (0-0) | vs Spring Westfield |
31 | Longview (0-0) | at Lufkin |
32 | Cypress-Fairbanks (0-0) | vs Klein Cain |
33 | San Antonio Brennan (0-0) | vs San Antonio Reagan |
34 | Dallas Jesuit (0-0) | vs Lewisville Hebron |
35 | Byron Nelson (0-0) | at Wolfforth Frenship |
36 | Fort Bend Hightower (0-0) | vs Clear Falls |
37 | San Antonio Johnson (0-0) | vs Converse Judson |
38 | Denton Guyer (0-0) | vs Aledo |
39 | Garland Sachse (0-0) | at Coppell |
40 | Katy Jordan (0-0) | at Cypress Creek |
41 | Converse Judson (0-0) | at San Antonio Johnson |
42 | Clear Springs (0-0) | vs Fort Bend Ridge Point |
43 | Euless Trinity (0-0) | vs Houston Strake Jesuit |
44 | Lewisville (0-0) | vs Mansfield Summit |
45 | Midland Legacy (0-0) | at Allen |
46 | Cedar Hill (0-0) | at Midlothian |
47 | Klein Cain (0-0) | at Cypress-Fairbanks |
48 | Arlington Martin (0-0) | vs Lake Travis |
49 | Willis (0-0) | vs Aldine Davis |
50 | Wylie East (0-0) | at McKinney North |
51 | Houston Stratford (0-0) | vs Tomball |
52 | Spring DeKaney (0-0) | vs Port Arthur Memorial |
53 | Killeen Harker Heights (0-0) | vs Cedar Park |
54 | Houston Heights (0-0) | vs Fort Bend Elkins |
55 | Aldine Nimitz (0-0) | vs Katy Morton Ranch |
56 | Rockwall-Heath (0-0) | vs Highland Park |
57 | Crowley (0-0) | at N. Richland Hills Birdville |
58 | McKinney (0-0) | at Frisco Emerson |
59 | Waxahachie (0-0) | vs Ennis |
60 | San Benito (0-0) | vs PSJA North |
61 | Conroe Oak Ridge (0-0) | at Klein |
62 | Tomball (0-0) | at Houston Stratford |
63 | Clear Falls (0-0) | at Fort Bend Hightower |
64 | Lancaster (0-0) | at North Crowley |
65 | Cypress Ranch (0-0) | vs Katy Tompkins |
66 | San Antonio Harlan (0-0) | at San Antonio East Central |
67 | Wolfforth Frenship (0-0) | vs Byron Nelson |
68 | Deer Park (0-0) | vs La Porte |
69 | Killeen Shoemaker (0-0) | at Round Rock |
70 | Cypress Springs (0-0) | at Fort Bend Bush |
71 | Tomball Memorial (0-0) | vs Humble |
72 | Pearland Dawson (0-0) | vs Bridgeland |
73 | Midland (0-0) | at Southlake Carroll |
74 | Richardson Lake Highlands (0-0) | at Forney |
75 | Katy Tompkins (0-0) | at Cypress Ranch |
76 | Brownsville Veterans Memorial (0-0) | at PSJA Memorial |
77 | Hewitt Midway (0-0) | vs Round Rock Westwood |
78 | Richardson Berkner (0-0) | at Rockwall |
79 | Pharr-San Juan-Alamo (0-0) | at Sharyland Pioneer |
80 | Magnolia (0-0) | at Montgomery Lake Creek |
81 | Conroe (0-0) | vs Alief Elsik |
82 | Keller (0-0) | at Flower Mound Marcus |
83 | Arlington Bowie (0-0) | vs Flower Mound |
84 | Houston Memorial (0-0) | vs Katy Seven Lakes |
85 | Cypress Woods (0-0) | at Katy Taylor |
86 | Garland (0-0) | at North Dallas |
87 | Harlingen (0-0) | vs Weslaco |
88 | Round Rock McNeil (0-0) | vs Pflugerville Weiss |
89 | North Forney (0-0) | at Dallas Skyline |
90 | Laredo United (0-0) | vs San Antonio Warren |
91 | Keller Timber Creek (0-0) | vs Prosper Rock Hill |
92 | Cypress Falls (0-0) | at Cypress Lakes |
93 | Flower Mound Marcus (0-0) | vs Keller |
94 | Buda Johnson (0-0) | at RR Cedar Ridge |
95 | Fort Bend Travis (0-0) | at Katy Mayde Creek |
96 | San Antonio Taft (0-0) | vs Schertz Clemens |
97 | Richardson Pearce (0-0) | at Wylie |
98 | Laredo Alexander (0-0) | at San Antonio Marshall |
99 | Round Rock (0-0) | vs Killeen Shoemaker |
100 | Weslaco (0-0) | at Harlingen |
101 | Manvel (0-0) | vs Galveston Ball |
102 | Alief Taylor (0-0) | vs Klein Forest |
103 | Pasadena Dobie (0-0) | vs Clear Brook |
104 | Odessa Permian (0-0) | vs Plano |
105 | San Antonio Brandeis (0-0) | at San Antonio O'Connor |
106 | El Paso Eastwood (0-0) | at St. John Bosco, CA |
107 | Spring (0-0) | at Conroe Grand Oaks |
108 | Richmond George Ranch (0-0) | vs Houston Westside |
109 | Saginaw Boswell (0-0) | vs Denton Braswell |
110 | Schertz Clemens (0-0) | at San Antonio Taft |
111 | Mansfield (0-0) | at Mesquite Horn |
112 | South Grand Prairie (0-0) | vs Garland Rowlett |
113 | Humble (0-0) | at Tomball Memorial |
114 | Katy Cinco Ranch (0-0) | vs The Woodlands |
115 | Mansfield Legacy (0-0) | vs Justin Northwest |
116 | Mesquite Horn (0-0) | vs Mansfield |
117 | Hurst Bell (0-0) | at Weatherford |
118 | Lewisville Hebron (0-0) | at Dallas Jesuit |
119 | San Antonio Roosevelt (0-0) | vs Smithson Valley |
120 | Denton Braswell (0-0) | at Saginaw Boswell |
121 | Northwest Eaton (0-0) | vs Denton Ryan |
122 | Magnolia West (0-0) | vs Bryan |
123 | Wylie (0-0) | vs Richardson Pearce |
124 | The Woodlands College Park (0-0) | at Cypress Park |
125 | Richardson (0-0) | at Lakeview Centennial |
126 | Justin Northwest (0-0) | at Mansfield Legacy |
127 | Humble Kingwood (0-0) | at Clear Creek |
128 | Prosper Rock Hill (0-0) | at Keller Timber Creek |
129 | Klein Forest (0-0) | at Alief Taylor |
130 | Fort Bend Austin (0-0) | vs Livingston |
131 | Flower Mound (0-0) | at Arlington Bowie |
132 | New Braunfels Canyon (0-0) | at Austin High |
133 | Clear Creek (0-0) | vs Humble Kingwood |
134 | El Paso Pebble Hills (0-0) | at Canutillo |
135 | Dallas Skyline (0-0) | vs North Forney |
136 | Cedar Park Vista Ridge (0-0) | at Killeen |
137 | Plano East (0-0) | at Royse City |
138 | San Antonio Sotomayor (0-0) | at San Antonio Clark |
139 | Round Rock Westwood (0-0) | at Hewitt Midway |
140 | Klein (0-0) | vs Conroe Oak Ridge |
141 | Jersey Village (0-0) | vs Alief Hastings |
142 | Klein Oak (0-0) | vs Port Neches-Groves |
143 | Pasadena Memorial (0-0) | vs Channelview |
144 | San Antonio East Central (0-0) | vs San Antonio Harlan |
145 | Lakeview Centennial (0-0) | vs Richardson |
146 | Eagle Pass (0-0) | vs Eagle Pass Winn |
147 | Conroe Grand Oaks (0-0) | vs Spring |
148 | Garland Rowlett (0-0) | at South Grand Prairie |
149 | Edinburg (0-0) | at Mercedes |
150 | Arlington (0-0) | at Mesquite |
151 | El Paso Eastlake (0-0) | at El Paso Bel Air |
152 | Aldine Davis (0-0) | at Willis |
153 | Arlington Lamar (0-0) | at Plano West |
154 | Temple (0-0) | vs Nuevo Leon, MX |
155 | Austin Bowie (0-0) | at Manor |
156 | Copperas Cove (0-0) | vs Killeen Ellison |
157 | New Caney (0-0) | at Barbers Hill |
158 | Katy Taylor (0-0) | vs Cypress Woods |
159 | Channelview (0-0) | at Pasadena Memorial |
160 | Katy Paetow (0-0) | vs Langham Creek |
161 | San Antonio Warren (0-0) | at Laredo United |
162 | Austin High (0-0) | vs New Braunfels Canyon |
163 | Plano (0-0) | at Odessa Permian |
164 | Odessa (0-0) | vs Amarillo |
165 | Langham Creek (0-0) | at Katy Paetow |
166 | Laredo United South (0-0) | at Boerne Champion |
167 | San Antonio Madison (0-0) | vs New Braunfels |
168 | Clear Lake (0-0) | vs Angleton |
169 | Bryan (0-0) | at Magnolia West |
170 | Cypress Creek (0-0) | vs Katy Jordan |
171 | Cypress Lakes (0-0) | vs Cypress Falls |
172 | El Paso Franklin (0-0) | vs El Paso Chapin |
173 | Hutto (0-0) | vs San Marcos |
174 | San Antonio Clark (0-0) | vs San Antonio Sotomayor |
175 | Tyler Legacy (0-0) | at Texarkana Texas |
176 | Alief Elsik (0-0) | at Conroe |
177 | San Antonio O'Connor (0-0) | vs San Antonio Brandeis |
178 | Fort Bend Bush (0-0) | vs Cypress Springs |
179 | Los Fresnos (0-0) | at McAllen |
180 | Waller (0-0) | vs Conroe Caney Creek |
181 | Richmond Foster (0-0) | vs Richmond Randle |
182 | Edinburg North (0-0) | at Edinburg Vela |
183 | Fort Worth Haltom (0-0) | at Fort Worth Richland |
184 | Garland Naaman Forest (0-0) | at Grand Prairie |
185 | El Paso Coronado (0-0) | vs El Paso Americas |
186 | Weatherford (0-0) | vs Hurst Bell |
187 | Houston Strake Jesuit (0-0) | at Euless Trinity |
188 | RR Cedar Ridge (0-0) | vs Buda Johnson |
189 | San Antonio Marshall (0-0) | vs Laredo Alexander |
190 | San Antonio Churchill (0-0) | vs San Antonio Stevens |
191 | Royse City (0-0) | vs Plano East |
192 | Manor (0-0) | vs Austin Bowie |
193 | Katy Seven Lakes (0-0) | at Houston Memorial |
194 | Alvin (0-0) | vs Bastrop |
195 | Fort Bend Clements (0-0) | at Fort Bend Crawford |
196 | Houston Bellaire (0-0) | at Beaumont United |
197 | Aldine Eisenhower (0-0) | at Beaumont West Brook |
198 | Round Rock Stony Point (0-0) | vs Georgetown East View |
199 | Katy Morton Ranch (0-0) | at Aldine Nimitz |
200 | San Angelo Central (0-0) | vs Abilene |
201 | Killeen (0-0) | vs Cedar Park Vista Ridge |
202 | Castroville Medina Valley (0-0) | vs Leander Glenn |
203 | Houston Wisdom (0-0) | at Houston Washington |
204 | El Paso Montwood (0-0) | at El Paso Del Valle |
205 | Conroe Caney Creek (0-0) | at Waller |
206 | Alief Hastings (0-0) | at Jersey Village |
207 | Irving MacArthur (0-0) | vs Fort Worth Paschal |
208 | Grand Prairie (0-0) | vs Garland Naaman Forest |
209 | Del Rio (0-0) | vs Kerrville Tivy |
210 | Mesquite (0-0) | vs Arlington |
211 | Clear Brook (0-0) | at Pasadena Dobie |
212 | North Garland (0-0) | at McKinney Boyd |
213 | Fort Bend Elkins (0-0) | at Houston Heights |
214 | Austin Del Valle (0-0) | vs Bastrop Cedar Creek |
215 | Cypress Ridge (0-0) | at Aldine MacArthur |
216 | San Antonio Stevens (0-0) | at San Antonio Churchill |
217 | Pasadena South Houston (0-0) | at Baytown Lee |
218 | Katy Mayde Creek (0-0) | vs Fort Bend Travis |
219 | Irving Nimitz (0-0) | at Arlington Sam Houston |
220 | Laredo Johnson (0-0) | at Laredo Martin |
221 | Clute Brazoswood (0-0) | vs Santa Fe |
222 | Aldine MacArthur (0-0) | vs Cypress Ridge |
223 | Houston Westside (0-0) | at Richmond George Ranch |
224 | San Marcos (0-0) | at Hutto |
225 | Cypress Park (0-0) | vs The Woodlands College Park |
226 | Mansfield Lake Ridge (0-0) | vs Frisco Reedy |
227 | Plano West (0-0) | vs Arlington Lamar |
228 | Little Elm (0-0) | vs Frisco |
229 | Houston Sam Houston (0-0) | vs Houston Northside |
230 | Keller Central (0-0) | at Waco University |
231 | McKinney Boyd (0-0) | vs North Garland |
232 | San Antonio Holmes (0-0) | vs San Antonio John Jay |
233 | Fort Bend Dulles (0-0) | at Houston Westbury |
234 | Pasadena Sam Rayburn (0-0) | at Houston Spring Woods |
235 | Edinburg Economedes (0-0) | vs Donna North |
236 | Princeton (0-0) | at West Mesquite |
237 | South Garland (0-0) | vs Dallas Lincoln |
238 | Aldine (0-0) | vs Fort Bend Kempner |
239 | Irving (0-0) | vs Carrollton Creekview |
240 | Brownsville Hanna (0-0) | vs McAllen Memorial |
241 | Austin Akins (0-0) | vs Austin Travis |
242 | San Antonio Lee (0-0) | vs San Antonio MacArthur |
243 | Houston Chavez (0-0) | vs Houston Northbrook |
244 | Baytown Goose Creek Memorial (0-0) | at Baytown Sterling |
245 | Arlington Sam Houston (0-0) | vs Irving Nimitz |
246 | Cleveland (0-0) | at Splendora |
247 | Houston Northbrook (0-0) | at Houston Chavez |
248 | El Paso Socorro (0-0) | vs Clint Horizon |
249 | La Joya (0-0) | at Brownsville Rivera |
CLASS 5A DIVISION I
Rank | Team (Record) | Week 1 |
1 | Aledo (0-0) | at Denton Guyer |
2 | Denton Ryan (0-0) | at Northwest Eaton |
3 | Highland Park (0-0) | at Rockwall-Heath |
4 | College Station (0-0) | vs Klein Collins |
5 | Smithson Valley (0-0) | at San Antonio Roosevelt |
6 | Frisco Lone Star (0-0) | vs Argyle |
7 | Fort Worth Richland (0-0) | vs Fort Worth Haltom |
8 | Abilene (0-0) | at San Angelo Central |
9 | A&M Consolidated (0-0) | at Lake Belton |
10 | Port Arthur Memorial (0-0) | at Spring DeKaney |
11 | Pflugerville Weiss (0-0) | at Round Rock McNeil |
12 | San Antonio Pieper (0-0) | vs Boerne |
13 | CC Flour Bluff (0-0) | vs Mexico City, MX |
14 | Red Oak (0-0) | at Colleyville Heritage |
15 | La Porte (0-0) | at Deer Park |
16 | Frisco Reedy (0-0) | at Mansfield Lake Ridge |
17 | CC Veterans Memorial (0-0) | vs Corpus Christi Miller |
18 | Cedar Park (0-0) | at Killeen Harker Heights |
19 | Lufkin (0-0) | vs Longview |
20 | New Braunfels (0-0) | at San Antonio Madison |
21 | Barbers Hill (0-0) | vs New Caney |
22 | McKinney North (0-0) | vs Wylie East |
23 | Edinburg Vela (0-0) | vs Edinburg North |
24 | San Antonio Southwest (0-0) | at San Antonio Harlandale |
25 | Amarillo Tascosa (0-0) | vs Amarillo Palo Duro |
26 | Lake Belton (0-0) | vs A&M Consolidated |
27 | San Antonio Wagner (0-0) | Open |
28 | Angleton (0-0) | at Clear Lake |
29 | PSJA North (0-0) | at San Benito |
30 | Midlothian (0-0) | vs Cedar Hill |
31 | Frisco Wakeland (0-0) | vs Grapevine |
32 | Boerne Champion (0-0) | vs Laredo United South |
33 | Amarillo (0-0) | at Odessa |
34 | Galveston Ball (0-0) | at Manvel |
35 | Tyler (0-0) | at Marshall |
36 | Burleson Centennial (0-0) | at Burleson |
37 | Carrollton Smith (0-0) | at Prosper Walnut Grove |
38 | Frisco (0-0) | at Little Elm |
39 | McAllen Memorial (0-0) | at Brownsville Hanna |
40 | Austin Anderson (0-0) | vs Austin McCallum |
41 | San Antonio Southside (0-0) | vs Somerset |
42 | FW Arlington Heights (0-0) | vs Everman |
43 | Georgetown (0-0) | vs Victoria East |
44 | Victoria East (0-0) | at Georgetown |
45 | San Antonio John Jay (0-0) | at San Antonio Holmes |
46 | Humble Kingwood Park (0-0) | vs Montgomery |
47 | Leander Rouse (0-0) | vs Pflugerville Connally |
48 | Friendswood (0-0) | at Fort Bend Marshall |
49 | Frisco Heritage (0-0) | at Greenville |
50 | Houston Sterling (0-0) | at Texas City |
51 | Harlingen South (0-0) | at McAllen Rowe |
52 | Crosby (0-0) | at Dayton |
53 | Weslaco East (0-0) | vs Mission Sharyland |
54 | Houston Madison (0-0) | vs Houston Wheatley |
55 | New Caney Porter (0-0) | at Galena Park |
56 | Lubbock Monterey (0-0) | at Choctaw, OK |
57 | Houston Waltrip (0-0) | vs Bellaire Episcopal |
58 | Dallas White (0-0) | at Dallas Hillcrest |
59 | El Paso Americas (0-0) | at El Paso Coronado |
60 | West Mesquite (0-0) | vs Princeton |
61 | Georgetown East View (0-0) | at Round Rock Stony Point |
62 | Fort Worth Paschal (0-0) | at Irving MacArthur |
63 | Fort Worth Brewer (0-0) | vs Saginaw |
64 | McAllen (0-0) | vs Los Fresnos |
65 | El Paso El Dorado (0-0) | at El Paso Andress |
66 | Houston Westbury (0-0) | vs Fort Bend Dulles |
67 | Killeen Chaparral (0-0) | at Kyle Lehman |
68 | Keller Fossil Ridge (0-0) | vs The Colony |
69 | N. Richland Hills Birdville (0-0) | vs Crowley |
70 | Buda Hays Consolidated (0-0) | at Elgin |
71 | PSJA Memorial (0-0) | vs Brownsville Veterans Memorial |
72 | Pflugerville Hendrickson (0-0) | at Belton |
73 | Fort Worth Wyatt (0-0) | at Wichita Falls Memorial |
74 | Leander Glenn (0-0) | at Castroville Medina Valley |
75 | Lubbock Coronado (0-0) | vs Wichita Falls Legacy |
76 | Dallas Molina (0-0) | at Dallas Samuell |
77 | McAllen Rowe (0-0) | vs Harlingen South |
78 | Fort Worth North Side (0-0) | vs Fort Worth Western Hills |
79 | Saginaw (0-0) | at Fort Worth Brewer |
80 | Mission (0-0) | vs Mission Memorial |
81 | Cleburne (0-0) | at Corsicana |
82 | Lockhart (0-0) | at Victoria West |
83 | Donna (0-0) | vs Edcouch-Elsa |
84 | North Mesquite (0-0) | at Arlington Seguin |
85 | Pasadena (0-0) | at Houston Austin |
86 | Denton (0-0) | vs Lake Dallas |
87 | Seguin (0-0) | vs San Antonio Alamo Heights |
88 | Azle (0-0) | at Abilene Cooper |
89 | SA Southwest Legacy (0-0) | vs San Antonio Jefferson |
90 | Galena Park (0-0) | vs New Caney Porter |
91 | Houston Spring Woods (0-0) | vs Pasadena Sam Rayburn |
92 | Sherman (0-0) | at Denison |
93 | Baytown Sterling (0-0) | vs Baytown Goose Creek Memorial |
94 | Fort Worth Chisholm Trail (0-0) | at Dallas Seagoville |
95 | Beaumont West Brook (0-0) | vs Aldine Eisenhower |
96 | Laredo Nixon (0-0) | vs Corpus Christi Ray |
97 | Frisco Centennial (0-0) | at Frisco Independence |
98 | Kyle Lehman (0-0) | vs Killeen Chaparral |
99 | Beaumont United (0-0) | vs Houston Bellaire |
100 | Leander (0-0) | at Pflugerville |
101 | Laredo Martin (0-0) | vs Laredo Johnson |
102 | El Paso Parkland (0-0) | vs El Paso Ysleta |
103 | Frisco Lebanon Trail (0-0) | at Frisco Liberty |
104 | Fort Worth Polytechnic (0-0) | vs Mineral Wells |
105 | Dallas Adams (0-0) | at Fort Worth Southwest |
106 | South San Antonio (0-0) | at San Antonio McCollum |
107 | El Paso Bel Air (0-0) | vs El Paso Eastlake |
108 | Joshua (0-0) | vs Springtown |
109 | Carrollton Creekview (0-0) | at Irving |
110 | Amarillo Caprock (0-0) | vs Dumas |
111 | Rio Grande City (0-0) | at Roma |
112 | Granbury (0-0) | vs Waco |
113 | San Antonio MacArthur (0-0) | at San Antonio Lee |
114 | Donna North (0-0) | at Edinburg Economedes |
115 | Brownsville Rivera (0-0) | vs La Joya |
116 | Eagle Pass Winn (0-0) | at Eagle Pass |
117 | Fort Worth South Hills (0-0) | vs FW Diamond Hill-Jarvis |
118 | Lubbock (0-0) | at Hereford |
119 | Houston Milby (0-0) | vs Houston North Forest |
120 | La Joya Palmview (0-0) | at PSJA Southwest |
121 | Fort Bend Kempner (0-0) | at Aldine |
122 | Dallas Sunset (0-0) | at Dallas Adamson |
123 | Fort Worth Trimble Tech (0-0) | vs Dallas Inspired Vision |
124 | Bastrop Cedar Creek (0-0) | at Austin Del Valle |
125 | Houston Austin (0-0) | vs Pasadena |
126 | Carrollton Turner (0-0) | vs Dallas Conrad |
127 | Houston Sharpstown (0-0) | at Houston Kashmere |
128 | Laredo Cigarroa (0-0) | at Zapata |
129 | La Joya Juarez-Lincoln (0-0) | vs Brownsville Lopez |
CLASS 5A DIVISION II
Rank | Team (Record) | Week 1 |
1 | Dallas South Oak Cliff (0-0) | at Galena Park North Shore |
2 | Port Neches-Groves (0-0) | at Klein Oak |
3 | Argyle (0-0) | at Frisco Lone Star |
4 | San Antonio Alamo Heights (0-0) | at Seguin |
5 | Texarkana Texas (0-0) | vs Tyler Legacy |
6 | Colleyville Heritage (0-0) | vs Red Oak |
7 | Richmond Randle (0-0) | at Richmond Foster |
8 | Liberty Hill (0-0) | at Schertz Cibolo Steele |
9 | Melissa (0-0) | vs Little Rock Parkview, AR |
10 | Fort Bend Marshall (0-0) | vs Friendswood |
11 | Mansfield Timberview (0-0) | vs Dallas Kimball |
12 | Alvin Iowa Colony (0-0) | vs Stafford |
13 | Montgomery Lake Creek (0-0) | vs Magnolia |
14 | Frisco Emerson (0-0) | vs McKinney |
15 | Huntsville (0-0) | vs Brenham |
16 | Lucas Lovejoy (0-0) | vs Lubbock-Cooper |
17 | Midlothian Heritage (0-0) | at Stephenville |
18 | Corpus Christi Miller (0-0) | at CC Veterans Memorial |
19 | Anna (0-0) | vs Oakland, TN |
20 | Lubbock-Cooper (0-0) | at Lucas Lovejoy |
21 | El Paso Del Valle (0-0) | vs El Paso Montwood |
22 | Boerne (0-0) | at San Antonio Pieper |
23 | Gregory-Portland (0-0) | at CC Calallen |
24 | Ennis (0-0) | at Waxahachie |
25 | Canutillo (0-0) | vs El Paso Pebble Hills |
26 | Texas City (0-0) | vs Houston Sterling |
27 | SA Veterans Memorial (0-0) | at San Antonio Davenport |
28 | Brenham (0-0) | at Huntsville |
29 | Belton (0-0) | vs Pflugerville Hendrickson |
30 | Victoria West (0-0) | vs Lockhart |
31 | Waco University (0-0) | vs Keller Central |
32 | Mansfield Summit (0-0) | at Lewisville |
33 | Alice (0-0) | at Corpus Christi Carroll |
34 | Whitehouse (0-0) | vs Dallas Wilson |
35 | Terrell (0-0) | at Frisco Memorial |
36 | Marshall (0-0) | vs Tyler |
37 | Abilene Wylie (0-0) | at Brownwood |
38 | Mission Memorial (0-0) | at Mission |
39 | Abilene Cooper (0-0) | vs Azle |
40 | El Paso Chapin (0-0) | at El Paso Franklin |
41 | Bastrop (0-0) | at Alvin |
42 | Dallas Seagoville (0-0) | vs Fort Worth Chisholm Trail |
43 | Dallas Wilson (0-0) | at Whitehouse |
44 | Baytown Lee (0-0) | vs Pasadena South Houston |
45 | Montgomery (0-0) | at Humble Kingwood Park |
46 | Everman (0-0) | at FW Arlington Heights |
47 | Wichita Falls Memorial (0-0) | vs Fort Worth Wyatt |
48 | Grapevine (0-0) | at Frisco Wakeland |
49 | Denison (0-0) | vs Sherman |
50 | Prosper Walnut Grove (0-0) | vs Carrollton Smith |
51 | Nederland (0-0) | vs Lumberton |
52 | Sharyland Pioneer (0-0) | vs Pharr-San Juan-Alamo |
53 | Pflugerville (0-0) | vs Leander |
54 | San Antonio Burbank (0-0) | vs La Vernia |
55 | The Colony (0-0) | at Keller Fossil Ridge |
56 | Roma (0-0) | vs Rio Grande City |
57 | Frisco Memorial (0-0) | vs Terrell |
58 | Kerrville Tivy (0-0) | at Del Rio |
59 | Elgin (0-0) | vs Buda Hays Consolidated |
60 | Crandall (0-0) | vs Mount Pleasant |
61 | San Antonio Jefferson (0-0) | at SA Southwest Legacy |
62 | Arlington Seguin (0-0) | vs North Mesquite |
63 | San Antonio Sam Houston (0-0) | vs Austin LBJ |
64 | San Antonio Harlandale (0-0) | vs San Antonio Southwest |
65 | Austin McCallum (0-0) | at Austin Anderson |
66 | Edcouch-Elsa (0-0) | at Donna |
67 | San Antonio Lanier (0-0) | vs Corpus Christi King |
68 | Killeen Ellison (0-0) | at Copperas Cove |
69 | Mount Pleasant (0-0) | at Crandall |
70 | Nacogdoches (0-0) | vs Palestine |
71 | Bryan Rudder (0-0) | at New Caney West Fork |
72 | Corpus Christi Carroll (0-0) | vs Alice |
73 | Santa Fe (0-0) | at Clute Brazoswood |
74 | Corsicana (0-0) | vs Cleburne |
75 | Pflugerville Connally (0-0) | at Leander Rouse |
76 | Dallas Hillcrest (0-0) | vs Dallas White |
77 | Austin Crockett (0-0) | at Marble Falls |
78 | Dallas Spruce (0-0) | at Dallas Roosevelt |
79 | Mercedes (0-0) | vs Edinburg |
80 | Kaufman (0-0) | vs Rusk |
81 | El Paso Hanks (0-0) | vs El Paso Irvin |
82 | El Paso Andress (0-0) | vs El Paso El Dorado |
83 | Burleson (0-0) | vs Burleson Centennial |
84 | Corpus Christi Moody (0-0) | at CC Tuloso-Midway |
85 | Dayton (0-0) | vs Crosby |
86 | San Antonio McCollum (0-0) | vs South San Antonio |
87 | Greenville (0-0) | vs Frisco Heritage |
88 | Wichita Falls Legacy (0-0) | at Lubbock Coronado |
89 | El Paso Burges (0-0) | at El Paso Bowie |
90 | Rosenberg Terry (0-0) | at Houston Worthing |
91 | Amarillo Palo Duro (0-0) | at Amarillo Tascosa |
92 | Corpus Christi Ray (0-0) | at Laredo Nixon |
93 | Hallsville (0-0) | at Lindale |
94 | Corpus Christi King (0-0) | at San Antonio Lanier |
95 | Dallas Adamson (0-0) | vs Dallas Sunset |
96 | Mission Sharyland (0-0) | at Weslaco East |
97 | Mesquite Poteet (0-0) | at Sulphur Springs |
98 | Waco (0-0) | at Granbury |
99 | Lamar Consolidated (0-0) | at Fort Bend Willowridge |
100 | San Antonio Brackenridge (0-0) | vs Kingsville King |
101 | Brownsville Lopez (0-0) | at La Joya Juarez-Lincoln |
102 | El Paso (0-0) | vs El Paso Austin |
103 | Brownsville Pace (0-0) | at Hidalgo |
104 | Plainview (0-0) | at Canyon Randall |
105 | Jacksonville (0-0) | at Center |
106 | Frisco Liberty (0-0) | vs Frisco Lebanon Trail |
107 | Frisco Independence (0-0) | vs Frisco Centennial |
108 | San Antonio Highlands (0-0) | at Pleasanton |
109 | Austin Navarro (0-0) | at Austin Eastside Memorial |
110 | Dallas Samuell (0-0) | vs Dallas Molina |
111 | PSJA Southwest (0-0) | vs La Joya Palmview |
112 | San Antonio Edison (0-0) | vs Pearsall |
113 | Clint Horizon (0-0) | at El Paso Socorro |
114 | El Paso Jefferson (0-0) | at Fabens |
115 | Dallas Jefferson (0-0) | vs FW Carter-Riverside |
116 | New Caney West Fork (0-0) | vs Bryan Rudder |
117 | Brownsville Porter (0-0) | at RGC La Grulla |
118 | Splendora (0-0) | vs Cleveland |
CLASS 4A DIVISION I
Rank | Team (Record) | Week 1 |
1 | Stephenville (0-0) | vs Midlothian Heritage |
2 | Tyler Chapel Hill (0-0) | at Jasper |
3 | Frisco Panther Creek (0-0) | at Lake Worth |
4 | Celina (0-0) | at Bellville |
