The Preseason Whataburger DCTF Super Team reflects the top talent in Texas High School Football and is a yearly staple of the summer edition of Dave Campbell's Texas Football magazine. Who will join former greats like QB Vince Young and RB Adrian Peterson as selections?
Become a DCTF SUBSCRIBER today and get on the mailing list to find out!
2024 Preseason DCTF Whataburger Super Team Nominees
POS. | NAME | HIGH SCHOOL | HT, WT | COMMIT |
---|---|---|
TE | Kiotti Armstrong | Jasper | 6'5, 245 | |
|
||
LB | Elijah Barnes | Dallas Skyline | 6'2, 215 | Texas |
|
||
ATH | Tory Blaylock | Humble Atascocita | 5'11, 190 | Oklahoma |
|
||
DB | Dorian Brew | Conroe | 6'1, 185 | |
|
||
OL | Connor Carty | Prosper | 6'4, 285 | Texas A&M |
|
||
DB | Caleb Chester | Fort Bend Marshall | 6'1, 170 | Texas |
|
||
WR | Emmanuel Choice | Lancaster | 6'4, 170 | |
|
||
OL | Jackson Christian | Port Neches-Groves | 6'5, 310 | Texas |
|
||
OL | Jordan Coleman | Cedar Hill | 6'5, 310 | Texas |
|
||
WR | Jalen Cooper | Cibolo Steele | 6'1, 165 | |
|
||
OL | Kash Courtney | Carthage | 6'4, 260 | Arkansas |
|
||
OL | Demetris Dean II | Jasper | 6'4, 265 | |
|
||
WR | Quanell X Farrakhan Jr | GP North Shore | 6'0, 170 | |
|
||
OL | Michael Fasusi | Lewisville | 6'6, 290 | |
|
||
OL | Henry Fenuku | North Crowley | 6'5, 295 | Missouri |
|
||
WR | Jakayden Ferguson | Fort Bend Marshall | 6'2, 175 | |
|
||
OL | Ryan Fodje | Cypress Bridgeland | 6'4, 275 | Oklahoma |
|
||
OL | Marcus Garcia | Denton Ryan | 6'5, 265 | Texas A&M |
|
||
DL | Max Granville | Fort Bend Christian Academy | 6'3, 210 | |
|
||
DL | Floyd Guidry | Spring | 6'2, 275 | TCU |
|
||
DB | Courtland Guillory | Klein Oak | 6'1, 170 | Oklahoma |
|
||
QB | Ty Hawkins | San Antonio Johnson | 6'0, 185 | TCU |
|
||
OL | Ty Haywood | Denton Ryan | 6'5, 285 | |
|
||
OL | Owen Hollenbeck | Melissa | 6'4, 340 | Oklahoma |
|
||
DL | Lance Jackson | Texarkana Pleasant Grove | 6'5, 245 | Texas |
|
||
DL | Christopher Johnson | Iowa Colony | 6'3, 235 | Baylor |
|
||
ATH | Keiundre Johnson | Terrell | 6'3, 230 | |
|
||
ATH | Kelshaun Johnson | Hitchcock | 5'11, 160 | |
|
||
WR | Kaliq Lockett | Sachse | 6'1, 170 | |
|
||
WR | Andrew Marsh | Katy Jordan | 6'1, 175 | |
|
||
WR | Daylan McCutcheon | Lovejoy | 6'0, 175 | |
|
||
WR | Dakorien Moore | Duncanville | 5'11, 185 | |
|
||
DL | Kamauryn Morgan | South Oak Cliff | 6'4, 230 | |
|
||
OL | Jonte Newman | Cypress Bridgeland | 6'5, 280 | Texas A&M |
|
||
OL | Dramodd Odoms | Houston Lamar | 6'5, 290 | |
|
||
DL | Smith Orogbo | Alief Hastings | 6'4, 220 | |
|
||
DB | Deyjhon Pettaway | Katy Paetow | 5'10, 170 | Texas A&M |
|
||
LB | Riley Pettijohn | McKinney | 6'2, 210 | |
|
||
DB | Kade Phillips | Fort Bend Hightower | 6'0, 170 | |
|
||
DB | Tyren Polley | Duncanville | 5'11, 180 | SMU |
|
||
DB | Sael Reyes | DeSoto | 6'1, 180 | SMU |
|
||
RB | Deondrae Riden Jr. | DeSoto | 5'10, 190 | Texas A&M |
|
||
LB | Kelvion Riggins | Forney | 6'0, 200 | Texas A&M |
|
||
DL | Michael Riles | Port Arthur Memorial | 6'3, 230 | |
|
||
DL | Landon Rink | Cy-Fair | 6'3, 265 | Texas A&M |
|
||
OL | Lamont Rogers | Mesquite Horn | 6'7, 305 | |
|
||
LB | Charles Ross | Galena Park North Shore | 6'1, 195 | LSU |
|
||
QB | Keelon Russell | Duncanville | 6'3, 175 | Alabama |
|
||
DL | DJ Sanders | Bellville | 6'4, 290 | |
|
||
DB | Devin Sanchez | GP North Shore | 6'2, 170 | Ohio State |
|
||
ATH | Jayden Sanders | Kilgore | 6'2, 175 | |
|
||
QB | Adam Schobel | Columbus | 6'4, 185 | Oklahoma State |
|
||
OL | Logan Schram | Boerne | 6'6, 290 | |
|
||
DB | Cobey Sellers | Alvin Shadow Creek | 6'1, 170 | Texas A&M |
|
||
LB | Jayden Shelton | South Oak Cliff | 6'0, 200 | Arkansas |
|
||
DL | Malcolm Simpson | Hitchcock | 6'4, 240 | |
|
||
WR | Daylon Singleton | DeSoto | 5'10, 165 | SMU |
|
||
WR | Ed Small | Austin Anderson | 6'0, 200 | TCU |
|
||
DB | Joseph Smith | Houston Legacy | 6'0, 170 | Arizona State |
|
||
RB | Rickey Stewart | Tyler Chapel Hill | 5'10, 180 | Texas |
|
||
DB | Micah Strickland | Brownsboro | 6'1, 175 | |
|
||
ATH | Nick Townsend | Spring Dekaney | 6'3, 210 | |
|
||
ATH | Michael Terry III | Alamo Heights | 6'3, 185 | |
|
||
DB | Nathan Tilmon | Mansfield Timberview | 6'1, 180 | SMU |
|
||
RB | Michael Turner | Richland | 5'11, 190 | |
|
||
DL | Xavier Ukponu | Denton Guyer | 6'3, 270 | |
|
||
TE | Jack VanDorselaer | Southlake Carroll | 6'4, 230 | Tennessee |
|
||
WR | JaCorey Watson | Alvin Shadow Creek | 5'11, 175 | |
|
||
LB | Anthony Williams | Shadow Creek | 6'3, 195 | TCU |
|
||
ATH | Jonah Williams | Galveston Ball | 6'2, 195 | |
|
||
WR | Taz Williams Jr. | Red Oak | 6'0, 180 | |
|
||
DL | Zion Williams | Lufkin | 6'3, 295 | |
|
||
WR | Adrian Wilson | Pflugerville Weiss | 6'2, 175 | Arizona State |
|
||
DL | Chad Woodfork | Humble Summer Creek | 6'4, 215 | TCU |
|
||
RB | Riley Wormley | Southlake Carroll | 5'10, 170 | USC |
|
This article is available to our Digital Subscribers.
Click "Subscribe Now" to see a list of subscription offers.
Already a Subscriber? Sign In to access this content.