2022 Texas High School Football Program Rankings: What are the best high school football programs in Texas?

Photo by Paul Roberts

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

The ebbs and flows of Texas high school football are what make the sport so great — in 2021, for example, we had six UIL Texas high school football teams that won a state title for at least the fourth time...and another four teams that won their first crown. It's that kind of unpredictability that sets the game apart, and also allows us to marvel at the truly spectacular programs, the ones that can put together consistent success.

It's an ongoing topic of disucssion: what is the finest program in Texas high school football? Let's spark that debate once again.

With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2022 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.

Why six seasons? A six-year sample provides a steady measure of a program as opposed to an individual squad — six years represents one-and-a-half graduation cycles, mitigating the impact of a single transcendent class of athletes. In short: good programs have great teams one or two years, but great programs have great teams spread across a larger swath of time, like six years.

The rankings are based on a formula that takes into account the following five criteria:

Games Won — The raw number of games a team won relative to the maximum number possible (96 for 11-man teams, 90 for 6-man teams); so, of the maximum number of games a team could have won, how many did it win?
Winning Percentage — Of the games a team played, how many did it win?
10-Win Seasons — Of the six seasons, how many did a team win 10 games?
State Championships — How many state titles did a team win?
State Championship Game Appearances — How many state championship games did a team play?

The criteria are set against a 100-point scale, wherein a perfect six-year run — 96-0 (or 90-0 for a six-man team) with six state championships — would result in a score of 100, and a perfectly miserable six-year run — 0-96 (or 0-90 for a six-man team) — would result in a score of zero.

This year's set of rankings reflect the 2016 through 2021 seasons; last year's rankings reflected the 2015 through 2020 seasons. Please note: a team must have played in six varsity seasons to be eligible for these rankings. As a result, teams like Alvin Shadow Creek, Katy Paetow and Bridgeland — which would've ranked in the top 250 if they were eligible — will not appear in these rankings. Teams marked in green indicate teams entering the program rankings for the first time.

Here are the 2022 Six-Year Program Rankings presented by Dave Campbell's Texas Football.

RANK Team 2021 Class Record State Titles State Title Games 10-Win Seasons Last Year's Rank 1-Year Delta
1 Aledo 5A DII (87-4) 4 5 6 1
2 Carthage 4A DII (84-4) 4 4 6 2
3 Mart 2A DII (83-8) 3 4 6 5 ↑ 2
4 Gunter 3A DII (88-6) 2 4 6 10 ↑ 6
5 Austin Westlake 6A (83-7) 3 3 6 8 ↑ 3
6 Highland Park 5A DI (77-8) 3 3 6 4 ↓ 2
7 Galena Park North Shore 6A (81-9) 3 3 5 9 ↑ 2
8 Refugio 2A DI (79-8) 2 3 6 6 ↓ 2
9 Strawn 1A DII (74-11) 3 3 5 26 ↑ 17
10 Richland Springs 1A DII (71-7) 2 3 6 3 ↓ 7
11 Denton Ryan 5A DI (84-6) 1 2 6 13 ↑ 2
12 Newton 3A DII (71-8) 2 2 5 23 ↑ 11
13 Balmorhea 1A DII (68-10) 1 3 5 14 ↑ 1
14 Duncanville 6A (74-10) 0 3 6 32 ↑ 18
15 Argyle 4A DI (76-6) 1 1 6 15
16 Allen 6A (76-7) 1 1 6 20 ↑ 4
17 Canadian 3A DII (78-12) 1 2 5 7 ↓ 10
18 Brock 3A DI (78-11) 0 2 6 17 ↓ 1
19 Katy 6A (73-9) 1 1 6 12 ↓ 7
20 Shiner 2A DI (69-10) 2 2 4 35 ↑ 15
21 Borden County 1A DI (67-14) 2 2 4 16 ↓ 5
22 Grandview 3A DI (69-12) 2 2 4 19 ↓ 3
23 Muenster 2A DII (72-12) 1 1 6 24 ↑ 1
24 Fort Bend Marshall 5A DII (72-11) 0 2 6 31 ↑ 7
25 Texarkana Pleasant Grove 4A DII (67-21) 2 3 3 27 ↑ 2
26 Waco La Vega 4A DI (73-13) 1 2 4 11 ↓ 15
27 May 1A DI (68-11) 0 2 5 55 ↑ 28
28 Lake Travis 6A (71-12) 1 1 5 21 ↓ 7
29 College Station 5A DI (70-13) 1 2 4 38 ↑ 9
30 Southlake Carroll 6A (72-11) 0 1 6 36 ↑ 6
31 CC Calallen 4A DI (72-12) 0 1 6 28 ↓ 3
32 West Orange-Stark 4A DII (67-11) 1 2 4 18 ↓ 14
33 Jonesboro 1A DI (66-13) 0 2 5 29 ↓ 4
34 Franklin 3A DII (63-15) 1 2 4 43 ↑ 9
35 Gilmer 4A DII (67-20) 0 2 5 41 ↑ 6
36 Mason 2A DI (67-14) 1 1 4 30 ↓ 6
37 Falls City 2A DII (71-16) 0 1 5 51 ↑ 14
38 Geronimo Navarro 4A DII (69-13) 0 0 6 34 ↓ 4
39 DeSoto 6A (65-13) 1 1 4 56 ↑ 17
40 Cypress-Fairbanks 6A (62-13) 1 1 4 40
41 Stratford 2A DII (66-19) 1 1 4 72 ↑ 31
42 New Deal 2A DI (60-13) 0 1 5 44 ↑ 2
43 Wellington 2A DII (72-12) 0 0 5 48 ↑ 5
44 Cuero 4A DII (61-18) 1 1 4 61 ↑ 17
45 Manvel 5A DI (68-11) 0 1 4 45
46 Longview 5A DI (66-13) 1 1 3 33 ↓ 13
47 Spring Westfield 6A (66-12) 0 0 5 65 ↑ 18
48 McLean 1A DI (53-20) 1 2 3 50 ↑ 2
49 Wimberley 4A DII (61-23) 0 1 5 71 ↑ 22
50 Malakoff 3A DI (65-15) 0 1 4 39 ↓ 11
51 Motley County 1A DII (61-16) 0 2 3 73 ↑ 22
52 Gilmer Union Hill 1A DI (61-13) 0 0 5 52
53 Hawley 2A DI (64-15) 0 1 4 76 ↑ 23
54 Crawford 2A DI (65-18) 0 1 4 53 ↓ 1
55 Holliday 3A DII (64-15) 0 0 5 88 ↑ 33
56 Cedar Park 5A DI (62-16) 0 1 4 22 ↓ 34
57 Hamlin 2A DII (55-22) 0 1 5 46 ↓ 11
58 Tenaha 2A DII (62-17) 0 1 4 58
59 Liberty Hill 5A DII (63-19) 0 1 4 59
60 CC Veterans Memorial 5A DI (62-16) 0 0 5 88 ↑ 28
61 Denton Guyer 6A (61-20) 0 2 3 83 ↑ 22
62 Follett 1A DII (56-18) 0 1 4 47 ↓ 15
63 Windthorst 2A DII (58-22) 1 1 3 94 ↑ 31
64 Bremond 2A DII (57-21) 1 1 3 25 ↓ 39
65 China Spring 4A DII (58-23) 1 1 3 125 ↑ 60
66 East Bernard 3A DII (65-12) 0 0 4 49 ↓ 17
67 Post 2A DI (58-23) 0 2 3 42 ↓ 25
68 Lubbock-Cooper 5A DII (66-15) 0 0 4 87 ↑ 19
69 Jayton 1A DII (61-15) 0 0 4 117 ↑ 48
70 Abernathy 3A DII (64-15) 0 0 4 98 ↑ 28
71 Albany 2A DII (64-16) 0 0 4 54 ↓ 17
72 Frisco Lone Star 5A DI (62-15) 0 0 4 37 ↓ 35
73 Sterling City 1A DI (56-16) 1 1 2 70 ↓ 3
74 Kennedale 4A DI (60-16) 0 1 3 68 ↓ 6
75 Happy 1A DI (58-18) 0 0 4 67 ↓ 8
76 Lubbock Coronado 5A DI (60-17) 0 0 4 84 ↑ 8
77 Euless Trinity 6A (58-15) 0 0 4 77
78 Austin Vandegrift 6A (58-18) 0 0 4 81 ↑ 3
79 Van 4A DII (57-17) 0 0 4 128 ↑ 49
79 Holland 2A DI (57-17) 0 0 4 104 ↑ 25
81 Hallettsville 3A DI (57-19) 0 1 3 80 ↓ 1
81 Temple 6A (57-19) 0 1 3 57 ↓ 24
83 Tuscola Jim Ned 3A DI (54-19) 1 1 2 139 ↑ 56
84 Klein Collins 6A (55-17) 0 0 4 74 ↓ 10
85 Blum 1A DI (52-22) 1 1 2 75 ↓ 10
86 Edinburg Vela 6A (60-10) 0 0 3 85 ↓ 1
87 Lancaster 5A DI (54-18) 0 0 4 90 ↑ 3
88 Yoakum 3A DI (56-24) 0 1 3 93 ↑ 5
89 Lorena 3A DI (52-23) 1 1 2 274 ↑ 185
90 Dripping Springs 5A DI (59-13) 0 0 3 146 ↑ 56
91 Poth 3A DII (58-12) 0 0 3 151 ↑ 60
92 Cisco 2A DI (59-15) 0 0 3 95 ↑ 3
93 Rockdale 3A DI (50-23) 1 1 2 82 ↓ 11
94 Fort Bend Ridge Point 6A (57-13) 0 0 3 96 ↑ 2
95 Midlothian Heritage 4A DI (60-17) 0 0 3 105 ↑ 10
96 Schertz Cibolo Steele 6A (59-19) 0 1 2 91 ↓ 5
97 Stephenville 4A DI (50-26) 1 1 2 404 ↑ 307
98 Milford 1A DI (47-21) 0 1 3 60 ↓ 38
99 Mount Vernon 3A DI (58-17) 0 0 3 207 ↑ 108
100 Melissa 4A DI (59-19) 0 0 3 192 ↑ 92
101 Mineola 3A DI (48-24) 1 1 2 63 ↓ 38
102 A&M Consolidated 5A DII (56-16) 0 0 3 143 ↑ 41
103 George West 3A DII (49-21) 0 0 4 92 ↓ 11
104 Wall 3A DI (57-18) 0 0 3 64 ↓ 40
105 Odem 3A DII (55-16) 0 0 3 103 ↓ 2
106 Blackwell 1A DII (53-18) 0 0 3 106
107 Crosby 5A DII (55-20) 0 1 2 110 ↑ 3
108 Childress 3A DII (55-19) 0 0 3 123 ↑ 15
109 Gruver 2A DII (49-28) 0 1 3 181 ↑ 72
110 Dickinson 6A (52-15) 0 0 3 79 ↓ 31
111 CC Flour Bluff 5A DI (56-21) 0 0 3 177 ↑ 66
112 Converse Judson 6A (53-17) 0 0 3 66 ↓ 46
113 Colleyville Heritage 5A DI (55-20) 0 0 3 196 ↑ 83
114 Dallas South Oak Cliff 5A DII (62-15) 0 0 2 190 ↑ 76
115 Springtown 4A DI (55-22) 0 0 3 185 ↑ 70
116 Cedar Hill 6A (53-21) 0 1 2 110 ↓ 6
117 Grapevine 5A DII (54-21) 0 0 3 120 ↑ 3
118 El Campo 4A DI (52-18) 0 0 3 164 ↑ 46
119 Pottsboro 3A DI (53-22) 0 1 2 78 ↓ 41
120 Centerville 2A DI (54-22) 0 0 3 205 ↑ 85
121 Midland Legacy 6A (52-19) 0 0 3 201 ↑ 80
122 Buffalo 3A DII (52-20) 0 0 3 114 ↓ 8
123 East Chambers 3A DI (51-19) 0 0 3 86 ↓ 37
124 Dumas 4A DI (58-14) 0 0 2 126 ↑ 2
125 Bogata Rivercrest 2A DI (50-18) 0 0 3 122 ↓ 3
126 Waskom 3A DII (53-23) 0 0 3 62 ↓ 64
127 Katy Tompkins 6A (44-25) 0 0 4 234 ↑ 107
128 Texarkana Texas 5A DII (50-19) 0 0 3 197 ↑ 69
129 Westbrook 1A DI (40-27) 1 1 2 409 ↑ 280
130 El Paso Parkland 5A DII (50-19-1) 0 0 3 119 ↓ 11
131 Shallowater 3A DI (51-21) 0 0 3 128 ↓ 3
132 Garland 6A (43-24) 0 0 4 206 ↑ 74
133 Amarillo Tascosa 5A DI (52-23) 0 0 3 130 ↓ 3
134 Timpson 2A DI (51-23) 0 0 3 262 ↑ 128
135 Rankin 1A DI (48-22) 0 0 3 233 ↑ 98
136 Beaumont West Brook 6A (49-22) 0 1 2 132 ↓ 4
137 San Augustine 2A DI (51-24) 0 0 3 113 ↓ 24
138 Wichita Falls Hirschi 4A DI (50-23) 0 0 3 295 ↑ 157
139 Ira 1A DI (50-14) 0 0 2 134 ↓ 5
140 Burton 2A DII (51-28) 0 0 3 138 ↓ 2
141 Grandfalls-Royalty 1A DII (46-23) 0 0 3 149 ↑ 8
142 Jasper 4A DII (53-16) 0 0 2 144 ↑ 2
143 Austin LBJ 4A DI (53-19) 0 1 1 352 ↑ 209
144 Glen Rose 4A DII (54-19) 0 0 2 268 ↑ 124
144 Bushland 3A DI (54-19) 0 0 2 182 ↑ 38
146 Burleson Centennial 5A DI (46-23) 0 0 3 131 ↓ 15
147 Ennis 5A DII (52-17) 0 0 2 254 ↑ 107
148 The Woodlands 6A (52-19) 0 1 1 110 ↓ 38
149 Cypress Ranch 6A (51-16) 0 0 2 100 ↓ 49
150 Granger 2A DII (53-19) 0 0 2 268 ↑ 118
151 Vanderbilt Industrial 3A DI (46-24) 0 0 3 301 ↑ 150
152 Hewitt Midway 6A (46-26) 0 1 2 115 ↓ 37
153 Graham 4A DII (54-21) 0 0 2 163 ↑ 10
153 Bellville 4A DII (54-21) 0 0 2 158 ↑ 5
155 Gilmer Harmony 3A DII (52-18) 0 0 2 153 ↓ 2
155 New London West Rusk 3A DII (52-18) 0 0 2 153 ↓ 2
157 San Antonio Brennan 6A (53-20) 0 0 2 241 ↑ 84
158 Prosper 6A (54-22) 0 0 2 167 ↑ 9
159 RR Cedar Ridge 6A (52-19) 0 0 2 107 ↓ 52
160 Anton 1A DII (50-20) 0 0 2 267 ↑ 107
161 Price Carlisle 2A DI (53-21) 0 0 2 99 ↓ 62
162 San Antonio Brandeis 6A (51-18) 0 0 2 157 ↓ 5
163 Diboll 3A DI (45-25) 0 0 3 237 ↑ 74
164 Christoval 2A DII (51-19) 0 0 2 207 ↑ 43
164 Sunnyvale 4A DII (51-19) 0 0 2 96 ↓ 68
166 Elysian Fields 3A DII (52-21) 0 0 2 200 ↑ 34
166 Boerne Champion 5A DII (52-21) 0 0 2 159 ↓ 7
168 Cameron Yoe 3A DI (45-26) 0 0 3 69 ↓ 99
169 Daingerfield 3A DII (53-23) 0 0 2 284 ↑ 115
170 McAllen Memorial 5A DI (49-17) 0 0 2 156 ↓ 14
171 Clarendon 2A DII (51-20) 0 0 2 271 ↑ 100
172 Sweetwater 4A DII (44-27) 0 1 2 109 ↓ 63
173 Andrews 4A DI (52-22) 0 0 2 101 ↓ 72
174 Angleton 5A DI (49-18) 0 0 2 175 ↑ 1
174 Woodville 3A DI (49-18) 0 0 2 161 ↓ 13
176 Columbus 3A DI (45-28) 0 0 3 279 ↑ 103
177 Lubbock Estacado 4A DII (51-22) 0 0 2 215 ↑ 38
178 Garland Sachse 6A (49-19) 0 0 2 169 ↓ 9
178 New Caney 5A DI (49-19) 0 0 2 169 ↓ 9
180 Celina 4A DII (52-24) 0 0 2 116 ↓ 64
181 La Feria 4A DI (45-14) 0 0 2 172 ↓ 9
182 Santo 2A DII (50-21) 0 0 2 271 ↑ 89
183 Sundown 2A DI (51-23) 0 0 2 209 ↑ 26
183 Rockwall 6A (51-23) 0 0 2 133 ↓ 50
185 San Angelo Grape Creek 3A DII (43-26) 0 0 3 199 ↑ 14
186 Farwell 2A DI (49-20) 0 0 2 194 ↑ 8
187 Pearland Dawson 6A (48-19) 0 0 2 178 ↓ 9
187 San Benito 6A (48-19) 0 0 2 127 ↓ 60
189 Lexington 3A DII (51-24) 0 0 2 189
190 Port Neches-Groves 5A DII (50-23) 0 0 2 160 ↓ 30
191 Humble Kingwood 6A (43-28) 0 0 3 147 ↓ 44
192 Huntsville 5A DII (48-20) 0 0 2 175 ↓ 17
193 Lindsay 2A DI (49-22) 0 0 2 164 ↓ 29
194 San Antonio O'Connor 6A (47-19) 0 0 2 148 ↓ 46
195 Panhandle 2A DI (50-24) 0 0 2 174 ↓ 21
196 Midland Greenwood 4A DII (48-21) 0 0 2 180 ↓ 16
197 Lucas Lovejoy 5A DII (49-23) 0 0 2 290 ↑ 93
197 Salado 4A DII (49-23) 0 0 2 243 ↑ 46
199 Hutto 6A (47-20) 0 0 2 178 ↓ 21
200 Canutillo 5A DII (46-19) 0 0 2 326 ↑ 126
201 West 3A DI (49-24) 0 0 2 204 ↑ 3
202 Edna 3A DI (50-26) 0 0 2 275 ↑ 73
203 Turkey Valley 1A DI (46-23) 0 0 2 135 ↓ 68
204 Gladewater 3A DI (48-23) 0 0 2 226 ↑ 22
205 Wink 2A DII (49-25) 0 0 2 223 ↑ 18
206 Saint Jo 1A DI (45-22) 0 0 2 252 ↑ 46
206 Abbott 1A DI (45-22) 0 0 2 102 ↓ 104
208 Jefferson 3A DI (47-22) 0 0 2 219 ↑ 11
208 Lufkin 5A DI (47-22) 0 0 2 164 ↓ 44
210 Lamesa Klondike 1A DII (45-23) 0 0 2 304 ↑ 94
211 Groom 1A DII (46-25) 0 0 2 214 ↑ 3
212 Arlington Martin 6A (47-23) 0 0 2 145 ↓ 67
212 Canyon 4A DI (47-23) 0 0 2 140 ↓ 72
214 Paul Pewitt 3A DII (47-25) 0 1 1 187 ↓ 27
215 Wichita Falls Rider 5A DII (50-29) 0 0 2 328 ↑ 113
216 San Antonio Alamo Heights 5A DII (46-22) 0 0 2 351 ↑ 135
216 Justin Northwest 5A DI (46-22) 0 0 2 259 ↑ 43
218 Leakey 1A DI (45-24) 0 0 2 236 ↑ 18
219 Calvert 1A DII (50-18) 0 0 1 118 ↓ 101
220 Magnolia 5A DI (45-22) 0 0 2 137 ↓ 83
221 Aubrey 4A DII (47-27) 0 0 2 348 ↑ 127
222 Port Arthur Memorial 5A DI (50-16) 0 0 1 260 ↑ 38
223 Spring 6A (50-17) 0 0 1 217 ↓ 6
224 Austin Bowie 6A (44-23) 0 0 2 306 ↑ 82
225 Jourdanton 3A DI (45-25) 0 0 2 244 ↑ 19
226 White Deer 1A DI (43-25) 0 0 2 228 ↑ 2
227 Kerrville Tivy 5A DII (38-30) 0 0 3 108 ↓ 119
228 Frisco 5A DII (44-24) 0 0 2 321 ↑ 93
228 Austin McCallum 5A DII (44-24) 0 0 2 255 ↑ 27
230 McCamey 2A DII (45-26) 0 0 2 299 ↑ 69
230 Henderson 4A DI (45-26) 0 0 2 191 ↓ 39
232 Richmond Foster 5A DI (53-23) 0 0 1 141 ↓ 91
233 Huffman Hargrave 4A DI (43-23) 0 0 2 242 ↑ 9
234 Klein Oak 6A (44-25) 0 0 2 219 ↓ 15
235 Tomball Memorial 6A (42-22) 0 0 2 203 ↓ 32
236 Azle 5A DI (43-24) 0 0 2 255 ↑ 19
237 Blanket 1A DII (47-19) 0 0 1 298 ↑ 61
238 Richardson Lake Highlands 6A (43-25) 0 0 2 400 ↑ 162
239 Grapeland 2A DI (44-27) 0 0 2 235 ↓ 4
240 Kilgore 4A DI (45-29) 0 0 2 350 ↑ 110
241 Italy 2A DI (43-26) 0 0 2 365 ↑ 124
242 Sonora 3A DII (44-28) 0 0 2 223 ↓ 19
243 Coppell 6A (42-25) 0 0 2 219 ↓ 24
244 Giddings 4A DII (44-29) 0 0 2 121 ↓ 123
245 Iowa Park 4A DII (51-24) 0 0 1 225 ↓ 20
246 Houston Lamar 6A (47-18) 0 0 1 155 ↓ 91
247 San Antonio Wagner 6A (42-26) 0 0 2 265 ↑ 18
248 Gordon 1A DII (41-28) 0 0 2 228 ↓ 20
249 San Antonio Johnson 6A (47-19) 0 0 1 368 ↑ 119
250 Eastland 3A DII (50-24) 0 0 1 150 ↓ 100
251 Houston Strake Jesuit 6A (41-25) 0 0 2 212 ↓ 39
252 Joaquin 2A DI (47-20) 0 0 1 248 ↓ 4
253 Pearland 6A (46-19) 0 0 1 152 ↓ 101
254 Amherst 1A DII (43-19) 0 0 1 270 ↑ 16
255 Smithson Valley 6A (46-21) 0 0 1 194 ↓ 61
256 Rockwall-Heath 6A (40-27) 0 0 2 387 ↑ 131
256 Fort Worth Richland 5A DI (40-27) 0 0 2 301 ↑ 45
256 Beckville 2A DI (40-27) 0 0 2 278 ↑ 22
259 Weslaco 6A (37-22) 0 0 2 230 ↓ 29
260 Corpus Christi London 3A DI (45-20) 0 0 1 375 ↑ 115
260 Sharyland Pioneer 5A DII (45-20) 0 0 1 251 ↓ 9
262 Pilot Point 3A DI (41-30) 0 0 2 258 ↓ 4
263 Abilene Cooper 5A DI (47-24) 0 0 1 261 ↓ 2
264 Lindale 4A DI (40-31) 0 1 1 294 ↑ 30
265 Iraan 2A DII (33-35) 0 1 2 124 ↓ 141
266 Magnolia West 5A DI (45-22) 0 0 1 397 ↑ 131
267 San Antonio Southwest 5A DI (47-26) 0 0 1 335 ↑ 68
268 San Saba 2A DI (40-31) 0 0 2 276 ↑ 8
269 Humble Atascocita 6A (38-27) 0 0 2 264 ↓ 5
270 Mission Memorial 5A DII (44-22) 0 0 1 285 ↑ 15
271 Brenham 5A DII (45-24) 0 0 1 336 ↑ 65
272 Rockport-Fulton 4A DII (46-26) 0 0 1 426 ↑ 154
273 Mission Sharyland 5A DII (43-21) 0 0 1 306 ↑ 33
274 Stinnett West Texas 2A DI (39-31) 0 0 2 250 ↓ 24
275 Sealy 4A DII (44-23) 0 0 1 321 ↑ 46
275 Barbers Hill 5A DII (44-23) 0 0 1 306 ↑ 31
277 Whitharral 1A DII (43-25-1) 0 0 1 313 ↑ 36
278 Wolfe City 2A DI (43-22) 0 0 1 300 ↑ 22
278 El Paso Eastlake 6A (43-22) 0 0 1 285 ↑ 7
280 Marion 3A DI (44-24) 0 0 1 296 ↑ 16
280 Idalou 3A DII (44-24) 0 0 1 184 ↓ 96
282 Jersey Village 6A (37-28) 0 0 2 548 ↑ 266
283 Sinton 4A DII (45-26) 0 0 1 282 ↓ 1
284 El Paso Del Valle 5A DI (42-21) 0 0 1 273 ↓ 11
285 Arlington Sam Houston 6A (37-29) 0 0 2 315 ↑ 30
286 Evadale 2A DII (42-22) 0 0 1 339 ↑ 53
286 Dallas Wilson 5A DI (42-22) 0 0 1 320 ↑ 34
286 Flower Mound Marcus 6A (42-22) 0 0 1 210 ↓ 76
289 Tyler 5A DI (37-30) 0 0 2 281 ↓ 8
290 Wheeler 2A DII (45-28) 0 0 1 297 ↑ 7
291 Avalon 1A DI (41-24) 0 0 1 319 ↑ 28
292 Brownsville Veterans Memorial 5A DI (41-21) 0 0 1 305 ↑ 13
293 Decatur 4A DI (46-31) 0 0 1 247 ↓ 46
294 Llano 3A DI (44-27) 0 0 1 367 ↑ 73
294 Seminole 4A DII (44-27) 0 0 1 364 ↑ 70
294 Tidehaven 3A DII (44-27) 0 0 1 311 ↑ 17
294 Mesquite Poteet 5A DII (44-27) 0 0 1 291 ↓ 3
298 Palmer 3A DII (41-22) 0 0 1 402 ↑ 104
299 Goliad 3A DI (37-32) 0 0 2 293 ↓ 6
300 Laredo United 6A (42-24) 0 0 1 183 ↓ 117
301 Jacksboro 3A DII (43-26) 0 0 1 336 ↑ 35
302 Leander Rouse 5A DII (36-30) 0 0 2 574 ↑ 272
302 Mansfield 6A (36-30) 0 0 2 171 ↓ 131
304 Vega 2A DII (44-28) 0 0 1 198 ↓ 106
305 El Paso Andress 5A DII (47-17) 0 0 0 360 ↑ 55
306 San Antonio Reagan 6A (49-20) 0 0 0 202 ↓ 104
307 Frisco Reedy 5A DI (42-25) 0 0 1 338 ↑ 31
308 Eldorado 2A DII (36-31) 0 0 2 502 ↑ 194
309 Seymour 2A DII (43-27) 0 0 1 211 ↓ 98
310 Silsbee 4A DII (44-29) 0 0 1 193 ↓ 117
311 Oakwood 1A DII (42-29--1) 0 0 1 366 ↑ 55
312 Fort Bend Travis 6A (40-22) 0 0 1 326 ↑ 14
313 Round Rock 6A (42-26) 0 0 1 344 ↑ 31
313 Marshall 5A DII (42-26) 0 0 1 212 ↓ 101
315 Dallas Jesuit 6A (43-28) 0 0 1 333 ↑ 18
315 Mansfield Summit 5A DI (43-28) 0 0 1 330 ↑ 15
317 Nederland 5A DII (41-25) 0 0 1 309 ↓ 8
318 Spearman 3A DII (43-29) 0 0 1 288 ↓ 30
319 Fischer Canyon Lake 4A DI (42-27) 0 0 1 361 ↑ 42
319 Flatonia 2A DI (42-27) 0 0 1 316 ↓ 3
321 DeLeon 2A DI (37-36) 0 0 2 292 ↓ 29
322 Boerne 4A DI (48-21) 0 0 0 359 ↑ 37
323 Mansfield Legacy 5A DI (36-34) 0 0 2 276 ↓ 47
323 Teague 3A DI (36-34) 0 0 2 186 ↓ 137
325 Caddo Mills 4A DII (41-26) 0 0 1 334 ↑ 9
326 Comanche 3A DII (42-28) 0 0 1 282 ↓ 44
327 Celeste 2A DI (34-30) 0 0 2 423 ↑ 96
328 Crowell 1A DI (38-24) 0 0 1 136 ↓ 192
329 Iredell 1A DII (32-29) 0 0 2 289 ↓ 40
330 Port Lavaca Calhoun 4A DI (41-27) 0 0 1 330
331 Edgewood 3A DII (47-21) 0 0 0 382 ↑ 51
332 Arlington Lamar 6A (34-31) 0 0 2 168 ↓ 164
333 Gorman 1A DI (48-27) 0 0 0 380 ↑ 47
334 Throckmorton 1A DII (38-25) 0 0 1 619 ↑ 285
334 Spur 1A DI (38-25) 0 0 1 511 ↑ 177
336 Boling 3A DI (34-34) 0 1 1 188 ↓ 148
337 Friona 3A DII (40-26) 0 0 1 443 ↑ 106
338 Denver City 3A DI (41-28) 0 0 1 353 ↑ 15
338 Kaufman 4A DI (41-28) 0 0 1 226 ↓ 112
340 Georgetown 5A DI (47-22) 0 0 0 317 ↓ 23
341 Ladonia Fannindel 1A DII (36-22) 0 0 1 417 ↑ 76
342 Lago Vista 3A DI (41-29) 0 0 1 594 ↑ 252
343 Sweeny 4A DII (40-28) 0 0 1 385 ↑ 42
344 Odessa Permian 6A (46-22) 0 0 0 240 ↓ 104
345 Lovelady 2A DII (47-24) 0 0 0 222 ↓ 123
346 Valley View 3A DII (34-35) 0 0 2 262 ↓ 84
347 Corpus Christi Miller 4A DI (40-29) 0 0 1 471 ↑ 124
347 Crockett 3A DI (40-29) 0 0 1 215 ↓ 132
349 Pleasanton 4A DI (39-27) 0 0 1 414 ↑ 65
349 Frisco Independence 5A DI (39-27) 0 0 1 372 ↑ 23
349 Thrall 2A DI (39-27) 0 0 1 354 ↑ 5
349 Needville 4A DI (39-27) 0 0 1 340 ↓ 9
349 Somerset 4A DI (39-27) 0 0 1 249 ↓ 100
354 Mansfield Timberview 5A DII (40-30) 0 0 1 405 ↑ 51
355 Lewisville 6A (39-28) 0 0 1 598 ↑ 243
355 Troup 3A DII (39-28) 0 0 1 481 ↑ 126
355 Beeville Jones 4A DI (39-28) 0 0 1 372 ↑ 17
355 Arlington Bowie 6A (39-28) 0 0 1 309 ↓ 46
359 Paris 4A DI (47-26) 0 0 0 374 ↑ 15
360 Ralls 2A DII (38-27) 0 0 1 490 ↑ 130
360 Alto 2A DI (38-27) 0 0 1 231 ↓ 129
362 Bells 3A DII (46-25) 0 0 0 432 ↑ 70
363 Zephyr 1A DI (31-34) 0 0 2 173 ↓ 190
364 Anson 2A DI (39-30) 0 0 1 343 ↓ 21
365 Nazareth 1A DI (42-22) 0 0 0 347 ↓ 18
366 Houston Stratford 6A (37-26) 0 0 1 371 ↑ 5
367 Tomball 6A (38-28) 0 0 1 602 ↑ 235
367 Humble Summer Creek 6A (38-28) 0 0 1 585 ↑ 218
367 Waco Connally 4A DII (38-28) 0 0 1 411 ↑ 44
370 Leverett's Chapel 1A DI (38-16) 0 0 0 457 ↑ 87
371 Knox City 1A DI (43-24) 0 0 0 342 ↓ 29
372 Clear Springs 6A (44-23) 0 0 0 397 ↑ 25
373 Ballinger 3A DII (38-29) 0 0 1 376 ↑ 3
373 McKinney North 5A DI (38-29) 0 0 1 362 ↓ 11
373 Clifton 3A DII (38-29) 0 0 1 314 ↓ 59
373 Saginaw Boswell 6A (38-29) 0 0 1 238 ↓ 135
377 San Diego 3A DI (36-25) 0 0 1 570 ↑ 193
378 Harlingen 6A (42-20) 0 0 0 266 ↓ 112
379 Eagle Pass 6A (43-22) 0 0 0 500 ↑ 121
379 Mercedes 5A DII (43-22) 0 0 0 422 ↑ 43
381 Laredo United South 6A (38-30) 0 0 1 433 ↑ 52
382 Crandall 5A DII (37-28) 0 0 1 383 ↑ 1
383 Water Valley 1A DI (35-27) 0 0 1 670 ↑ 287
383 Hermleigh 1A DI (35-27) 0 0 1 392 ↑ 9
