2021 Texas High School Football Program Rankings: What are the best high school football programs in Texas?

Photo by Samuel De Leon

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

After the longest and strangest Texas high school football season in history, we can officially close the books on the 2020 campaign. But as we reflect on the season that was and look forward to the future, let's stop to ask a question that has sparked debate for decades: what are the best Texas high school football programs?

With data help from Jerry Forrest at PigskinPrep.com, Dave Campbell's Texas Football is proud to unveil the 2020 edition of its Texas High School Football 6-Year Program Rankings, a look at the relative strength of each UIL Texas high school football program. The goal of the project is to rank the relative strength of every program in Texas over the course of the last six seasons.

Why six seasons? A six-year sample provides a steady measure of a program as opposed to an individual squad — six years represents one-and-a-half graduation cycles, mitigating the impact of a single transcendent class of athletes. In short: good programs have great teams one or two years, but great programs have great teams spread across a larger swath of time, like six years.

The rankings are based on a formula that takes into account the following five criteria:

Games Won — The raw number of games a team won relative to the maximum number possible (96 for 11-man teams, 90 for 6-man teams); so, of the maximum number of games a team could have won, how many did it win?
Winning Percentage — Of the games a team played, how many did it win?
10-Win Seasons — Of the six seasons, how many did a team win 10 games?
State Championships — How many state titles did a team win?
State Championship Game Appearances — How many state championship games did a team play?

The criteria are set against a 100-point scale, wherein a perfect six-year run — 96-0 (or 90-0 for a six-man team) with six state championships — would result in a score of 100, and a perfectly miserable six-year run — 0-96 (or 0-90 for a six-man team) — would result in a score of zero.

This year's set of rankings reflect the 2015 through 2020 seasons; last year's rankings reflected the 2014 through 2019 seasons. Please note: a team must have played in six varsity seasons to be eligible for these rankings. As a result, teams like Alvin Shadow Creek and Corpus Christi Veterans Memorial — which would've ranked in the top 100 if they were eligible — will not appear in these rankings. Additionally, teams that did not play in 2020 — like Dell City and Malakoff Cross Roads — have been dropped from the rankings.

Here are the 2021 Six-Year Program Rankings presented by Dave Campbell's Texas Football.

RANK Team 2020 Class Record Titles Title Games 10-Win Seasons Last Year's Rank 1-Year Δ
1 Aledo 5A DII (88-5) 4 5 6 1
2 Carthage 4A DII (84-7) 4 4 6 8 ↑ 6
3 Richland Springs 1A DII (76-5) 3 4 6 2 ↓ 1
4 Highland Park 5A DI (77-8) 3 3 6 4
5 Mart 2A DII (77-10) 3 4 5 6 ↑ 1
6 Refugio 2A DI (79-10) 2 4 6 3 ↓ 3
7 Canadian 3A DII (85-8) 2 3 6 5 ↓ 2
8 Austin Westlake 6A (81-9) 2 3 6 21 ↑ 13
9 Galena Park North Shore 6A (79-11) 3 3 5 14 ↑ 5
10 Gunter 3A DII (81-9) 2 3 5 11 ↑ 1
11 Waco La Vega 4A DI (80-9) 2 3 5 12 ↑ 1
12 Katy 6A (75-8) 2 2 6 18 ↑ 6
13 Denton Ryan 5A DI (85-5) 1 2 6 31 ↑ 18
14 Balmorhea 1A DII (70-10) 1 3 6 28 ↑ 14
15 Argyle 4A DI (79-6) 1 2 6 20 ↑ 5
16 Borden County 1A DI (74-9) 2 2 5 15 ↓ 1
17 Brock 3A DI (79-10) 1 2 6 16 ↓ 1
18 West Orange-Stark 4A DII (71-10) 2 3 4 10 ↓ 8
19 Grandview 3A DI (72-10) 2 2 5 24 ↑ 5
20 Allen 6A (79-5) 1 1 6 9 ↓ 11
21 Lake Travis 6A (74-10) 1 2 5 17 ↓ 4
22 Cedar Park 5A DI (71-10) 1 2 5 23 ↑ 1
23 Newton 3A DII (69-11) 2 2 4 13 ↓ 10
24 Muenster 2A DII (73-13) 1 1 6 22 ↓ 2
25 Bremond 2A DII (67-14) 2 2 4 7 ↓ 18
26 Strawn 1A DII (63-17) 2 2 4 30 ↑ 4
27 Texarkana Pleasant Grove 4A DII (65-20) 2 3 3 25 ↓ 2
28 CC Calallen 4A DI (73-13) 0 1 6 37 ↑ 9
29 Jonesboro 1A DI (67-13) 0 2 5 26 ↓ 3
30 Mason 2A DI (69-13) 1 1 5 18 ↓ 12
31 Fort Bend Marshall 5A DII (66-16) 0 2 5 46 ↑ 15
32 Duncanville 6A (64-15) 0 2 5 54 ↑ 22
33 Longview 5A DI (68-12) 1 1 4 34 ↑ 1
34 Geronimo Navarro 4A DII (70-11) 0 0 6 36 ↑ 2
35 Shiner 2A DI (66-11) 1 1 4 81 ↑ 46
36 Southlake Carroll 6A (67-13) 0 1 5 48 ↑ 12
37 Frisco Lone Star 5A DI (67-14) 0 1 5 39 ↑ 2
38 College Station 5A DI (65-15) 1 1 4 56 ↑ 18
39 Malakoff 3A DI (66-13) 0 1 5 51 ↑ 12
40 Cypress-Fairbanks 6A (61-14) 1 1 4 61 ↑ 21
41 Gilmer 4A DII (67-19) 0 1 5 29 ↓ 12
42 Post 2A DI (64-17) 0 2 4 94 ↑ 52
43 Franklin 3A DII (62-16) 0 2 4 67 ↑ 24
44 New Deal 2A DI (59-12) 0 1 5 40 ↓ 4
45 Manvel 5A DI (69-11) 0 1 4 32 ↓ 13
46 Hamlin 2A DII (62-17) 0 1 5 43 ↓ 3
47 Follett 1A DII (58-19) 0 2 4 47
48 Wellington 2A DII (70-13) 0 0 5 79 ↑ 31
49 East Bernard 3A DII (68-12) 0 0 5 35 ↓ 14
50 McLean 1A DI (54-20) 1 2 3 44 ↓ 6
51 Falls City 2A DII (69-15) 0 0 5 72 ↑ 21
52 Gilmer Union Hill 1A DI (62-11) 0 0 5 95 ↑ 43
53 Crawford 2A DI (66-18) 0 1 4 59 ↑ 6
54 Albany 2A DII (65-17) 0 1 4 38 ↓ 16
55 May 1A DI (60-15) 0 1 4 63 ↑ 8
56 DeSoto 6A (60-16) 1 1 3 61 ↑ 5
57 Temple 6A (60-18) 0 1 4 41 ↓ 16
58 Tenaha 2A DII (61-20) 0 1 4 69 ↑ 11
59 Liberty Hill 5A DII (60-19) 0 1 4 70 ↑ 11
60 Milford 1A DI (54-18) 0 1 4 63 ↑ 3
61 Cuero 4A DII (57-22) 1 1 3 42 ↓ 19
62 Waskom 3A DII (56-21) 1 1 3 33 ↓ 29
63 Mineola 3A DI (55-20) 1 1 3 53 ↓ 10
64 Wall 3A DI (64-14) 0 0 4 49 ↓ 15
65 Spring Westfield 6A (63-14) 0 0 4 50 ↓ 15
66 Converse Judson 6A (62-13) 0 0 4 57 ↓ 9
67 Happy 1A DI (60-15) 0 0 4 75 ↑ 8
68 Kennedale 4A DI (62-15) 0 1 3 55 ↓ 13
69 Cameron Yoe 3A DI (55-21) 0 1 4 27 ↓ 42
70 Sterling City 1A DI (56-15) 1 1 2 222 ↑ 152
71 Wimberley 4A DII (56-28) 0 1 4 109 ↑ 38
72 Stratford 2A DII (63-20) 0 0 4 79 ↑ 7
73 Motley County 1A DII (57-18) 0 1 3 92 ↑ 19
74 Klein Collins 6A (58-14) 0 0 4 52 ↓ 22
75 Blum 1A DI (55-19) 1 1 2 65 ↓ 10
76 Hawley 2A DI (59-16) 0 0 4 115 ↑ 39
77 Euless Trinity 6A (57-14) 0 0 4 87 ↑ 10
78 Pottsboro 3A DI (58-18) 0 1 3 68 ↓ 10
79 Dickinson 6A (55-14) 0 0 4 58 ↓ 21
80 Hallettsville 3A DI (57-19) 0 1 3 125 ↑ 45
81 Austin Vandegrift 6A (57-19) 0 0 4 93 ↑ 12
82 Rockdale 3A DI (54-20) 1 1 2 66 ↓ 16
83 Denton Guyer 6A (57-22) 0 1 3 97 ↑ 14
84 Lubbock Coronado 5A DI (56-19) 0 0 4 167 ↑ 83
85 Edinburg Vela 6A (60-10) 0 0 3 71 ↓ 14
86 East Chambers 3A DI (53-17) 0 0 4 99 ↑ 13
87 Lubbock-Cooper 5A DII (62-15) 0 0 3 136 ↑ 49
88 Holliday 3A DII (55-21) 0 0 4 150 ↑ 62
89 Lancaster 5A DI (54-20) 0 0 4 142 ↑ 53
90 Schertz Cibolo Steele 6A (62-19) 0 1 2 73 ↓ 17
91 George West 3A DII (52-19) 0 0 4 120 ↑ 29
92 Yoakum 3A DI (55-26) 0 1 3 85 ↓ 7
93 Windthorst 2A DII (52-26) 1 1 2 314 ↑ 221
94 Cisco 2A DI (58-14) 0 0 3 96 ↑ 2
95 Fort Bend Ridge Point 6A (57-15) 0 0 3 83 ↓ 12
95 Sunnyvale 4A DII (57-15) 0 0 3 76 ↓ 19
97 Abernathy 3A DII (58-17) 0 0 3 78 ↓ 19
98 Price Carlisle 2A DI (58-18) 0 0 3 86 ↓ 12
99 Cypress Ranch 6A (55-14) 0 0 3 60 ↓ 39
100 Andrews 4A DI (57-17) 0 0 3 89 ↓ 11
101 Abbott 1A DI (45-23) 1 1 2 111 ↑ 10
102 Odem 3A DII (56-16) 0 0 3 84 ↓ 18
103 Holland 2A DI (56-17) 0 0 3 116 ↑ 13
104 Blackwell 1A DII (53-18) 0 0 3 123 ↑ 19
105 RR Cedar Ridge 6A (55-17) 0 0 3 128 ↑ 23
106 Kerrville Tivy 5A DII (48-22) 0 0 4 77 ↓ 29
107 Sweetwater 4A DII (48-24) 0 1 3 88 ↓ 19
108 Crosby 5A DII (54-18) 0 1 2 146 ↑ 38
108 The Woodlands 6A (54-18) 0 1 2 105 ↓ 3
108 Cedar Hill 6A (54-18) 0 1 2 91 ↓ 17
111 San Augustine 2A DI (56-21) 0 0 3 113 ↑ 2
112 Buffalo 3A DII (54-19) 0 0 3 223 ↑ 111
113 Hewitt Midway 6A (54-21) 0 1 2 74 ↓ 39
114 Celina 4A DII (55-23) 0 1 2 90 ↓ 24
115 Jayton 1A DII (52-21) 0 0 3 209 ↑ 94
116 Calvert 1A DII (57-14) 0 0 2 101 ↓ 15
117 El Paso Parkland 5A DII (51-16-1) 0 0 3 139 ↑ 22
118 Grapevine 5A DII (53-20) 0 0 3 207 ↑ 89
119 Giddings 4A DII (54-22) 0 0 3 134 ↑ 15
120 Bogata Rivercrest 2A DI (51-18) 0 0 3 162 ↑ 42
121 Childress 3A DII (53-22) 0 0 3 200 ↑ 79
122 Iraan 2A DII (45-28) 0 1 3 82 ↓ 40
123 China Spring 4A DII (54-25) 0 0 3 203 ↑ 80
124 Dumas 4A DI (57-14) 0 0 2 231 ↑ 107
125 San Benito 6A (50-19) 0 0 3 129 ↑ 4
126 Shallowater 3A DI (51-21) 0 0 3 103 ↓ 23
126 Van 4A DII (51-21) 0 0 3 98 ↓ 28
128 Amarillo Tascosa 5A DI (52-23) 0 0 3 134 ↑ 6
129 Burleson Centennial 5A DI (50-20) 0 0 3 132 ↑ 3
130 Beaumont West Brook 6A (50-22) 0 1 2 137 ↑ 7
131 Rockwall 6A (52-24) 0 0 3 130 ↓ 1
132 Ira 1A DI (52-13) 0 0 2 100 ↓ 32
133 Turkey Valley 1A DI (47-21) 0 0 3 104 ↓ 29
134 Crowell 1A DI (46-22) 0 1 2 45 ↓ 89
135 Magnolia 5A DI (48-20) 0 0 3 241 ↑ 106
136 Burton 2A DII (51-25) 0 0 3 126 ↓ 10
137 Tuscola Jim Ned 3A DI (47-24) 1 1 1 580 ↑ 443
138 Canyon 4A DI (49-23) 0 0 3 223 ↑ 85
139 Richmond Foster 5A DI (58-21) 0 0 2 143 ↑ 4
140 Mansfield Lake Ridge 6A (49-25) 0 1 2 114 ↓ 26
141 A&M Consolidated 5A DII (55-17) 0 0 2 171 ↑ 30
142 Jasper 4A DII (54-16) 0 0 2 160 ↑ 18
143 Arlington Martin 6A (48-23) 0 0 3 207 ↑ 64
144 Dripping Springs 5A DI (54-17) 0 0 2 189 ↑ 45
145 Humble Kingwood 6A (48-24) 0 0 3 119 ↓ 26
146 San Antonio O'Connor 6A (52-16) 0 0 2 138 ↓ 8
147 Grandfalls-Royalty 1A DII (45-24) 0 0 3 159 ↑ 12
148 Eastland 3A DII (54-21) 0 0 2 157 ↑ 9
149 Poth 3A DII (51-17) 0 0 2 198 ↑ 49
150 Pearland 6A (50-16) 0 0 2 124 ↓ 26
151 New London West Rusk 3A DII (52-19) 0 0 2 193 ↑ 42
151 Gilmer Harmony 3A DII (52-19) 0 0 2 191 ↑ 40
153 Houston Lamar 6A (50-17) 0 0 2 118 ↓ 35
154 McAllen Memorial 5A DI (49-16) 0 0 2 155 ↑ 1
155 San Antonio Brandeis 6A (51-19) 0 0 2 110 ↓ 45
156 Bellville 4A DII (53-23) 0 0 2 130 ↓ 26
157 Boerne Champion 5A DII (52-22) 0 0 2 121 ↓ 36
158 Port Neches-Groves 5A DII (51-21) 0 0 2 170 ↑ 12
159 Woodville 3A DI (49-18) 0 0 2 190 ↑ 31
160 Richmond George Ranch 6A (41-26) 1 1 1 107 ↓ 53
161 Graham 4A DII (52-23) 0 0 2 175 ↑ 14
162 Lindsay 2A DI (50-20) 0 0 2 181 ↑ 19
162 Lufkin 5A DI (50-20) 0 0 2 178 ↑ 16
162 El Campo 4A DI (50-20) 0 0 2 132 ↓ 30
165 Prosper 6A (51-22) 0 0 2 210 ↑ 45
166 Arlington Lamar 6A (43-25) 0 0 3 161 ↓ 5
167 New Caney 5A DI (49-19) 0 0 2 183 ↑ 16
167 Garland Sachse 6A (49-19) 0 0 2 166 ↓ 1
169 Mansfield 6A (44-27) 0 0 3 167 ↓ 2
170 La Feria 4A DI (46-15) 0 0 2 172 ↑ 2
171 Zephyr 1A DI (42-27) 0 0 3 152 ↓ 19
172 Panhandle 2A DI (51-23) 0 0 2 287 ↑ 115
173 Huntsville 5A DII (49-20) 0 0 2 273 ↑ 100
173 Angleton 5A DI (49-20) 0 0 2 157 ↓ 16
175 CC Flour Bluff 5A DI (50-22) 0 0 2 176 ↑ 1
176 Pearland Dawson 6A (48-19) 0 0 2 266 ↑ 90
176 Hutto 6A (48-19) 0 0 2 116 ↓ 60
178 Midland Greenwood 4A DII (49-21) 0 0 2 194 ↑ 16
179 Gruver 2A DII (44-32) 0 1 2 145 ↓ 34
180 Bushland 3A DI (50-23) 0 0 2 218 ↑ 38
181 Laredo United 6A (48-20) 0 0 2 180 ↓ 1
182 Idalou 3A DII (49-22) 0 0 2 269 ↑ 87
183 Springtown 4A DI (50-24) 0 0 2 274 ↑ 91
184 Teague 3A DI (43-29) 0 0 3 106 ↓ 78
185 Paul Pewitt 3A DII (49-25) 0 1 1 230 ↑ 45
186 Boling 3A DI (42-30) 0 1 2 188 ↑ 2
187 Lexington 3A DII (50-25) 0 0 2 229 ↑ 42
188 Dallas South Oak Cliff 5A DII (55-18) 0 0 1 151 ↓ 37
189 Henderson 4A DI (48-23) 0 0 2 121 ↓ 68
190 Melissa 4A DI (49-25) 0 0 2 347 ↑ 157
191 Silsbee 4A DII (50-27) 0 0 2 221 ↑ 30
192 Smithson Valley 6A (47-22) 0 0 2 213 ↑ 21
192 Farwell 2A DI (47-22) 0 0 2 187 ↓ 5
194 Colleyville Heritage 5A DI (48-24) 0 0 2 232 ↑ 38
195 Texarkana Texas 5A DII (46-21) 0 0 2 301 ↑ 106
196 Vega 2A DII (48-25) 0 0 2 287 ↑ 91
197 San Angelo Grape Creek 3A DII (40-28) 0 0 3 112 ↓ 85
198 Elysian Fields 3A DII (47-24) 0 0 2 293 ↑ 95
199 Midland Lee 6A (46-23) 0 0 2 285 ↑ 86
200 San Antonio Reagan 6A (52-17) 0 0 1 149 ↓ 51
201 Tomball Memorial 6A (44-20) 0 0 2 373 ↑ 172
202 West 3A DI (47-25) 0 0 2 219 ↑ 17
203 Centerville 2A DI (48-27) 0 0 2 148 ↓ 55
204 Garland 6A (39-28) 0 0 3 177 ↓ 27
205 Mount Vernon 3A DI (46-24) 0 0 2 430 ↑ 225
205 Christoval 2A DII (46-24) 0 0 2 387 ↑ 182
207 Sundown 2A DI (47-26) 0 0 2 242 ↑ 35
208 Flower Mound Marcus 6A (44-21) 0 0 2 251 ↑ 43
209 Seymour 2A DII (46-25) 0 0 2 227 ↑ 18
210 Houston Strake Jesuit 6A (45-24) 0 0 2 223 ↑ 13
210 Marshall 5A DII (45-24) 0 0 2 202 ↓ 8
212 Groom 1A DII (44-26) 0 0 2 164 ↓ 48
213 Crockett 3A DI (46-26) 0 0 2 220 ↑ 7
213 Lubbock Estacado 4A DII (46-26) 0 0 2 182 ↓ 31
215 Spring 6A (50-17) 0 0 1 173 ↓ 42
216 Schertz Clemens 6A (44-23) 0 0 2 213 ↓ 3
217 Coppell 6A (44-24) 0 0 2 223 ↑ 6
217 Jefferson 3A DI (44-24) 0 0 2 197 ↓ 20
217 Klein Oak 6A (44-24) 0 0 2 144 ↓ 73
220 Lovelady 2A DII (52-22) 0 0 1 206 ↓ 14
221 Wink 2A DII (45-27) 0 0 2 363 ↑ 142
221 Sonora 3A DII (45-27) 0 0 2 140 ↓ 81
223 Iowa Park 4A DII (53-24) 0 0 1 239 ↑ 16
224 Kaufman 4A DI (44-26) 0 0 2 210 ↓ 14
224 Gladewater 3A DI (44-26) 0 0 2 167 ↓ 57
226 White Deer 1A DI (42-26) 0 0 2 277 ↑ 51
226 Gordon 1A DII (42-26) 0 0 2 163 ↓ 63
228 Weslaco 6A (41-21) 0 0 2 213 ↓ 15
229 Alto 2A DI (43-25) 0 0 2 127 ↓ 102
230 Abilene Wylie 5A DII (36-31) 0 1 2 147 ↓ 83
231 Rankin 1A DI (42-27) 0 0 2 349 ↑ 118
232 Katy Tompkins 6A (36-30) 0 0 3 479 ↑ 247
233 Grapeland 2A DI (44-28) 0 0 2 261 ↑ 28
234 Leakey 1A DI (42-28) 0 0 2 441 ↑ 207
235 Diboll 3A DI (42-25) 0 0 2 275 ↑ 40
236 Brownwood 4A DI (42-26) 0 0 2 234 ↓ 2
236 Saginaw Boswell 6A (42-26) 0 0 2 205 ↓ 31
238 Odessa Permian 6A (48-20) 0 0 1 240 ↑ 2
239 San Antonio Brennan 6A (49-22) 0 0 1 233 ↓ 6
240 Huffman Hargrave 4A DI (41-25) 0 0 2 338 ↑ 98
241 Salado 4A DII (43-29) 0 0 2 499 ↑ 258
242 Jourdanton 3A DI (42-27) 0 0 2 415 ↑ 173
242 Stamford 2A DI (42-27) 0 0 2 213 ↓ 29
242 Blanco 3A DI (42-27) 0 0 2 156 ↓ 86
245 Decatur 4A DI (51-26) 0 0 1 238 ↓ 7
246 Joaquin 2A DI (47-20) 0 0 1 280 ↑ 34
247 Somerset 4A DI (41-26) 0 0 2 201 ↓ 46
248 Stinnett West Texas 2A DI (42-28) 0 0 2 263 ↑ 15
249 Sharyland Pioneer 5A DII (46-19) 0 0 1 320 ↑ 71
250 Saint Jo 1A DI (39-26) 0 0 2 421 ↑ 171
251 Henrietta 3A DII (42-29) 0 0 2 210 ↓ 41
252 Ennis 5A DII (47-21) 0 0 1 102 ↓ 150
253 Austin McCallum 5A DII (40-26) 0 0 2 244 ↓ 9
253 Azle 5A DI (40-26) 0 0 2 185 ↓ 68
255 Seagraves 2A DII (42-31) 0 0 2 140 ↓ 115
256 Pilot Point 3A DI (41-29) 0 0 2 254 ↓ 2
257 Justin Northwest 5A DI (40-27) 0 0 2 265 ↑ 8
258 Port Arthur Memorial 5A DI (45-20) 0 0 1 357 ↑ 99
259 Abilene Cooper 5A DI (48-25) 0 0 1 305 ↑ 46
260 Timpson 2A DI (41-30) 0 0 2 488 ↑ 228
260 Valley View 3A DII (41-30) 0 0 2 242 ↓ 18
262 Humble Atascocita 6A (39-26) 0 0 2 286 ↑ 24
263 San Antonio Wagner 6A (40-28) 0 0 2 278 ↑ 15
264 Harlingen 6A (44-19) 0 0 1 280 ↑ 16
265 Anton 1A DII (45-24) 0 0 1 461 ↑ 196
266 Granger 2A DII (47-24) 0 0 1 369 ↑ 103
266 Glen Rose 4A DII (47-24) 0 0 1 287 ↑ 21
268 Amherst 1A DII (43-21) 0 0 1 345 ↑ 77
269 Clarendon 2A DII (46-23) 0 0 1 343 ↑ 74
269 Santo 2A DII (46-23) 0 0 1 173 ↓ 96
271 El Paso Del Valle 5A DI (44-20) 0 0 1 178 ↓ 93
272 Lorena 3A DI (47-25) 0 0 1 341 ↑ 69
273 Edna 3A DI (48-27) 0 0 1 249 ↓ 24
274 San Saba 2A DI (40-30) 0 0 2 362 ↑ 88
274 Mansfield Legacy 5A DI (40-30) 0 0 2 252 ↓ 22
276 Beckville 2A DI (39-28) 0 0 2 433 ↑ 157
277 Columbus 3A DI (40-31) 0 0 2 490 ↑ 213
277 Normangee 2A DI (40-31) 0 0 2 432 ↑ 155
279 Tyler (John Tyler 5A DI (39-29) 0 0 2 153 ↓ 126
280 Comanche 3A DII (46-25) 0 0 1 315 ↑ 35
280 Sinton 4A DII (46-25) 0 0 1 195 ↓ 85
282 Daingerfield 3A DII (47-27) 0 0 1 395 ↑ 113
283 El Paso Eastlake 6A (44-22) 0 0 1 269 ↓ 14
283 Mission Memorial 5A DII (44-22) 0 0 1 165 ↓ 118
285 Cypress Falls 6A (38-28) 0 0 2 257 ↓ 28
286 Spearman 3A DII (46-26) 0 0 1 269 ↓ 17
287 Iredell 1A DII (36-28) 0 0 2 217 ↓ 70
288 Lucas Lovejoy 5A DII (45-25) 0 0 1 484 ↑ 196
289 Mesquite Poteet 5A DII (46-27) 0 0 1 195 ↓ 94
290 DeLeon 2A DI (40-34) 0 0 2 260 ↓ 30
291 Goliad 3A DI (39-32) 0 0 2 153 ↓ 138
292 Lindale 4A DI (38-32) 0 1 1 729 ↑ 437
293 Wichita Falls Hirschi 4A DI (38-30) 0 0 2 346 ↑ 53
294 Marion 3A DI (44-24) 0 0 1 352 ↑ 58
295 Wheeler 2A DII (46-28) 0 0 1 363 ↑ 68
296 Blanket 1A DII (42-25) 0 0 1 307 ↑ 11
297 McCamey 2A DII (38-32) 0 0 2 517 ↑ 220
298 Wolfe City 2A DI (43-24) 0 0 1 266 ↓ 32
299 Vanderbilt Industrial 3A DI (37-30) 0 0 2 615 ↑ 316
299 Fort Worth Richland 5A DI (37-30) 0 0 2 336 ↑ 37
301 White Oak 3A DI (36-28) 0 0 2 283 ↓ 18
302 Lamesa Klondike 1A DII (41-24) 0 0 1 496 ↑ 194
303 Brownsville Veterans Memorial 5A DI (41-21) 0 0 1 259 ↓ 44
304 Barbers Hill 5A DII (42-23) 0 0 1 295 ↓ 9
304 Mission Sharyland 5A DII (42-23) 0 0 1 269 ↓ 35
304 Austin Bowie 6A (42-23) 0 0 1 247 ↓ 57
307 Arlington Bowie 6A (43-25) 0 0 1 374 ↑ 67
307 Nederland 5A DII (43-25) 0 0 1 352 ↑ 45
309 Tidehaven 3A DII (44-27) 0 0 1 276 ↓ 33
310 Fort Worth South Hills 5A DII (35-27) 0 0 2 237 ↓ 73
311 Whitharral 1A DII (42-27-1) 0 0 1 284 ↓ 27
312 Clifton 3A DII (43-26) 0 0 1 287 ↓ 25
313 Arlington Sam Houston 6A (36-30) 0 0 2 186 ↓ 127
314 Flatonia 2A DI (44-28) 0 0 1 329 ↑ 15
315 Georgetown 5A DI (49-20) 0 0 0 311 ↓ 4
316 Garland Rowlett 6A (40-21) 0 0 1 280 ↓ 36
317 Avalon 1A DI (40-24) 0 0 1 327 ↑ 10
318 Dallas Wilson 5A DI (41-23) 0 0 1 338 ↑ 20
319 Sealy 4A DII (42-25) 0 0 1 382 ↑ 63
319 Frisco 5A DII (42-25) 0 0 1 352 ↑ 33
319 Devine 4A DII (42-25) 0 0 1 312 ↓ 7
319 La Pryor 2A DII (42-25) 0 0 1 299 ↓ 20
323 Imperial Buena Vista 1A DI (40-25) 0 0 1 184 ↓ 139
324 Fort Bend Travis 6A (40-22) 0 0 1 291 ↓ 33
324 Canutillo 5A DII (40-22) 0 0 1 191 ↓ 133
326 Wichita Falls Rider 5A DII (45-32) 0 0 1 470 ↑ 144
327 Pittsburg 4A DII (36-32) 0 0 2 278 ↓ 49
328 Port Lavaca Calhoun 4A DI (42-26) 0 0 1 374 ↑ 46
328 Mansfield Summit 5A DI (42-26) 0 0 1 330 ↑ 2
328 Troy 3A DI (42-26) 0 0 1 312 ↓ 16
331 Dallas Jesuit 6A (43-28) 0 0 1 306 ↓ 25
332 Caddo Mills 4A DII (41-25) 0 0 1 534 ↑ 202
333 San Antonio Southwest 5A DI (43-29) 0 0 1 333
334 Jacksboro 3A DII (42-27) 0 0 1 391 ↑ 57
334 Brenham 5A DII (42-27) 0 0 1 294 ↓ 40
336 Evadale 2A DII (40-24) 0 0 1 291 ↓ 45
337 Needville 4A DI (41-26) 0 0 1 382 ↑ 45
338 Yorktown 2A DII (42-28) 0 0 1 351 ↑ 13
339 Knox City 1A DI (45-21) 0 0 0 348 ↑ 9
340 Anson 2A DI (42-29) 0 0 1 400 ↑ 60
341 Hitchcock 3A DI (41-27) 0 0 1 303 ↓ 38
341 Round Rock 6A (41-27) 0 0 1 234 ↓ 107
343 Garden City 1A DI (40-29) 0 0 1 423 ↑ 80
344 Nazareth 1A DI (44-20) 0 0 0 316 ↓ 28
345 Aubrey 4A DII (42-30) 0 0 1 655 ↑ 310
346 Pflugerville Hendrickson 5A DI (40-26) 0 0 1 343 ↓ 3
347 Kilgore 4A DI (42-31) 0 0 1 556 ↑ 209
348 San Antonio Alamo Heights 5A DII (39-25) 0 0 1 320 ↓ 28
349 Austin LBJ 4A DI (46-21) 0 0 0 247 ↓ 102
350 Denver City 3A DI (41-29) 0 0 1 333 ↓ 17
351 Thrall 2A DI (40-27) 0 0 1 330 ↓ 21
351 Sudan 2A DII (40-27) 0 0 1 320 ↓ 31
353 El Paso Montwood 6A (38-24) 0 0 1 420 ↑ 67
354 Navasota 4A DII (41-30) 0 0 1 108 ↓ 246
355 Victoria West 5A DI (40-28) 0 0 1 244 ↓ 111
356 Boerne 4A DI (46-22) 0 0 0 370 ↑ 14
357 El Paso Andress 5A DII (44-19) 0 0 0 326 ↓ 31
358 Fischer Canyon Lake 4A DI (40-29) 0 0 1 379 ↑ 21
359 McKinney North 5A DI (39-27) 0 0 1 199 ↓ 160
360 Houston North Forest 4A DI (37-24) 0 0 1 338 ↓ 22
361 Seminole 4A DII (40-30) 0 0 1 355 ↓ 6
362 Italy 2A DI (39-28) 0 0 1 616 ↑ 254
363 Oakwood 1A DII (38-31) 0 0 1 422 ↑ 59
364 Llano 3A DI (40-32) 0 0 1 725 ↑ 361
365 San Antonio Johnson 6A (44-22) 0 0 0 435 ↑ 70
365 Weslaco East 5A DI (44-22) 0 0 0 250 ↓ 115
367 Center 4A DII (39-30) 0 0 1 468 ↑ 101
368 Houston Stratford 6A (37-26) 0 0 1 357 ↓ 11
369 Frisco Independence 5A DI (38-28) 0 0 1 451 ↑ 82
369 Beeville Jones 4A DI (38-28) 0 0 1 367 ↓ 2
371 Paris 4A DI (46-26) 0 0 0 394 ↑ 23
372 Corpus Christi London 3A DI (43-21) 0 0 0 390 ↑ 18
373 Ballinger 3A DII (38-29) 0 0 1 697 ↑ 324
373 Buda Hays Consolidated 6A (38-29) 0 0 1 600 ↑ 227
373 Altair Rice Consolidated 3A DII (38-29) 0 0 1 379 ↑ 6
373 Weimar 2A DI (38-29) 0 0 1 324 ↓ 49
377 Gorman 1A DI (42-23) 0 0 0 462 ↑ 85
378 Garrison 2A DI (39-32) 0 0 1 412 ↑ 34
379 Edgewood 3A DII (44-24) 0 0 0 443 ↑ 64
380 Crandall 5A DII (37-28) 0 0 1 424 ↑ 44
381 Bosqueville 2A DI (46-28) 0 0 0 419 ↑ 38
382 Kemp 3A DI (38-31) 0 0 1 444 ↑ 62
382 Sweeny 4A DII (38-31) 0 0 1 333 ↓ 49
384 Rockwall-Heath 6A (37-29) 0 0 1 396 ↑ 12
