Week 10 Comprehensive Texas High School Football Computer Rankings — Ranking All 1,400+ TXHSFB Teams

Photo by Jay Stevens

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

The 2019 Texas high school football regular season is hitting the home stretch, with Week 8 in the books. 

So, how does each team stack up?

In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer rankings of every Texas high school football team!

CLASS 6A

Rank Team (Record) LW Week 10
1 Katy (8-0) 1 vs *Katy Mayde Creek  (7-1)
2 Galena Park North Shore (7-1) 4 vs *Beaumont United (5-3)
3 Longview (8-0) 3 vs *Tyler Lee  (5-3)
4 Southlake Carroll (8-0) 2 vs *Northwest Eaton (4-4)
5 Austin Westlake (7-1) 7 vs *Austin Anderson  (6-2)
6 Humble Atascocita (7-1) 6 vs *Pasadena  (0-8)
7 Duncanville (8-0) 5 vs *Richardson  (5-3)
8 Dickinson (8-1) 8 Open 
9 Arlington Martin (7-1) 9 at *Fort Worth Paschal  (2-6)
10 Converse Judson (8-0) 10 vs *San Antonio East Central  (5-3)
11 Midland Lee (8-0) 13 vs *Midland  (1-7)
12 Allen (8-0) 12 at *Prosper  (7-1)
13 Lake Travis (7-1) 14 vs *Buda Hays Consolidated  (7-1)
14 Denton Guyer (7-1) 17 at *Byron Nelson (0-8)
15 Cedar Hill (6-2) 18 at *Mansfield  (3-5)
16 San Antonio Brandeis (8-0) 15 at *San Antonio John Jay  (5-3)
17 DeSoto (7-1) 11 vs *South Grand Prairie  (4-4)
18 Schertz Cibolo Steele (6-2) 22 vs *New Braunfels Canyon (0-8)
19 Rockwall (7-2) 16 vs *Mesquite  (7-1)
20 Spring Westfield (7-1) 19 at *Aldine Nimitz  (2-6)
21 Cypress-Fairbanks (8-0) 20 at *Cypress Ridge (5-3)
22 Katy Tompkins (8-1) 23 vs *Katy Cinco Ranch  (0-8)
23 Beaumont West Brook (7-1) 21 at *Deer Park  (5-3)
24 Arlington (6-2) 25 vs *Arlington Sam Houston  (2-6)
25 Schertz Clemens (7-1) 24 at *New Braunfels  (5-3)
26 Austin Vandegrift (8-0) 27 at *Leander  (0-9)
27 Fort Bend Ridge Point (6-2) 29 at *Fort Bend Clements  (1-7)
28 Klein Collins (8-1) 28 vs *The Woodlands  (5-3)
29 Cypress Ranch (6-2) 83 vs *Bryan  (2-6)
30 Cypress Creek (5-3) 30 vs *Houston Memorial  (5-3)
31 Fort Bend Travis (8-0) 32 vs *Fort Bend Kempner  (4-4)
32 Temple (7-1) 35 at *Hewitt Midway  (5-3)
33 Smithson Valley (4-4) 26 at *San Marcos  (0-8)
34 Pearland (6-2) 43 at *Clute Brazoswood  (0-8)
35 Arlington Lamar (7-1) 31 at *Arlington Bowie  (7-1)
36 Pearland Dawson (7-1) 40 vs *Alief Hastings  (3-5)
37 Clear Springs (4-4) 33 vs *Clear Lake  (3-5)
38 Euless Trinity (7-1) 41 at *Abilene  (3-6)
39 Cypress Falls (7-1) 44 at *Houston Spring Woods  (1-7)
40 Mansfield Summit (7-1) 63 at *Waxahachie  (1-7)
41 Dallas Jesuit (5-3) 37 at *McKinney  (4-4)
42 Houston Strake Jesuit (6-2) 45 at *Richmond George Ranch (4-4)
43 Lewisville (7-1) 46 at *Lewisville Hebron  (6-2)
44 San Antonio O'Connor (6-2) 49 vs *San Antonio Brennan (7-1)
45 Klein Oak (8-1) 36 Open 
46 El Paso Americas (7-1) 50 vs *El Paso Coronado (2-6)
47 Tomball Memorial (7-1) 34 at *Cypress Springs  (0-8)
48 Odessa Permian (5-3) 66 at *Wolfforth Frenship  (6-2)
49 San Antonio Brennan (7-1) 58 at *San Antonio O'Connor  (6-2)
50 Amarillo Tascosa (5-3) 48 at *Odessa  (2-6)
51 Lewisville Hebron (6-2) 42 vs *Lewisville  (7-1)
52 Wolfforth Frenship (6-2) 59 vs *Odessa Permian  (5-3)
53 Arlington Bowie (7-1) 54 vs *Arlington Lamar  (7-1)
54 Fort Bend Elkins (6-2) 51 at *Fort Bend Dulles  (2-6)
55 The Woodlands (5-3) 55 at *Klein Collins (8-1)
56 Prosper (7-1) 52 vs *Allen  (8-0)
57 Sheldon C.E. King (5-3) 80 at *Baytown Sterling  (1-7)
58 Bridgeland (6-2) 60 at *Cypress Lakes (5-4)
59 San Antonio Madison (6-2) 53 vs *South San Antonio  (4-4)
60 Houston Lamar (4-3) 39 at *Houston Sam Houston  (1-7)
61 Flower Mound Marcus (7-1) 65 vs *Irving MacArthur  (2-6)
62 Spring (6-2) 76 vs *Aldine Eisenhower  (3-5)
63 RR Cedar Ridge (4-4) 96 vs *Round Rock McNeil  (3-5)
64 Round Rock (6-2) 38 at *Pflugerville Hendrickson (2-6)
65 Laredo United (7-1) 61 at *Laredo United South (5-3)
66 McAllen Memorial (7-1) 72 at *PSJA North  (4-4)
67 Spring DeKaney (5-3) 57 vs *Aldine  (1-7)
68 Hewitt Midway (5-3) 75 vs *Temple  (7-1)
69 Klein Cain (5-3) 70 at *The Woodlands College Park (4-4)
70 Harlingen (7-1) 64 vs *Harlingen South  (3-5)
71 South Grand Prairie (4-4) 62 at *DeSoto  (7-1)
72 Mansfield Lake Ridge (3-5) 68 vs *Grand Prairie  (1-7)
73 San Antonio Johnson (5-3) 73 at *San Antonio Churchill  (4-4)
74 Mesquite (7-1) 71 at *Rockwall  (7-2)
75 Pasadena Dobie (7-1) 74 at *Pasadena South Houston  (3-5)
76 Tyler Lee (5-3) 87 at *Longview  (8-0)
77 Mesquite Horn (2-6) 47 vs *North Mesquite  (2-6)
78 San Antonio Roosevelt (7-1) 77 at *San Antonio Lee  (1-7)
79 Flower Mound (5-3) 79 vs *Coppell  (3-5)
80 San Antonio Reagan (3-5) 84 vs *San Antonio MacArthur  (1-7)
81 Beaumont United (5-3) 82 at *Galena Park North Shore  (7-1)
82 Mansfield (3-5) 88 vs *Cedar Hill  (6-2)
83 Weatherford (6-2) 125 at *Fort Worth Richland  (3-5)
84 Cypress Lakes (5-4) 85 vs *Bridgeland (6-2)
85 Weslaco (7-1) 86 vs *Weslaco East (5-3)
86 Katy Taylor (5-4) 81 Open 
87 Conroe (4-4) 92 at *Klein Forest  (0-8)
88 Buda Hays Consolidated (7-1) 69 at *Lake Travis  (7-1)
89 Cedar Park Vista Ridge (7-2) 91 Open 
90 Garland Sachse (6-2) 89 at *South Garland  (1-7)
91 Plano (5-3) 99 vs *McKinney Boyd (2-6)
92 Richardson Lake Highlands (5-3) 97 at *Dallas Molina (1-7)
93 El Paso Franklin (6-2) 56 at *El Paso Pebble Hills (4-4)
94 Rockwall-Heath (4-5) 138 Open 
95 Katy Morton Ranch (4-4) 95 at *Katy Seven Lakes (3-5)
96 Dallas Skyline (5-3) 90 at *Richardson Berkner  (1-7)
97 New Braunfels (5-3) 104 vs *Schertz Clemens  (7-1)
98 San Benito (4-4) 116 vs *Brownsville Rivera  (2-6)
99 Deer Park (5-3) 114 vs *Beaumont West Brook  (7-1)
100 San Antonio Warren (4-4) 106 vs *San Antonio Marshall  (2-6)
101 El Paso Montwood (6-2) 144 at *El Paso Socorro (0-8)
102 Humble Kingwood (5-4) 98 vs *Humble  (7-1)
103 Richmond George Ranch (4-4) 94 vs *Houston Strake Jesuit  (6-2)
104 Keller Central (6-2) 113 vs *Keller Timber Creek (3-5)
105 Edinburg Vela (6-2) 111 vs *Edinburg  (3-5)
106 Keller (5-3) 100 at *Keller Fossil Ridge (1-7)
107 Round Rock Stony Point (6-2) 67 vs *Round Rock Westwood (4-4)
108 Pflugerville Hendrickson (2-6) 107 vs *Round Rock  (6-2)
109 Mission (7-1) 109 vs *Pharr-San Juan-Alamo (5-3)
110 Klein (3-5) 103 at *Conroe Oak Ridge  (2-6)
111 Humble (7-1) 110 at *Humble Kingwood  (5-4)
112 Coppell (3-5) 115 at *Flower Mound (5-3)
113 Austin Del Valle (5-4) 105 Open 
114 Katy Mayde Creek (7-1) 112 at *Katy  (8-0)
115 Pharr-San Juan-Alamo (5-3) 108 at *Mission  (7-1)
116 Killeen Shoemaker (5-3) 102 at *Copperas Cove  (3-5)
117 San Antonio John Jay (5-3) 121 vs *San Antonio Brandeis (8-0)
118 Channelview (4-4) 93 at *La Porte  (3-5)
119 San Angelo Central (5-4) 123 Open 
120 Houston Memorial (5-3) 126 at *Cypress Creek  (5-3)
121 Weslaco East (5-3) 117 at *Weslaco  (7-1)
122 Northwest Eaton (4-4) 118 at *Southlake Carroll  (8-0)
123 Lakeview Centennial (5-3) 129 at *Garland Rowlett  (4-4)
124 Cypress Ridge (5-3) 122 vs *Cypress-Fairbanks (8-0)
125 Houston Bellaire (5-3) 130 vs *Houston Heights (3-5)
126 The Woodlands College Park (4-4) 143 vs *Klein Cain (5-3)
127 Clear Creek (4-4) 128 at *Clear Falls (6-2)
128 Fort Worth Richland (3-5) 156 vs *Weatherford  (6-2)
129 Laredo United South (5-3) 119 vs *Laredo United  (7-1)
130 McKinney (4-4) 136 vs *Dallas Jesuit  (5-3)
131 Alief Taylor (3-5) 134 vs *Alief Elsik  (1-7)
132 San Antonio Stevens (4-4) 120 vs *San Antonio Taft  (3-5)
133 San Antonio Churchill (4-4) 133 vs *San Antonio Johnson (5-3)
134 San Antonio East Central (5-3) 132 at *Converse Judson  (8-0)
135 Keller Fossil Ridge (1-7) 131 vs *Keller  (5-3)
136 Killeen (2-6) 139 at *Killeen Ellison  (2-7)
137 Humble Summer Creek (2-6) 137 vs *Pasadena Sam Rayburn  (0-8)
138 Copperas Cove (3-5) 158 vs *Killeen Shoemaker  (5-3)
139 Abilene (3-6) 101 vs *Euless Trinity  (7-1)
140 Wylie (4-4) 145 at *North Garland  (5-3)
141 Houston Heights (3-5) 141 at *Houston Bellaire  (5-3)
142 La Porte (3-5) 146 vs *Channelview (4-4)
143 Garland Naaman Forest (2-6) 140 vs *Garland  (3-5)
144 Cypress Woods (6-3) 78 Open 
145 Killeen Harker Heights (4-5) 127 Open 
146 Clear Falls (6-2) 154 vs *Clear Creek  (4-4)
147 Fort Bend Bush (5-3) 149 at *Fort Bend Austin  (2-6)
148 Killeen Ellison (2-7) 142 vs *Killeen  (2-6)
149 Aldine Eisenhower (3-5) 147 at *Spring  (6-2)
150 Fort Worth Haltom (3-5) 124 at *Hurst Bell  (3-5)
151 McAllen Rowe (6-2) 148 vs *La Joya  (3-5)
152 Round Rock McNeil (3-5) 186 at *RR Cedar Ridge (4-4)
153 Katy Seven Lakes (3-5) 150 vs *Katy Morton Ranch (4-4)
154 Langham Creek (1-7) 155 at *Cypress Park (2-6)
155 Laredo Alexander (5-3) 175 vs *Del Rio  (2-6)
156 Keller Timber Creek (3-5) 161 at *Keller Central (6-2)
157 Richardson Pearce (4-4) 152 vs *Dallas White  (3-5)
158 McKinney Boyd (2-6) 166 at *Plano  (5-3)
159 Conroe Oak Ridge (2-6) 153 vs *Klein  (3-5)
160 Austin Bowie (4-4) 135 at *Kyle Lehman (1-7)
161 Houston Westside (3-4) 160 at *Houston Westbury  (1-6)
162 Round Rock Westwood (4-4) 165 at *Round Rock Stony Point  (6-2)
163 Austin Anderson (6-2) 157 at *Austin Westlake  (7-1)
164 Byron Nelson (0-8) 164 vs *Denton Guyer (7-1)
165 PSJA North (4-4) 167 vs *McAllen Memorial  (7-1)
166 Plano East (1-7) 163 vs *Plano West  (0-8)
167 Belton (3-5) 169 at *Waco  (0-8)
168 Brownsville Hanna (3-5) 151 vs *Los Fresnos  (2-6)
169 Garland Rowlett (4-4) 162 vs *Lakeview Centennial (5-3)
170 North Garland (5-3) 176 vs *Wylie  (4-4)
171 Houston Chavez (5-4) 178 Open 
172 San Antonio MacArthur (1-7) 180 at *San Antonio Reagan  (3-5)
173 Houston Stratford (4-5) 172 vs *Jersey Village  (2-6)
174 Cypress Park (2-6) 188 vs *Langham Creek  (1-7)
175 Alief Hastings (3-5) 168 at *Pearland Dawson (7-1)
176 San Antonio Taft (3-5) 170 at *San Antonio Stevens (4-4)
177 Aldine Davis (3-5) 179 vs *Aldine MacArthur  (4-4)
178 North Crowley (1-7) 171 at *Fort Worth Trimble Tech  (2-6)
179 Fort Bend Austin (2-6) 177 vs *Fort Bend Bush (5-3)
180 Eagle Pass (5-4) 159 Open 
181 Fort Bend Kempner (4-4) 184 at *Fort Bend Travis (8-0)
182 Jersey Village (2-6) 181 at *Houston Stratford  (4-5)
183 Clear Lake (3-5) 174 at *Clear Springs (4-4)
184 Waxahachie (1-7) 173 vs *Mansfield Summit (7-1)
185 Grand Prairie (1-7) 190 at *Mansfield Lake Ridge (3-5)
186 Hurst Bell (3-5) 185 vs *Fort Worth Haltom  (3-5)
187 El Paso Pebble Hills (4-4) 182 vs *El Paso Franklin (6-2)
188 South San Antonio (4-4) 189 at *San Antonio Madison  (6-2)
189 Bryan (2-6) 187 at *Cypress Ranch (6-2)
190 Los Fresnos (2-6) 194 at *Brownsville Hanna  (3-5)
191 Richardson (5-3) 193 at *Duncanville  (8-0)
192 Austin High (3-6) 204 vs *Austin Akins (1-7)
193 Baytown Sterling (1-7) 183 vs *Sheldon C.E. King (5-3)
194 San Antonio Marshall (2-6) 198 at *San Antonio Warren (4-4)
195 North Mesquite (2-6) 192 at *Mesquite Horn (2-6)
196 Aldine MacArthur (4-4) 191 at *Aldine Davis (3-5)
197 New Braunfels Canyon (0-8) 201 at *Schertz Cibolo Steele (6-2)
198 El Paso Coronado (2-6) 202 at *El Paso Americas (7-1)
199 Harlingen South (3-5) 199 at *Harlingen  (7-1)
200 Pasadena Memorial (3-5) 209 at Conroe Grand Oaks (5-3)
201 Katy Cinco Ranch (0-8) 213 at *Katy Tompkins (8-1)
202 Odessa (2-6) 195 vs *Amarillo Tascosa  (5-3)
203 Irving MacArthur (2-6) 212 at *Flower Mound Marcus (7-1)
204 Clear Brook (0-8) 207 vs *Alvin  (0-8)
205 Plano West (0-8) 205 at *Plano East  (1-7)
206 Fort Bend Dulles (2-6) 203 vs *Fort Bend Elkins  (6-2)
207 Pasadena South Houston (3-5) 197 vs *Pasadena Dobie  (7-1)
208 Aldine Nimitz (2-6) 206 vs *Spring Westfield  (7-1)
209 San Marcos (0-8) 200 vs *Smithson Valley  (4-4)
210 Garland (3-5) 210 at *Garland Naaman Forest (2-6)
211 Del Rio (2-6) 215 at *Laredo Alexander  (5-3)
212 Alief Elsik (1-7) 211 at *Alief Taylor (3-5)
213 Midland (1-7) 196 at *Midland Lee  (8-0)
214 Arlington Sam Houston (2-6) 224 at *Arlington  (6-2)
215 Austin Akins (1-7) 214 at *Austin High (3-6)
216 Fort Bend Clements (1-7) 217 vs *Fort Bend Ridge Point (6-2)
217 La Joya Juarez-Lincoln (2-6) 208 vs *McAllen  (2-6)
218 McAllen (2-6) 220 at *La Joya Juarez-Lincoln (2-6)
219 Waco (0-8) 219 vs *Belton  (3-5)
220 La Joya (3-5) 216 at *McAllen Rowe  (6-2)
221 Edinburg (3-5) 223 at *Edinburg Vela (6-2)
222 Dallas White (3-5) 226 at *Richardson Pearce  (4-4)
223 San Antonio Lee (1-7) 225 vs *San Antonio Roosevelt  (7-1)
224 San Antonio Clark (1-7) 218 at *San Antonio Holmes  (0-8)
225 Richardson Berkner (1-7) 221 vs *Dallas Skyline  (5-3)
226 Brownsville Rivera (2-6) 222 at *San Benito  (4-4)
227 Klein Forest (0-8) 228 vs *Conroe  (4-4)
228 Cypress Springs (0-8) 227 vs *Tomball Memorial (7-1)
229 Kyle Lehman (1-7) 231 vs *Austin Bowie  (4-4)
230 Laredo Nixon (4-5) 233 vs *Laredo Johnson (2-6)
231 Fort Worth Paschal (2-6) 229 vs *Arlington Martin  (7-1)
232 Edinburg North (2-6) 232 at *Edinburg Economedes  (2-7)
233 San Antonio Holmes (0-8) 230 vs *San Antonio Clark  (1-7)
234 Irving Nimitz (1-7) 234 vs *Irving  (0-8)
235 Leander (0-9) 235 vs *Austin Vandegrift (8-0)
236 Edinburg Economedes (2-7) 237 vs *Edinburg North  (2-6)
237 Laredo Johnson (2-6) 236 at *Laredo Nixon  (4-5)
238 Fort Worth Trimble Tech (2-6) 239 vs *North Crowley  (1-7)
239 Houston Westbury (1-6) 245 vs *Houston Westside  (3-4)
240 Clute Brazoswood (0-8) 238 vs *Pearland  (6-2)
241 Alvin (0-8) 243 at *Clear Brook  (0-8)
242 Houston Spring Woods (1-7) 241 vs *Cypress Falls  (7-1)
243 South Garland (1-7) 240 vs *Garland Sachse  (6-2)
244 Irving (0-8) 242 at *Irving Nimitz  (1-7)
245 Aldine (1-7) 244 at *Spring DeKaney (5-3)
246 Pasadena (0-8) 246 at *Humble Atascocita (7-1)
247 Houston Northbrook (0-9) 249 Open 
248 Donna North (0-9) 247 Open 
249 El Paso Socorro (0-8) 248 vs *El Paso Montwood (6-2)
250 Dallas Molina (1-7) 251 vs *Richardson Lake Highlands  (5-3)
251 Pasadena Sam Rayburn (0-8) 252 at *Humble Summer Creek (2-6)
252 Houston Sam Houston (1-7) 250 vs *Houston Lamar  (4-3)


CLASS 5A DIVISION I

Rank Team (Record) LW Week 10
1 Frisco Lone Star (8-0) 1 at *Frisco Liberty (0-8)
2 Alvin Shadow Creek (8-0) 2 at *Fort Bend Hightower  (5-3)
3 Highland Park (7-1) 3 at *Lancaster  (7-1)
4 Lancaster (7-1) 5 vs *Highland Park  (7-1)
5 Lufkin (7-1) 6 at *Conroe Caney Creek  (2-6)
6 Denton Ryan (8-0) 4 vs *Grapevine  (5-3)
7 San Antonio Wagner (8-1) 7 vs *SA Veterans Memorial (7-1)
8 Richmond Foster (5-3) 8 at *Texas City  (1-7)
9 Cedar Park (7-1) 9 at *Pflugerville  (2-7)
10 Azle (8-1) 10 vs *Saginaw (6-2)
11 Hutto (6-1) 13 at *Manor  (5-3)
12 College Station (6-2) 11 at *Tomball  (3-5)
13 The Colony (7-1) 16 vs *Frisco Independence (6-2)
14 Mansfield Timberview (5-3) 12 vs *Dallas Adams  (2-6)
15 New Caney (8-0) 15 at *Baytown Goose Creek Memorial (3-5)
16 Corpus Christi Miller (8-0) 18 vs *Corpus Christi Ray  (2-6)
17 Abilene Cooper (9-0) 14 Open 
18 Crowley (8-1) 21 Open 
19 McKinney North (8-1) 19 Open 
20 Colleyville Heritage (5-3) 22 vs *N. Richland Hills Birdville  (6-2)
21 Frisco Independence (6-2) 20 at *The Colony  (7-1)
22 N. Richland Hills Birdville (6-2) 23 at *Colleyville Heritage  (5-3)
23 SA Veterans Memorial (7-1) 24 at *San Antonio Wagner (8-1)
24 Amarillo (6-2) 27 at *Lubbock  (1-7)
25 CC Veterans Memorial (6-2) 26 at *Victoria West (4-4)
26 Friendswood (7-1) 33 at *Rosenberg Terry  (2-6)
27 Angleton (4-3) 29 vs *Galveston Ball  (3-5)
28 Austin LBJ (6-2) 28 at *Austin Travis  (2-6)
29 Tyler John Tyler (3-5) 32 vs *Mesquite Poteet  (4-4)
30 Magnolia (5-3) 35 at *Magnolia West (5-3)
31 Dripping Springs (7-1) 40 at *Austin Northeast (2-6)
32 Fort Bend Hightower (5-3) 30 vs *Alvin Shadow Creek (8-0)
33 Georgetown (5-3) 44 at *Leander Rouse (1-7)
34 Lubbock Coronado (4-4) 36 at *Amarillo Palo Duro  (3-6)
35 CC Flour Bluff (5-3) 17 at *Corpus Christi Carroll  (0-8)
36 Northside Harlan (8-0) 31 at *San Antonio Southwest  (4-4)
37 Frisco Wakeland (4-4) 34 at *Frisco Centennial (2-6)
38 New Caney Porter (7-1) 37 vs *Galena Park  (3-5)
39 Magnolia West (5-3) 38 vs *Magnolia  (5-3)
40 Victoria West (4-4) 57 vs *CC Veterans Memorial (6-2)
41 Mesquite Poteet (4-4) 25 at *Tyler John Tyler  (3-5)
42 Granbury (5-3) 43 vs *Fort Worth Brewer  (1-7)
43 Mission Memorial (7-1) 41 at *La Joya Palmview (6-2)
44 Grapevine (5-3) 42 at *Denton Ryan  (8-0)
45 Lubbock Monterey (3-5) 46 at *Amarillo Caprock  (2-6)
46 West Mesquite (2-6) 56 vs *Sherman  (4-4)
47 Manor (5-3) 39 vs *Hutto  (6-1)
48 El Paso Del Valle (4-4) 47 at *El Paso Eastlake (4-4)
49 Humble Kingwood Park (4-4) 54 at *Houston Austin  (2-6)
50 El Paso Eastwood (3-5) 55 vs *El Paso Bel Air (3-5)
51 Port Arthur Memorial (3-5) 45 at *Houston Wisdom (0-8)
52 Saginaw Boswell (3-5) 51 at *FW Arlington Heights  (2-6)
53 Texarkana Texas (4-4) 50 at *Wylie East (2-7)
54 La Joya Palmview (6-2) 52 vs *Mission Memorial (7-1)
55 Seguin (4-4) 48 vs *Austin Navarro (1-7)
56 San Antonio Southwest (4-4) 60 vs *Northside Harlan (8-0)
57 Tomball (3-5) 49 vs *College Station (6-2)
58 Sherman (4-4) 53 at *West Mesquite  (2-6)
59 Little Elm (3-5) 61 at *Frisco Heritage (3-5)
60 Rio Grande City (7-1) 62 at *PSJA Southwest (3-5)
61 Saginaw (6-2) 58 at *Azle  (8-1)
62 El Paso Eastlake (4-4) 63 vs *El Paso Del Valle  (4-4)
63 Amarillo Caprock (2-6) 59 vs *Lubbock Monterey  (3-5)
64 Victoria East (4-5) 66 vs *Corpus Christi Moody (4-4)
65 Mansfield Legacy (2-6) 64 at *Dallas Samuell  (2-6)
66 Frisco Centennial (2-6) 65 vs *Frisco Wakeland (4-4)
67 Texas City (1-7) 67 vs *Richmond Foster (5-3)
68 Brownsville Veterans Memorial (6-2) 69 at *Brownsville Pace  (5-3)
69 Denton (3-5) 76 at *Carrollton Smith  (1-7)
70 Corpus Christi Moody (4-4) 71 at *Victoria East (4-5)
71 Rosenberg Terry (2-6) 83 vs *Friendswood  (7-1)
72 Brownsville Pace (5-3) 81 vs *Brownsville Veterans Memorial (6-2)
73 FW Arlington Heights (2-6) 68 vs *Saginaw Boswell  (3-5)
74 Willis (2-6) 80 at *Waller  (0-7)
75 San Antonio Brackenridge (6-3) 88 Open 
76 SA Southwest Legacy (5-4) 91 vs *Eagle Pass Winn (3-5)
77 Eagle Pass Winn (3-5) 79 at *SA Southwest Legacy (5-4)
78 Leander Rouse (1-7) 85 vs *Georgetown  (5-3)
79 Laredo Martin (5-3) 84 vs *San Antonio Harlandale  (4-3)
80 San Antonio Harlandale (4-3) 70 at *Laredo Martin  (5-3)
81 Pflugerville Connally (1-8) 78 Open 
82 Carrollton Creekview (2-6) 77 at *Carrollton Turner  (0-8)
83 Galveston Ball (3-5) 73 at *Angleton  (4-3)
84 Baytown Goose Creek Memorial (3-5) 74 vs *New Caney  (8-0)
85 El Paso Chapin (1-7) 75 vs *El Paso El Dorado (1-7)
86 Pflugerville (2-7) 86 vs *Cedar Park  (7-1)
87 Fort Worth Brewer (1-7) 90 at *Granbury  (5-3)
88 Galena Park (3-5) 95 at *New Caney Porter (7-1)
89 Corpus Christi Ray (2-6) 82 at *Corpus Christi Miller (8-0)
90 Fort Worth Chisholm Trail (2-6) 89 at *Fort Worth South Hills  (1-7)
91 Austin McCallum (3-5) 87 at *Austin Crockett  (2-6)
92 Waller (0-7) 72 vs *Willis  (2-6)
93 Dallas Wilson (2-6) 96 at *Dallas Sunset (0-8)
94 El Paso El Dorado (1-7) 92 at *El Paso Chapin (1-7)
95 Frisco Heritage (3-5) 93 vs *Little Elm  (3-5)
96 San Antonio Lanier (3-5) 97 vs *San Antonio Jefferson (2-6)
97 Fort Worth South Hills (1-7) 94 vs *Fort Worth Chisholm Trail (2-6)
98 Amarillo Palo Duro (3-6) 98 vs *Lubbock Coronado  (4-4)
99 Conroe Caney Creek (2-6) 113 vs *Lufkin  (7-1)
100 Wylie East (2-7) 102 vs *Texarkana Texas (4-4)
101 San Antonio Burbank (5-3) 100 at *San Antonio Sam Houston  (2-6)
102 San Antonio Sam Houston (2-6) 99 vs *San Antonio Burbank (5-3)
103 Dallas Adams (2-6) 103 at *Mansfield Timberview (5-3)
104 Donna (2-6) 101 vs *Brownsville Porter  (3-5)
105 Corpus Christi King (2-7) 112 Open 
106 Lubbock (1-7) 107 vs *Amarillo (6-2)
107 Frisco Liberty (0-8) 104 vs *Frisco Lone Star (8-0)
108 El Paso Bel Air (3-5) 110 at *El Paso Eastwood (3-5)
109 Brownsville Porter (3-5) 105 at *Donna (2-6)
110 Austin Northeast (2-6) 109 vs *Dripping Springs  (7-1)
111 Carrollton Smith (1-7) 106 vs *Denton  (3-5)
112 Houston Austin (2-6) 111 vs *Humble Kingwood Park (4-4)
113 San Antonio Jefferson (2-6) 115 at *San Antonio Lanier  (3-5)
114 Dallas Samuell (2-6) 108 vs *Mansfield Legacy (2-6)
115 San Antonio McCollum (0-9) 114 Open 
116 PSJA Southwest (3-5) 116 vs *Rio Grande City  (7-1)
117 PSJA Memorial (0-8) 117 at *Brownsville Lopez  (1-7)
118 Austin Travis (2-6) 118 vs *Austin LBJ  (6-2)
119 Austin Crockett (2-6) 119 vs *Austin McCallum  (3-5)
120 San Antonio Highlands (0-8) 120 at *San Antonio Edison  (1-7)
121 Brownsville Lopez (1-7) 122 vs *PSJA Memorial  (0-8)
122 San Antonio Edison (1-7) 121 vs *San Antonio Highlands  (0-8)
123 Corpus Christi Carroll (0-8) 123 vs *CC Flour Bluff (5-3)
124 Carrollton Turner (0-8) 126 vs *Carrollton Creekview  (2-6)
125 Austin Navarro (1-7) 125 at *Seguin  (4-4)
126 Houston Wisdom (0-8) 124 vs *Port Arthur Memorial (3-5)
127 Dallas Sunset (0-8) 127 vs *Dallas Wilson  (2-6)

CLASS 5A DIVISION II

Rank Team (Record) LW Week 10
1 Aledo (7-1) 1 vs *Joshua  (1-7)
2 A&M Consolidated (8-0) 2 vs *Bryan Rudder (5-3)
3 Fort Bend Marshall (7-1) 3 at *Houston Northside (4-5)
4 Manvel (8-0) 4 vs *Fort Bend Willowridge (6-2)
5 Port Lavaca Calhoun (6-2) 5 at *San Antonio Southside (6-2)
6 CC Calallen (8-0) 6 vs *Alice  (7-1)
7 Red Oak (7-1) 7 at *Dallas Spruce  (3-5)
8 Lubbock-Cooper (7-1) 9 at *Abilene Wylie  (1-7)
9 Kerrville Tivy (7-1) 11 vs *Lockhart  (5-3)
10 Barbers Hill (7-1) 13 at *Port Neches-Groves  (6-2)
11 Huntsville (5-3) 8 vs *Montgomery Lake Creek (3-5)
12 Midlothian (6-2) 10 vs *Cleburne  (5-3)
13 Ennis (7-1) 14 at *Corsicana  (7-2)
14 Burleson Centennial (8-1) 12 vs *Arlington Seguin (1-7)
15 Boerne Champion (7-1) 15 at *San Antonio Memorial (1-7)
16 Dallas South Oak Cliff (6-2) 17 vs *Dallas Kimball  (6-2)
17 Katy Paetow (7-1) 26 at *Montgomery  (2-6)
18 Lamar Consolidated (6-2) 19 vs *Cleveland  (0-8)
19 Sharyland Pioneer (7-1) 16 at *Roma  (2-6)
20 Port Neches-Groves (6-2) 18 vs *Barbers Hill  (7-1)
21 Marshall (5-3) 22 at *Whitehouse  (6-2)
22 Denton Braswell (6-2) 20 vs *Lake Dallas  (2-6)
23 Crosby (3-4) 21 vs *Nederland  (4-4)
24 Frisco (7-1) 25 at *Frisco Memorial (1-8)
25 El Paso Parkland (8-0) 27 vs *El Paso Riverside  (4-4)
