Comprehensive Texas High School Football Computer Rankings — Week 7

Photo by Russell Wilburn

Share or Save for Later

Share on Twitter Share on Facebook Save to Favorites

It's Week 7 of the 2018 Texas high school football season, and the state of Texas high school football is taking shape. So, how does each team stack up?

In conjunction with our partner Jerry Forrest at PigskinPrep.com, we're proud to bring you computer rankings of every Texas high school football team! Be sure to check back each week, as these will change significantly from week to week.

Class 6A

Rank Team Last Week Week 7 Opponent
1 Galena Park North Shore (5-0) 1 *Deer Park  (2-3)
2 Katy (4-1) 3 *Katy Morton Ranch (3-3)
3 Allen (5-0) 2 *Plano East  (5-0)
4 Duncanville (4-0) 7 at *Richardson Lake Highlands  (2-3)
5 Longview (5-0) 4 *Mesquite Horn (0-6)
6 Converse Judson (4-0) 6 *New Braunfels  (2-3)
7 Euless Trinity (5-0) 10 *Fort Worth Haltom  (5-0)
8 Lake Travis (5-0) 5 at *Austin Westlake  (4-1)
9 Austin Westlake (4-1) 8 *Lake Travis  (5-0)
10 Humble Atascocita (4-1) 14 *Pasadena Memorial (2-4)
11 Cedar Hill (5-0) 12 at *Mansfield Summit (3-1)
12 Spring Westfield (4-1) 13 *Aldine Eisenhower  (3-2)
13 Southlake Carroll (5-0) 11 at *Byron Nelson (0-5)
14 Klein Collins (6-0) 20 *Klein Cain (1-4)
15 Odessa Permian (3-2) 19 *Odessa  (4-1)
16 Dickinson (6-0) 15 at *Clear Falls (3-3)
17 Beaumont West Brook (4-1) 18 at *Channelview (3-2)
18 Temple (5-0) 17 at *Killeen  (4-2)
19 Cypress-Fairbanks (4-1) 9 at *Jersey Village  (5-1)
20 Cypress Ranch (6-0) 16 at *Cypress Springs  (1-4)
21 Pflugerville Hendrickson (4-1) 21 at *RR Cedar Ridge (3-2)
22 Rockwall (3-2) 22 *Rockwall-Heath (2-4)
23 Midland Lee (4-1) 25 at *Wolfforth Frenship  (3-2)
24 Austin Vandegrift (6-0) 23 *Round Rock McNeil  (3-2)
25 Arlington (5-0) 24 *Arlington Bowie  (4-1)
26 San Antonio O'Connor (5-0) 27 *San Antonio Brandeis (4-1)
27 Plano East (5-0) 29 at *Allen  (5-0)
28 Pearland (5-0) 34 *Alief Elsik  (0-5)
29 The Woodlands (4-2) 28 *Klein  (3-2)
30 Edinburg Vela (6-0) 26 at *Weslaco  (5-0)
31 Hewitt Midway (3-1) 31 *Copperas Cove  (4-2)
32 RR Cedar Ridge (3-2) 32 *Pflugerville Hendrickson (4-1)
33 Cypress Falls (6-0) 64 Open 
34 DeSoto (4-1) 33 *Mansfield  (1-4)
35 Arlington Lamar (5-0) 40 at *North Crowley  (1-4)
36 Houston Lamar (2-3) 35 at *Houston Heights (1-5)
37 Schertz Cibolo Steele (3-2) 36 *San Marcos  (1-4)
38 San Antonio Madison (3-2) 37 *San Antonio Reagan  (4-1)
39 Clear Springs (2-3) 39 *Clear Brook  (2-4)
40 Houston Strake Jesuit (5-0) 30 at *Alief Hastings  (4-1)
41 San Antonio Brennan (3-2) 41 *San Antonio Marshall  (2-3)
42 Denton Guyer (2-3) 48 *Keller Timber Creek (2-3)
43 Coppell (4-1) 46 at *Lewisville  (3-2)
44 San Antonio Brandeis (4-1) 42 at *San Antonio O'Connor  (5-0)
45 Mansfield Lake Ridge (3-1) 44 at *Waxahachie  (1-4)
46 Klein Oak (4-2) 43 at *Klein Forest  (1-4)
47 San Antonio Reagan (4-1) 47 at *San Antonio Madison  (3-2)
48 Lewisville Hebron (3-2) 45 *Flower Mound Marcus (4-1)
49 Prosper (4-1) 49 *Dallas Jesuit  (2-3)
50 Buda Hays Consolidated (5-0) 54 at *Austin High (2-4)
51 Mansfield Summit (3-1) 50 *Cedar Hill  (5-0)
52 Keller (4-1) 59 *Northwest Eaton (4-1)
53 Keller Fossil Ridge (3-2) 38 *Keller Central (1-4)
54 Belton (4-2) 61 Open 
55 Schertz Clemens (3-2) 55 at *New Braunfels Canyon (2-3)
56 Smithson Valley (1-3) 56 at *San Antonio East Central  (4-1)
57 Garland Sachse (3-3) 62 Open 
58 Fort Bend Ridge Point (4-1) 52 at *Fort Bend Bush (5-0)
59 South Grand Prairie (2-3) 58 *Grand Prairie  (1-4)
60 Arlington Bowie (4-1) 53 at *Arlington  (5-0)
61 Humble Kingwood (4-2) 57 at *Pasadena Dobie  (4-1)
62 Alief Hastings (4-1) 81 *Houston Strake Jesuit  (5-0)
63 Laredo United (4-2) 60 Open 
64 Garland Rowlett (5-0) 51 Open 
65 Austin Bowie (4-2) 69 Open 
66 San Antonio Warren (4-1) 66 *San Antonio John Jay  (3-2)
67 San Antonio Johnson (3-2) 67 *San Antonio MacArthur  (1-4)
68 Langham Creek (2-4) 83 Open 
69 Abilene (5-1) 73 *San Angelo Central (4-2)
70 Mesquite Horn (0-6) 76 at *Longview  (5-0)
71 El Paso Franklin (3-2) 71 *El Paso Americas (3-2)
72 Brownsville Hanna (3-1) 72 at *Brownsville Rivera  (0-5)
73 Katy Cinco Ranch (2-4) 85 at *Katy Taylor  (3-3)
74 Killeen (4-2) 65 *Temple  (5-0)
75 San Angelo Central (4-2) 63 at *Abilene  (5-1)
76 Mansfield (1-4) 75 at *DeSoto  (4-1)
77 Fort Bend Bush (5-0) 78 *Fort Bend Ridge Point (4-1)
78 Odessa (4-1) 77 at *Odessa Permian  (3-2)
79 Northwest Eaton (4-1) 94 at *Keller  (4-1)
80 Copperas Cove (4-2) 98 at *Hewitt Midway  (3-1)
81 Jersey Village (5-1) 92 *Cypress-Fairbanks (4-1)
82 Klein (3-2) 87 at *The Woodlands  (4-2)
83 Round Rock (3-2) 91 at *Leander  (1-5)
84 Fort Bend Travis (4-1) 82 at *Fort Bend Austin  (0-5)
85 Humble Summer Creek (3-2) 88 at *Humble  (4-2)
86 Spring DeKaney (2-3) 80 at *Aldine Nimitz  (1-4)
87 Weslaco (5-0) 86 *Edinburg Vela (6-0)
88 Weslaco East (3-2) 101 Open 
89 Katy Taylor (3-3) 68 *Katy Cinco Ranch  (2-4)
90 Pearland Dawson (2-3) 79 at *Clute Brazoswood  (0-5)
91 Tomball Memorial (4-1) 74 at *Bridgeland (2-4)
92 Cypress Woods (4-2) 89 at *Cypress Park (0-5)
93 Fort Bend Dulles (4-1) 102 *Fort Bend Clements  (1-4)
94 Richmond George Ranch (2-3) 70 *Alief Taylor (1-4)
95 Cypress Creek (2-4) 125 at *Cypress Ridge (4-1)
96 Cypress Ridge (4-1) 96 *Cypress Creek  (2-4)
97 Sheldon C.E. King (3-2) 90 at *Beaumont United (1-4)
98 El Paso Coronado (4-1) 99 at *El Paso Montwood (2-3)
99 Conroe Oak Ridge (2-3) 100 *The Woodlands College Park (4-2)
100 Plano (2-3) 103 *McKinney  (0-5)
101 Clear Lake (2-4) 116 Open 
102 Fort Worth Haltom (5-0) 93 at *Euless Trinity  (5-0)
103 Dallas Skyline (2-2) 84 *Dallas White  (1-4)
104 Aldine Eisenhower (3-2) 104 at *Spring Westfield  (4-1)
105 Arlington Martin (1-4) 110 at *Arlington Sam Houston  (1-4)
106 Fort Worth Richland (2-3) 109 *Hurst Bell  (1-5)
107 Keller Timber Creek (2-3) 95 at *Denton Guyer (2-3)
108 Flower Mound Marcus (4-1) 105 at *Lewisville Hebron  (3-2)
109 Katy Seven Lakes (4-2) 134 Open 
110 Round Rock Stony Point (3-2) 113 *Cedar Park Vista Ridge (1-5)
111 McAllen Rowe (4-1) 118 at *PSJA North  (2-3)
112 San Benito (2-3) 114 *Harlingen  (2-2)
113 Eagle Pass (5-1) 107 at *Laredo Nixon  (4-2)
114 The Woodlands College Park (4-2) 126 at *Conroe Oak Ridge  (2-3)
115 Midland (2-3) 117 *Amarillo Tascosa  (3-2)
116 Katy Tompkins (5-1) 108 *Katy Mayde Creek  (3-2)
117 San Antonio Churchill (1-4) 119 *San Antonio Lee  (0-5)
118 Flower Mound (3-2) 128 at *Irving Nimitz  (3-2)
119 Dallas Jesuit (2-3) 121 at *Prosper  (4-1)
120 San Antonio East Central (4-1) 122 *Smithson Valley  (1-3)
121 Garland Naaman Forest (1-5) 149 Open 
122 McAllen Memorial (2-3) 112 *Pharr-San Juan-Alamo (3-2)
123 Byron Nelson (0-5) 97 *Southlake Carroll  (5-0)
124 Laredo Alexander (5-1) 123 at *Laredo United South (2-3)
125 Richardson Pearce (4-1) 150 *Richardson Berkner  (1-4)
126 San Antonio John Jay (3-2) 129 at *San Antonio Warren (4-1)
127 Cypress Lakes (3-3) 130 *Bryan  (2-3)
128 Pharr-San Juan-Alamo (3-2) 124 at *McAllen Memorial  (2-3)
129 Wylie (2-4) 157 Open 
130 Pasadena Dobie (4-1) 167 *Humble Kingwood  (4-2)
131 El Paso Pebble Hills (3-2) 132 at *El Paso Socorro (0-5)
132 Los Fresnos (2-3) 133 at *Harlingen South  (2-3)
133 Mesquite (4-2) 127 *North Mesquite  (3-1)
134 Deer Park (2-3) 152 at *Galena Park North Shore  (5-0)
135 Irving Nimitz (3-2) 139 *Flower Mound (3-2)
136 McKinney Boyd (1-4) 135 *Plano West  (0-5)
137 Pasadena South Houston (4-2) 115 at *Pasadena Sam Rayburn  (0-5)
138 Houston Stratford (4-2) 145 *Houston Memorial  (1-4)
139 San Marcos (1-4) 136 at *Schertz Cibolo Steele (3-2)
140 San Antonio Clark (2-3) 137 at *San Antonio Stevens (2-3)
141 La Joya (4-1) 144 at *McAllen  (1-4)
142 Wolfforth Frenship (3-2) 138 *Midland Lee  (4-1)
143 North Garland (4-2) 111 Open 
144 Laredo United South (2-3) 140 *Laredo Alexander  (5-1)
145 Edinburg (4-1) 131 at *Edinburg North  (1-5)
146 San Antonio Roosevelt (2-3) 142 at *South San Antonio  (2-3)
147 North Crowley (1-4) 143 *Arlington Lamar  (5-0)
148 Keller Central (1-4) 170 at *Keller Fossil Ridge (3-2)
149 Tyler Lee (2-4) 120 Open 
150 Amarillo Tascosa (3-2) 146 at *Midland  (2-3)
151 Clear Brook (2-4) 156 at *Clear Springs (2-3)
152 Bryan (2-3) 162 at *Cypress Lakes (3-3)
153 Fort Bend Elkins (4-1) 173 *Fort Bend Kempner  (1-4)
154 Beaumont United (1-4) 154 *Sheldon C.E. King (3-2)
155 Rockwall-Heath (2-4) 165 at *Rockwall  (3-2)
156 New Braunfels (2-3) 153 at *Converse Judson  (4-0)
157 Killeen Ellison (2-4) 174 *Killeen Shoemaker  (0-5)
158 San Antonio Stevens (2-3) 155 *San Antonio Clark  (2-3)
159 Harlingen (2-2) 158 at *San Benito  (2-3)
160 Katy Morton Ranch (3-3) 141 at *Katy  (4-1)
161 Clear Falls (3-3) 148 *Dickinson  (6-0)
162 Mission (4-1) 172 at *La Joya Juarez-Lincoln (0-5)
163 Waxahachie (1-4) 159 *Mansfield Lake Ridge (3-1)
164 Spring (1-4) 106 at *Aldine Davis (4-1)
165 Lewisville (3-2) 160 *Coppell  (4-1)
166 Austin Del Valle (3-3) 186 at *Kyle Lehman (0-5)
167 El Paso Montwood (2-3) 163 *El Paso Coronado (4-1)
168 Katy Mayde Creek (3-2) 164 at *Katy Tompkins (5-1)
169 Clear Creek (3-3) 178 *Alvin  (0-5)
170 San Antonio Marshall (2-3) 168 at *San Antonio Brennan (3-2)
171 Channelview (3-2) 180 *Beaumont West Brook  (4-1)
172 Houston Heights (1-5) 147 *Houston Lamar  (2-3)
173 Aldine Davis (4-1) 177 *Spring  (1-4)
174 New Braunfels Canyon (2-3) 171 *Schertz Clemens  (3-2)
175 Hurst Bell (1-5) 166 at *Fort Worth Richland  (2-3)
176 Alief Taylor (1-4) 161 at *Richmond George Ranch (2-3)
177 Round Rock Westwood (3-3) 169 Open 
178 North Mesquite (3-1) 200 at *Mesquite  (4-2)
179 Lakeview Centennial (3-2) 151 Open 
180 Richardson Lake Highlands (2-3) 182 *Duncanville  (4-0)
181 Round Rock McNeil (3-2) 185 at *Austin Vandegrift (6-0)
182 Weatherford (2-4) 187 Open 
183 Houston Memorial (1-4) 176 at *Houston Stratford  (4-2)
184 Austin Anderson (2-3) 179 at *Austin Akins (3-3)
185 El Paso Americas (3-2) 184 at *El Paso Franklin (3-2)
186 Killeen Shoemaker (0-5) 202 at *Killeen Ellison  (2-4)
187 Austin Akins (3-3) 183 *Austin Anderson  (2-3)
188 McKinney (0-5) 189 at *Plano  (2-3)
189 Houston Westside (2-4) 196 Open 
190 Harlingen South (2-3) 191 *Los Fresnos  (2-3)
191 PSJA North (2-3) 204 *McAllen Rowe  (4-1)
192 San Antonio Taft (2-3) 193 at *San Antonio Holmes  (0-5)
193 Houston Chavez (4-2) 207 at *Houston Bellaire  (3-3)
194 Cypress Springs (1-4) 197 *Cypress Ranch (6-0)
195 Houston Bellaire (3-3) 201 *Houston Chavez  (4-2)
196 Conroe (2-4) 190 Open 
197 Irving MacArthur (2-3) 199 at *Irving  (0-5)
198 Austin High (2-4) 175 *Buda Hays Consolidated  (5-0)
199 Grand Prairie (1-4) 198 at *South Grand Prairie  (2-3)
200 Killeen Harker Heights (0-6) 188 at *Waco  (1-4)
201 Richardson (3-2) 181 at *Dallas Molina (0-5)
202 Bridgeland (2-4) 203 *Tomball Memorial (4-1)
203 Arlington Sam Houston (1-4) 208 *Arlington Martin  (1-4)
204 Aldine Nimitz (1-4) 228 *Spring DeKaney (2-3)
205 Fort Bend Kempner (1-4) 206 at *Fort Bend Elkins  (4-1)
206 La Porte (0-5) 195 *Baytown Sterling  (2-3)
207 Klein Forest (1-4) 205 *Klein Oak  (4-2)
208 Waco (1-4) 192 *Killeen Harker Heights (0-6)
209 Laredo Nixon (4-2) 209 *Eagle Pass  (5-1)
210 Cedar Park Vista Ridge (1-5) 211 at *Round Rock Stony Point  (3-2)
211 Humble (4-2) 194 *Humble Summer Creek (3-2)
212 Aldine MacArthur (0-5) 212 *Aldine  (1-4)
213 San Antonio MacArthur (1-4) 210 at *San Antonio Johnson (3-2)
214 Pasadena Memorial (2-4) 216 at *Humble Atascocita (4-1)
215 Fort Bend Austin (0-5) 218 *Fort Bend Travis (4-1)
216 South San Antonio (2-3) 215 *San Antonio Roosevelt  (2-3)
217 Edinburg Economedes (3-3) 220 *Donna North (0-6)
218 Richardson Berkner (1-4) 213 at *Richardson Pearce  (4-1)
219 La Joya Juarez-Lincoln (0-5) 214 *Mission  (4-1)
220 San Antonio Holmes (0-5) 217 *San Antonio Taft  (2-3)
221 Alief Elsik (0-5) 222 at *Pearland  (5-0)
222 South Garland (2-4) 227 Open 
223 Clute Brazoswood (0-5) 225 *Pearland Dawson (2-3)
224 Plano West (0-5) 224 at *McKinney Boyd (1-4)
225 Fort Worth Paschal (1-4) 230 at *Fort Worth Trimble Tech  (1-4)
226 Fort Bend Clements (1-4) 219 at *Fort Bend Dulles  (4-1)
227 Baytown Sterling (2-3) 221 at *La Porte  (0-5)
228 Leander (1-5) 223 *Round Rock  (3-2)
229 Kyle Lehman (0-5) 233 *Austin Del Valle  (3-3)
230 McAllen (1-4) 226 *La Joya  (4-1)
231 Edinburg North (1-5) 231 *Edinburg  (4-1)
232 Garland (1-5) 229 Open 
233 Del Rio (0-5) 232 at *Laredo Johnson (1-5)
234 Cypress Park (0-5) 241 *Cypress Woods (4-2)
235 Laredo Johnson (1-5) 236 *Del Rio  (0-5)
236 El Paso Socorro (0-5) 235 *El Paso Pebble Hills (3-2)
237 Irving (0-5) 234 *Irving MacArthur  (2-3)
238 Klein Cain (1-4) 240 at *Klein Collins (6-0)
239 Fort Worth Trimble Tech (1-4) 239 *Fort Worth Paschal  (1-4)
240 Aldine (1-4) 238 at *Aldine MacArthur  (0-5)
241 Alvin (0-5) 237 at *Clear Creek  (3-3)
242 Dallas White (1-4) 244 at *Dallas Skyline  (2-2)
243 San Antonio Lee (0-5) 242 at *San Antonio Churchill  (1-4)
244 Brownsville Rivera (0-5) 243 *Brownsville Hanna  (3-1)
245 Houston Northbrook (0-6) 245 at *Houston Spring Woods  (0-5)
246 Houston Westbury (0-5) 246 *Houston Sam Houston  (0-5)
247 Houston Sam Houston (0-5) 247 at *Houston Westbury  (0-5)
248 Pasadena Sam Rayburn (0-5) 249 *Pasadena South Houston  (4-2)
249 Pasadena (0-6) 250 Open 
250 Donna North (0-6) 251 at *Edinburg Economedes  (3-3)
251 Houston Spring Woods (0-5) 248 *Houston Northbrook  (0-6)
252 Dallas Molina (0-5) 252 *Richardson  (3-2)

Class 5A Division I

Rank Team Last Week Week 7 Opponent
1 Highland Park (5-0) 3 at *Mansfield Legacy (2-3)
2 College Station (5-0) 2 *Lufkin  (4-1)
3 Alvin Shadow Creek (5-0) 7 *Galveston Ball  (2-2)
4 Lufkin (4-1) 1 at *College Station (5-0)
5 Hutto (5-0) 6 Open 
6 Denton Ryan (5-0) 5 *Colleyville Heritage  (3-2)
7 Frisco Lone Star (4-1) 4 at *Frisco Independence (4-1)
8 San Antonio Wagner (5-1) 11 *San Antonio Highlands  (1-4)
9 Mesquite Poteet (4-1) 9 at *Texarkana Texas (2-4)
10 Tyler John Tyler (3-2) 12 at *West Mesquite  (2-2)
11 Colleyville Heritage (3-2) 8 at *Denton Ryan  (5-0)
12 Lubbock Coronado (5-1) 25 *Amarillo (4-1)
13 Friendswood (5-0) 15 *Richmond Foster (3-2)
14 Angleton (4-1) 10 at *Rosenberg Terry  (1-4)
15 Cedar Park (4-2) 13 *Georgetown  (3-2)
16 Lancaster (2-2) 14 *Dallas Sunset (1-4)
17 Magnolia West (4-1) 17 *Conroe Caney Creek  (2-3)
18 Richmond Foster (3-2) 18 at *Friendswood  (5-0)
19 Austin LBJ (4-1) 23 at *Dripping Springs  (4-1)
20 New Caney (4-1) 22 *Port Arthur Memorial (5-0)
21 Port Arthur Memorial (5-0) 24 at *New Caney  (4-1)
22 Mansfield Legacy (2-3) 20 *Highland Park  (5-0)
23 CC Veterans Memorial (5-0) 21 at *Corpus Christi Moody (2-4)
24 Grapevine (4-1) 19 at *Denton  (1-4)
25 CC Flour Bluff (4-1) 26 at *Victoria East (4-2)
26 N. Richland Hills Birdville (5-0) 32 *Carrollton Creekview  (1-4)
27 El Paso Del Valle (3-1) 27 *El Paso El Dorado (0-5)
28 Abilene Cooper (2-4) 16 at *Amarillo Palo Duro  (3-3)
29 The Colony (4-1) 28 *Frisco Heritage (0-5)
30 Saginaw Boswell (3-2) 30 at *Azle  (5-1)
31 Dripping Springs (4-1) 29 *Austin LBJ  (4-1)
32 Azle (5-1) 38 *Saginaw Boswell  (3-2)
33 Manor (2-3) 31 *Leander Rouse (2-4)
34 Magnolia (3-2) 39 *Willis  (1-4)
35 Georgetown (3-2) 33 at *Cedar Park  (4-2)
36 San Antonio Southwest (4-1) 34 *Laredo Martin  (4-2)
37 Mansfield Timberview (2-3) 35 at *Dallas Samuell  (3-2)
38 New Caney Porter (3-2) 41 at *Baytown Goose Creek Memorial (1-4)
39 Fort Bend Hightower (0-5) 46 *Texas City  (1-4)
40 Texas City (1-4) 37 at *Fort Bend Hightower  (0-5)
41 Frisco Independence (4-1) 44 *Frisco Lone Star (4-1)
42 Mission Memorial (4-1) 42 at *Donna (4-1)
43 Frisco Wakeland (3-2) 49 *Little Elm  (1-4)
44 Sherman (2-4) 45 Open 
45 West Mesquite (2-2) 43 *Tyler John Tyler  (3-2)
46 Little Elm (1-4) 36 at *Frisco Wakeland (3-2)
47 Victoria East (4-2) 48 *CC Flour Bluff (4-1)
48 Galveston Ball (2-2) 40 at *Alvin Shadow Creek (5-0)
49 Frisco Centennial (2-3) 52 *Frisco Liberty (0-5)
50 Tomball (3-2) 51 *Waller  (1-4)
51 Humble Kingwood Park (3-2) 53 *Galena Park  (2-3)
52 Seguin (3-2) 59 *Austin Travis  (0-5)
53 Amarillo (4-1) 50 at *Lubbock Coronado  (5-1)
54 SA Veterans Memorial (4-2) 55 at *San Antonio Jefferson (1-4)
55 Crowley (4-2) 47 at *Granbury  (1-4)
56 Rosenberg Terry (1-4) 54 *Angleton  (4-1)
57 Pflugerville (3-3) 67 *Pflugerville Connally  (1-5)
58 Lubbock Monterey (2-4) 56 Open 
59 Corpus Christi Ray (3-3) 66 Open 
60 Brownsville Veterans Memorial (5-1) 65 Open 
61 Corpus Christi Miller (4-1) 64 *Corpus Christi King  (1-5)
62 El Paso Eastwood (2-3) 57 *El Paso Eastlake (3-2)
63 Austin McCallum (2-3) 62 at *Austin Lanier  (2-3)
64 Amarillo Caprock (3-2) 58 *Lubbock  (1-5)
65 El Paso Chapin (1-4) 61 at *El Paso Bel Air (0-5)
66 Texarkana Texas (2-4) 63 *Mesquite Poteet  (4-1)
67 El Paso Eastlake (3-2) 68 at *El Paso Eastwood (2-3)
68 Fort Worth Brewer (3-3) 70 Open 
69 Fort Worth South Hills (3-2) 71 *FW Arlington Heights  (3-3)
70 Brownsville Pace (5-1) 72 Open 
71 Northside Harlan (5-1) 75 Open 
72 McKinney North (4-2) 77 at *Wylie East (1-5)
73 Leander Rouse (2-4) 60 at *Manor  (2-3)
74 Denton (1-4) 81 *Grapevine  (4-1)
75 Laredo Martin (4-2) 76 at *San Antonio Southwest  (4-1)
76 Dallas Wilson (3-2) 73 *Dallas Adams  (1-4)
77 Victoria West (2-3) 74 *Corpus Christi Carroll  (0-6)
78 Houston Austin (2-3) 69 *Houston Wisdom (1-3)
79 Dallas Samuell (3-2) 78 *Mansfield Timberview (2-3)
80 Donna (4-1) 80 *Mission Memorial (4-1)
81 Amarillo Palo Duro (3-3) 89 *Abilene Cooper  (2-4)
82 FW Arlington Heights (3-3) 79 at *Fort Worth South Hills  (3-2)
83 Waller (1-4) 84 at *Tomball  (3-2)
84 San Antonio Sam Houston (2-3) 85 *San Antonio Brackenridge  (3-3)
85 Eagle Pass Winn (4-2) 86 *San Antonio Harlandale  (3-2)
86 Galena Park (2-3) 82 at *Humble Kingwood Park (3-2)
87 Frisco Heritage (0-5) 87 at *The Colony  (4-1)
88 San Antonio Harlandale (3-2) 88 at *Eagle Pass Winn (4-2)
89 San Antonio Brackenridge (3-3) 83 at *San Antonio Sam Houston  (2-3)
90 San Antonio Burbank (4-2) 93 Open 
91 Willis (1-4) 90 at *Magnolia  (3-2)
92 Brownsville Lopez (2-3) 92 at *PSJA Southwest (1-4)
93 Granbury (1-4) 96 *Crowley  (4-2)
94 Pflugerville Connally (1-5) 95 at *Pflugerville  (3-3)
95 Baytown Goose Creek Memorial (1-4) 91 *New Caney Porter (3-2)
96 Corpus Christi King (1-5) 94 at *Corpus Christi Miller (4-1)
97 El Paso El Dorado (0-5) 97 at *El Paso Del Valle  (3-1)
98 Corpus Christi Moody (2-4) 99 *CC Veterans Memorial (5-0)
99 Wylie East (1-5) 103 *McKinney North (4-2)
100 La Joya Palmview (3-3) 102 Open 
101 Carrollton Smith (1-4) 104 *Carrollton Turner  (0-4)
102 PSJA Southwest (1-4) 105 *Brownsville Lopez  (2-3)
103 Frisco Liberty (0-5) 107 at *Frisco Centennial (2-3)
104 PSJA Memorial (1-5) 112 Open 
105 Conroe Caney Creek (2-3) 101 at *Magnolia West (4-1)
106 Rio Grande City (1-5) 98 Open 
107 Carrollton Creekview (1-4) 114 at *N. Richland Hills Birdville  (5-0)
108 Dallas Adams (1-4) 109 at *Dallas Wilson  (3-2)
109 San Antonio Highlands (1-4) 106 at *San Antonio Wagner (5-1)
110 Austin Crockett (2-3) 100 at *Austin Reagan  (0-5)
111 Fort Worth Chisholm Trail (1-4) 111 at *Saginaw (1-5)
112 Brownsville Porter (1-5) 110 Open 
113 Lubbock (1-5) 108 at *Amarillo Caprock  (3-2)
114 Saginaw (1-5) 115 *Fort Worth Chisholm Trail (1-4)
115 Corpus Christi Carroll (0-6) 113 at *Victoria West (2-3)
116 San Antonio Lanier (1-4) 118 *San Antonio Edison  (1-5)
117 San Antonio Edison (1-5) 116 at *San Antonio Lanier  (1-4)
118 San Antonio McCollum (0-6) 117 at *SA Southwest Legacy (0-6)
119 El Paso Bel Air (0-5) 119 *El Paso Chapin (1-4)
120 SA Southwest Legacy (0-6) 120 *San Antonio McCollum (0-6)
121 San Antonio Jefferson (1-4) 122 *SA Veterans Memorial (4-2)
122 Carrollton Turner (0-4) 121 at *Carrollton Smith  (1-4)
123 Houston Wisdom (1-3) 123 at *Houston Austin  (2-3)
124 Austin Lanier (2-3) 127 *Austin McCallum  (2-3)
125 Austin Travis (0-5) 124 at *Seguin  (3-2)
126 Dallas Sunset (1-4) 126 at *Lancaster  (2-2)
127 Austin Reagan (0-5) 125 *Austin Crockett  (2-3)

Class 5A Division II

Rank Team Last Week Week 7 Opponent
1 Aledo (5-0) 1 *Burleson  (5-1)
2 Manvel (4-2) 2 at *Houston Milby  (1-3)
3 Fort Bend Marshall (6-0) 3 *Houston Waltrip  (1-4)
4 Huntsville (4-1) 4 *Montgomery  (1-4)
5 A&M Consolidated (4-1) 6 *Lamar Consolidated  (5-0)
6 Crosby (5-0) 5 *Port Neches-Groves  (3-2)
7 Dallas South Oak Cliff (4-0) 8 at *Dallas Conrad (0-5)
8 CC Calallen (4-1) 9 at *San Antonio Southside (4-1)
9 Frisco Reedy (6-0) 7 at *Lucas Lovejoy (4-0)
10 Lubbock-Cooper (5-0) 10 at *Plainview (1-4)
11 Marshall (3-2) 11 at *Mount Pleasant  (2-3)
12 Burleson Centennial (5-1) 12 *Cleburne  (5-0)
13 Corsicana (5-1) 13 *Royse City  (2-3)
14 Nederland (5-0) 14 *Dayton  (0-5)
15 Kaufman (3-1) 15 *North Forney (2-4)
16 Kerrville Tivy (4-1) 16 at *Uvalde  (1-4)
17 Lucas Lovejoy (4-0) 17 *Frisco Reedy (6-0)
18 Midlothian (4-2) 23 at *Everman  (1-4)
19 El Paso Parkland (4-0-1) 20 *El Paso Hanks (3-2)
20 Vidor (3-2) 19 *Santa Fe (2-3)
21 Whitehouse (4-1) 18 at *Nacogdoches  (2-3)
22 Port Neches-Groves (3-2) 22 at *Crosby  (5-0)
23 San Antonio Alamo Heights (4-1) 21 at *San Antonio Memorial (1-4)
24 Justin Northwest (4-2) 30 *Fort Worth Wyatt  (2-2)
25 Lake Dallas (4-1) 27 at *Frisco  (3-3)
26 Boerne Champion (2-3) 26 *Lockhart  (3-2)
27 Burleson (5-1) 25 at *Aledo  (5-0)
28 Ennis (3-2) 29 *Sulphur Springs  (4-0)
29 Red Oak (4-1) 31 *Dallas Kimball  (5-0)
30 Denison (3-3) 24 Open 
31 Port Lavaca Calhoun (4-1) 35 *CC Tuloso-Midway  (2-3)
32 Castroville Medina Valley (4-1) 28 at *San Antonio Kennedy  (0-5)
33 Dallas Kimball (5-0) 40 at *Red Oak  (4-1)
34 San Antonio Southside (4-1) 44 *CC Calallen (4-1)
35 Leander Glenn (3-2) 36 at *Bastrop Cedar Creek (2-3)
36 Sulphur Springs (4-0) 34 at *Ennis (3-2)
37 Barbers Hill (3-2) 39 at *Baytown Lee  (2-3)
38 Alice (3-2) 32 at *Floresville  (2-3)
39 Gregory-Portland (4-1) 37 at *Somerset  (4-1)
40 North Forney (2-4) 50 at *Kaufman  (3-1)
41 El Paso Andress (4-2) 48 Open 
42 Fort Bend Willowridge (3-2) 42 at *Houston Northside (3-3)
43 Longview Pine Tree (4-1) 38 at *Jacksonville  (1-4)
