ThE 2011 THIRD team
| OFFENSE | ||||
| Pos. | Name | Ht.-Wt. | 40 | School |
| QB | Ford Childress | 6-5, 215 | 4.9 | Houston Kinkaid |
| RB | Sherman Gilbert | 5-10, 170 | 4.5 | Coldspring-Oakhurst |
| RB | Terrence Taylor | 5-11, 205 | 4.5 | Diboll |
| WR | Kiante' Griffin | 6-0, 205 | 4.4 | Hebron |
| WR | Thomas Johnson | 6-1, 180 | 4.4 | Dallas Skyline |
| TE | Sean Irwin | 6-3, 235 | 4.7 | Cy Fair |
| OL | Jerome Daniels | 6-4, 300 | 5.3 | Little Elm |
| OL | Adam Butler | 6-4, 280 | 5.2 | Duncanville |
| OL | Kimo Tipoti | 6-4, 328 | 5.3 | Hurst L.D. Bell |
| OL | Michael Wilson | 6-6, 270 | 5.2 | Aledo |
| OL | Christian Okafor | 6-6, 315 | 5.2 | Houston Westbury |
| UTIL | Kolby Listenbee | 6-0, 170 | 4.4 | Arlington Bowie |
| DEFENSE | ||||
| DL | Jamal Palmer | 6-3, 230 | 4.5 | McKinney Boyd |
| DL | Eric Davis | 6-2, 235 | 4.6 | John Tyler |
| DL | Deatrich Wise | 6-5, 235 | 4.9 | Hebron |
| DL | Tyrone Taylor | 6-5, 228 | 4.7 | Galena Park |
| LB | Tim Cole | 6-1, 212 | 4.6 | Brenham |
| LB | Alex Lyons | 6-0, 210 | 4.5 | DeSoto |
| LB | Ben Weaver | 6-1, 215 | 4.6 | Klein |
| DB | Edward Pope | 6-3, 175 | 4.5 | Carthage |
| DB | Daje Johnson | 5-9, 180 | 4.4 | Pflugerville Hendrickson |
| DB | Terrell Burt | 5-10, 175 | 4.4 | Wylie |
| DB | Kevin Vaccaro | 5-10, 175 | 4.5 | Brownwood |
| UTIL | Jalen Overstreet | 6-3, 211 | 4.5 | Tatum |


