The SECond team
| OFFENSE | ||||
| Pos. | Name | Ht.-Wt. | 40 | School |
| QB | Connor Wood | 6-4, 210 | 4.6 | Houston Second Baptist |
| RB | Traylon Shead | 6-3, 220 | 4.5 | Cayuga |
| RB | Ben Malena | 5-9, 200 | 4.4 | Cedar Hill |
| WR | Darius Terrell | 6-3, 205 | 4.4 | DeSoto |
| WR | Kyle Guinyard | 6-1, 190 | 4.6 | Ennis |
| TE | Nate Askew | 6-3, 215 | 4.6 | SA Madison |
| OL | Darryl Williams | 6-5, 275 | 4.9 | Lake Dallas |
| OL | Dominic Espinosa | 6-3, 260 | 5.1 | Cedar Park |
| OL | Shep Klinke | 6-6, 285 | 5.1 | Katy |
| OL | Troy Baker | 6-7, 295 | 5.2 | Waco Connally |
| OL | Cedric Ogbuehi | 6-4, 275 | 5.2 | Allen |
| UTIL | Adrian Phillips | 5-11, 195 | 4.5 | Garland |
| DEFENSE | ||||
| DL | Daniel Noble | 6-4, 280 | 4.9 | FM Marcus |
| DL | Jay Guy | 6-1, 300 | 5.1 | Aldine Eisenhower |
| DL | Diamonte Wheeler | 6-3, 260 | 4.9 | Arlington Bowie |
| DL | De'Aires Cotton | 6-3, 300 | 5.2 | Alief Taylor |
| LB | Caleb Lavey | 6-4, 220 | 4.5 | Celina |
| LB | Stephen Maeweather | 6-3, 215 | 4.6 | Houston Sharpstown |
| LB | Aaron Benson | 6-1, 210 | 4.5 | Cedar Hill |
| DB | Carrington Byndom | 6-0, 180 | 4.4 | Lufkin |
| DB | Barry Browning | 6-1, 175 | 4.5 | Everman |
| DB | Bryant Jackson | 6-4, 175 | 4.5 | Sulphur Springs |
| DB | Quentin Hayes | 6-1, 175 | 4.4 | Lancaster |
| UTIL | James Haynes | 6-1, 190 | 4.4 | West Orange-Stark |


