Scoring records
MOST POINTS SCORED GAME, ONE TEAM (SINCE 1951)
103 — Valley Mills vs Grandview, 1969
102 — Price Carlisle vs Winona, 1960
99 — Barbers Hill vs Deweyville, 1970
99 — Clifton vs Grandview, 1969
99 — Orangefield vs Kountze, 1978
98 — Royse City vs Bells, 1956
97 — Mount Vernon vs Simms Bowie, 1970
97 — Chico vs Godley, 1975
97 — Valley Mills vs Cranfills Gap, 1959
96 — China Spring vs Lorena, 1979
96 — Marfa vs Imperial Buena Vista, 1977
96 — Calvert vs Oakwood, 1968
96 — Lake Worth vs Springtown, 1960
91 — Refugio  91, Freer  6, 2011
 
MOST POINTS SCORED GAME, BOTH TEAMS (SINCE 1951)
165 — Jacksonville 84, Nacogdoches 81, 2010
143 — El Paso Burges 87, El Paso Austin 56, 2004
140 — San Augustine 78, Hemphill  62, 2011
138 — Somerville 70, Thrall 68, 1998
133 — Hemphill  77, Pineland West Sabine  56, 2011
133 — Denton Ryan 70, McKinney 63, 2009
130 — Royse City 70, Mount Vernon 60, 2004
130 — Menard 82, Eden 48, 1962
130 — Centerville 82, Groveton 48, 2003
129 — McKinney 51, McKinney Boyd 78, 2009
129 — Denison 65, McKinney 64, 2008
129 — Austin High 66, Belton 63, 2010
127 — Liberty 64, Stafford 63, 1998
126 — Richardson Pearce 56, Carrollton Smith 70, 2009
126 — Lucas Lovejoy 64, Frisco  62, 2011
125 — San Antonio Madison 69, Kerrville Tivy 56, 2008
125 — Cypress-Fairbanks 63, Cypress Creek 62, 2007
124 — Port Isabel 63, Rice Consolidated 61, 2003
124 — Paul Pewitt 65, Clarksville 59, 2010
124 — Palestine Westwood 65, Diboll 59, 2007
124 — McKinney Boyd 40, Plano West 84, 2009
124 — Groesbeck 76, Palestine Westwood 48, 2010
124 — Buna  64, Hemphill  60, 2011
124 — Amarillo Caprock  63, Canyon  61, 2011
123 — Rusk  69, Brownsboro  54, 2011
123 — PSJA Memorial 65, La Joya Palmview 58, 2010
123 — Port Lavaca Calhoun 76, Uvalde 47, 2006
123 — Midland Greenwood  62, Andrews  61, 2011
123 — Langham Creek  65, Jersey Village  58, 2011
122 — Eastland 47, Cisco 75, 2009
122 — Austin Westlake 80, San Antonio Clark 42, 1994
121 — Sharyland 73, Mc Allen Memorial 48, 2004
121 — Eustace 68, Canton 53, 2009
120 — R.R. Stony Point 72, DeSoto 48, 2010
120 — Houston Worthing 63, Houston Sharpstown 57, 1999
120 — Hitchcock 70, Boling 50, 2009
120 — Donna 64, Brownsville Rivera 56, 1995
119 — West Mesquite 63, Waxahachie 56, 2010
119 — Sulphur Springs  70, Whitehouse  49, 2011
119 — Rusk 63, Madisonville 56, 2006
119 — Pflugv. Hendrickson 56, Kerrville Tivy 63, 2009
119 — Houston Madison 61, Galena Park North Shore 58, 2001
119 — Fort Bend Kempner 63, Fort Bend Elkins 56, 2008
119 — Corrigan-Camden  70, New London West Rusk  49, 2011
119 — Canton 61, Gilmer 58, 2005
118 — Whitehouse  70, Longview Pine Tree  48, 2011
118 — Troy 76, Florence 42, 2010
118 — Sulphur Springs 69, Dayton 49, 2008
118 — Fort Worth Boswell 63, Byron Nelson 55, 2010
118 — Baytown Lee  63, Houston C.E. King  55, 2011
118 — Aldine 65, Houston Forest Brook 53, 1987
117 — Weslaco  77, Brownsville Porter  40, 2011
117 — Van Alstyne  62, Farmersville  55, 2011
117 — Goldthwaite 75, Evant 42, 2008
117 — Frisco Centennial 70, Frisco 47, 2009
117 — Friendswood 69, La Marque 48, 2008
117 — Cypress Lakes 70, Cypress Springs  47, 2011
117 — Crowley 77, Granbury 40, 2001
116 — Wolfforth Frenship  74, Amarillo Caprock  42, 2011
116 — San Antonio Kennedy 60, San Antonio Jay 56, 1983
116 — McKinney North 60, Sherman 56, 2003
116 — Lewisville Hebron 69, Flower Mound 47, 2010
116 — L.C.-Mauriceville 63, Nacogdoches 53, 2010
116 — Hemphill  64, Joaquin  52, 2011
116 — Brady  66, Fredericksburg  50, 2011
115 — Sherman 61, Lake Dallas 54, 2008
115 — SA O'Connor 59, SA Holmes 56, 2010
115 — Robinson  61, Lago Vista  54, 2011
115 — Prosper  76, Farmersville  39, 2011
115 — Lubbock Coronado 52, Lubbock Monterey 63, 2008
115 — Euless Trinity 88, Flower Mound 27, 2009
115 — Denver City 64, Lubbock Roosevelt 51, 2009
115 — Carthage 71, Gladewater 44, 2010
114 — Weslaco 69, Brownsville Lopez 45, 2007
114 — Van Alstyne 59, Brownsboro 55, 2010
114 — Lubbock Coronado 67, Amarillo Tascosa 47, 2007
114 — Lake Worth 65, Fort Worth Castleberry 49, 2007
114 — Joaquin  58, Frankston  56, 2011
114 — Everman 68, Crowley 46, 2009
114 — Duncanville  64, Mansfield Legacy 50, 2011
114 — Bridgeport 58, Lake Worth 56, 2005
114 — Boling 66, Tidehaven 48, 2010
114 — Birdville 70, Springtown 44, 2006
114 — Arl. Sam Houston 54, Mansfield Summit 60, 2009
113 — Van 62, Quinlan Ford 51, 2010
113 — Plains 83, Stanton 30, 1965
113 — Liberty Hill 63, Manor 50, 2004
113 — Kermit 70, McCamey 43, 2009
113 — Hutto 70, Thorndale 43, 2001
113 — Glen Rose  57, Bridgeport  56, 2011
113 — Georgetown  62, Temple  51, 2011
113 — Flower Mound 61, Plano 52, 2010
113 — Beaumont Central 57, Vidor 56, 2009
112 — Stockdale 70, Schulenburg 42, 2004
112 — San Antonio Reagan 59, San Antonio Madison 53, 2002
112 — Odessa 42, Arlington 70, 2009
112 — McKinney 37, Denison 75, 2009
112 — Liberty Hill 70, Ingram Moore 42, 2005
112 — Kennedale 58, Bridgeport 54, 2004
112 — Edinburg 57, Edinburg Economedes 55, 2004
112 — DeSoto  59, Mesquite Horn 53, 2011
112 — Brownwood 88, Iowa Park 24, 2010
112 — Amarillo Caprock  63, Borger  49, 2011
111 — Weslaco 62, Edinburg North, 2007
111 — Troup 60, Kerens 51, 2006
111 — Mexia 63, Groesbeck 48, 2006
111 — McAllen Memorial 56, La Joya Palmview 55, 2010
111 — Madisonville 63, Palestine Westwood 48, 2007
111 — Langham Creek 59, Cypress Creek 52, 2006
111 — Jacksonville 56, Henderson 55, 2009
111 — Harlingen South 35, Victoria East 76, 2010
111 — Gregory-Portland 68, Tuloso-Midway 43, 2005
111 — Galena Park North Shore 77, Baytown Lee 34, 2001
111 — Duncanville  56, Cedar Hill  55, 2011
111 — Denton Ryan 71, McKinney 40, 2008
111 — Dallas Madison 83, Carrollton Ranchview 28, 2010
111 — Cuero 56, Wharton 55, 2004
111 — Carthage 56, Diboll 55, 1999
111 — Bruni  61, Woodsboro  50, 2011
111 — Arlington Martin 69, Arlington Sam Houston 42, 2006
111 — Anthony 64, Tornillo 47, 2002
110 — San Antonio Jay 58, San Antonio Holmes 52, 1989
110 — Quinlan Boles 65, Blue Ridge  46, 2011
110 — Ore City  64, Waskom  46, 2011
110 — New Waverly  56, Hemphill  54, 2011
110 — Mount Pleasant 59, Paris 51, 2006
110 — Morton 68, Smyer 42, 2008
110 — Midland Lee 79, Odessa 31, 2004
110 — Houston King 58, Houston Forest Brook 52, 2005
110 — Duncanville 52, Colleyville Heritage 58, 2010
110 — Dickinson 58, Texas City 52, 2000
110 — Corrigan-Camden  76, Hemphill  34, 2011
110 — Coppell 57, Southlake Carroll 53, 2008
110 — Chico 76, Paradise 34, 1994
110 — Big Sandy 68, Ore City 42, 2006
110 — Bellaire 61, Houston Chavez 49, 2005
109 — Weimar 62, Tidehaven 47, 2010
109 — Tenaha 68, Dawson 41, 2010
109 — Sherman 55, McKinney 54, 2008
109 — Milano 55, Waco Texas Christian 54, 2004
109 — Memphis  61, Gruver  48, 2011
109 — Los Fresnos 75, Brownsville Porter 34, 2009
109 — Groveton 77, Hemphill 32, 2010
109 — Denton Ryan 66, Wichita Falls 43, 2008
109 — Como-Pickton  68, Paris Chisum  41, 2011
109 — Aledo  67, N. Richland Hills Birdville  42, 2011
108 — Wink 80, Mc Camey 28, 1952
108 — Tyler Chapel Hill  59, Whitehouse  49, 2011
108 — Troy  60, Florence  48, 2011
108 — Sulphur Springs 56, Jacksonville 52, 2010
108 — Stephenville 63, Fort Worth Western Hills 45, 2002
108 — Shallowater 63, Post 45, 2003
108 — San Antonio Brackenridge 71, San Antonio Fox Tech 37, 2007
108 — SA Southside 51, SA Jefferson 57, 2009
108 — Rockwall-Heath 70, Richardson Pearce 38, 2007
108 — Price Carlisle 102, Winona 6, 1960
108 — Normangee 68, Riesel 40, 2008
108 — New Diana 53, White Oak 55, 2009
108 — Nevada Community 60, Eustace 48, 2008
108 — McAllen Rowe 55, McAllen 53, 2010
108 — Lampasas 58, Taylor  50, 2011
108 — Hewitt Midway 59, Brownwood 49, 2005
108 — DeSoto 61, Mesquite Horn 47, 2010
108 — Decatur 47, Burkburnett 61, 2008
108 — Dallas Life Oak Cliff 60, Sunnyvale 48, 2011
108 — Boerne Champion 66, Port Lavaca Calhoun 42, 2010
108 — Abilene Cooper 56, Midland Lee 52, 2010

 

The following are the longest streaks of scoring in consecutive games in Texas high school football history.
SCHOOL GAMES STARTED ENDED
Austin Westlake 429 1978 Current
Calallen 272 1985 2005
Lufkin 265 1989 Current
Converse Judson 249 1987 2005
Houston Yates 238 1979 1998
Hays Consolidated 233 1990 2010
San Antonio Clark 228 1991 Current
Gregory-Portland 224 1976 1995
La Marque 214 1996 Current
Southlake Carroll 211 1997 Current
Copperas Cove 208 1994 Current
Smithson Valley 207 1996 Current
Kilgore 207 1994 Current
Celina 202 1997 2010
Pflugerville 200 1992 2010
Duncanville 185 1995 Current
Canyon 183 1995 Current
Sealy 182 1988 2002
DeSoto 182 1997 Current
Commerce 180 1991 2004
Ennis 179 1996 2009
Arlington Lamar 175 1992 2006
Abilene Cooper 165 1991 2005
Groveton 162 1973 1985
Comfort 161 1995 2009
Wolfforth Frenship 148 1995 2006
Iraan 145 1995 2006
Sweetwater 144 1985 1996
Iowa Park 143 1994 2007
Plano 142 1962 1973
Pasadena Dobie 141 1979 1992
Richardson Lake Highlands 141 1989 1999
Schulenburg 139 1988 1999
SA Holmes 136 1985 1996
Waco Midway 135 1989 2001
Daingerfield 134 1980 1991
Corsicana 132 1980 1991
FW Western Hills 131 1995 2008
Waco 129 1986 1997
Brownwood 128 1995 2005
Alice 126 1977 1988
Irving 126 1995 2006
Flower Mound Marcus 125 1989 1999
Victoria 122 1985 1995
Wink 119 1933 1944
Overton 119 1985 1995


Dave Campbell's Extreme Access

Forgot Your Password?

Not a subscriber yet?
By registering on TexasFootball.com you'll get instant access to exclusive content and printed magazines. learn more »


Headlines
Special Offer

What is being overheard around the state of Texas

WaterCooler Talk
Early judgement- possibly the best issue ever! Wow, when you promised increased small school coverage, you delivered! 400 pages of football heaven!Gary ,
Pre-order your 2013 Winter Magazine now! Purchase
Small