Click the team name for past rosters.
| DALLAS COWBOYS 2010-2011 ROSTER | |||||
| No. | Name | Pos | HT | WT | College |
| 34 | Anderson, Deon | FB | 5'10 | 240 | Connecticut |
| 19 | Austin, Miles | WR | 6'2 | 215 | Monmouth |
| 20 | Ball, Alan | CB | 6'1 | 195 | Illinois |
| 24 | Barber, Marion | RB | 5'11 | 218 | Minnesota |
| 71 | Barron, Alex | OT | 6'8 | 316 | Florida State |
| 80 | Bennett, Martellus | TE | 6'6 | 267 | Texas A&M |
| 72 | Bowen, Stephen | DE | 6'5 | 306 | Hofstra |
| 92 | Brent, Josh | DT | 6'2 | 315 | Illinois |
| 79 | Brewster, Robert | OT | 6'4 | 320 | Ball State |
| 51 | Brooking, Keith | LB | 6'2 | 242 | Georgia Tech |
| 88 | Bryant, Dez | WR | 6'2 | 217 | Oklahoma State |
| 18 | Buehler, David | K | 6'2 | 225 | Southern California |
| 57 | Butler, Victor | LB | 6'2 | 246 | Oregon State |
| 23 | Choice, Tashard | RB | 5'10 | 212 | Georgia Tech |
| 42 | Church, Barry | S | 6'2 | 218 | Toledo |
| 75 | Colombo, Marc | OT | 6'8 | 320 | Boston College |
| 67 | Costa, Phil | G | 6'3 | 316 | Maryland |
| 70 | Davis, Leonard | G | 6'6 | 355 | Texas |
| 68 | Free, Doug | OT | 6'6 | 320 | Northern Illinois |
| 44 | Gronkowski, Chris | FB | 6'2 | 245 | Arizona |
| 65 | Gurode, Andre | C | 6'4 | 318 | Colorado |
| 36 | Hamlin, Michael | S | 6'2 | 218 | Clemson |
| 97 | Hatcher, Jason | DE | 6'6 | 311 | Grambling |
| 64 | Holland, Montrae | G | 6'2 | 326 | Florida State |
| 17 | Hurd, Sam | WR | 6'3 | 209 | Northern Illinois |
| 56 | James, Bradie | LB | 6'2 | 245 | Louisiana State |
| 21 | Jenkins, Mike | CB | 5'10 | 200 | South Florida |
| 28 | Jones, Felix | RB | 5'10 | 220 | Arkansas |
| 3 | Kitna, Jon | QB | 6'2 | 230 | Central Washington |
| 63 | Kosier, Kyle | G | 6'5 | 309 | Arizona State |
| 91 | Ladouceur, L.P. | LS | 6'5 | 256 | California |
| 50 | Lee, Sean | LB | 6'2 | 242 | Penn State |
| 95 | Lissemore, Sean | DT | 6'4 | 306 | William & Mary |
| 1 | McBriar, Mat | P | 6'0 | 218 | Hawaii |
| 40 | McCray, Danny | S | 6'1 | 214 | Louisiana State |
| 7 | McGee, Stephen | QB | 6'3 | 222 | Texas A&M |
| 41 | Newman, Terence | CB | 5'10 | 193 | Kansas State |
| 85 | Ogletree, Kevin | WR | 6'1 | 198 | Virginia |
| 99 | Olshansky, Igor | DE | 6'6 | 315 | Oregon |
| 27 | Owusu-Ansah, Akwasi | S | 6'0 | 208 | Indiana (PA) |
| 90 | Ratliff, Jay | DT | 6'4 | 303 | Auburn |
| 9 | Romo, Tony | QB | 6'2 | 223 | Eastern Illinois |
| 32 | Scandrick, Orlando | CB | 5'10 | 194 | Boise State |
| 43 | Sensabaugh, Gerald | S | 6'1 | 210 | North Carolina |
| 96 | Spears, Marcus | DE | 6'4 | 311 | LSU |
| 93 | Spencer, Anthony | LB | 6'3 | 260 | Purdue |
| 94 | Ware, DeMarcus | LB | 6'4 | 262 | Troy |
| 59 | Williams, Brandon | LB | 6'3 | 246 | Texas Tech |
| 58 | Williams, Jason | LB | 6'1 | 244 | Western Illinois |
| 52 | Williams, Leon | LB | 6'3 | 248 | Miami |
| 11 | Williams, Roy | WR | 6'3 | 215 | Texas |
| 82 | Witten, Jason | TE | 6'6 | 263 | Tennessee |
| 76 | Young, Sam | OT | 6'8 | 322 | Notre Dame |
| Injured Reserved | |||||
| 89 | Phillips, John | TE | 6'5 | 265 | Virginia |
| Physically Unable to Perform | |||||
| 55 | Hodge, Stephen | LB | 6'0 | 238 | Texas Christian |
| Practice Squad | |||||
| 60 | Bright, Travis | G | 6'4 | 322 | Brigham Young |
| 86 | Chandler, Scott | TE | 6'7 | 272 | Iowa |
| 16 | Holley, Jesse | WR | 6'2 | 211 | North Carolina |
| 15 | Johnson, Manuel | WR | 5'11 | 200 | Oklahoma |
| 78 | Louis, Cliff | OT | 6'8 | 315 | Morgan State |
| 35 | Miller, Lonyae | RB | 5'11 | 222 | Fresno State |
| 83 | Rucker, Martin | TE | 6'5 | 255 | Missouri |
| 29 | Williams, Teddy | CB | 6'3 | 198 | Texas, San Antonio |
| HOUSTON TEXANS 2010-2011 ROSTER | |||||
| No. | Name | Pos | HT | WT | College |
| 52 | Adibi, Xavier | LB | 6'2 | 242 | Virginia Tech |
| 89 | Anderson, David | WR | 5'10 | 193 | Colorado State |
| 34 | Barber, Dominique | S | 6'0 | 212 | Minnesota |
| 98 | Barwin, Connor | DE | 6'4 | 257 | Cincinnati |
| 57 | Bentley, Kevin | LB | 6'0 | 247 | Northwestern |
| 65 | Brisiel, Mike | G | 6'5 | 298 | Colorado State |
| 76 | Brown, Duane | T | 6'4 | 314 | Virginia Tech |
| 78 | Butler, Rashad | T | 6'4 | 307 | Miami (Fla.) |
| 62 | Caldwell, Antoine | G | 6'3 | 310 | Alabama |
| 86 | Casey, James | TE | 6'3 | 238 | Rice University |
| 95 | Cody, Shaun | DT | 6'4 | 306 | Southern California |
| 81 | Daniels, Owen | TE | 6'3 | 243 | Wisconsin |
| 19 | Dickerson, Dorin | WR | 6'2 | 230 | Pittsburgh |
| 54 | Diles, Zac | LB | 6'2 | 240 | Kansas State |
| 85 | Dreessen, Joel | TE | 6'4 | 243 | Colorado State |
| 23 | Foster, Arian | RB | 6'1 | 229 | Tennessee |
| 88 | Graham, Garrett | TE | 6'3 | 241 | Wisconsin |
| 25 | Jackson, Kareem | CB | 5'10 | 197 | Alabama |
| 96 | Jamison, Tim | DE | 6'3 | 275 | Michigan |
| 80 | Johnson, Andre | WR | 6'3 | 228 | Miami (Fla.) |
| 12 | Jones, Jacoby | WR | 6'2 | 214 | Lane College |
| 44 | Leach, Vonta | FB | 6'0 | 263 | East Carolina |
| 9 | Leinart, Matt | QB | 6'5 | 232 | Southern California |
| 21 | McCain, Brice | CB | 5'9 | 185 | Utah |
| 22 | McManis, Sherrick | CB | 6'1 | 195 | Northwestern |
| 92 | Mitchell, Earl | DT | 6'3 | 300 | Arizona |
| 28 | Molden, Antwaun | CB | 6'2 | 198 | Eastern Kentucky |
| 55 | Myers, Chris | C | 6'4 | 292 | Miami (Fla.) |
| 72 | Nading, Jesse | DE | 6'5 | 261 | Colorado State |
| 53 | Nixon, David | LB | 6'3 | 235 | Brigham Young |
| 33 | Nolan, Troy | S | 6'2 | 207 | Arizona State |
| 97 | Okam, Frank | DT | 6'5 | 346 | Texas |
| 91 | Okoye, Amobi | DT | 6'2 | 283 | Louisville |
| 7 | Orlovsky, Dan | QB | 6'5 | 231 | Connecticut |
| 31 | Pollard, Bernard | SS | 6'1 | 228 | Purdue |
| 29 | Quin, Glover | CB | 6'0 | 203 | New Mexico |
| 4 | Rackers, Neil | K | 6'1 | 210 | Illinois |
| 59 | Ryans, DeMeco | LB | 6'1 | 252 | Alabama |
| 8 | Schaub, Matt | QB | 6'5 | 241 | Virginia |
| 51 | Sharpton, Darryl | LB | 5'11 | 244 | Miami (Fla.) |
| 20 | Slaton, Steve | RB | 5'9 | 199 | West Virginia |
| 94 | Smith, Antonio | DE | 6'4 | 282 | Oklahoma State |
| 71 | Smith, Shelley | G | 6'4 | 308 | Colorado State |
| 74 | Smith, Wade | G/C | 6'4 | 310 | Memphis |
| 64 | Studdard, Kasey | G | 6'3 | 308 | Texas |
| 1 | Turk, Matt | P | 6'5 | 248 | Wisc.-Whitewater |
| 30 | Wall, Jamar | CB | 5'10 | 202 | Texas Tech |
| 83 | Walter, Kevin | WR | 6'3 | 218 | Eastern Michigan |
| 32 | Ward, Derrick | RB | 5'11 | 228 | Ottawa (Kansas) |
| 46 | Weeks, Jon | LS | 5'10 | 255 | Baylor |
| 90 | Williams, Mario | DE | 6'6 | 285 | N.C. State |
| 26 | Wilson, Eugene | S | 5'10 | 193 | Illinois |
| 73 | Winston, Eric | T | 6'7 | 317 | Miami (Fla.) |
| Practice Squad | |||||
| No. | Player Name | Pos | HT | WT | College |
| 61 | Greenhouse, Isaiah | LB | 6'2 | 234 | Northwestern State |
| 75 | Helms, Brett | C | 6'2 | 303 | LSU |
| XX | Ogbonnaya, Chris | RB | 6'0 | 225 | Texas |
| 70 | Pemberton, Cole | T | 6'7 | 313 | Colorado State |
| 67 | Sheppard, Malcolm | DT | 6'2 | 280 | Arkansas |
| 15 | Williams, Bobby | WR | 6'4 | 215 | North Alabama |
| 42 | Williams, Torri | S | 6'2 | 209 | Purdue |
| Physically Unable to Perform | |||||
| # | Player Name | Pos | HT | WT | College |
| 87 | Hill, Anthony | TE | 6'6 | 277 | N.C. State |
| Reserve/Suspended | |||||
| # | Player Name | Pos | HT | WT | College |
| 56 | Cushing, Brian | LB | 6'3 | 259 | Southern California |
| Reserve/Injured | |||||
| # | Player Name | Pos | HT | WT | College |
| 50 | Bing, Darnell | LB | 6'2 | 232 | Southern California |
| 3 | Brown, Kris | K | 5'11 | 214 | Nebraska |
| 93 | Bulman, Tim | DE | 6'4 | 271 | Boston College |
| 11 | Davis, André | WR | 6'1 | 195 | Virginia Tech |
| 45 | Griffith, Justin | FB | 6'0 | 232 | Mississippi State |
| 16 | Holliday, Trindon | WR | 5'5 | 165 | LSU |
| 84 | Stross, Trey | WR | 6'4 | 201 | Iowa |
| 43 | Tate, Ben | RB | 5'11 | 220 | Auburn |

