Region I and II standings
Dist. 1 Rec    Dist   PF    PA 
Wellington (13-1) (3-0) 617 282
Booker (9-4) (2-1) 478 299
Wheeler (4-8) (1-2) 236 357
Shamrock (3-6) (0-3) 220 253
Dist. 2 Rec    Dist   PF    PA 
Gruver (8-3) (3-0) 317 208
Claude (7-4) (2-1) 291 243
Vega (3-8) (1-2) 233 257
White Deer (0-10) (0-3) 75 495
Dist. 3 Rec    Dist   PF    PA 
Sudan (11-3) (3-1) 458 262
Springlake-Earth (9-3) (3-1) 325 128
Farwell (6-4) (2-2) 189 225
Bovina (5-7) (2-2) 214 279
Morton (3-7) (0-4) 159 274
Dist. 4 Rec    Dist   PF    PA 
Ralls (7-4) (3-1) 302 142
Crosbyton (5-6) (3-1) 253 333
Seagraves (4-7) (3-1) 213 255
Smyer (1-9) (1-3) 76 323
Plains (0-10) (0-4) 128 429
Dist. 5 Rec    Dist   PF    PA 
McCamey (7-4) (5-1) 298 265
Wink (7-5) (4-2) 342 352
Iraan (6-6) (3-3) 305 279
Van Horn (1-9) (0-6) 144 368
Dist. 6 Rec    Dist   PF    PA 
Eldorado (7-4) (6-0) 296 179
Bronte (7-4) (4-2) 283 253
Miles (5-6) (4-2) 227 233
San Angelo T.L.C. (6-4) (3-3) 283 262
Christoval (4-6) (3-3) 292 309
Menard (1-9) (1-5) 169 440
Irion County (3-7) (0-6) 212 351
Dist. 7 Rec    Dist   PF    PA 
Albany (11-2) (7-0) 651 284
Hamlin (9-4) (6-1) 424 246
Cross Plains (6-5) (5-2) 323 275
Roby (4-6) (4-3) 246 270
Gorman (4-6) (3-4) 238 270
Roscoe (2-8) (2-5) 131 334
Ranger (1-9) (1-6) 162 503
Baird (1-9) (0-7) 69 408
Dist. 8 Rec    Dist   PF    PA 
Munday (15-0) (5-0) 857 165
Muenster (9-4) (4-1) 426 179
Electra (7-4) (3-2) 268 317
Perrin-Whitt (4-6) (1-4) 185 272
Petrolia (3-7) (1-4) 140 362
Era (3-7) (1-4) 158 301

 



Dave Campbell's Extreme Access

Forgot Your Password?

Not a subscriber yet?
By registering on TexasFootball.com you'll get instant access to exclusive content and printed magazines. learn more »


Headlines
Special Offer

What is being overheard around the state of Texas

WaterCooler Talk
Really awesome cover photo with a great, great coach and a beautiful new stadium in the background. Good job Texas Football!Brad ,
Pre-order your 2013 Summer Magazine now! Purchase
Tiny