Updated 1A-DI Region I and II standings
Dist. 1 Rec    Dist   PF    PA 
Stratford (11-2) (5-0) 505 210
Sunray (7-4) (4-1) 345 231
Panhandle (8-5) (3-2) 436 366
Clarendon (6-4) (2-3) 302 313
Memphis (2-8) (1-4) 173 372
Stinnett West Texas (1-9) (0-5) 92 385
Dist. 2 Rec    Dist   PF    PA 
Sundown (8-3) (3-1) 340 132
New Deal (6-5) (3-1) 375 351
Tahoka (6-6) (3-1) 278 369
Hale Center (5-5) (1-3) 351 268
Lockney (3-7) (0-4) 198 302
Dist. 3 Rec    Dist   PF    PA 
Seymour (8-3) (4-0) 355 157
Quanah (9-4) (3-1) 468 322
Windthorst (5-5) (2-2) 256 241
Archer City (1-9) (1-3) 89 401
Olney (0-10) (0-4) 50 343
Dist. 4 Rec    Dist   PF    PA 
Stamford (14-1) (4-0) 625 206
Anson (10-2) (3-1) 469 224
Forsan (6-5) (2-2) 162 283
Winters (2-8) (1-3) 95 390
Haskell (3-7) (0-4) 161 278
Dist. 5 Rec    Dist   PF    PA 
Hico (8-4) (3-1) 321 191
Goldthwaite (7-6) (3-1) 413 238
San Saba (5-6) (3-1) 226 222
DeLeon (5-5) (1-3) 239 241
Santo (4-6) (0-4) 286 248
Dist. 6 Rec    Dist   PF    PA 
Italy (9-5) (5-0) 391 296
Cayuga (8-4) (4-1) 376 246
Kerens (5-6) (3-2) 326 282
Dallas Gateway Charter (4-6) (2-3) 240 267
Malakoff Cross Roads (2-8) (1-4) 187 424
Itasca (1-9) (0-5) 79 271
Dist. 7 Rec    Dist   PF    PA 
Lindsay (9-3) (5-0) 437 165
Valley View (7-5) (4-1) 300 221
Collinsville (7-4) (3-2) 326 177
Chico (6-4) (2-3) 350 223
Blue Ridge (2-8) (1-4) 89 352
Trenton (1-9) (0-5) 30 383
Dist. 8 Rec    Dist   PF    PA 
Honey Grove  (10-1-1) (4-0) 504 180
Wolfe City (6-6) (3-1) 238 338
Simms Bowie (5-6) (2-2) 213 186
Quinlan Boles (5-5) (1-3) 302 211
Celeste (3-7) (0-4) 162 215

 



Dave Campbell's Extreme Access

Forgot Your Password?

Not a subscriber yet?
By registering on TexasFootball.com you'll get instant access to exclusive content and printed magazines. learn more »


Headlines
Special Offer

What is being overheard around the state of Texas

WaterCooler Talk
One of the best days of the year is getting the next edition to an amazing magazine.William ,
Pre-order your 2013 Winter Magazine now! Purchase
Small