| Dist. 1 | Rec | Dist | PF | PA |
| El Paso Chapin | (10-2) | (7-0) | 465 | 219 |
| El Paso Burges | (10-3) | (6-1) | 420 | 291 |
| El Paso Andress | (7-5) | (5-2) | 325 | 264 |
| El Paso Bowie | (6-5) | (4-3) | 195 | 262 |
| El Paso Austin | (5-5) | (3-4) | 281 | 287 |
| El Paso | (3-7) | (2-5) | 225 | 236 |
| El Paso Jefferson | (2-8) | (1-6) | 111 | 286 |
| El Paso Irvin | (1-9) | (0-7) | 198 | 335 |
| Dist. 2 | Rec | Dist | PF | PA |
| El Paso Del Valle | (8-3) | (8-0) | 253 | 139 |
| El Paso Hanks | (8-3) | (7-1) | 319 | 247 |
| Clint Horizon | (9-3) | (6-2) | 352 | 191 |
| Canutillo | (6-5) | (5-3) | 348 | 302 |
| El Paso Parkland | (5-5) | (4-4) | 194 | 205 |
| El Paso Riverside | (3-7) | (3-5) | 111 | 152 |
| El Paso Eastlake | (3-7) | (2-6) | 174 | 287 |
| San Elizario | (2-8) | (1-7) | 97 | 352 |
| El Paso Ysleta | (1-9) | (0-8) | 103 | 295 |
| Dist. 3 | Rec | Dist | PF | PA |
| Amarillo | (10-3) | (5-0) | 508 | 237 |
| Canyon Randall | (9-2) | (4-1) | 416 | 239 |
| Canyon | (8-3) | (3-2) | 351 | 263 |
| Amarillo Palo Duro | (6-5) | (2-3) | 316 | 289 |
| Dumas | (4-6) | (1-4) | 294 | 371 |
| Amarillo Caprock | (3-7) | (0-5) | 390 | 493 |
| Dist. 4 | Rec | Dist | PF | PA |
| Wolfforth Frenship | (12-2) | (5-0) | 505 | 246 |
| Hereford | (5-7) | (4-1) | 354 | 391 |
| Lubbock Monterey | (9-4) | (3-2) | 438 | 344 |
| Lubbock | (3-8) | (2-3) | 230 | 385 |
| Plainview | (3-7) | (1-4) | 241 | 386 |
| San Angelo Lake View | (1-9) | (0-5) | 130 | 331 |
| Dist. 5 | Rec | Dist | PF | PA |
| Denton Guyer | (14-2) | (7-0) | 737 | 401 |
| Wichita Falls Rider | (12-3) | (6-1) | 522 | 278 |
| Byron Nelson | (7-3) | (4-3) | 320 | 236 |
| Azle | (7-4) | (4-3) | 330 | 247 |
| Lake Dallas | (7-5) | (4-3) | 252 | 273 |
| Fort Worth Brewer | (5-5) | (2-5) | 273 | 314 |
| Denton | (3-7) | (1-6) | 164 | 339 |
| Wichita Falls | (2-8) | (0-7) | 131 | 302 |
| Dist. 6 | Rec | Dist | PF | PA |
| N. Richland Hills Birdville | (13-1) | (8-0) | 714 | 227 |
| Saginaw Boswell | (8-3) | (7-1) | 480 | 187 |
| Saginaw | (8-3) | (6-2) | 450 | 160 |
| Fort Worth Dunbar | (5-6) | (5-3) | 401 | 307 |
| Fort Worth Eastern Hills | (4-6) | (4-4) | 146 | 266 |
| FW Carter-Riverside | (3-7) | (3-5) | 151 | 364 |
| Fort Worth Polytechnic | (2-8) | (2-6) | 105 | 405 |
| Fort Worth Chisholm Trail | (1-9) | (1-7) | 111 | 434 |
| Fort Worth North Side | (0-10) | (0-8) | 76 | 500 |
| Dist. 7 | Rec | Dist | PF | PA |
| Aledo | (10-2) | (7-0) | 519 | 133 |
| Fort Worth Southwest | (9-3) | (6-1) | 429 | 226 |
| Granbury | (7-4) | (5-2) | 300 | 246 |
| Fort Worth Wyatt | (6-5) | (4-3) | 266 | 298 |
| Fort Worth South Hills | (4-6) | (2-5) | 305 | 314 |
| Fort Worth Western Hills | (3-7) | (2-5) | 243 | 385 |
| FW Arlington Heights | (2-8) | (2-5) | 160 | 330 |
| Fort Worth Trimble Tech | (1-9) | (0-7) | 148 | 406 |
| Dist. 8 | Rec | Dist | PF | PA |
| Crowley | (10-2) | (7-0) | 457 | 267 |
| Cleburne | (7-4) | (6-1) | 462 | 382 |
| Waco | (9-4) | (5-2) | 409 | 319 |
| Everman | (5-6) | (4-3) | 339 | 314 |
| Waco University | (5-5) | (3-4) | 286 | 254 |
| Burleson Centennial | (3-7) | (2-5) | 395 | 348 |
| Joshua | (3-7) | (1-6) | 257 | 468 |
| Burleson | (0-10) | (0-7) | 109 | 438 |

