| OFFENSIVE LINEMEN | |||||
| The Top 25 | |||||
| Name | HT | WT | 40 | Class | School |
| Kourtlandt Akins | 6'5 | 290 | 5.1 | 5A | Houston Lamar |
| Jacob Brendel | 6'5 | 270 | 4.8 | 5A | Plano East |
| Taylor Chappell | 6'6 | 275 | 5.3 | 1A | Canadian |
| Joseph Cheek | 6'7 | 270 | 5.1 | 5A | Seguin |
| LaRaven Clark | 6'6 | 250 | 4.9 | 3A | Rockdale |
| Josh Cochran | 6'7 | 270 | 5.1 | 4A | Hallsville |
| Patrick Colbert | 6'5 | 260 | 5.1 | 4A | Kilgore |
| Travis Cross | 6'6 | 270 | 5.0 | 5A | Plano West |
| Taylor Doyle | 6'5 | 270 | 5.3 | 4A | Lake Travis |
| Spencer Drango | 6'6 | 270 | 5.3 | 4A | Cedar Park |
| Cody Elenz | 6'5 | 285 | 5.2 | 5A | Copperas Cove |
| Sedrick Flowers | 6'3 | 290 | 5.0 | 5A | GP North Shore |
| C.J. Greene | 6'4 | 295 | 5.2 | 5A | Longview |
| Garrett Greenlea | 6'7 | 285 | 4.9 | 5A | Klein Collins |
| Nathan Gutekunst | 6'6 | 290 | 5.3 | 5A | Humble Atascocita |
| Shayvion Hatten | 6'5 | 265 | 4.9 | 2A | Daingerfield |
| Desmine Hilliard | 6'5 | 300 | 5.3 | 4A | Dallas Lincoln |
| Marcus Hutchins | 6'4 | 260 | 4.9 | 5A | DeSoto |
| Brad McNulty | 6'3 | 310 | 5.3 | 5A | Allen |
| Tony Morales | 6'4 | 295 | 5.2 | 5A | Arlington Sam Houston |
| Kyle Stouffer | 6'6 | 300 | 5.5 | 4A | Highland Park |
| Bobby Thompson | 6'7 | 290 | 5.2 | PVT | Midland Christian |
| Carter Wall | 6'5 | 270 | 5.1 | 5A | FB Travis |
| Kris Weeks | 6'5 | 315 | 5.3 | 5A | Sachse |
| Matt Wofford | 6'7 | 330 | 5.4 | 5A | Cedar Park |
| The Best of the Rest | |||||
| Name | HT | WT | 40 | Class | School |
| Michael Boddie | 6'5 | 260 | 5.2 | 3A | Gilmer |
| Stephan Jacobs | 6'3 | 245 | 4.8 | 5A | Aldine Nimitz |
| LaQuan McGowan | 6'6 | 340 | 5.7 | 1A | Boys Ranch |
| Alfrado Morales | 6'5 | 295 | 5.2 | 5A | Arlington Sam Houston |
| Hunter Nealy | 6'3 | 300 | 5.3 | 5A | SA Reagan |
| Jeremy Neff | 6'5 | 320 | 5.1 | 4A | Barbers Hill |
| John Poehlmann | 6'4 | 240 | 5.1 | 4A | Brenham |
| Josh Robinson | 6'4 | 280 | 5.2 | 4A | Lancaster |
| Juan Roman | 6'4 | 255 | 5.2 | 4A | Dumas |
| Brett Roper | 6'5 | 295 | 5.2 | 4A | Granbury |
| Kendrick Williams | 6'4 | 330 | 5.3 | 5A | Klein Forest |

