| THE TOP 100 JUNIORS | |||||
| QUARTERBACKS | |||||
| Name | Ht. | Wt. | 40 | Class | School |
| Jordan Darling | 6’4” | 225 | 4.7 | 4A | Hewitt Midway |
| Connor Feist | 6’2” | 200 | 4.7 | 5A | Langham Creek |
| Kenny Hill | 6’2” | 210 | 4.7 | 5A | Southlake Carroll |
| Damion Hobbs | 6’2” | 190 | 4.7 | 5A | Cedar Hill |
| Chris Johnson | 6’4” | 205 | 4.6 | 5A | Bryan |
| Tyler Jones | 6’2” | 200 | 4.7 | 4A | Stephenville |
| Devonte Kincade | 6’2” | 170 | 4.7 | 5A | Dallas Skyline |
| Demun Mercer | 6’2” | 180 | 4.5 | 5A | Houston Chavez |
| Austin Robinson | 6’3” | 220 | 4.8 | PVT | Houston Episcopal |
| Kohl Stewart | 6’3” | 180 | 4.6 | PVT | Houston St. Pius X |
| Tyrone Swoopes | 6’5” | 200 | 4.6 | 2A-DII | Whitewright |
| Cody Thomas | 6’3” | 190 | 4.5 | 5A | Colleyville Heritage |
| Logan Vinklarek | 6’2” | 210 | 4.7 | 3A | La Grange |
| Davis Webb | 6’4” | 185 | 4.8 | 5A | Keller |
| RUNNING BACKS | |||||
| Chris Armstrong | 5’10” | 165 | 4.4 | 5A | San Antonio East Central |
| DeAndre Brown | 5’8” | 180 | 4.5 | 5A | Lewisville |
| Denzel Evans | 5’11” | 190 | 4.5 | 5A | Houston Bellaire |
| Laquvionte Gonzalez | 5’11” | 170 | 4.5 | 5A | Cedar Hill |
| Marcus Goodson | 5’10” | 180 | 4.6 | 5A | Klein Collins |
| Jaquaries Johnson | 5’9” | 180 | 4.5 | 5A | Alief Hastings |
| Jamel James | 5’10” | 213 | 4.5 | 5A | Katy Cinco Ranch |
| Cameron Martin | 5’8” | 175 | 4.7 | 5A | Keller |
| Zach Shelley | 5’8” | 175 | 4.4 | PVT | Parish Episcopal |
| Jordan Sterns | 6’1” | 195 | 4.5 | 5A | Cibolo Steele |
| Adam Taylor | 6’1” | 205 | 4.6 | 5A | Katy |
| LaQuintas Wallace | 5’11” | 205 | 4.3 | 5A | Tyler Lee |
| Christian Whigham | 5’11” | 180 | 4.5 | PVT | Midland Christian |
| James White | 6’0” | 207 | 4.5 | 4A | Pearland Dawson |
| Dontre Wilson | 5’10” | 180 | 4.4 | 5A | DeSoto |
| Dezmond Wortham | 5’11” | 200 | 4.6 | 5A | Lewisville Hebron |
| WIDE RECEIVERS | |||||
| Jarvis Baxter | 5’9” | 170 | 4.5 | 5A | Lakeview Centennial |
| Dylan Cantrell | 6’3” | 180 | 4.3 | 4A | Whitehouse |
| Dannon Cavil | 6’3” | 205 | 4.6 | 4A | Lake Travis |
| Derrick Griffin | 6’4” | 185 | 4.6 | 4A | Rosenberg Terry |
| Brandon Harris | 6’1” | 185 | 4.6 | 5A | Cedar Hill |
| Darrell Minifee | 5’8” | 150 | 4.6 | 4A | Jacksonville |
| Jake Oliver | 6’3” | 190 | 4.5 | 5A | Dallas Jesuit |
| Patrick Pettis | 6’0” | 190 | 4.4 | 5A | El Paso Hanks |
| Ra'Shaad Samples | 5’11” | 170 | 4.4 | 5A | Dallas Skyline |
| Jabryce Taylor | 6’0” | 175 | 4.5 | 5A | Lufkin |
| Jamie Taylor | 6’4” | 215 | 4.6 | 5A | The Woodlands |
| Macan Wilson | 5’11” | 185 | 4.4 | PVT | Houston Kinkaid |
| TIGHT ENDS | |||||
| Cole Hunt | 6’6” | 215 | 4.7 | 4A | El Campo |
| Mote Maile | 6’3” | 225 | 4.9 | 5A | Euless Trinity |
| Christian Morgan | 6’5” | 245 | 4.8 | PVT | Prestonwood Christian |
| Dalton Vondra | 6’5” | 240 | 4.9 | 3A | Kennedale |
| OFFENSIVE LINEMEN | |||||
| Dalyn Bearden | 6’4” | 285 | 5.2 | 4A | Wolfforth Frenship |
| Matt Beyer | 6’6” | 270 | 5.2 | 5A | San Antonio Reagan |
| J.J. Gustafson | 6’5” | 250 | 4.9 | 5A | Dallas Jesuit |
| Alex Mayes | 6’5” | 270 | 4.9 | 3A | Van Alstyne |
| Zacchaeus Page | 6’4” | 300 | 5.2 | 5A | Tyler Lee |
| Kent Perkins | 6’5” | 300 | 5.1 | 5A | Lake Highlands |
| Sergio Phillips | 6’3” | 295 | 5.2 | 5A | DeSoto |
| Jesse Robinson | 6’5” | 264 | 5.6 | 5A | Hurst LD Bell |
| Jake Raulerson | 6’4” | 240 | 4.9 | 3A | Celina |
| Travis Romero | 6’3” | 315 | 5.4 | 4A | Manvel |
| Ja'Braylin Thomas | 6’7” | 310 | 5.3 | 2A-DII | Weimar |
| DEFENSIVE LINEMEN | |||||
| Everett Anderson | 6’4” | 225 | 4.8 | 4A | Houston C.E. King |
| Jay Arnold | 6’4” | 235 | 4.7 | 4A | Rockwall-Heath |
| Tyus Bowser | 6’2” | 225 | 4.6 | 4A | John Tyler |
| Hendrick Ekpe | 6’4” | 230 | 4.8 | 5A | Lewisville |
| Isaiah Golden | 6’2” | 295 | 4.8 | 2A | Elysian Fields |
| Ben Hughes | 6’3” | 310 | 5 | 4A | Waco University |
| Jacobi Hunter | 6’1” | 300 | 5.1 | 5A | Cypress Falls |
| Darius James | 6’5” | 315 | 4.8 | 5A | Harker Heights |
| Christian LaCouture | 6’5” | 250 | 4.8 | 5A | Odessa Permian |
| Justin Manning | 6’3” | 275 | 4.9 | 4A | Dallas Kimball |
| Lionel Phillips | 6’3” | 265 | 4.7 | 5A | Naaman Forest |
| A'Shawn Robinson | 6’5” | 305 | 5 | 4A | Arlington Heights |
| Tanner Schorp | 6’2” | 215 | 4.7 | 5A | San Antonio Reagan |
| Vincent Taylor | 6’3” | 250 | 4.9 | 5A | San Antonio Madison |
| Tanner Thrift | 6’5” | 230 | 4.7 | 4A | Hutto |
| Charles Walker | 6’4” | 280 | 4.8 | 5A | South Garland |
| Hardreck Walker | 6’2” | 278 | 5.2 | 5A | Spring Westfield |
| Garrett York | 6’3” | 230 | 4.8 | 3A | Crandall |
| LINEBACKERS | |||||
| Dominique Brisco | 6’1” | 215 | 4.5 | 4A | Manor |
| Chrishard Buhl | 6’3” | 185 | 4.6 | 4A | Hewitt Midway |
| Reggie Chevis | 6’2” | 247 | 4.6 | 4A | Houston Sharpstown |
| Marcus Curry | 5’11” | 205 | 4.7 | 5A | RR Stony Point |
| Deoundrei Davis | 6’2” | 200 | 4.7 | 5A | Cy Woods |
| Sammy Douglas | 6’3” | 190 | 4.7 | 5A | Arlington |
| Jordan Harrison | 6’0” | 240 | 4.7 | 5A | Pasadena Dobie |
| Darien James | 6’0” | 220 | 4.7 | 4A | Richmond Foster |
| Cody Perdue | 6’0” | 190 | 4.7 | 5A | Spring Dekaney |
| Stephen Smith | 6’0” | 215 | 4.7 | 4A | Wolfforth Frenship |
| Dominic Taccolini | 6’3” | 240 | 4.8 | 5A | FB Kempner |
| Paul Whitmill | 5’11” | 185 | 4.5 | 4A | Bastrop |
| DEFENSIVE BACKS | |||||
| George Baltimore | 5’11” | 185 | 4.5 | 5A | Mansfield |
| Will Barrow | 5’10” | 160 | 4.4 | 5A | Dallas Skyline |
| Sterling Bennett | 6’0” | 175 | 4.4 | 5A | Klein |
| Antwuan Davis | 6’0” | 180 | 4.4 | 5A | Austin Del Valle |
| Jamar Gibson | 6’2” | 205 | 4.5 | 5A | Baytown Sterling |
| Kyle Hicks | 6’0” | 190 | 4.5 | 5A | Arlington Martin |
| Naashon Hughes | 6’4” | 220 | 4.5 | 5A | Harker Heights |
| Ellis Jefferson | 6’4” | 190 | 4.6 | 5A | Denton Guyer |
| Maurice Smith | 6’1” | 170 | 4.4 | 5A | FB Dulles |
| Earnest Thomas | 5’10” | 170 | 4.5 | 5A | North Shore |
| Jordan Wood | 6’2” | 180 | 4.5 | 4A | Friendswood |
| ATHLETES | |||||
| Bryan Driskell | 5’9” | 165 | 4.5 | 5A | McKinney Boyd |
| Ricky Seals-Jones | 6’5” | 220 | 4.6 | 3A | Sealy |


