Username
Password
Click Here to Sign Up
Forgot your password?
Besides the Longhorns, who signed the best class?
Top 25 Rankings: Final week brings in several new, talented faces

QUICK LINKS
5A | 4A | 3A | 2A | 1A | 6MDI | 6MDII

By Travis Stewart/Texas Football
(All rankings are for regular season ONLY)


Class 5A Week 11 Rankings
# School ('09 Record) Result
1 (1) Cedar Hill (10-0; 6-0) W: 52-7, Irving Nimitz
2 (2) Dallas Skyline (10-0; 7-0) W: 56-0, Dallas Sunset
3 (3) The Woodlands (10-0; 5-0) W: 45-8, New Caney
4 (4) Allen (9-1; 5-0) W: 31-16, Wylie
5 (5) Katy High (9-1; 5-0) W: 21-20, Katy Cinco Ranch
6 (6) FB Hightower (10-0; 4-0) W: 38-13, FB Willowridge
7 (7) Southlake Carroll (9-1; 5-0) W: 52-0, Lewisville
8 (8) SA Clark (10-0; 8-0) W: 56-0, SA Holmes
9 (9) Lufkin (8-2; 4-1) W: 51-7, Conroe Oak Ridge
10 (11) RR Stony Point (9-1; 6-1) W: 31-14, Round Rock
11 (13) Euless Trinity (8-2; 7-0) W: 62-17, Hurst Bell
12 (16) Tyler John Tyler (9-1; 4-1) W: 41-40, DeSoto
13 (14) Garland (8-1; 6-0) Open
14 (15) Abilene (9-0; 6-0) W: 63-0, North Crowley
15 (10) DeSoto (8-2; 5-1) L: 41-40, Tyler John Tyler
16 (18) Katy Cinco Ranch (9-1; 4-1) L: 21-20, Katy High
17 (12) GP North Shore (7-3; 3-2) L: 35-28, Beaumont West Brook
18 (20) Harlingen (10-0; 7-0) W: 66-7, Harlingen South
19 (21) SA Reagan (8-2; 7-1) W: 31-21, SA Madison
20 (23) EP Coronado (10-0; 8-0) W: 41-13, EP Franklin
21 (24) Klein Collins (10-0; 7-0) W: 24-21, Klein Forest
22 (25) Arlington Bowie (7-2; 5-1) W: 62-20, Mansfield Summit
23 (N/A) Cy Creek (9-1; 6-1) W: 49-36, Cy Springs
24 (17) Odessa (8-2; 8-1) L: 21-14, Midland Lee
25 (19) Bastrop (9-1; 6-1) L: 34-14, Austin Bowie
Dropped out: SA Madison


Class 4A Week 11 Rankings
# School ('09 Record) Result
1 (1) Lake Travis (10-0; 6-0) W: 52-0, Marble Falls
2 (3) Longview (9-1; 6-0) Open
3 (4) Waxahachie (10-0; 7-0) W: 34-21, Waco Midway
4 (6) Highland Park (9-1; 7-0) W: 45-10, Rockwall-Heath
5 (7) Aledo (9-1; 7-0) W: 48-13, Birdville
6 (9) Denison (9-1; 7-0) W: 43-28, Sherman
7 (12) Denton Ryan (9-1; 6-1) W: 50-29, Denton Guyer
8 (2) Denton Guyer (9-1; 6-1) L: 50-29, Denton Ryan
9 (5) Angleton (9-1; 6-1) L: 28-17, Angleton
10 (10) Abilene Cooper (7-3; 5-0) W: 48-3, Plainview
11 (11) Lake Dallas (9-1; 6-1) W: 28-9, The Colony
12 (13) Cibolo Steele (8-2; 6-1) W: 34-33, Alamo Heights
13 (8) Brenham (7-2; 5-1) L: 15-14, Waller
14 (16) Stephenville (8-2; 7-0) W: 42-7, Crowley
15 (17) SA Alamo Heights (7-3; 6-1) L: 34-33, Cibolo Steele
16 (18) CC Flour Bluff (9-1; 7-0) W: 28-0, Kingsville King
17 (19) CC Calallen (9-1; 6-1) W: 59-8, Laredo Cigarroa
18 (21) Port Neches-Groves (10-0; 7-0) W: 25-22 (2OT), Beaumont Central
19 (14) Waco Midway (7-2; 5-2) L: 34-21, Waxahachie
20 (15) Big Spring (8-2; 3-2) L: 14-7, Hereford
21 (22) Gregory-Portland (8-2; 5-1) W: 42-6, CC Ray
22 (23) Houston Yates (9-1; 6-0) W: 44-14, Houston Waltrip
23 (24) Texarkana Texas High (6-3; 4-2) W: 41-0, Longview Pine Tree
24 (25) Everman (8-2; 6-1) W: 42-21, Granbury
25 (20) Birdville (9-1; 6-1) L: 48-13, Aledo
Dropped out: None


Class 3A Week 11 Rankings
# School ('09 Record) Result
1 (1) Gilmer (10-0; 5-0) W: 39-20, Tatum
2 (2) Carthage (10-0; 5-0) W: 48-0, Huntington
3 (3) Cuero (10-0; 5-0) W: 48-32, Edna
4 (4) Monahans (10-0; 5-0) W: 42-0, Midland Greenwood
5 (5) Sealy (10-0; 5-0) W: 38-31, La Grange
6 (6) Argyle (10-0; 5-0) W: 29-14, Celina
7 (7) Graham (8-1; 4-1) W: 49-7, Breckenridge
8 (8) Abilene Wylie (8-1; 5-1) W: 47-7, Sweetwater
9 (9) Giddings (9-1; 4-1) W: 48-18, Columbus
10 (10) Prosper (9-1; 4-1) W: 28-0, Gainesville
11 (11) Brownwood (8-2; 4-1) W: 22-14, Snyder
12 (12) Caldwell (8-1; 6-0) W: 35-28, Cameron Yoe
13 (13) Mexia (8-2; 4-1) W: 60-28, Groesbeck
14 (14) Kennedale (9-1; 4-1) W: 65-13, Crandall
15 (16) Cleveland (9-1; 6-0) W: 42-27, Splendora
16 (17) China Spring (8-2; 4-1) W: 42-41 (OT), Gatesville
17 (N/A) Pittsburg (9-1; 5-0) W: 42-25, Texarkana Pleasant Grove
18 (18) West Orange-Stark (8-2; 4-1) W: 49-14, Orangefield
19 (19) Lucas Lovejoy (9-1; 4-1) W: 64-26, Emory Rains
20 (20) Navasota (8-2; 4-2) W: 21-16, Madisonville
21 (15) Texarkana Pleasant Grove (7-3; 3-2) L: 42-25, Pittsburg
22 (23) Jasper (8-2; 4-1) W: 32-26, Center
23 (25) Rockdale (8-2; 4-2) W: 57-14, Taylor
24 (21) Wills Point (9-1; 5-0) W: 42-21, Mineola
25 (N/A) Lyford (10-0; 7-0) W: 36-23, Raymondville
Dropped out: Celina, La Grange


Class 2A Week 11 Rankings
# School ('09 Record) Result
1 (1) Daingerfield (9-1; 5-0) W: 69-0, Queen City
2 (2) Arp (10-0; 5-0) W: 21-14, West Rusk
3 (3) Bushland (10-0; 5-0) W: 62-0, Amarillo Highland Park
4 (5) Refugio (10-0; 5-0) W: 49-3, Bloomington
5 (6) Pilot Point (10-0; 5-0) W: 35-14, Aubrey
6 (7) Godley (10-0; 5-0) W: 69-7, Palmer
7 (8) Muleshoe (10-0; 5-0) W: 28-21, Friona
8 (9) Gunter (10-0; 7-0) W: 49-14, Whitewright
9 (10) Henrietta (10-0; 5-0) W: 42-21, Nocona
10 (12) Cisco (10-0; 5-0) W: 32-26, Merkel
11 (15) Kirbyville (8-2; 5-0) W: 29-26, Newton
12 (4) Newton (9-1; 4-1) L: 29-26, Kirbyville
13 (11) Altair Rice (9-1; 6-0) W: 36-3, Wallis Brazos
14 (14) Crane (9-1; 5-0) W: 48-14, Alpine
15 (16) Grandview (8-1; 4-1) W: 48-16, Maypearl
16 (13) Aubrey (9-1; 4-1) L: 35-14, Pilot Point
17 (17) George West (10-0; 6-0) W: 42-0, Three Rivers
18 (19) Brady (10-0; 6-0) W: 26-12, Bangs
19 (20) Holliday (8-2; 4-1) W: 42-20, WF City View
20 (24) McGregor (10-0; 7-0) W: 50-28 (3OT), Troy
21 (N/A) Caddo Mills (7-2; 6-1)) W: 35-7, Lone Oak
22 (18) Lone Oak (8-2; 6-1) L: 35-7, Caddo Mills
23 (23) Blanco (9-1; 6-0) Open
24 (22) Littlefield (9-1; 7-0) W: 18-13, Post
25 (21) Troy (8-2; 6-1) L: 50-48 (3OT), McGregor

Dropped out: Pattonville Prairiland, Kerens


Class 1A Week 10 Rankings
# School ('09 Record) Result
1 (1) Wellington (9-0; 5-0) W: 28-7, Clarendon
2 (2) Quinlan Boles (10-0; 5-0) W: 34-20, Wolfe City
3 (3) Albany (10-0; 5-0) W: 37-0, Bronte
4 (4) Falls City (10-0; 5-0) W: 48-0, Runge
5 (5) New Deal (10-0; 5-0) W: 42-0, Crosbyton
6 (6) Cayuga (8-1; 6-0) W: 34-26, Grapeland
7 (7) Goldthwaite (10-0; 4-0) W: 35-0, Meridian
8 (8) Lovelady (10-0; 5-0) W: 42-0, Normangee
9 (9) Canadian (9-1; 5-0) W: 65-14, Gruver
10 (10) Stratford (8-2; 4-1) W: 49-7, West Texas
11 (11) Alto (8-1; 5-0) Open
12 (12) Seymour (9-1; 4-1) W: 24-21, Windthorst
13 (13) La Pryor (9-0-1; 7-0) W: 48-0, Leakey
14 (14) Tenaha (10-0; 5-0) Open
15 (15) Mason (8-2; 6-0) Open
16 (16) Sunray (8-2; 3-2) W: 60-8, Booker
17 (17) Chilton (6-2; 3-1) Open
18 (18) Shiner (9-1; 5-0) W: 43-6, Burton
19 (19) Wheeler (9-1; 4-1) W: 68-0, Shamrock
20 (20) Seagraves (9-1; 5-0) W: 34-6, Plains
21 (22) Lindsay (9-1; 4-0) W: 37-14, Collinsville
22 (25) Ben Bolt (9-1; 6-0) W: 1-0, Santa Maria (forfeit)
23 (24) Evadale (10-0; 7-0) W: 21-18, Colmesneil
24 (23) Clarendon (7-3; 3-2) L: 28-7, Wellington
25 (22) Dawson (9-1; 6-0) W: 34-8, Axtell
Dropped out: Munday, Bronte


Six-man DI Week 11 Rankings
# School ('09 Record) Result
1 (1) Throckmorton (10-0; 5-0) W: 58-12, Vernon Northside
2 (2) Strawn (9-1; 5-0) W: 50-0, Gustine
3 (3) Calvert (10-0; 3-0) W: 73-54, Lometa
4 (4) Richland Springs (9-1; 5-0) W: 59-12, Veribest
5 (5) Follett (9-1; 4-0) W: 60-28, Happy
6 (6) Meadow (9-1; 4-0) Open
7 (8) Turkey Valley (8-2; 3-1) W: 63-14, Fort Elliott
8 (8) Crowell (8-2; 3-2) W: 54-40, Paducah
9 (9) Ira (10-0; 5-0) W: 47-0, O'Donnell
10 (10) Fort Davis (9-1; 3-1) W: 48-0, Water Valley
Dropped out: None


Six-man DII Week 11 Rankings
# School ('09 Record) Result
1 (1) Borden County (10-0; 4-0) Open
2 (2) Highland (10-0; 5-0) W: 64-8, Trent
3 (3) Walnut Springs (9-0; 4-0) W: 52-6, Morgan
4 (4) Sands (9-1; 3-1) W: 60-14, Grandfalls-Royalty
5 (5) Sidney (10-0; 4-0) W: 56-8, Star
6 (6) Mullin (9-1; 3-1) Open
7 (7) Woodson (8-2; 4-0) W: 52-0, Bryson
8 (8) Panther Creek (8-2; 5-0) W: 74-24, Cherokee
9 (9) Welch Dawson (9-1; 4-0) W: 54-6, Welch Dawson
10 (10) Lefors (9-1; 4-0) Open
Dropped out: None



 Email
 Printer Friendly

Other Headlines »

2010 Coaching Changes: Lamar's Eddy Peach retires; Huntsville changes
Odds and Ends: A&M loses offensive coordinator; Texas Tech punished
Signing Day Central: Updated with out-of-state, FCS and other signees
Live Blog: Let's talk about Signing Day and which recruits are going where
3A Realignment: Fort Worth and Dallas areas carry heavy intrigue
Class 2A Realignment: Powers Muleshoe, Bushland now district rivals
Class 1A Realignment: Canadian, Stratford remain in same district
2010 Realignment Central: Check here now for all realigned districts
4A districts

Archive »