| |
Besides the Longhorns, who signed the best class?
|
|
|
|
|
2009 Class 3A District Standings
| School |
Record |
District Record |
PF |
PA |
| District 1 |
| Borger | (7-3) | (4-1) | 275 | 260 |
| Lubbock Estacado | (6-4) | (4-1) | 301 | 232 |
| Dalhart | (6-4) | (3-2) | 237 | 110 |
| Perryton | (6-4) | (2-3) | 312 | 253 |
| Lubbock-Cooper | (3-7) | (2-3) | 205 | 287 |
| Levelland | (1-9) | (0-5) | 130 | 370 |
| District 2 |
| Brownwood | (8-2) | (4-1) | 278 | 175 |
| Graham | (9-1) | (4-1) | 345 | 144 |
| Abilene Wylie | (8-1) | (4-1) | 295 | 115 |
| Snyder | (5-5) | (2-3) | 289 | 197 |
| Sweetwater | (1-9) | (1-4) | 96 | 357 |
| Breckenridge | (1-9) | (0-5) | 79 | 333 |
| District 3 |
| Monahans | (10-0) | (5-0) | 444 | 81 |
| Seminole | (7-3) | (3-2) | 289 | 143 |
| Andrews | (4-6) | (3-2) | 230 | 273 |
| Midland Greenwood | (6-4) | (3-2) | 230 | 227 |
| Lamesa | (2-8) | (1-4) | 123 | 318 |
| Brownfield | (0-10) | (0-5) | 80 | 390 |
| District 4 |
| Fort Stockton | (7-3) | (5-0) | 334 | 152 |
| Clint | (6-4) | (3-2) | 296 | 298 |
| Pecos | (5-5) | (3-2) | 244 | 270 |
| Fabens | (3-7) | (3-2) | 155 | 389 |
| Anthony | (1-8) | (1-4) | 140 | 354 |
| Tornillo | (3-7) | (0-5) | 182 | 333 |
| District 5 |
| Bridgeport | (6-4) | (5-0) | 309 | 225 |
| Burkburnett | (7-3) | (4-1) | 315 | 247 |
| Iowa Park | (5-5) | (3-2) | 296 | 240 |
| Decatur | (2-7) | (2-3) | 184 | 289 |
| Vernon | (1-9) | (1-4) | 122 | 358 |
| Wichita Falls Hirschi | (1-9) | (0-5) | 148 | 290 |
| District 7 |
| China Spring | (8-2) | (4-1) | 395 | 209 |
| Glen Rose | (7-3) | (4-1) | 314 | 126 |
| Gatesville | (7-3) | (3-2) | 313 | 274 |
| West | (7-3) | (3-2) | 303 | 246 |
| Whitney | (3-7) | (1-4) | 155 | 280 |
| Hillsboro | (1-8) | (0-5) | 80 | 278 |
| District 8 |
| Burnet | (7-2) | (5-1) | 298 | 106 |
| Wimberley | (6-4) | (5-1) | 276 | 195 |
| Fischer Canyon Lake | (6-4) | (4-2) | 196 | 207 |
| Llano | (4-5) | (3-3) | 226 | 196 |
| Liberty Hill | (4-5) | (3-3) | 220 | 185 |
| Fredericksburg | (3-7) | (1-5) | 167 | 233 |
| Ingram Moore | (0-9) | (0-6) | 82 | 499 |
| District 9 |
| Argyle | (10-0) | (5-0) | 331 | 122 |
| Prosper | (9-1) | (4-1) | 342 | 81 |
| Celina | (6-4) | (3-2) | 297 | 183 |
| Sanger | (5-5) | (2-3) | 219 | 257 |
| Gainesville | (5-5) | (1-4) | 168 | 238 |
| Whitesboro | (2-8) | (0-5) | 124 | 302 |
| District 10 |
| Van Alstyne | (10-0) | (5-0) | 347 | 173 |
| Paris | (6-4) | (4-1) | 367 | 252 |
| Paris North Lamar | (3-7) | (3-2) | 159 | 225 |
| Anna | (4-6) | (2-3) | 89 | 206 |
| Commerce | (1-9) | (1-4) | 135 | 312 |
| Bonham | (0-10) | (0-5) | 100 | 317 |
| District 11 |
| Lake Worth | (7-3) | (6-0) | 430 | 239 |
| Dallas Madison | (7-3) | (5-1) | 343 | 211 |
| FW Castleberry | (5-5) | (4-2) | 222 | 213 |
| FW Carter-Riverside | (4-6) | (3-3) | 230 | 197 |
| Carrollton Ranchview | (4-6) | (2-4) | 270 | 277 |
| Diamond Hill-Jarvis | (2-8) | (1-5) | 91 | 345 |
| Dallas Roosevelt | (0-10) | (0-6) | 75 | 435 |
| District 12 |
| Kennedale | (9-1) | (4-1) | 460 | 108 |
| Alvarado | (6-4) | (4-1) | 256 | 179 |
| Kaufman | (5-5) | (3-2) | 235 | 240 |
| Ferris | (5-5) | (2-3) | 260 | 225 |
| Crandall | (5-5) | (2-3) | 209 | 225 |
| Venus | (3-7) | (0-5) | 122 | 356 |
| District 13 |
| Farmersville | (7-3) | (5-0) | 297 | 183 |
| Lucas Lovejoy | (9-1) | (4-1) | 367 | 165 |
| Quinlan Ford | (3-6) | (3-2) | 222 | 210 |
| Nevada Community | (4-6) | (2-3) | 254 | 329 |
| Princeton | (3-7) | (1-4) | 171 | 279 |
| Emory Rains | (0-10) | (0-5) | 164 | 484 |
| District 14 |
| Wills Point | (9-1) | (5-0) | 310 | 167 |
| Van | (7-3) | (4-1) | 276 | 152 |
| Eustace | (4-6) | (3-2) | 278 | 355 |
| Canton | (6-4) | (2-3) | 344 | 325 |
| Mineola | (4-6) | (1-4) | 245 | 260 |
| Kemp | (2-7) | (0-5) | 195 | 226 |
| District 16 |
| Pittsburg | (9-1) | (5-0) | 391 | 170 |
| Tex. Liberty-Eylau | (6-4) | (4-1) | 300 | 204 |
| Tex. Pleasant Grove | (7-3) | (3-2) | 412 | 252 |
| New Boston | (5-4) | (2-3) | 305 | 204 |
| Atlanta | (3-7) | (1-4) | 176 | 300 |
| Mount Vernon | (5-5) | (0-5) | 241 | 273 |
| District 17 |
| Gilmer | (10-0) | (5-0) | 554 | 143 |
| Tatum | (6-4) | (4-1) | 278 | 255 |
| Gladewater | (3-7) | (2-3) | 233 | 293 |
| Tyler Chapel Hill | (5-5) | (2-3) | 256 | 244 |
| Longview Spring Hill | (3-6) | (2-3) | 225 | 329 |
| Bullard | (1-9) | (0-5) | 114 | 489 |
| District 18 |
| Carthage | (10-0) | (5-0) | 370 | 149 |
| Jasper | (8-2) | (4-1) | 284 | 184 |
| Center | (7-3) | (3-2) | 310 | 124 |
| Rusk | (5-5) | (2-3) | 254 | 238 |
| Diboll | (2-8) | (1-4) | 222 | 431 |
| Huntington | (1-9) | (0-5) | 67 | 331 |
| District 19 |
| Lorena | (7-3) | (4-1) | 268 | 179 |
| Mexia | (8-2) | (4-1) | 464 | 277 |
| Waco La Vega | (6-4) | (3-2) | 301 | 210 |
| Waco Connally | (4-6) | (3-2) | 311 | 349 |
| Robinson | (2-8) | (1-4) | 200 | 339 |
| Groesbeck | (1-9) | (0-5) | 232 | 337 |
| District 20 |
| Palestine | (6-4) | (4-1) | 342 | 264 |
| Brownsboro | (8-1) | (4-1) | 317 | 209 |
| Athens | (4-6) | (3-2) | 178 | 255 |
| Palestine Westwood | (5-5) | (2-3) | 263 | 296 |
| Fairfield | (1-9) | (1-4) | 209 | 326 |
| Crockett | (1-9) | (1-4) | 239 | 353 |
| District 21 |
| Silsbee | (6-4) | (5-0) | 347 | 208 |
| West Orange-Stark | (8-2) | (4-1) | 329 | 136 |
| Bridge City | (7-3) | (3-2) | 284 | 173 |
| Hardin-Jefferson | (4-6) | (2-3) | 200 | 259 |
| Orangefield | (4-6) | (1-4) | 341 | 314 |
| Hamshire-Fannett | (0-10) | (0-5) | 105 | 457 |
| District 22 |
| Cleveland | (9-1) | (6-0) | 362 | 133 |
| Coldspring-Oakhurst | (8-2) | (5-1) | 411 | 171 |
| Huffman Hargrave | (5-5) | (3-3) | 282 | 260 |
| Shepherd | (5-5) | (3-3) | 268 | 265 |
| Liberty | (3-7) | (2-4) | 184 | 306 |
| Splendora | (2-8) | (1-5) | 216 | 361 |
| Cleveland Tarkington | (2-8) | (1-5) | 94 | 379 |
| District 24 |
| Caldwell | (8-1) | (6-0) | 331 | 125 |
| Navasota | (8-2) | (4-2) | 295 | 115 |
| Rockdale | (8-2) | (4-2) | 272 | 146 |
| Cameron Yoe | (6-4) | (3-3) | 295 | 250 |
| Madisonville | (5-5) | (3-3) | 192 | 208 |
| Taylor | (4-6) | (1-5) | 229 | 327 |
| Bryan Rudder | (2-7) | (0-6) | 151 | 256 |
| District 25 |
| Sealy | (10-0) | (5-0) | 439 | 207 |
| Giddings | (9-1) | (4-1) | 360 | 151 |
| La Grange | (8-2) | (3-2) | 333 | 183 |
| Bellville | (6-4) | (2-3) | 268 | 194 |
| Smithville | (5-5) | (1-4) | 338 | 329 |
| Columbus | (4-6) | (0-5) | 230 | 312 |
| District 26 |
| Sweeny | (8-2) | (5-0) | 242 | 133 |
| Brookshire Royal | (5-5) | (4-1) | 269 | 269 |
| Needville | (7-3) | (3-2) | 302 | 187 |
| Wharton | (2-7) | (2-3) | 150 | 270 |
| West Columbia | (2-7) | (1-4) | 151 | 276 |
| Stafford | (4-5) | (0-5) | 193 | 248 |
| District 27 |
| La Vernia | (7-3) | (4-1) | 256 | 145 |
| SA Sam Houston | (8-2) | (4-1) | 327 | 167 |
| Luling | (5-5) | (4-1) | 261 | 308 |
| Somerset | (6-4) | (2-3) | 261 | 212 |
| Poteet | (4-5) | (1-4) | 215 | 258 |
| Marion | (1-9) | (0-5) | 144 | 382 |
| District 28 |
| Cuero | (10-0) | (5-0) | 424 | 150 |
| Edna | (7-2) | (4-1) | 262 | 145 |
| Yoakum | (5-5) | (3-2) | 366 | 214 |
| Palacios | (4-6) | (2-3) | 138 | 249 |
| Goliad | (1-9) | (1-4) | 164 | 330 |
| Gonzales | (1-9) | (0-5) | 176 | 446 |
| District 29 |
| Pearsall | (9-1) | (5-1) | 390 | 126 |
| Bandera | (8-2) | (5-1) | 301 | 165 |
| Devine | (7-3) | (4-2) | 316 | 174 |
| Hondo | (6-4) | (4-2) | 354 | 221 |
| Carrizo Springs | (3-7) | (2-4) | 143 | 313 |
| Crystal City | (2-8) | (1-5) | 134 | 329 |
| Lytle | (2-8) | (0-6) | 141 | 345 |
| District 31 |
| Ingleside | (9-1) | (6-1) | 414 | 170 |
| Sinton | (9-1) | (6-1) | 340 | 205 |
| Mathis | (7-3) | (6-1) | 312 | 160 |
| Robstown | (5-5) | (4-3) | 310 | 273 |
| Orange Grove | (4-6) | (3-4) | 190 | 242 |
| C.C. West Oso | (3-7) | (2-5) | 233 | 290 |
| Aransas Pass | (1-9) | (1-6) | 144 | 331 |
| Falfurrias | (0-10) | (0-7) | 53 | 406 |
| District 32 |
| Lyford | (10-0) | (7-0) | 358 | 112 |
| Zapata | (6-4) | (6-1) | 235 | 256 |
| Rio Hondo | (5-5) | (5-2) | 211 | 245 |
| Port Isabel | (4-6) | (3-4) | 275 | 223 |
| La Feria | (4-6) | (3-4) | 179 | 316 |
| Raymondville | (4-6) | (2-5) | 235 | 291 |
| Hidalgo | (3-7) | (2-5) | 224 | 241 |
| Progreso | (2-8) | (0-7) | 274 | 354 |
Email
Printer Friendly
Other Headlines »
2010 Coaching Changes: Lamar's Eddy Peach retires; Huntsville changes
Odds and Ends: A&M loses offensive coordinator; Texas Tech punished
Signing Day Central: Updated with out-of-state, FCS and other signees
Live Blog: Let's talk about Signing Day and which recruits are going where
3A Realignment: Fort Worth and Dallas areas carry heavy intrigue
Class 2A Realignment: Powers Muleshoe, Bushland now district rivals
Class 1A Realignment: Canadian, Stratford remain in same district
2010 Realignment Central: Check here now for all realigned districts
4A districts Archive »
|
|
|